League team batting totals - 2024 LMBQ2024
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Miami Marlins .266 .323 .4045616746149629133139718423133414340
San Francisco Giants .259 .335 .4335538854143531121204829595150813139
Chicago Cubs .257 .336 .4395542836142334520209810625145411635
Cincinnati Reds .254 .326 .446555178814082302826077055513729331
St. Louis Cardinals .252 .330 .4195491768138127534192747612134814741
Pittsburgh Pirates .249 .324 .424549475313703452019172855913807929
Toronto Blue Jays .248 .311 .3835492690136127718143666469137928089
Milwaukee Brewers .244 .307 .423551972613452753021870547314376528
San Diego Padres .243 .324 .4125430771132124410218748581140715042
Washington Nationals .243 .306 .414554573113472473321271646515888520
Los Angeles Dodgers .233 .311 .4315306738123726811253724564143710330
New York Mets .229 .295 .373543265112462393016162445013926919
Totals .248 .319 .417659569052163703347288240087856371170361461443

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Miami Marlins162614562115391230 736.8 4.6 .138 .6772270 4.6
San Francisco Giants162623857146411251 819.7 5.1 .174 .7462400 5.3
Chicago Cubs162629565169531051 847.3 5.3 .183 .7612435 5.2
Cincinnati Reds1636232611121431131 818.5 5.1 .192 .7422474 4.8
St. Louis Cardinals16262186095501170 785.5 4.9 .167 .7312300 4.7
Pittsburgh Pirates162614862206261251 759.7 4.8 .174 .7082328 4.6
Toronto Blue Jays16360685827148930 675.9 4.2 .135 .6752103 4.2
Milwaukee Brewers1626095549742980 724.2 4.5 .179 .6802334 4.5
San Diego Padres1626164881325401170 749.0 4.7 .169 .7162239 4.8
Washington Nationals16261216098431000 715.8 4.4 .171 .6732296 4.5
Los Angeles Dodgers162595451191311321 712.9 4.5 .198 .7102286 4.6
New York Mets16260127497491140 606.4 3.7 .144 .6072028 4.0
Totals19467369075216710150513625 8940.8 4.6 .169 .70227493 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Miami Marlins .72737.9334.674187 .3242693 .4382755 .448 3.2
San Francisco Giants .76838.5134.193874 .3182995 .4803052 .489 2.5
Chicago Cubs .77638.8634.213942 .3083060 .4863125 .496 2.3
Cincinnati Reds .77238.2334.063984 .2883029 .4863090 .496 2.5
St. Louis Cardinals .74938.3833.904006 .2972912 .4682972 .478 2.2
Pittsburgh Pirates .74837.9533.913956 .2982887 .4702949 .480 2.5
Toronto Blue Jays .69437.2333.694019 .3032572 .4242630 .433 2.9
Milwaukee Brewers .73037.6234.073913 .2882807 .4612861 .469 3.0
San Diego Padres .73638.0533.523870 .2852820 .4572908 .472 2.4
Washington Nationals .72037.7834.233796 .2992761 .4512821 .461 3.4
Los Angeles Dodgers .74236.7532.753649 .2702850 .4792901 .487 2.5
New York Mets .66837.1133.533935 .2762478 .4122552 .424 3.1
Totals .73637.8733.8947131 .29633864 .46034616 .470 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Miami Marlins .273 .326 .418 .74413383657053817797339
San Francisco Giants .269 .334 .449 .783118631970346174113315
Chicago Cubs .284 .339 .474 .81311173177844215389248
Cincinnati Reds .248 .308 .438 .74713003237065515497284
St. Louis Cardinals .262 .324 .463 .787134035193754178118335
Pittsburgh Pirates .243 .320 .426 .746146435683459200149380
Toronto Blue Jays .246 .320 .393 .713134033071340167137354
Milwaukee Brewers .249 .308 .428 .736124330962749159103308
San Diego Padres .251 .308 .444 .75212583165826017292314
Washington Nationals .263 .315 .450 .76612993416685418293337
Los Angeles Dodgers .252 .316 .427 .742126531969150169115358
New York Mets .237 .296 .385 .681151936070747172123389
Totals .256 .317 .432 .74915669400686057594205713263961

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Miami Marlins .264 .322 .400 .7224278113122128101541326995
San Francisco Giants .256 .335 .429 .76443521116241181586554821193
Chicago Cubs .250 .335 .431 .76644251106267161676575361206
Cincinnati Reds .255 .331 .448 .77942511085160222056164581088
St. Louis Cardinals .248 .332 .405 .73741511030182271385694941013
Pittsburgh Pirates .252 .326 .423 .74940301014262161325284101000
Toronto Blue Jays .248 .308 .380 .68841521031206151034993321025
Milwaukee Brewers .242 .307 .421 .72942761036213231695463701129
San Diego Padres .241 .329 .403 .7324172100518681585764891093
Washington Nationals .237 .304 .403 .70742461006181251585343721251
Los Angeles Dodgers .227 .310 .432 .7424041918199102035554491079
New York Mets .226 .294 .369 .6633913886169231144523271003
Totals .246 .320 .412 .7325028712364248723118066728504513075