League pitching register - 2003
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Terry Adams | Chi | mr | 30 | 3.46 | 10 | 5 | 0 | 28 | 27 | 0 | 0 | 151.0 | 137 | 59 | 58 | 61 | 102 | 15 | 28 |
| Kurt Ainsworth | Chi | sp | 24 | 1.52 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 29.2 | 13 | 7 | 5 | 13 | 18 | 0 | 1 |
| Antonio Alfonseca | SD | cl | 31 | 3.52 | 2 | 3 | 0 | 48 | 0 | 0 | 0 | 69.0 | 59 | 29 | 27 | 33 | 56 | 8 | 8 |
| Armando Almanza* | Mil | mr | 30 | 4.62 | 9 | 4 | 2 | 36 | 0 | 0 | 0 | 48.2 | 46 | 26 | 25 | 25 | 58 | 9 | 4 |
| Carlos Almanzar | Mon | mr | 29 | 1.42 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 19.0 | 15 | 4 | 3 | 8 | 11 | 0 | 0 |
| Brian Anderson* | Mon | sp | 31 | 5.85 | 5 | 5 | 0 | 25 | 20 | 0 | 0 | 112.1 | 152 | 78 | 73 | 33 | 61 | 17 | 7 |
| Jimmy Anderson* | SF | sp | 27 | 18.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 8 | 6 | 6 | 2 | 1 | 1 | 0 |
| Tony Armas | Chi | sp | 25 | 4.42 | 9 | 6 | 0 | 28 | 28 | 2 | 1 | 165.0 | 149 | 88 | 81 | 74 | 115 | 22 | 18 |
| Bronson Arroyo | Chi | mr | 26 | 6.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 |
| Andy Ashby | Atl | sp | 35 | 6.20 | 7 | 15 | 0 | 32 | 30 | 0 | 0 | 161.0 | 195 | 124 | 111 | 81 | 111 | 27 | 9 |
| Pedro Astacio | Ari | sp | 33 | 4.22 | 9 | 9 | 0 | 29 | 29 | 1 | 1 | 170.2 | 169 | 82 | 80 | 55 | 131 | 29 | 17 |
| Mike Bacsik* | Chi | sp | 25 | 2.68 | 0 | 1 | 2 | 28 | 1 | 0 | 0 | 37.0 | 36 | 15 | 11 | 13 | 13 | 3 | 10 |
| Miguel Batista | Phi | sp | 32 | 3.30 | 18 | 9 | 0 | 33 | 32 | 2 | 1 | 207.0 | 198 | 85 | 76 | 81 | 115 | 9 | 17 |
| Josh Beckett | Mil | sp | 23 | 4.76 | 5 | 5 | 0 | 23 | 22 | 1 | 0 | 119.0 | 105 | 69 | 63 | 63 | 138 | 14 | 7 |
| Kevin Beirne | Hou | mr | 29 | 5.74 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 26.2 | 30 | 20 | 17 | 5 | 17 | 7 | 3 |
| Alan Benes | SD | sp | 31 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Andy Benes | SF | sp | 35 | 6.10 | 2 | 9 | 0 | 71 | 0 | 0 | 0 | 97.1 | 107 | 69 | 66 | 78 | 68 | 12 | 1 |
| Armando Benitez | SD | cl | 30 | 2.13 | 2 | 2 | 34 | 69 | 0 | 0 | 0 | 71.2 | 56 | 17 | 17 | 22 | 105 | 6 | 4 |
| Kris Benson | Mil | sp | 28 | 4.81 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 33.2 | 34 | 21 | 18 | 17 | 11 | 4 | 1 |
| Jason Bere | Mil | sp | 32 | 5.74 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 15.2 | 13 | 10 | 10 | 7 | 11 | 0 | 0 |
| Brian Boehringer | Chi | mr | 33 | 2.61 | 6 | 5 | 2 | 69 | 0 | 0 | 0 | 79.1 | 60 | 26 | 23 | 30 | 55 | 6 | 10 |
| Pedro Borbon* | Atl | mr | 35 | 8.44 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 21.1 | 24 | 21 | 20 | 26 | 18 | 4 | 1 |
| Joe Borowski | SD | mr | 32 | 2.68 | 3 | 6 | 2 | 70 | 0 | 0 | 0 | 100.2 | 88 | 37 | 30 | 31 | 98 | 8 | 11 |
| Jim Brower | SF | mr | 30 | 3.95 | 1 | 2 | 0 | 45 | 1 | 0 | 0 | 86.2 | 69 | 42 | 38 | 42 | 49 | 7 | 9 |
| Kevin Brown | Phi | sp | 38 | 8.49 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 11.2 | 18 | 12 | 11 | 4 | 11 | 1 | 2 |
| A.J. Burnett | Chi | sp | 26 | 3.67 | 14 | 8 | 0 | 33 | 33 | 1 | 0 | 201.1 | 170 | 96 | 82 | 90 | 207 | 19 | 4 |
| Mike Bynum* | Atl | mr | 25 | 12.89 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 14.2 | 27 | 21 | 21 | 15 | 11 | 1 | 4 |
| Giovanni Carrara | LA | mr | 35 | 4.72 | 4 | 0 | 3 | 72 | 1 | 0 | 0 | 97.1 | 92 | 57 | 51 | 37 | 64 | 17 | 4 |
| Jaime Cerda* | StL | mr | 24 | 3.25 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 27.2 | 24 | 10 | 10 | 12 | 31 | 0 | 0 |
| Shawn Chacon | Atl | sp | 25 | 6.75 | 4 | 6 | 0 | 13 | 13 | 0 | 0 | 77.1 | 92 | 58 | 58 | 40 | 45 | 13 | 8 |
| Bruce Chen* | Mil | mr | 26 | 15.43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 9 | 8 | 8 | 8 | 5 | 2 | 0 |
| Matt Clement | Pit | sp | 28 | 2.80 | 16 | 9 | 0 | 34 | 34 | 2 | 2 | 218.2 | 166 | 74 | 68 | 80 | 239 | 19 | 15 |
| Dave Coggin | SF | mr | 26 | 4.18 | 4 | 6 | 0 | 55 | 0 | 0 | 0 | 90.1 | 84 | 46 | 42 | 66 | 74 | 4 | 12 |
| Bartolo Colon | Hou | sp | 30 | 3.11 | 16 | 12 | 0 | 40 | 37 | 3 | 1 | 260.2 | 251 | 104 | 90 | 74 | 164 | 16 | 40 |
| Clay Condrey | SD | mr | 27 | 1.59 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 28.1 | 15 | 8 | 5 | 3 | 23 | 1 | 2 |
| Aaron Cook | Atl | sp | 24 | 2.51 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 14.1 | 8 | 6 | 4 | 5 | 5 | 2 | 1 |
| Mike Crudale | StL | mr | 26 | 1.60 | 4 | 1 | 2 | 36 | 3 | 0 | 0 | 62.0 | 47 | 14 | 11 | 17 | 52 | 0 | 6 |
| Juan Cruz | Hou | mr | 24 | 5.58 | 3 | 0 | 3 | 63 | 0 | 0 | 0 | 108.0 | 119 | 73 | 67 | 88 | 81 | 13 | 16 |
| Jeff D'Amico | StL | sp | 27 | 3.76 | 13 | 8 | 0 | 27 | 26 | 0 | 0 | 165.0 | 169 | 79 | 69 | 44 | 94 | 18 | 11 |
| Omar Daal* | Ari | sp | 31 | 5.21 | 12 | 6 | 0 | 26 | 26 | 1 | 0 | 162.1 | 174 | 94 | 94 | 60 | 104 | 24 | 14 |
| Zach Day | Atl | mr | 25 | 3.50 | 1 | 2 | 0 | 25 | 1 | 0 | 0 | 43.2 | 30 | 19 | 17 | 15 | 33 | 3 | 7 |
| Valerio de los Santos* | LA | mr | 30 | 3.66 | 1 | 1 | 0 | 53 | 0 | 0 | 0 | 46.2 | 42 | 19 | 19 | 26 | 34 | 2 | 4 |
| Mike DeJean | Pit | cl | 32 | 3.82 | 3 | 4 | 1 | 60 | 0 | 0 | 0 | 77.2 | 73 | 35 | 33 | 48 | 75 | 7 | 8 |
| Ryan Dempster | Atl | sp | 26 | 5.16 | 8 | 17 | 0 | 33 | 32 | 0 | 0 | 199.0 | 230 | 123 | 114 | 85 | 155 | 24 | 17 |
| Elmer Dessens | StL | sp | 32 | 2.88 | 14 | 3 | 0 | 28 | 28 | 2 | 1 | 178.1 | 154 | 64 | 57 | 51 | 81 | 14 | 21 |
| Ben Diggins | Ari | sp | 24 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 6 | 4 | 4 | 5 | 4 | 0 | 0 |
| Octavio Dotel | Mon | mr | 29 | 2.12 | 5 | 5 | 16 | 73 | 0 | 0 | 0 | 89.0 | 57 | 23 | 21 | 24 | 102 | 7 | 3 |
| Tim Drew | Phi | cl | 24 | 1.17 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 15.1 | 13 | 3 | 2 | 5 | 12 | 0 | 0 |
| Brandon Duckworth | Ari | sp | 27 | 5.68 | 9 | 5 | 1 | 24 | 17 | 1 | 0 | 111.0 | 127 | 77 | 70 | 51 | 108 | 21 | 7 |
| Jayson Durocher | Phi | mr | 28 | 2.81 | 4 | 3 | 2 | 39 | 0 | 0 | 0 | 48.0 | 31 | 16 | 15 | 37 | 45 | 5 | 4 |
| Adam Eaton | Mon | sp | 25 | 7.36 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 14.2 | 18 | 13 | 12 | 11 | 12 | 3 | 1 |
| Joey Eischen* | Hou | mr | 33 | 4.37 | 1 | 3 | 2 | 54 | 0 | 0 | 0 | 57.2 | 66 | 35 | 28 | 24 | 55 | 6 | 7 |
| Shawn Estes* | Chi | sp | 30 | 1.64 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 10 | 2 | 2 | 6 | 7 | 1 | 3 |
| Jeff Fassero* | SF | mr | 40 | 3.60 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nelson Figueroa | LA | mr | 29 | 3.33 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 27.0 | 19 | 15 | 10 | 12 | 16 | 5 | 2 |
| Jeremy Fikac | SD | mr | 28 | 7.88 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.0 | 11 | 8 | 7 | 2 | 8 | 2 | 0 |
| Josh Fogg | SF | sp | 26 | 5.71 | 6 | 14 | 0 | 32 | 32 | 0 | 0 | 190.2 | 210 | 126 | 121 | 73 | 115 | 41 | 14 |
| Wayne Franklin* | Phi | sp | 29 | 7.71 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 23.1 | 33 | 26 | 20 | 17 | 17 | 4 | 2 |
| Brian Fuentes* | StL | mr | 27 | 1.80 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 20.0 | 9 | 4 | 4 | 10 | 30 | 3 | 1 |
| Eric Gagne | LA | cl | 27 | 2.47 | 7 | 8 | 48 | 74 | 0 | 0 | 0 | 87.1 | 61 | 27 | 24 | 19 | 116 | 11 | 2 |
| Tom Glavine* | SD | sp | 37 | 4.27 | 3 | 13 | 0 | 23 | 23 | 0 | 0 | 143.1 | 145 | 76 | 68 | 59 | 92 | 24 | 8 |
| Tom Glavine* | Ari | sp | 37 | 3.86 | 5 | 3 | 0 | 11 | 11 | 2 | 0 | 74.2 | 76 | 37 | 32 | 26 | 43 | 7 | 9 |
| Tom Glavine* |   | sp | 37 | 4.13 | 8 | 16 | 0 | 34 | 34 | 2 | 0 | 218.0 | 221 | 113 | 100 | 85 | 135 | 31 | 17 |
| Flash Gordon | Chi | mr | 35 | 1.72 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15.2 | 10 | 4 | 3 | 8 | 15 | 1 | 0 |
| Danny Graves | Chi | cl | 29 | 2.48 | 7 | 8 | 24 | 77 | 0 | 0 | 0 | 83.1 | 97 | 27 | 23 | 14 | 42 | 8 | 10 |
| Kevin Gryboski | SF | mr | 29 | 8.92 | 0 | 4 | 0 | 34 | 0 | 0 | 0 | 39.1 | 45 | 40 | 39 | 33 | 15 | 8 | 7 |
| Mark Guthrie* | Mon | mr | 37 | 2.80 | 3 | 2 | 5 | 51 | 0 | 0 | 0 | 45.0 | 34 | 14 | 14 | 25 | 34 | 1 | 6 |
| Luther Hackman | Atl | mr | 28 | 4.10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 26.1 | 26 | 13 | 12 | 14 | 17 | 3 | 3 |
| Luther Hackman | Pit | mr | 28 | 6.69 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 39.0 | 50 | 29 | 29 | 17 | 20 | 5 | 3 |
| Luther Hackman |   | mr | 28 | 5.65 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 65.1 | 76 | 42 | 41 | 31 | 37 | 8 | 6 |
| Joey Hamilton | Atl | mr | 32 | 4.47 | 1 | 4 | 0 | 28 | 4 | 0 | 0 | 44.1 | 41 | 24 | 22 | 17 | 37 | 7 | 4 |
| Chris Hammond* | Phi | mr | 37 | 1.91 | 3 | 1 | 1 | 51 | 0 | 0 | 0 | 66.0 | 55 | 22 | 14 | 27 | 54 | 1 | 10 |
| Mike Hampton* | Mil | sp | 30 | 3.94 | 3 | 3 | 0 | 11 | 10 | 2 | 0 | 61.2 | 50 | 30 | 27 | 45 | 22 | 5 | 9 |
| Jimmy Haynes | SF | sp | 30 | 4.76 | 8 | 15 | 0 | 33 | 33 | 2 | 0 | 200.1 | 217 | 118 | 106 | 74 | 129 | 26 | 17 |
| Rick Helling | StL | sp | 32 | 4.50 | 14 | 10 | 0 | 31 | 31 | 0 | 0 | 190.0 | 211 | 108 | 95 | 60 | 137 | 39 | 8 |
| Carlos Hernandez* | Phi | sp | 23 | 5.05 | 1 | 2 | 2 | 37 | 1 | 0 | 0 | 67.2 | 70 | 43 | 38 | 51 | 62 | 7 | 4 |
| Livan Hernandez | Atl | sp | 28 | 6.30 | 6 | 19 | 0 | 31 | 31 | 2 | 1 | 185.2 | 246 | 143 | 130 | 58 | 116 | 34 | 25 |
| Trevor Hoffman | SF | cl | 35 | 2.91 | 3 | 7 | 15 | 47 | 0 | 0 | 0 | 52.2 | 47 | 19 | 17 | 14 | 58 | 3 | 2 |
| Darren Holmes | Phi | mr | 37 | 1.49 | 4 | 3 | 2 | 42 | 0 | 0 | 0 | 60.1 | 39 | 14 | 10 | 13 | 48 | 5 | 6 |
| Ben Howard | Ari | sp | 24 | 7.20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 16 | 11 | 8 | 7 | 11 | 4 | 3 |
| Kazuhisa Ishii* | Hou | sp | 29 | 6.93 | 6 | 12 | 0 | 34 | 30 | 0 | 0 | 146.2 | 174 | 118 | 113 | 112 | 127 | 21 | 9 |
| Jason Isringhausen | Hou | cl | 30 | 2.52 | 5 | 1 | 19 | 60 | 0 | 0 | 0 | 71.1 | 55 | 21 | 20 | 26 | 74 | 2 | 9 |
| Kevin Jarvis | Ari | sp | 33 | 6.11 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 28.0 | 29 | 19 | 19 | 13 | 18 | 5 | 2 |
| Jason Jennings | Chi | sp | 24 | 3.09 | 14 | 6 | 0 | 32 | 32 | 2 | 0 | 215.2 | 204 | 79 | 74 | 74 | 136 | 21 | 23 |
| Ryan Jensen | SF | sp | 27 | 4.18 | 10 | 13 | 0 | 31 | 31 | 2 | 0 | 187.1 | 186 | 91 | 87 | 82 | 108 | 25 | 18 |
| Jose Jimenez | StL | cl | 29 | 3.11 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 84.0 | 84 | 30 | 29 | 7 | 43 | 3 | 7 |
| Jonathan Johnson | Phi | mr | 28 | 1.59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 1 | 7 | 0 | 0 |
| Randy Johnson* | Atl | sp | 39 | 3.13 | 5 | 9 | 0 | 17 | 17 | 3 | 1 | 123.2 | 95 | 49 | 43 | 42 | 152 | 16 | 11 |
| Randy Johnson* | Mon | sp | 39 | 3.72 | 10 | 3 | 0 | 18 | 18 | 0 | 0 | 116.0 | 94 | 49 | 48 | 51 | 149 | 16 | 6 |
| Randy Johnson* |   | sp | 39 | 3.42 | 15 | 12 | 0 | 35 | 35 | 3 | 1 | 239.2 | 189 | 98 | 91 | 93 | 301 | 32 | 17 |
| Todd Jones | Phi | mr | 35 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Darryl Kile | LA | sp | 34 | 3.25 | 10 | 5 | 0 | 17 | 17 | 0 | 0 | 102.1 | 86 | 39 | 37 | 35 | 65 | 9 | 6 |
| Byung-Hyun Kim | Mil | cl | 24 | 1.76 | 7 | 5 | 33 | 55 | 0 | 0 | 0 | 71.2 | 54 | 17 | 14 | 24 | 84 | 3 | 5 |
| Ray King* | Pit | mr | 29 | 4.01 | 3 | 1 | 0 | 65 | 0 | 0 | 0 | 58.1 | 67 | 28 | 26 | 23 | 40 | 4 | 11 |
| Steve Kline* | Atl | mr | 30 | 2.95 | 3 | 3 | 1 | 50 | 0 | 0 | 0 | 61.0 | 62 | 20 | 20 | 21 | 41 | 4 | 6 |
| Gary Knotts | Mon | mr | 26 | 1.95 | 3 | 0 | 6 | 29 | 0 | 0 | 0 | 27.2 | 17 | 6 | 6 | 16 | 17 | 2 | 4 |
| Mike Koplove | Mon | mr | 26 | 1.39 | 5 | 2 | 5 | 44 | 0 | 0 | 0 | 51.2 | 31 | 13 | 8 | 24 | 40 | 0 | 3 |
| Brian Lawrence | Phi | sp | 27 | 4.46 | 9 | 14 | 0 | 33 | 33 | 1 | 0 | 204.0 | 250 | 114 | 101 | 61 | 153 | 18 | 24 |
| Al Leiter* | LA | sp | 37 | 3.43 | 12 | 10 | 0 | 33 | 33 | 2 | 2 | 215.1 | 204 | 94 | 82 | 74 | 172 | 21 | 23 |
| Jon Lieber | Mon | sp | 33 | 4.54 | 8 | 10 | 0 | 29 | 20 | 1 | 0 | 146.2 | 185 | 75 | 74 | 26 | 73 | 15 | 10 |
| Kerry Ligtenberg | Phi | mr | 32 | 5.87 | 3 | 4 | 1 | 34 | 0 | 0 | 0 | 46.0 | 44 | 30 | 30 | 26 | 36 | 5 | 2 |
| Mike Lincoln | SF | mr | 28 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braden Looper | Hou | mr | 28 | 4.12 | 8 | 3 | 4 | 76 | 0 | 0 | 0 | 91.2 | 77 | 45 | 42 | 37 | 67 | 11 | 10 |
| Greg Maddux | Atl | sp | 37 | 5.19 | 5 | 12 | 0 | 22 | 22 | 3 | 0 | 140.1 | 179 | 86 | 81 | 37 | 83 | 17 | 18 |
| Greg Maddux | Pit | sp | 37 | 2.80 | 7 | 1 | 0 | 11 | 11 | 0 | 0 | 70.2 | 69 | 23 | 22 | 17 | 28 | 6 | 12 |
| Greg Maddux |   | sp | 37 | 4.39 | 12 | 13 | 0 | 33 | 33 | 3 | 0 | 211.0 | 248 | 109 | 103 | 54 | 111 | 23 | 30 |
| Jim Mann | Phi | mr | 28 | 3.60 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 1 | 7 | 2 | 0 |
| Matt Mantei | LA | mr | 29 | 3.38 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 21.1 | 18 | 9 | 8 | 8 | 19 | 3 | 2 |
| Matt Mantei | StL | mr | 29 | 6.97 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 10.1 | 11 | 8 | 8 | 2 | 8 | 4 | 0 |
| Matt Mantei |   | mr | 29 | 4.55 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 31.2 | 29 | 17 | 16 | 10 | 27 | 7 | 2 |
| Jason Marquis | StL | sp | 24 | 9.45 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.2 | 12 | 7 | 7 | 2 | 2 | 1 | 0 |
| Mike Matthews* | Hou | mr | 29 | 4.74 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 19.0 | 20 | 10 | 10 | 20 | 13 | 0 | 3 |
| Brian Meadows | Ari | sp | 27 | 3.69 | 5 | 3 | 0 | 45 | 0 | 0 | 0 | 68.1 | 75 | 38 | 28 | 14 | 38 | 10 | 9 |
| Hector Mercado* | Pit | mr | 29 | 2.08 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 2 | 3 | 1 | 6 | 3 | 1 | 1 |
| Jose Mesa | SD | cl | 37 | 3.95 | 2 | 9 | 2 | 68 | 0 | 0 | 0 | 82.0 | 73 | 37 | 36 | 45 | 66 | 9 | 8 |
| Jason Middlebrook | StL | mr | 28 | 2.74 | 2 | 0 | 2 | 20 | 4 | 0 | 0 | 46.0 | 36 | 16 | 14 | 13 | 42 | 3 | 4 |
| Wade Miller | SD | sp | 26 | 4.72 | 8 | 14 | 0 | 30 | 30 | 1 | 0 | 167.2 | 159 | 96 | 88 | 62 | 148 | 22 | 19 |
| Kevin Millwood | LA | sp | 28 | 2.49 | 17 | 12 | 0 | 35 | 35 | 5 | 3 | 242.1 | 209 | 82 | 67 | 73 | 187 | 9 | 21 |
| Gabe Molina | Phi | mr | 28 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Morris | Ari | sp | 28 | 3.86 | 16 | 12 | 0 | 34 | 34 | 2 | 1 | 221.1 | 230 | 109 | 95 | 79 | 177 | 24 | 26 |
| Damian Moss* | Hou | sp | 26 | 5.09 | 7 | 15 | 0 | 32 | 31 | 0 | 0 | 164.1 | 161 | 113 | 93 | 111 | 112 | 19 | 19 |
| Guillermo Mota | Atl | mr | 29 | 3.45 | 3 | 2 | 13 | 32 | 0 | 0 | 0 | 44.1 | 39 | 17 | 17 | 14 | 41 | 5 | 4 |
| Guillermo Mota | StL | mr | 29 | 4.50 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 22.0 | 20 | 13 | 11 | 14 | 18 | 2 | 1 |
| Guillermo Mota |   | mr | 29 | 3.80 | 4 | 4 | 16 | 51 | 0 | 0 | 0 | 66.1 | 59 | 30 | 28 | 28 | 59 | 7 | 5 |
| Peter Munro | SF | sp | 28 | 2.85 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 41.0 | 36 | 15 | 13 | 12 | 26 | 3 | 2 |
| Brett Myers | Pit | sp | 22 | 2.19 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 12.1 | 12 | 7 | 3 | 5 | 3 | 2 | 5 |
| Denny Neagle* | Phi | sp | 34 | 4.49 | 5 | 11 | 0 | 27 | 27 | 2 | 1 | 168.1 | 161 | 94 | 84 | 72 | 96 | 19 | 12 |
| Blaine Neal | Ari | mr | 25 | 1.32 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 13.2 | 9 | 3 | 2 | 2 | 10 | 0 | 1 |
| Robb Nen | Pit | cl | 33 | 2.19 | 3 | 6 | 36 | 66 | 0 | 0 | 0 | 74.0 | 65 | 18 | 18 | 20 | 79 | 1 | 5 |
| Nick Neugebauer | LA | sp | 22 | 6.59 | 0 | 2 | 0 | 19 | 3 | 0 | 0 | 27.1 | 34 | 20 | 20 | 19 | 23 | 7 | 4 |
| Chris Nichting | Mon | mr | 37 | 5.27 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 13.2 | 11 | 8 | 8 | 3 | 12 | 1 | 1 |
| Hideo Nomo | SF | sp | 34 | 5.13 | 10 | 18 | 0 | 34 | 34 | 1 | 1 | 217.2 | 224 | 131 | 124 | 118 | 183 | 34 | 16 |
| Vladimir Nunez | Chi | cl | 28 | 5.44 | 4 | 8 | 5 | 71 | 0 | 0 | 0 | 89.1 | 97 | 55 | 54 | 43 | 61 | 12 | 8 |
| Tomokazu Ohka | SD | sp | 27 | 3.56 | 16 | 13 | 0 | 33 | 33 | 1 | 1 | 199.2 | 220 | 90 | 79 | 48 | 120 | 18 | 20 |
| Kevin Olsen | SD | mr | 26 | 3.71 | 0 | 3 | 0 | 10 | 10 | 0 | 0 | 53.1 | 56 | 29 | 22 | 26 | 36 | 4 | 7 |
| Jesse Orosco* | Ari | mr | 46 | 7.90 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 27.1 | 32 | 27 | 24 | 19 | 28 | 10 | 2 |
| Russ Ortiz | Chi | sp | 29 | 3.40 | 15 | 6 | 0 | 33 | 33 | 0 | 0 | 214.2 | 183 | 88 | 81 | 103 | 135 | 21 | 19 |
| Roy Oswalt | StL | sp | 25 | 3.61 | 20 | 11 | 0 | 35 | 35 | 3 | 2 | 244.1 | 237 | 100 | 98 | 69 | 221 | 28 | 26 |
| Vicente Padilla | StL | sp | 25 | 3.39 | 18 | 7 | 0 | 33 | 32 | 3 | 0 | 212.2 | 225 | 92 | 80 | 55 | 116 | 10 | 12 |
| John Patterson | Ari | sp | 25 | 5.73 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 11.0 | 12 | 7 | 7 | 1 | 10 | 2 | 0 |
| Carl Pavano | Mil | sp | 27 | 5.92 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 51.2 | 70 | 36 | 34 | 17 | 36 | 12 | 4 |
| Josh Pearce | Mil | sp | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peavy | StL | sp | 22 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brad Penny | Pit | sp | 25 | 6.42 | 5 | 4 | 0 | 20 | 12 | 0 | 0 | 75.2 | 100 | 60 | 54 | 36 | 56 | 13 | 8 |
| Odalis Perez* | Mon | sp | 26 | 3.16 | 14 | 4 | 0 | 23 | 23 | 3 | 2 | 148.1 | 133 | 56 | 52 | 47 | 84 | 15 | 16 |
| Odalis Perez* | Mil | sp | 26 | 2.60 | 7 | 1 | 0 | 12 | 11 | 4 | 1 | 86.2 | 74 | 29 | 25 | 24 | 52 | 8 | 14 |
| Odalis Perez* |   | sp | 26 | 2.95 | 21 | 5 | 0 | 35 | 34 | 7 | 3 | 235.0 | 207 | 85 | 77 | 71 | 136 | 23 | 30 |
| Oliver Perez* | Mon | sp | 21 | 6.64 | 2 | 3 | 0 | 11 | 6 | 0 | 0 | 42.0 | 44 | 32 | 31 | 31 | 52 | 12 | 2 |
| Robert Person | LA | sp | 33 | 8.36 | 2 | 2 | 0 | 18 | 2 | 0 | 0 | 37.2 | 48 | 35 | 35 | 25 | 26 | 9 | 5 |
| Robert Person | StL | sp | 33 | 9.72 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 16 | 9 | 9 | 7 | 8 | 3 | 0 |
| Robert Person |   | sp | 33 | 8.61 | 2 | 3 | 0 | 20 | 4 | 0 | 0 | 46.0 | 64 | 44 | 44 | 32 | 34 | 12 | 5 |
| Dan Plesac* | Chi | mr | 41 | 4.37 | 3 | 0 | 2 | 32 | 0 | 0 | 0 | 22.2 | 24 | 11 | 11 | 7 | 24 | 4 | 2 |
| Mark Prior | LA | sp | 22 | 3.33 | 10 | 7 | 0 | 26 | 23 | 0 | 0 | 138.0 | 98 | 52 | 51 | 49 | 177 | 14 | 4 |
| Brandon Puffer | Phi | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Quantrill | Pit | mr | 34 | 3.76 | 6 | 2 | 0 | 54 | 0 | 0 | 0 | 83.2 | 92 | 37 | 35 | 29 | 54 | 1 | 5 |
| Ruben Quevedo | Mil | sp | 24 | 9.04 | 3 | 8 | 0 | 18 | 13 | 0 | 0 | 69.2 | 88 | 72 | 70 | 54 | 41 | 20 | 4 |
