League pitching register - 2003
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Terry AdamsChimr30 3.461050282700151.01375958611021528
Kurt AinsworthChisp24 1.52210550029.21375131801
Antonio AlfonsecaSDcl31 3.522304800069.0592927335688
Armando Almanza*Milmr30 4.629423600048.2462625255894
Carlos AlmanzarMonmr29 1.42300330019.0154381100
Brian Anderson*Monsp31 5.85550252000112.115278733361177
Jimmy Anderson*SFsp27 18.0000030003.08662110
Tony ArmasChisp25 4.42960282821165.01498881741152218
Bronson ArroyoChimr26 6.7500011004.04332410
Andy AshbyAtlsp35 6.207150323000161.019512411181111279
Pedro AstacioArisp33 4.22990292911170.21698280551312917
Mike Bacsik*Chisp25 2.680122810037.03615111313310
Miguel BatistaPhisp32 3.301890333221207.0198857681115917
Josh BeckettMilsp23 4.76550232210119.0105696363138147
Kevin BeirneHoumr29 5.740011900026.230201751773
Alan BenesSDsp31 0.0010011005.00001500
Andy BenesSFsp35 6.102907100097.110769667868121
Armando BenitezSDcl30 2.1322346900071.25617172210564
Kris BensonMilsp28 4.81200970033.2342118171141
Jason BereMilsp32 5.740101010015.213101071100
Brian BoehringerChimr33 2.616526900079.16026233055610
Pedro Borbon*Atlmr35 8.441101700021.1242120261841
Joe BorowskiSDmr32 2.6836270000100.28837303198811
Jim BrowerSFmr30 3.951204510086.2694238424979
Kevin BrownPhisp38 8.49020900011.218121141112
A.J. BurnettChisp26 3.671480333310201.1170968290207194
Mike Bynum*Atlmr25 12.890101110014.2272121151114
Giovanni CarraraLAmr35 4.724037210097.19257513764174
Jaime Cerda*StLmr24 3.253112500027.2241010123100
Shawn ChaconAtlsp25 6.7546013130077.19258584045138
Bruce Chen*Milmr26 15.4300050004.29888520
Matt ClementPitsp28 2.801690343422218.21667468802391915
Dave CogginSFmr26 4.184605500090.18446426674412
Bartolo ColonHousp30 3.1116120403731260.225110490741641640
Clay CondreySDmr27 1.592303200028.1158532312
Aaron CookAtlsp24 2.51110710014.18645521
Mike CrudaleStLmr26 1.604123630062.0471411175206
Juan CruzHoumr24 5.5830363000108.0119736788811316
Jeff D'AmicoStLsp27 3.761380272600165.0169796944941811
Omar Daal*Arisp31 5.211260262610162.11749494601042414
Zach DayAtlmr25 3.501202510043.2301917153337
Valerio de los Santos*LAmr30 3.661105300046.2421919263424
Mike DeJeanPitcl32 3.823416000077.2733533487578
Ryan DempsterAtlsp26 5.168170333200199.0230123114851552417
Elmer DessensStLsp32 2.881430282821178.1154645751811421
Ben DigginsArisp24 6.7500040005.16445400
Octavio DotelMonmr29 2.1255167300089.05723212410273
Tim DrewPhicl24 1.17210620015.1133251200
Brandon DuckworthArisp27 5.68951241710111.0127777051108217
Jayson DurocherPhimr28 2.814323900048.0311615374554
Adam EatonMonsp25 7.36030530014.2181312111231
Joey Eischen*Houmr33 4.371325400057.2663528245567
Shawn Estes*Chisp30 1.64000220011.010226713
Jeff Fassero*SFmr40 3.6000050005.07222100
Nelson FigueroaLAmr29 3.330101800027.0191510121652
Jeremy FikacSDmr28 7.8801050008.011872820
Josh FoggSFsp26 5.716140323200190.2210126121731154114
Wayne Franklin*Phisp29 7.71030550023.1332620171742
Brian Fuentes*StLmr27 1.801001400020.0944103031
Eric GagneLAcl27 2.4778487400087.161272419116112
Tom Glavine*SDsp37 4.273130232300143.114576685992248
Tom Glavine*Arisp37 3.8653011112074.2763732264379
Tom Glavine* sp37 4.138160343420218.0221113100851353117
Flash GordonChimr35 1.720001100015.2104381510
Danny GravesChicl29 2.4878247700083.19727231442810
Kevin GryboskiSFmr29 8.920403400039.1454039331587
Mark Guthrie*Monmr37 2.803255100045.0341414253416
Luther HackmanAtlmr28 4.100001600026.1261312141733
Luther HackmanPitmr28 6.690102000039.0502929172053
Luther Hackman mr28 5.650103600065.1764241313786
Joey HamiltonAtlmr32 4.471402840044.1412422173774
Chris Hammond*Phimr37 1.913115100066.05522142754110
Mike Hampton*Milsp30 3.9433011102061.2503027452259
Jimmy HaynesSFsp30 4.768150333320200.1217118106741292617
Rick HellingStLsp32 4.5014100313100190.02111089560137398
Carlos Hernandez*Phisp23 5.051223710067.2704338516274
Livan HernandezAtlsp28 6.306190313121185.2246143130581163425
Trevor HoffmanSFcl35 2.9137154700052.2471917145832
Darren HolmesPhimr37 1.494324200060.1391410134856
Ben HowardArisp24 7.20000700010.01611871143
Kazuhisa Ishii*Housp29 6.936120343000146.2174118113112127219
Jason IsringhausenHoucl30 2.5251196000071.1552120267429
Kevin JarvisArisp33 6.11210740028.0291919131852
Jason JenningsChisp24 3.091460323220215.22047974741362123
Ryan JensenSFsp27 4.1810130313120187.11869187821082518
Jose JimenezStLcl29 3.110044700084.084302974337
Jonathan JohnsonPhimr28 1.5900030005.26111700
Randy Johnson*Atlsp39 3.13590171731123.2954943421521611
Randy Johnson*Monsp39 3.721030181800116.094494851149166
Randy Johnson* sp39 3.4215120353531239.21899891933013217
Todd JonesPhimr35 0.0000040007.11001400
Darryl KileLAsp34 3.251050171700102.1863937356596
Byung-Hyun KimMilcl24 1.7675335500071.2541714248435
Ray King*Pitmr29 4.013106500058.16728262340411
Steve Kline*Atlmr30 2.953315000061.0622020214146
Gary KnottsMonmr26 1.953062900027.21766161724
Mike KoploveMonmr26 1.395254400051.231138244003
Brian LawrencePhisp27 4.469140333310204.0250114101611531824
Al Leiter*LAsp37 3.4312100333322215.12049482741722123
Jon LieberMonsp33 4.548100292010146.2185757426731510
Kerry LigtenbergPhimr32 5.873413400046.0443030263652
Mike LincolnSFmr28 0.0000010002.00000200
Braden LooperHoumr28 4.128347600091.277454237671110
Greg MadduxAtlsp37 5.195120222230140.1179868137831718
Greg MadduxPitsp37 2.8071011110070.26923221728612
Greg Maddux sp37 4.3912130333330211.0248109103541112330
Jim MannPhimr28 3.6001030005.04321720
Matt ManteiLAmr29 3.380212300021.1189881932
Matt ManteiStLmr29 6.97110900010.111882840
Matt Mantei mr29 4.551313200031.2291716102772
Jason MarquisStLsp24 9.4500021006.212772210
Mike Matthews*Houmr29 4.740101500019.0201010201303
Brian MeadowsArisp27 3.695304500068.17538281438109
Hector Mercado*Pitmr29 2.0800050004.12316311
Jose MesaSDcl37 3.952926800082.0733736456698
Jason MiddlebrookStLmr28 2.742022040046.0361614134234
Wade MillerSDsp26 4.728140303010167.21599688621482219
Kevin MillwoodLAsp28 2.4917120353553242.1209826773187921
Gabe MolinaPhimr28 0.0000010001.01000000
Matt MorrisArisp28 3.8616120343421221.123010995791772426
Damian Moss*Housp26 5.097150323100164.1161113931111121919
Guillermo MotaAtlmr29 3.4532133200044.1391717144154
Guillermo MotaStLmr29 4.501231900022.0201311141821
Guillermo Mota mr29 3.8044165100066.1593028285975
Peter MunroSFsp28 2.85130661041.0361513122632
Brett MyersPitsp22 2.19010420012.112735325
Denny Neagle*Phisp34 4.495110272721168.1161948472961912
Blaine NealArimr25 1.320011000013.293221001
Robb NenPitcl33 2.1936366600074.0651818207915
Nick NeugebauerLAsp22 6.590201930027.1342020192374
Chris NichtingMonmr37 5.270042000013.2118831211
Hideo NomoSFsp34 5.1310180343411217.22241311241181833416
Vladimir NunezChicl28 5.444857100089.19755544361128
Tomokazu OhkaSDsp27 3.5616130333311199.22209079481201820
Kevin OlsenSDmr26 3.7103010100053.1562922263647
Jesse Orosco*Arimr46 7.900001300027.13227241928102
Russ OrtizChisp29 3.401560333300214.218388811031352119
Roy OswaltStLsp25 3.6120110353532244.123710098692212826
Vicente PadillaStLsp25 3.391870333230212.22259280551161012
John PattersonArisp25 5.73021610011.0127711020
Carl PavanoMilsp27 5.921302900051.27036341736124
Josh PearceMilsp25 0.0000010001.02000000
Jake PeavyStLsp22 99.0000010000.04330000
Brad PennyPitsp25 6.4254020120075.210060543656138
Odalis Perez*Monsp26 3.161440232332148.1133565247841516
Odalis Perez*Milsp26 2.6071012114186.27429252452814
Odalis Perez* sp26 2.952150353473235.02078577711362330
Oliver Perez*Monsp21 6.642301160042.04432313152122
Robert PersonLAsp33 8.362201820037.2483535252695
Robert PersonStLsp33 9.7201022008.116997830
Robert Person sp33 8.612302040046.06444443234125
Dan Plesac*Chimr41 4.373023200022.224111172442
Mark PriorLAsp22 3.331070262300138.098525149177144
Brandon PufferPhimr27 0.0000010001.00000100
Paul QuantrillPitmr34 3.766205400083.2923735295415
Ruben QuevedoMilsp24 9.0438018130069.28872705441204
Britt ReamesSDmr29 2.2511040008.032211301
Tim ReddingAtlsp25 4.544822690085.18148432762127
Steve ReedHoumr38 3.714366300070.1793529165446
Chris ReitsmaPitsp25 2.811580282810169.2145655347971617
Mike Remlinger*LAmr37 2.335557100081.0492521328543
Al ReyesPhimr33 1.202011100015.092242201
Shane ReynoldsPitsp35 4.88050760031.134191782256
John RiedlingPitmr27 4.610021800027.1291414161737
Jose RijoPhimr38 3.262002910066.1713124143679
Joe RoaMonsp31 8.872301351044.2684544923144
Grant RobertsChimr25 4.604322000029.1361615102242
Felix RodriguezArimr30 4.9849195600056.05934313944710
Kirk Rueter*Pitsp32 3.7313130353510217.02121039086701928
Glendon Rusch*Phisp28 5.4811130313150180.2214121110741102922
Kirk SaarloosLAsp24 0.0000010002.00000100
Scott Sauerbeck*SDmr31 1.862106000058.0411212165956
Curt SchillingSDsp36 3.1611180353583264.22369993413232010
Jason SchmidtMonsp30 3.791570343300199.21889084891922215
Ben SheetsPitsp24 5.2010150343400202.1230128117741712322
Carlos SilvaMonmr24 4.404616100088.010550432944715
Jason SimontacchiMilsp29 5.044110282311141.0152877973641811
Bud Smith*Milsp23 8.1000030003.18331211
Dan SmithMonmr27 3.550444400045.2231818263253
John SmoltzAtlcl36 4.990683000030.2311717163132
John SmoltzStLcl36 2.0613294200043.227101083728
John Smoltz cl36 3.2719377200074.15827272468510
Justin SpeierArimr29 3.474795500062.1462424254663
Tim SpooneybargerStLmr23 1.337145100061.031139303326
Denny StarkSFsp28 4.447100252510150.012982747972216
Gene StechschultePhimr29 1.2310050007.110213801
Scott Stewart*Aricl27 3.640455200064.14227262956103
Ricky StoneChimr28 5.464635700059.1683736274186
Scott StricklandAtlmr27 4.071225500079.2634036416934
Scott SullivanLAmr32 43.8801030002.21014136221
Greg Swindell*Monmr38 4.621162900025.122131321441
Julian TavarezAtlsp30 6.312215010077.09454544641614
Michael Tejera*SDmr26 4.327110303000143.2156826978117610
John ThomsonPhisp29 3.741290303020192.22079080391162410
Mike TimlinLAmr37 3.31771391200103.193433825451514
Brett TomkoMonsp30 5.4911120363121188.2213126115711153117
Salomon TorresHousp31 6.37140860035.1362725151446
Steve TrachselLAsp32 2.37970282700171.016354455993722
T.J. TuckerHoumr24 4.7021070007.210442811
Javier VazquezMilsp26 4.1214120363452229.121311810565197249
Dave VeresMilmr36 5.386315800087.08053525160915
Brandon VillafuerteMonmr27 2.250154700040.0311010103556
Ron Villone*LAmr33 6.892401190049.2674038232168
Luis VizcainoHoumr28 3.639647100089.17643364770136
Billy Wagner*StLcl31 2.4577197100077.0572221338533
Justin WayneArisp24 2.84110910012.28448731
Dave WeathersPitmr33 3.295636200079.1813429386479
Kip WellsHousp26 4.8910150343400191.1219114104741202523
Gabe White*Arimr31 4.062124500051.0522423173043
Rick WhiteChimr34 4.085205000068.1693431214367
Dave Williams*Housp24 10.05020520014.120211612940
Mike WilliamsSFcl34 4.2245125400070.1583533274098
Woody WilliamsArisp36 4.064414550093.0974842355488
Scott WilliamsonPhimr27 3.3454345500056.2362421297661
Jay WitasickMilmr30 3.1810165200070.2732925305327
Randy Wolf*Milsp26 3.821180323120219.121410093901672018
Kerry WoodArisp26 2.941750343410217.217680711032112318
Tim WorrellMilmr35 5.403204500071.2685243406163
Jamey WrightMilsp28 7.0128019100061.269534848411111
Masato YoshiiLAsp38 1.69200600010.29325313
Carlos ZambranoHousp22 6.562100232200108.11288179921011711
Chad Zerbe*SDmr31 1.763104700051.0431010182147

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Terry AdamsChimr30137225092 8.2 3.6 11.9 6.1 0.9 1.7 1.31
Kurt AinsworthChisp2441011100 3.9 3.9 8.2 5.5 0.0 1.4 0.88
Antonio AlfonsecaSDcl3120211020 7.7 4.3 12.1 7.3 1.0 1.7 1.33
Armando Almanza*Milmr3034002031 8.5 4.6 13.1 10.7 1.7 2.3 1.46
Carlos AlmanzarMonmr2900001110 7.1 3.8 10.9 5.2 0.0 1.4 1.21
Brian Anderson*Monsp3172332473 12.2 2.6 15.1 4.9 1.4 1.8 1.65
Jimmy Anderson*SFsp2700010000 24.0 6.0 33.0 3.0 3.0 0.5 3.33
Tony ArmasChisp25204256575 8.1 4.0 12.4 6.3 1.2 1.6 1.35
Bronson ArroyoChimr2600000000 9.0 4.5 13.5 9.0 2.3 2.0 1.50
Andy AshbyAtlsp35167753051 10.9 4.5 15.7 6.2 1.5 1.4 1.71
Pedro AstacioArisp33810380152 8.9 2.9 12.2 6.9 1.5 2.4 1.31
Mike Bacsik*Chisp2501140032 8.8 3.2 12.9 3.2 0.7 1.0 1.32
Miguel BatistaPhisp321532813364 8.6 3.5 12.5 5.0 0.4 1.4 1.35
Josh BeckettMilsp23285115037 7.9 4.8 12.8 10.4 1.1 2.2 1.41
Kevin BeirneHoumr2900024000 10.1 1.7 12.5 5.7 2.4 3.4 1.31
Alan BenesSDsp3100000000 0.0 1.8 1.8 9.0 0.0 5.0 0.20
Andy BenesSFsp3592250025 9.9 7.2 17.6 6.3 1.1 0.9 1.90
Armando BenitezSDcl3040535011 7.0 2.8 10.2 13.2 0.8 4.8 1.09
Kris BensonMilsp2811012030 9.1 4.5 13.9 2.9 1.1 0.6 1.51
Jason BereMilsp3220100010 7.5 4.0 11.5 6.3 0.0 1.6 1.28
Brian BoehringerChimr3341121023 6.8 3.4 10.4 6.2 0.7 1.8 1.13
Pedro Borbon*Atlmr3540011012 10.1 11.0 21.5 7.6 1.7 0.7 2.34
Joe BorowskiSDmr3291414042 7.9 2.8 10.7 8.8 0.7 3.2 1.18
Jim BrowerSFmr3094142023 7.2 4.4 11.9 5.1 0.7 1.2 1.28
Kevin BrownPhisp3800001010 13.9 3.1 17.0 8.5 0.8 2.8 1.89
A.J. BurnettChisp261844870126 7.6 4.0 12.0 9.3 0.8 2.3 1.29
Mike Bynum*Atlmr2510121000 16.6 9.2 27.0 6.8 0.6 0.7 2.86
Giovanni CarraraLAmr3536051003 8.5 3.4 12.4 5.9 1.6 1.7 1.33
Jaime Cerda*StLmr2410110001 7.8 3.9 12.0 10.1 0.0 2.6 1.30
Shawn ChaconAtlsp2555120024 10.7 4.7 15.6 5.2 1.5 1.1 1.71
Bruce Chen*Milmr2600001000 17.4 15.4 32.8 9.6 3.9 0.6 3.64
Matt ClementPitsp28781950114 6.8 3.3 10.5 9.8 0.8 3.0 1.13
Dave CogginSFmr265311212042 8.4 6.6 15.1 7.4 0.4 1.1 1.66
Bartolo ColonHousp30352430117 8.7 2.6 11.4 5.7 0.6 2.2 1.25
Clay CondreySDmr2710011011 4.8 1.0 6.0 7.3 0.3 7.7 0.64
Aaron CookAtlsp2410030000 5.0 3.1 10.0 3.1 1.3 1.0 0.91
Mike CrudaleStLmr2621023013 6.8 2.5 9.6 7.5 0.0 3.1 1.03
Juan CruzHoumr2452584063 9.9 7.3 17.9 6.8 1.1 0.9 1.92
Jeff D'AmicoStLsp27138340054 9.2 2.4 11.8 5.1 1.0 2.1 1.29
Omar Daal*Arisp3161270041 9.6 3.3 13.4 5.8 1.3 1.7 1.44
Zach DayAtlmr2560120011 6.2 3.1 9.7 6.8 0.6 2.2 1.03
Valerio de los Santos*LAmr3041043032 8.1 5.0 13.9 6.6 0.4 1.3 1.46
Mike DeJeanPitcl32201413021 8.5 5.6 14.5 8.7 0.8 1.6 1.56
Ryan DempsterAtlsp2691021040710 10.4 3.8 14.7 7.0 1.1 1.8 1.58
Elmer DessensStLsp32712783255 7.8 2.6 10.7 4.1 0.7 1.6 1.15
Ben DigginsArisp2400001001 10.1 8.4 18.6 6.8 0.0 0.8 2.06
Octavio DotelMonmr2953131014 5.8 2.4 8.5 10.3 0.7 4.3 0.91
Tim DrewPhicl2421000001 7.6 2.9 10.6 7.0 0.0 2.4 1.17
Brandon DuckworthArisp27113365073 10.3 4.1 14.9 8.8 1.7 2.1 1.60
Jayson DurocherPhimr2830320002 5.8 6.9 13.1 8.4 0.9 1.2 1.42
Adam EatonMonsp2520011000 11.0 6.8 18.4 7.4 1.8 1.1 1.98
Joey Eischen*Houmr3332334201 10.3 3.7 14.5 8.6 0.9 2.3 1.56
Shawn Estes*Chisp3011000100 8.2 4.9 13.1 5.7 0.8 1.2 1.45
Jeff Fassero*SFmr4001200000 12.6 3.6 16.2 1.8 0.0 0.5 1.80
Nelson FigueroaLAmr2900041001 6.3 4.0 11.7 5.3 1.7 1.3 1.15
Jeremy FikacSDmr2810001000 12.4 2.3 14.6 9.0 2.3 4.0 1.63
Josh FoggSFsp26155694094 9.9 3.4 13.8 5.4 1.9 1.6 1.48
Wayne Franklin*Phisp2911001003 12.7 6.6 19.3 6.6 1.5 1.0 2.14
Brian Fuentes*StLmr2711100001 4.0 4.5 8.6 13.5 1.3 3.0 0.95
Eric GagneLAcl2713011010 6.3 2.0 8.3 12.0 1.1 6.1 0.92
Tom Glavine*SDsp3773030053 9.1 3.7 13.0 5.8 1.5 1.6 1.42
Tom Glavine*Arisp3702031011 9.2 3.1 12.7 5.2 0.8 1.7 1.37
Tom Glavine* sp3775061064 9.1 3.5 12.9 5.6 1.3 1.6 1.40
Flash GordonChimr3500000000 5.7 4.6 10.3 8.6 0.6 1.9 1.15
Danny GravesChicl2943226026 10.5 1.5 12.2 4.5 0.9 3.0 1.33
Kevin GryboskiSFmr2931062013 10.3 7.6 19.2 3.4 1.8 0.5 1.98
Mark Guthrie*Monmr3732204010 6.8 5.0 11.8 6.8 0.2 1.4 1.31
Luther HackmanAtlmr2810001002 8.9 4.8 13.7 5.8 1.0 1.2 1.52
Luther HackmanPitmr2843023001 11.5 3.9 15.9 4.6 1.2 1.2 1.72
Luther Hackman mr2853024003 10.5 4.3 15.0 5.1 1.1 1.2 1.64
Joey HamiltonAtlmr3210012010 8.3 3.5 12.0 7.5 1.4 2.2 1.31
Chris Hammond*Phimr3723520020 7.5 3.7 11.5 7.4 0.1 2.0 1.24
Mike Hampton*Milsp3022232114 7.3 6.6 14.3 3.2 0.7 0.5 1.54
Jimmy HaynesSFsp30155276077 9.7 3.3 13.4 5.8 1.2 1.7 1.45
Rick HellingStLsp3291051161143 10.0 2.8 13.4 6.5 1.8 2.3 1.43
Carlos Hernandez*Phisp2324340410 9.3 6.8 16.6 8.2 0.9 1.2 1.79
Livan HernandezAtlsp28175530186 11.9 2.8 14.9 5.6 1.6 2.0 1.64
Trevor HoffmanSFcl3522223012 8.0 2.4 10.8 9.9 0.5 4.1 1.16
Darren HolmesPhimr3721332011 5.8 1.9 8.2 7.2 0.7 3.7 0.86
Ben HowardArisp2400000000 14.4 6.3 20.7 9.9 3.6 1.6 2.30
Kazuhisa Ishii*Housp29116475079 10.7 6.9 18.0 7.8 1.3 1.1 1.95
Jason IsringhausenHoucl3003010013 6.9 3.3 10.3 9.3 0.3 2.8 1.14
Kevin JarvisArisp3311001001 9.3 4.2 13.5 5.8 1.6 1.4 1.50
Jason JenningsChisp241116269072 8.5 3.1 11.9 5.7 0.9 1.8 1.29
Ryan JensenSFsp27196542096 8.9 3.9 13.1 5.2 1.2 1.3 1.43
Jose JimenezStLcl2962050030 9.0 0.8 10.3 4.6 0.3 6.1 1.08
Jonathan JohnsonPhimr2810000000 9.5 1.6 11.1 11.1 0.0 7.0 1.24
Randy Johnson*Atlsp39123282201 6.9 3.1 10.6 11.1 1.2 3.6 1.11
Randy Johnson*Monsp3993291061 7.3 4.0 11.9 11.6 1.2 2.9 1.25
Randy Johnson* sp392164173262 7.1 3.5 11.2 11.3 1.2 3.2 1.18
Todd JonesPhimr3500000000 1.2 1.2 2.5 4.9 0.0 4.0 0.27
Darryl KileLAsp3458080021 7.6 3.1 11.3 5.7 0.8 1.9 1.18
Byung-Hyun KimMilcl2443224042 6.8 3.0 10.0 10.5 0.4 3.5 1.09
Ray King*Pitmr2921070004 10.3 3.5 15.0 6.2 0.6 1.7 1.54
Steve Kline*Atlmr3040112050 9.1 3.1 12.4 6.0 0.6 2.0 1.36
Gary KnottsMonmr2620112001 5.5 5.2 11.1 5.5 0.7 1.1 1.19
Mike KoploveMonmr2621112010 5.4 4.2 9.8 7.0 0.0 1.7 1.06
Brian LawrencePhisp2712741101113 11.0 2.7 14.2 6.8 0.8 2.5 1.52
Al Leiter*LAsp37108780269 8.5 3.1 12.0 7.2 0.9 2.3 1.29
Jon LieberMonsp33435100113 11.4 1.6 13.0 4.5 0.9 2.8 1.44
Kerry LigtenbergPhimr3251312013 8.6 5.1 13.9 7.0 1.0 1.4 1.52
Mike LincolnSFmr2800000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Braden LooperHoumr2882340043 7.6 3.6 11.6 6.6 1.1 1.8 1.24
Greg MadduxAtlsp37186330051 11.5 2.4 14.0 5.3 1.1 2.2 1.54
Greg MadduxPitsp37112010052 8.8 2.2 11.1 3.6 0.8 1.6 1.22
Greg Maddux sp372983400103 10.6 2.3 13.1 4.7 1.0 2.1 1.43
Jim MannPhimr2800010000 7.2 1.8 10.8 12.6 3.6 7.0 1.00
Matt ManteiLAmr2910010002 7.6 3.4 11.4 8.0 1.3 2.4 1.22
Matt ManteiStLmr2911010000 9.6 1.7 12.2 7.0 3.5 4.0 1.26
Matt Mantei mr2921020002 8.2 2.8 11.7 7.7 2.0 2.7 1.23
Jason MarquisStLsp2401000000 16.2 2.7 18.9 2.7 1.3 1.0 2.10
Mike Matthews*Houmr2911211020 9.5 9.5 19.4 6.2 0.0 0.6 2.11
Brian MeadowsArisp2710326022 9.9 1.8 12.0 5.0 1.3 2.7 1.30
Hector Mercado*Pitmr2910000000 4.2 12.5 16.6 6.2 2.1 0.5 1.85
Jose MesaSDcl37353114065 8.0 4.9 13.1 7.2 1.0 1.5 1.44
Jason MiddlebrookStLmr2822002021 7.0 2.5 9.6 8.2 0.6 3.2 1.07
Wade MillerSDsp261510104097 8.5 3.3 12.4 7.9 1.2 2.4 1.32
Kevin MillwoodLAsp283075730117 7.8 2.7 10.7 6.9 0.3 2.6 1.16
Gabe MolinaPhimr2800000010 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Matt MorrisArisp2816103540122 9.4 3.2 12.8 7.2 1.0 2.2 1.40
Damian Moss*Housp261242612074 8.8 6.1 15.2 6.1 1.0 1.0 1.66
Guillermo MotaAtlmr2902134013 7.9 2.8 11.4 8.3 1.0 2.9 1.20
Guillermo MotaStLmr2900000001 8.2 5.7 13.9 7.4 0.8 1.3 1.55
Guillermo Mota mr2902134014 8.0 3.8 12.2 8.0 0.9 2.1 1.31
Peter MunroSFsp2842302001 7.9 2.6 10.5 5.7 0.7 2.2 1.17
Brett MyersPitsp2200010001 8.8 3.6 13.1 2.2 1.5 0.6 1.38
Denny Neagle*Phisp34612112054 8.6 3.8 13.0 5.1 1.0 1.3 1.38
Blaine NealArimr2500002000 5.9 1.3 7.2 6.6 0.0 5.0 0.80
Robb NenPitcl3352410021 7.9 2.4 10.5 9.6 0.1 4.0 1.15
Nick NeugebauerLAsp2232105000 11.2 6.3 17.5 7.6 2.3 1.2 1.94
Chris NichtingMonmr3710102010 7.2 2.0 9.2 7.9 0.7 4.0 1.02
Hideo NomoSFsp343394490103 9.3 4.9 14.3 7.6 1.4 1.6 1.57
Vladimir NunezChicl28145221042 9.8 4.3 14.3 6.1 1.2 1.4 1.57
Tomokazu OhkaSDsp279100141164 9.9 2.2 12.7 5.4 0.8 2.5 1.34
Kevin OlsenSDmr2663002044 9.4 4.4 13.8 6.1 0.7 1.4 1.54
Jesse Orosco*Arimr4600002000 10.5 6.3 16.8 9.2 3.3 1.5 1.87
Russ OrtizChisp29117013068 7.7 4.3 12.0 5.7 0.9 1.3 1.33
Roy OswaltStLsp25179984075 8.7 2.5 11.6 8.1 1.0 3.2 1.25
Vicente PadillaStLsp2591281142113 9.5 2.3 12.3 4.9 0.4 2.1 1.32
John PattersonArisp2500122000 9.8 0.8 12.3 8.2 1.610.0 1.18
Carl PavanoMilsp2740230212 12.2 3.0 15.7 6.3 2.1 2.1 1.68
Josh PearceMilsp2500001000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
Jake PeavyStLsp2200000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Brad PennyPitsp2545122041 11.9 4.3 16.4 6.7 1.5 1.6 1.80
Odalis Perez*Monsp2675030055 8.1 2.9 11.1 5.1 0.9 1.8 1.21
Odalis Perez*Milsp2634221211 7.7 2.5 10.4 5.4 0.8 2.2 1.13
Odalis Perez* sp26109251266 7.9 2.7 10.8 5.2 0.9 1.9 1.18
Oliver Perez*Monsp2111112010 9.4 6.6 16.3 11.1 2.6 1.7 1.79
Robert PersonLAsp3330020022 11.5 6.0 17.9 6.2 2.2 1.0 1.94
Robert PersonStLsp3301000000 17.3 7.6 24.8 8.6 3.2 1.1 2.76
Robert Person sp3331020022 12.5 6.3 19.2 6.7 2.3 1.1 2.09
Dan Plesac*Chimr4120000000 9.5 2.8 12.3 9.5 1.6 3.4 1.37
Mark PriorLAsp22125241054 6.4 3.2 9.8 11.5 0.9 3.6 1.07
Brandon PufferPhimr2700000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Paul QuantrillPitmr3431040011 9.9 3.1 13.4 5.8 0.1 1.9 1.45
Ruben QuevedoMilsp2442125010 11.4 7.0 18.6 5.3 2.6 0.8 2.04
Britt ReamesSDmr2910000000 3.4 1.1 4.5 14.6 0.013.0 0.50
Tim ReddingAtlsp2502112122 8.5 2.8 11.5 6.5 1.3 2.3 1.27
Steve ReedHoumr3821173021 10.1 2.0 13.1 6.9 0.5 3.4 1.35
Chris ReitsmaPitsp25553103062 7.7 2.5 10.7 5.1 0.8 2.1 1.13
Mike Remlinger*LAmr3714201054 5.4 3.6 9.0 9.4 0.4 2.7 1.00
Al ReyesPhimr3300120000 5.4 2.4 9.0 13.2 0.0 5.5 0.87
Shane ReynoldsPitsp3531000010 9.8 2.3 12.1 6.3 1.4 2.8 1.34
John RiedlingPitmr2702111020 9.5 5.3 15.1 5.6 1.0 1.1 1.65
Jose RijoPhimr3852010010 9.6 1.9 11.7 4.9 0.9 2.6 1.28
Joe RoaMonsp3132120010 13.7 1.8 15.9 4.6 2.8 2.6 1.72
Grant RobertsChimr2510110000 11.0 3.1 14.4 6.8 1.2 2.2 1.57
Felix RodriguezArimr3053224044 9.5 6.3 16.1 7.1 1.1 1.1 1.75
Kirk Rueter*Pitsp32373610107 8.8 3.6 12.6 2.9 0.8 0.8 1.37
Glendon Rusch*Phisp2833236054 10.7 3.7 14.5 5.5 1.4 1.5 1.59
Kirk SaarloosLAsp2400000000 0.0 0.0 0.0 4.5 0.099.0 0.00
