League pitching register - 2004
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jose Acevedo | SD | sp | 26 | 3.24 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 33.1 | 21 | 12 | 12 | 6 | 31 | 4 | 2 |
| Terry Adams | ChN | mr | 31 | 5.98 | 3 | 6 | 1 | 38 | 0 | 0 | 0 | 49.2 | 75 | 42 | 33 | 15 | 50 | 4 | 4 |
| Kurt Ainsworth | ChN | sp | 25 | 5.52 | 6 | 6 | 0 | 18 | 12 | 0 | 0 | 76.2 | 89 | 49 | 47 | 29 | 54 | 12 | 8 |
| Antonio Alfonseca | SD | mr | 32 | 5.09 | 3 | 0 | 1 | 47 | 0 | 0 | 0 | 53.0 | 64 | 30 | 30 | 28 | 35 | 4 | 5 |
| Armando Almanza* | Mil | mr | 31 | 5.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 5 | 8 | 0 | 0 |
| Wilson Alvarez* | SF | sp | 34 | 2.38 | 8 | 8 | 14 | 57 | 2 | 0 | 0 | 79.1 | 67 | 28 | 21 | 25 | 64 | 6 | 10 |
| Brian Anderson* | Mon | sp | 32 | 5.65 | 1 | 9 | 0 | 16 | 15 | 0 | 0 | 94.0 | 124 | 64 | 59 | 34 | 44 | 10 | 10 |
| Tony Armas | ChN | sp | 26 | 3.67 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 34.1 | 27 | 14 | 14 | 13 | 23 | 4 | 2 |
| Bronson Arroyo | Mil | mr | 27 | 0.00 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 19.2 | 13 | 1 | 0 | 2 | 20 | 0 | 0 |
| Andy Ashby | Hou | sp | 36 | 4.71 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 21.0 | 27 | 13 | 11 | 3 | 14 | 1 | 2 |
| Pedro Astacio | Fla | sp | 34 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luis Ayala | Mil | mr | 26 | 2.45 | 7 | 5 | 4 | 60 | 0 | 0 | 0 | 80.2 | 64 | 25 | 22 | 25 | 62 | 5 | 10 |
| Miguel Batista | Pit | sp | 33 | 4.43 | 11 | 6 | 0 | 30 | 30 | 2 | 1 | 187.0 | 214 | 100 | 92 | 54 | 133 | 20 | 14 |
| Rod Beck | Mon | cl | 35 | 3.69 | 3 | 4 | 9 | 48 | 0 | 0 | 0 | 39.0 | 41 | 16 | 16 | 6 | 35 | 11 | 3 |
| Josh Beckett | Mil | sp | 24 | 5.46 | 4 | 12 | 0 | 25 | 24 | 1 | 0 | 146.2 | 181 | 97 | 89 | 65 | 154 | 24 | 10 |
| Armando Benitez | SD | cl | 31 | 3.44 | 5 | 7 | 3 | 70 | 0 | 0 | 0 | 70.2 | 59 | 33 | 27 | 51 | 75 | 10 | 3 |
| Kris Benson | Mil | sp | 29 | 6.02 | 2 | 7 | 2 | 37 | 7 | 0 | 0 | 95.2 | 120 | 66 | 64 | 46 | 70 | 17 | 3 |
| Rocky Biddle | SF | cl | 28 | 7.19 | 1 | 2 | 21 | 43 | 0 | 0 | 0 | 41.1 | 46 | 33 | 33 | 31 | 33 | 5 | 1 |
| Jung Bong* | Hou | mr | 23 | 5.25 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 12.0 | 15 | 8 | 7 | 4 | 10 | 3 | 2 |
| Joe Borowski | SD | cl | 33 | 4.02 | 2 | 5 | 43 | 73 | 0 | 0 | 0 | 65.0 | 68 | 31 | 29 | 33 | 60 | 7 | 6 |
| Jim Brower | SF | mr | 31 | 5.16 | 4 | 3 | 3 | 46 | 0 | 0 | 0 | 61.0 | 60 | 37 | 35 | 32 | 38 | 6 | 6 |
| Kevin Brown | LA | sp | 39 | 3.13 | 15 | 10 | 0 | 36 | 34 | 1 | 0 | 224.1 | 208 | 89 | 78 | 84 | 185 | 17 | 21 |
| Dave Burba | Cin | mr | 37 | 6.00 | 2 | 6 | 1 | 33 | 3 | 0 | 0 | 45.0 | 51 | 32 | 30 | 25 | 40 | 13 | 4 |
| A.J. Burnett | ChN | sp | 27 | 3.38 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 29.1 | 24 | 15 | 11 | 14 | 25 | 3 | 1 |
| Kiko Calero | Fla | mr | 29 | 2.31 | 2 | 5 | 8 | 46 | 0 | 0 | 0 | 46.2 | 27 | 13 | 12 | 20 | 57 | 4 | 5 |
| Chris Capuano* | Fla | sp | 25 | 2.41 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 37.1 | 29 | 12 | 10 | 12 | 24 | 2 | 3 |
| Jaime Cerda* | ChN | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn Chacon | Hou | sp | 26 | 3.87 | 10 | 7 | 0 | 23 | 23 | 2 | 1 | 153.2 | 118 | 85 | 66 | 68 | 105 | 16 | 8 |
| Matt Clement | Pit | sp | 29 | 3.88 | 13 | 8 | 0 | 35 | 35 | 3 | 1 | 216.0 | 172 | 101 | 93 | 97 | 168 | 23 | 16 |
| Bartolo Colon | Fla | sp | 31 | 4.18 | 9 | 21 | 0 | 36 | 36 | 3 | 0 | 239.0 | 232 | 130 | 111 | 83 | 191 | 19 | 30 |
| Aaron Cook | Hou | mr | 25 | 6.23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 7 | 6 | 3 | 4 | 1 | 0 | 1 |
| Chad Cordero | StL | mr | 22 | 4.35 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 10.1 | 7 | 5 | 5 | 3 | 12 | 2 | 0 |
| Rheal Cormier* | Mon | mr | 37 | 3.38 | 6 | 3 | 5 | 73 | 0 | 0 | 0 | 82.2 | 64 | 34 | 31 | 33 | 63 | 7 | 6 |
| Kevin Correia | Mil | sp | 23 | 5.48 | 1 | 1 | 1 | 19 | 4 | 0 | 0 | 46.0 | 40 | 28 | 28 | 19 | 41 | 4 | 3 |
| Mike Crudale | StL | mr | 27 | 2.88 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 25.0 | 16 | 9 | 8 | 19 | 18 | 1 | 3 |
| Juan Cruz | Fla | mr | 25 | 6.17 | 2 | 3 | 0 | 6 | 4 | 0 | 0 | 23.1 | 29 | 18 | 16 | 15 | 24 | 2 | 1 |
| Will Cunnane | Pit | mr | 30 | 1.46 | 2 | 1 | 18 | 26 | 0 | 0 | 0 | 24.2 | 16 | 4 | 4 | 5 | 23 | 1 | 3 |
| Jeff D'Amico | StL | sp | 28 | 5.36 | 6 | 6 | 1 | 34 | 19 | 0 | 0 | 141.0 | 172 | 96 | 84 | 44 | 73 | 24 | 12 |
| Zach Day | Hou | sp | 26 | 3.92 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 62.0 | 52 | 29 | 27 | 28 | 31 | 6 | 9 |
| Zach Day | SF | sp | 26 | 5.48 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 88.2 | 96 | 55 | 54 | 38 | 41 | 8 | 13 |
| Zach Day |   | sp | 26 | 4.84 | 6 | 12 | 0 | 25 | 25 | 0 | 0 | 150.2 | 148 | 84 | 81 | 66 | 72 | 14 | 22 |
| Valerio de los Santos* | ChN | mr | 31 | 4.96 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 52.2 | 54 | 30 | 29 | 26 | 45 | 13 | 2 |
| Mike DeJean | SF | cl | 33 | 5.23 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 32.2 | 40 | 21 | 19 | 12 | 31 | 4 | 4 |
| Ryan Dempster | Hou | sp | 27 | 9.49 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12.1 | 19 | 13 | 13 | 9 | 11 | 1 | 1 |
| Elmer Dessens | StL | sp | 33 | 6.82 | 0 | 2 | 0 | 40 | 2 | 0 | 0 | 64.2 | 98 | 50 | 49 | 18 | 40 | 13 | 4 |
| Octavio Dotel | Mon | mr | 30 | 3.35 | 7 | 6 | 21 | 70 | 0 | 0 | 0 | 75.1 | 58 | 30 | 28 | 32 | 84 | 13 | 8 |
| Brandon Duckworth | Ari | sp | 28 | 11.37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 11 | 10 | 8 | 3 | 1 | 1 | 1 |
| Adam Eaton | Mon | sp | 26 | 10.80 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 3 | 4 | 4 | 2 | 3 | 1 | 1 |
| Adam Eaton | Cin | sp | 26 | 5.28 | 8 | 13 | 0 | 31 | 31 | 0 | 0 | 187.1 | 216 | 121 | 110 | 72 | 151 | 27 | 9 |
| Adam Eaton |   | sp | 26 | 5.38 | 8 | 13 | 0 | 32 | 32 | 0 | 0 | 190.2 | 219 | 125 | 114 | 74 | 154 | 28 | 10 |
| Joey Eischen* | Fla | mr | 34 | 54.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.0 | 7 | 6 | 6 | 2 | 0 | 1 | 0 |
| Leo Estrella | SD | mr | 29 | 4.75 | 1 | 4 | 1 | 48 | 0 | 0 | 0 | 60.2 | 70 | 34 | 32 | 22 | 21 | 7 | 9 |
| Scott Eyre* | ChN | mr | 32 | 7.23 | 0 | 6 | 1 | 53 | 0 | 0 | 0 | 37.1 | 50 | 33 | 30 | 21 | 27 | 6 | 3 |
| Kyle Farnsworth | Pit | mr | 28 | 3.00 | 9 | 3 | 3 | 55 | 0 | 0 | 0 | 72.0 | 63 | 30 | 24 | 43 | 84 | 4 | 9 |
| Nelson Figueroa | LA | mr | 30 | 5.52 | 0 | 5 | 0 | 17 | 5 | 0 | 0 | 44.0 | 40 | 28 | 27 | 10 | 24 | 14 | 6 |
| Josh Fogg | SF | sp | 27 | 10.48 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 28.1 | 55 | 36 | 33 | 10 | 7 | 6 | 2 |
| Jesse Foppert | LA | sp | 23 | 5.85 | 4 | 1 | 0 | 9 | 7 | 0 | 0 | 40.0 | 43 | 27 | 26 | 26 | 25 | 9 | 3 |
| Jesse Foppert | SF | sp | 23 | 6.00 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.0 | 19 | 14 | 10 | 5 | 14 | 4 | 0 |
| Jesse Foppert |   | sp | 23 | 5.89 | 4 | 3 | 0 | 12 | 10 | 0 | 0 | 55.0 | 62 | 41 | 36 | 31 | 39 | 13 | 3 |
| Matt Ford* | Cin | mr | 23 | 8.27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 16.1 | 19 | 15 | 15 | 15 | 4 | 4 | 3 |
| Chad Fox | ChN | mr | 33 | 5.84 | 3 | 4 | 1 | 43 | 0 | 0 | 0 | 49.1 | 50 | 32 | 32 | 31 | 51 | 7 | 2 |
| Wayne Franklin* | Cin | sp | 30 | 8.83 | 0 | 10 | 0 | 12 | 12 | 0 | 0 | 72.1 | 95 | 75 | 71 | 45 | 39 | 26 | 7 |
| Brian Fuentes* | StL | mr | 28 | 4.66 | 5 | 4 | 0 | 64 | 0 | 0 | 0 | 67.2 | 62 | 38 | 35 | 32 | 80 | 13 | 4 |
| Eric Gagne | LA | cl | 28 | 2.16 | 5 | 9 | 41 | 68 | 0 | 0 | 0 | 79.1 | 40 | 25 | 19 | 32 | 115 | 7 | 1 |
| Tom Glavine* | Ari | sp | 38 | 5.82 | 10 | 12 | 0 | 32 | 32 | 2 | 0 | 184.0 | 225 | 125 | 119 | 78 | 79 | 25 | 32 |
| Tom Gordon | ChN | mr | 36 | 4.26 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 44.1 | 35 | 21 | 21 | 18 | 58 | 5 | 5 |
| Tom Gordon | LA | mr | 36 | 2.75 | 2 | 3 | 1 | 35 | 0 | 0 | 0 | 39.1 | 35 | 13 | 12 | 18 | 57 | 5 | 0 |
| Tom Gordon |   | mr | 36 | 3.55 | 4 | 5 | 3 | 73 | 0 | 0 | 0 | 83.2 | 70 | 34 | 33 | 36 | 115 | 10 | 5 |
| Danny Graves | ChN | sp | 30 | 7.07 | 4 | 9 | 2 | 42 | 9 | 1 | 0 | 107.0 | 153 | 93 | 84 | 26 | 38 | 23 | 4 |
| Kevin Gryboski | SF | mr | 30 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 8 | 0 | 0 | 1 | 6 | 0 | 1 |
| Luther Hackman | Hou | mr | 29 | 5.78 | 1 | 2 | 2 | 56 | 0 | 0 | 0 | 71.2 | 64 | 47 | 46 | 34 | 49 | 12 | 5 |
| Joey Hamilton | Hou | mr | 33 | 14.40 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.0 | 11 | 10 | 8 | 2 | 3 | 1 | 0 |
| Chris Hammond* | Cin | mr | 38 | 4.76 | 4 | 6 | 5 | 43 | 0 | 0 | 0 | 51.0 | 58 | 33 | 27 | 14 | 41 | 7 | 3 |
| Mike Hampton* | Mon | sp | 31 | 4.17 | 11 | 10 | 0 | 31 | 31 | 3 | 0 | 190.0 | 191 | 92 | 88 | 78 | 104 | 16 | 19 |
| Aaron Harang | SD | sp | 26 | 33.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 6 | 5 | 5 | 0 | 2 | 2 | 0 |
| Danny Haren | LA | sp | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jimmy Haynes | Hou | sp | 31 | 5.40 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 13.1 | 21 | 15 | 8 | 12 | 8 | 2 | 0 |
| Aaron Heilman | LA | sp | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Helling | Hou | sp | 33 | 5.06 | 9 | 9 | 1 | 39 | 15 | 2 | 1 | 138.2 | 147 | 87 | 78 | 45 | 96 | 22 | 14 |
| Felix Heredia* | StL | mr | 29 | 5.45 | 0 | 2 | 1 | 57 | 0 | 0 | 0 | 74.1 | 79 | 49 | 45 | 41 | 35 | 10 | 15 |
| Matt Herges | LA | mr | 34 | 3.59 | 3 | 3 | 0 | 72 | 0 | 0 | 0 | 87.2 | 79 | 44 | 35 | 32 | 69 | 8 | 11 |
| Dustin Hermanson | ChN | mr | 31 | 4.08 | 2 | 4 | 2 | 19 | 3 | 0 | 0 | 35.1 | 37 | 17 | 16 | 9 | 16 | 2 | 3 |
| Livan Hernandez | Hou | sp | 29 | 4.50 | 12 | 16 | 0 | 37 | 36 | 7 | 0 | 248.0 | 253 | 136 | 124 | 91 | 160 | 36 | 21 |
| Darren Holmes | Cin | mr | 38 | 1.93 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 8 | 4 | 2 | 4 | 9 | 0 | 2 |
| Ben Howard | Ari | sp | 25 | 3.55 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12.2 | 7 | 5 | 5 | 2 | 7 | 3 | 1 |
| Kazuhisa Ishii* | Fla | sp | 30 | 5.81 | 2 | 14 | 0 | 26 | 26 | 0 | 0 | 119.1 | 120 | 86 | 77 | 108 | 124 | 9 | 4 |
| Jason Isringhausen | Fla | cl | 31 | 2.78 | 2 | 5 | 25 | 50 | 0 | 0 | 0 | 45.1 | 33 | 15 | 14 | 20 | 40 | 2 | 3 |
| Edwin Jackson | StL | sp | 20 | 2.42 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 22.1 | 24 | 11 | 6 | 6 | 21 | 0 | 4 |
| Jason Jennings | ChN | sp | 25 | 4.39 | 9 | 13 | 0 | 32 | 31 | 2 | 0 | 188.2 | 215 | 107 | 92 | 87 | 122 | 17 | 27 |
| Jose Jimenez | SD | cl | 30 | 3.20 | 3 | 3 | 0 | 29 | 6 | 0 | 0 | 64.2 | 59 | 24 | 23 | 16 | 39 | 6 | 9 |
| Randy Johnson* | SF | sp | 40 | 5.31 | 6 | 5 | 0 | 18 | 17 | 0 | 0 | 101.2 | 117 | 63 | 60 | 30 | 90 | 17 | 4 |
| Brooks Kieschnick | Fla | mr | 32 | 4.18 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 23.2 | 24 | 11 | 11 | 3 | 20 | 0 | 1 |
| Byung-Hyun Kim | Mil | cl | 25 | 3.63 | 10 | 12 | 7 | 46 | 15 | 6 | 1 | 138.2 | 125 | 65 | 56 | 48 | 111 | 14 | 7 |
| Ray King* | Pit | mr | 30 | 5.84 | 3 | 0 | 0 | 61 | 0 | 0 | 0 | 49.1 | 54 | 36 | 32 | 33 | 49 | 5 | 8 |
| Matt Kinney | SF | sp | 27 | 3.01 | 7 | 6 | 0 | 21 | 21 | 2 | 1 | 128.2 | 110 | 50 | 43 | 44 | 116 | 11 | 7 |
| Matt Kinney | Ari | sp | 27 | 3.55 | 8 | 0 | 0 | 10 | 10 | 0 | 0 | 58.1 | 48 | 23 | 23 | 31 | 50 | 3 | 3 |
| Matt Kinney |   | sp | 27 | 3.18 | 15 | 6 | 0 | 31 | 31 | 2 | 1 | 187.0 | 158 | 73 | 66 | 75 | 166 | 14 | 10 |
| Steve Kline* | Ari | mr | 31 | 3.93 | 2 | 4 | 1 | 61 | 0 | 0 | 0 | 55.0 | 43 | 25 | 24 | 39 | 31 | 6 | 6 |
| Gary Knotts | Mon | sp | 27 | 4.50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 11 | 5 | 5 | 6 | 4 | 0 | 2 |
| Danny Kolb | ChN | cl | 29 | 1.93 | 2 | 1 | 14 | 49 | 0 | 0 | 0 | 42.0 | 49 | 13 | 9 | 21 | 36 | 2 | 3 |
| Mike Koplove | Mon | mr | 27 | 6.06 | 2 | 4 | 2 | 27 | 0 | 0 | 0 | 35.2 | 45 | 26 | 24 | 14 | 31 | 6 | 4 |
| Brian Lawrence | Mon | sp | 28 | 3.68 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 22.0 | 23 | 9 | 9 | 6 | 20 | 7 | 3 |
| Brian Lawrence | Cin | sp | 28 | 5.40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 10 | 3 | 3 | 2 | 3 | 1 | 2 |
| Brian Lawrence | SF | sp | 28 | 3.95 | 9 | 12 | 0 | 29 | 29 | 0 | 0 | 203.0 | 195 | 95 | 89 | 52 | 121 | 26 | 25 |
| Brian Lawrence |   | sp | 28 | 3.95 | 10 | 12 | 0 | 33 | 33 | 1 | 0 | 230.0 | 228 | 107 | 101 | 60 | 144 | 34 | 30 |
| Al Leiter* | ChN | sp | 38 | 5.21 | 10 | 8 | 0 | 30 | 30 | 0 | 0 | 157.1 | 160 | 102 | 91 | 97 | 114 | 18 | 10 |
| Curtis Leskanic | Mil | mr | 36 | 5.83 | 3 | 8 | 1 | 44 | 0 | 0 | 0 | 54.0 | 53 | 38 | 35 | 34 | 56 | 2 | 3 |
| Brad Lidge | SD | mr | 27 | 2.38 | 10 | 8 | 4 | 83 | 0 | 0 | 0 | 87.0 | 63 | 23 | 23 | 42 | 96 | 5 | 9 |
| Kerry Ligtenberg | Cin | mr | 33 | 3.09 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 11.2 | 13 | 4 | 4 | 1 | 10 | 2 | 3 |
| Mike Lincoln | SF | mr | 29 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Linebrink | Cin | mr | 27 | 7.97 | 0 | 9 | 3 | 66 | 1 | 0 | 0 | 84.2 | 116 | 79 | 75 | 47 | 56 | 19 | 8 |
| Braden Looper | SF | cl | 29 | 3.63 | 7 | 3 | 3 | 50 | 0 | 0 | 0 | 62.0 | 77 | 26 | 25 | 21 | 25 | 1 | 9 |
| Javier Lopez* | SD | mr | 26 | 3.12 | 8 | 3 | 0 | 77 | 0 | 0 | 0 | 60.2 | 62 | 23 | 21 | 18 | 49 | 4 | 4 |
| Greg Maddux | Pit | sp | 38 | 3.89 | 13 | 7 | 0 | 34 | 34 | 2 | 0 | 217.2 | 218 | 99 | 94 | 48 | 130 | 21 | 14 |
| Matt Mantei | StL | cl | 30 | 3.36 | 8 | 5 | 0 | 45 | 0 | 0 | 0 | 61.2 | 41 | 24 | 23 | 16 | 85 | 9 | 0 |
| Jason Marquis | StL | mr | 25 | 4.45 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 32.1 | 37 | 16 | 16 | 10 | 8 | 4 | 2 |
| Tom Martin* | Ari | mr | 34 | 3.29 | 5 | 1 | 0 | 50 | 0 | 0 | 0 | 52.0 | 43 | 22 | 19 | 34 | 48 | 7 | 9 |
| Mike Matthews* | Fla | mr | 30 | 4.16 | 1 | 0 | 1 | 52 | 0 | 0 | 0 | 62.2 | 65 | 34 | 29 | 29 | 33 | 9 | 4 |
| Brian Meadows | Ari | mr | 28 | 5.33 | 3 | 3 | 0 | 33 | 11 | 0 | 0 | 79.1 | 101 | 54 | 47 | 15 | 36 | 7 | 7 |
| Kent Mercker* | Hou | mr | 36 | 4.00 | 4 | 1 | 2 | 40 | 0 | 0 | 0 | 54.0 | 48 | 27 | 24 | 36 | 48 | 11 | 4 |
| Jose Mesa | SD | cl | 38 | 5.40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 |
| Dan Miceli | Ari | mr | 33 | 5.67 | 2 | 3 | 1 | 67 | 0 | 0 | 0 | 73.0 | 87 | 46 | 46 | 21 | 61 | 18 | 5 |
| Wade Miller | SD | sp | 27 | 3.90 | 15 | 9 | 0 | 31 | 31 | 1 | 0 | 198.1 | 176 | 90 | 86 | 82 | 161 | 16 | 7 |
| Kevin Millwood | LA | sp | 29 | 4.16 | 17 | 5 | 1 | 35 | 34 | 2 | 0 | 225.0 | 233 | 112 | 104 | 63 | 193 | 33 | 18 |
| Matt Morris | Ari | sp | 29 | 4.46 | 13 | 9 | 0 | 28 | 28 | 0 | 0 | 171.2 | 166 | 90 | 85 | 51 | 126 | 27 | 11 |
| Damian Moss* | Fla | sp | 27 | 4.96 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 32.2 | 35 | 18 | 18 | 10 | 15 | 2 | 2 |
| Guillermo Mota | Hou | mr | 30 | 2.95 | 7 | 8 | 15 | 84 | 0 | 0 | 0 | 97.2 | 85 | 36 | 32 | 33 | 107 | 8 | 7 |
| Pete Munro | Mon | mr | 29 | 6.75 | 2 | 4 | 0 | 42 | 0 | 0 | 0 | 57.1 | 67 | 49 | 43 | 34 | 27 | 4 | 8 |
| Brett Myers | Pit | sp | 23 | 4.11 | 14 | 8 | 0 | 27 | 27 | 2 | 0 | 173.0 | 172 | 83 | 79 | 67 | 129 | 17 | 20 |
| Joe Nathan | ChN | mr | 29 | 5.96 | 0 | 2 | 7 | 27 | 0 | 0 | 0 | 25.2 | 28 | 18 | 17 | 11 | 29 | 6 | 0 |
| Joe Nathan | LA | mr | 29 | 5.17 | 5 | 4 | 0 | 42 | 0 | 0 | 0 | 47.0 | 35 | 29 | 27 | 22 | 39 | 6 | 4 |
| Joe Nathan |   | mr | 29 | 5.45 | 5 | 6 | 7 | 69 | 0 | 0 | 0 | 72.2 | 63 | 47 | 44 | 33 | 68 | 12 | 4 |
| Blaine Neal | Ari | mr | 26 | 9.35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.2 | 17 | 9 | 9 | 2 | 5 | 2 | 0 |
| Hideo Nomo | StL | sp | 35 | 4.09 | 18 | 9 | 1 | 36 | 35 | 1 | 0 | 226.2 | 177 | 112 | 103 | 123 | 178 | 23 | 18 |
| Phil Norton* | Pit | mr | 28 | 3.38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 3 | 2 | 2 | 3 | 5 | 0 | 0 |
| Tomo Ohka | SD | sp | 28 | 2.83 | 13 | 8 | 0 | 32 | 32 | 2 | 0 | 219.1 | 195 | 78 | 69 | 46 | 133 | 16 | 17 |
| Darren Oliver* | Mon | sp | 33 | 5.23 | 9 | 7 | 0 | 40 | 27 | 2 | 0 | 184.0 | 215 | 117 | 107 | 74 | 69 | 26 | 27 |
| Russ Ortiz | ChN | sp | 30 | 4.00 | 13 | 10 | 0 | 35 | 35 | 1 | 0 | 225.0 | 193 | 106 | 100 | 111 | 159 | 15 | 14 |
| Roy Oswalt | StL | sp | 26 | 3.98 | 10 | 6 | 0 | 24 | 21 | 0 | 0 | 138.0 | 136 | 66 | 61 | 40 | 117 | 27 | 11 |
| Vicente Padilla | StL | sp | 26 | 4.46 | 13 | 12 | 0 | 35 | 35 | 2 | 2 | 216.0 | 223 | 128 | 107 | 66 | 143 | 28 | 20 |
| John Patterson | Ari | sp | 26 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| Carl Pavano | SF | sp | 28 | 5.30 | 3 | 5 | 0 | 10 | 10 | 1 | 0 | 69.2 | 76 | 41 | 41 | 18 | 41 | 10 | 1 |
| Carl Pavano | Mil | sp | 28 | 5.03 | 3 | 4 | 0 | 12 | 12 | 1 | 0 | 77.0 | 85 | 46 | 43 | 18 | 59 | 9 | 3 |
| Carl Pavano | Ari | sp | 28 | 6.05 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 55.0 | 76 | 46 | 37 | 15 | 37 | 12 | 8 |
| Carl Pavano |   | sp | 28 | 5.40 | 7 | 15 | 0 | 32 | 32 | 2 | 0 | 201.2 | 237 | 133 | 121 | 51 | 137 | 31 | 12 |
| Jake Peavy | StL | sp | 23 | 4.23 | 13 | 13 | 0 | 34 | 33 | 1 | 1 | 197.2 | 166 | 105 | 93 | 91 | 151 | 32 | 21 |
| Brad Penny | Cin | sp | 26 | 7.32 | 2 | 9 | 0 | 15 | 15 | 0 | 0 | 82.1 | 119 | 74 | 67 | 24 | 66 | 19 | 12 |
| Brad Penny | SF | sp | 26 | 4.61 | 5 | 6 | 0 | 18 | 18 | 1 | 0 | 123.0 | 115 | 65 | 63 | 41 | 80 | 13 | 14 |
| Brad Penny |   | sp | 26 | 5.70 | 7 | 15 | 0 | 33 | 33 | 1 | 0 | 205.1 | 234 | 139 | 130 | 65 | 146 | 32 | 26 |
| Odalis Perez* | Mil | sp | 27 | 5.15 | 5 | 14 | 0 | 32 | 31 | 1 | 0 | 178.1 | 198 | 107 | 102 | 52 | 136 | 32 | 23 |
| Oliver Perez* | Mon | sp | 22 | 4.11 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 15.1 | 13 | 7 | 7 | 9 | 18 | 1 | 1 |
| Tommy Phelps* | Cin | mr | 30 | 5.86 | 2 | 4 | 0 | 31 | 0 | 0 | 0 | 35.1 | 43 | 30 | 23 | 33 | 25 | 2 | 6 |
| Tommy Phelps* | SF | mr | 30 | 3.24 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 16.2 | 28 | 7 | 6 | 7 | 10 | 1 | 2 |
| Tommy Phelps* |   | mr | 30 | 5.02 | 3 | 4 | 0 | 45 | 0 | 0 | 0 | 52.0 | 71 | 37 | 29 | 40 | 35 | 3 | 8 |
| Dan Plesac* | Mil | mr | 42 | 4.98 | 2 | 3 | 2 | 33 | 0 | 0 | 0 | 34.1 | 36 | 20 | 19 | 18 | 35 | 6 | 2 |
| Mark Prior | LA | sp | 23 | 2.92 | 20 | 8 | 1 | 36 | 35 | 1 | 1 | 237.0 | 193 | 84 | 77 | 54 | 280 | 21 | 10 |
