League pitching register - 2005
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | Ari | mr | 23 | 19.29 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 9.1 | 24 | 25 | 20 | 14 | 2 | 3 | 1 |
| Jose Acevedo | SD | sp | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike Adams | SD | mr | 26 | 4.47 | 3 | 2 | 2 | 58 | 0 | 0 | 0 | 56.1 | 54 | 29 | 28 | 21 | 35 | 3 | 4 |
| Antonio Alfonseca | SD | rp | 33 | 4.17 | 3 | 4 | 2 | 74 | 0 | 0 | 0 | 77.2 | 84 | 37 | 36 | 27 | 37 | 7 | 14 |
| Armando Almanza* | Mil | mr | 32 | 2.13 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 12.2 | 8 | 6 | 3 | 14 | 13 | 1 | 2 |
| Wilson Alvarez* | LA | mr | 35 | 6.13 | 1 | 4 | 0 | 9 | 7 | 0 | 0 | 47.0 | 53 | 33 | 32 | 18 | 37 | 9 | 3 |
| Brian Anderson* | Mon | sp | 33 | 0.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rick Ankiel* | SD | mr | 25 | 7.71 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 1 | 3 | 2 | 1 |
| Greg Aquino | Atl | cl | 27 | 3.71 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 43.2 | 28 | 18 | 18 | 19 | 30 | 4 | 3 |
| Tony Armas | ChN | sp | 27 | 24.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 7 | 8 | 8 | 5 | 2 | 1 | 1 |
| Bronson Arroyo | Mil | sp | 28 | 4.72 | 6 | 9 | 0 | 30 | 30 | 1 | 0 | 186.2 | 179 | 104 | 98 | 62 | 137 | 28 | 16 |
| Luis Ayala | Atl | mr | 27 | 3.10 | 5 | 5 | 1 | 64 | 0 | 0 | 0 | 87.0 | 83 | 36 | 30 | 10 | 55 | 8 | 12 |
| Brandon Backe | Mon | mr | 27 | 10.22 | 3 | 4 | 0 | 11 | 4 | 0 | 0 | 34.1 | 50 | 39 | 39 | 24 | 22 | 7 | 6 |
| Miguel Batista | Fla | sp | 34 | 3.88 | 13 | 11 | 0 | 33 | 33 | 1 | 0 | 199.2 | 194 | 98 | 86 | 103 | 115 | 19 | 24 |
| Josh Beckett | Mil | sp | 25 | 4.75 | 6 | 9 | 0 | 25 | 25 | 0 | 0 | 165.0 | 174 | 96 | 87 | 81 | 151 | 18 | 12 |
| Francis Beltran | Mil | mr | 25 | 6.97 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 10 | 9 | 8 | 5 | 13 | 2 | 2 |
| Armando Benitez | Pit | cl | 32 | 0.93 | 5 | 2 | 49 | 65 | 0 | 0 | 0 | 77.1 | 33 | 9 | 8 | 13 | 70 | 3 | 8 |
| Jeff Bennett | Mon | mr | 25 | 7.67 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 27.0 | 35 | 26 | 23 | 15 | 12 | 7 | 2 |
| Kris Benson | Atl | sp | 30 | 5.32 | 11 | 12 | 0 | 29 | 29 | 4 | 1 | 182.2 | 216 | 121 | 108 | 68 | 105 | 23 | 18 |
| Jung Keun Bong* | Hou | sp | 24 | 7.71 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4.2 | 9 | 4 | 4 | 3 | 5 | 2 | 0 |
| Joe Borowski | SD | cl | 34 | 12.71 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.2 | 15 | 9 | 8 | 2 | 6 | 1 | 1 |
| Ricky Bottalico | Cin | mr | 35 | 4.83 | 2 | 4 | 2 | 43 | 0 | 0 | 0 | 50.1 | 56 | 35 | 27 | 29 | 34 | 6 | 4 |
| Yhency Brazoban | Mil | mr | 25 | 3.68 | 5 | 4 | 2 | 27 | 0 | 0 | 0 | 36.2 | 28 | 15 | 15 | 24 | 26 | 5 | 7 |
| Kevin Brown | StL | sp | 40 | 3.67 | 11 | 4 | 0 | 24 | 23 | 1 | 0 | 147.0 | 145 | 65 | 60 | 52 | 85 | 18 | 10 |
| Brian Bruney | Cin | mr | 23 | 5.23 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 31.0 | 25 | 20 | 18 | 33 | 35 | 4 | 0 |
| Dave Burba | Cin | mr | 38 | 5.68 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 31.2 | 46 | 27 | 20 | 12 | 17 | 5 | 7 |
| A.J. Burnett | ChN | sp | 28 | 5.02 | 5 | 4 | 0 | 22 | 22 | 2 | 1 | 131.0 | 127 | 75 | 73 | 53 | 101 | 15 | 10 |
| Kiko Calero | StL | mr | 30 | 2.50 | 7 | 1 | 15 | 44 | 0 | 0 | 0 | 50.1 | 28 | 16 | 14 | 19 | 44 | 6 | 4 |
| Chris Capuano* | Fla | sp | 26 | 9.39 | 1 | 3 | 0 | 14 | 7 | 0 | 0 | 46.0 | 68 | 49 | 48 | 27 | 41 | 18 | 3 |
| Chris Carpenter | Mil | sp | 30 | 3.43 | 15 | 6 | 0 | 28 | 28 | 4 | 1 | 202.1 | 196 | 84 | 77 | 48 | 153 | 27 | 12 |
| Giovanni Carrara | StL | mr | 37 | 3.90 | 3 | 3 | 4 | 51 | 0 | 0 | 0 | 64.2 | 53 | 28 | 28 | 15 | 61 | 6 | 1 |
| Jaime Cerda* | ChN | mr | 26 | 5.00 | 4 | 3 | 1 | 58 | 0 | 0 | 0 | 45.0 | 49 | 28 | 25 | 36 | 26 | 4 | 6 |
| Shawn Chacon | Hou | cl | 27 | 6.62 | 5 | 3 | 4 | 44 | 0 | 0 | 0 | 50.1 | 60 | 42 | 37 | 37 | 30 | 5 | 6 |
| Randy Choate* | SD | mr | 29 | 8.71 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 10.1 | 14 | 10 | 10 | 6 | 10 | 1 | 1 |
| Brandon Claussen* | Atl | sp | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Clemens | Cin | sp | 42 | 3.64 | 14 | 8 | 0 | 33 | 33 | 1 | 1 | 220.0 | 193 | 97 | 89 | 77 | 205 | 21 | 12 |
| Matt Clement | Pit | sp | 30 | 4.06 | 11 | 11 | 0 | 31 | 31 | 0 | 0 | 184.0 | 150 | 90 | 83 | 87 | 161 | 24 | 17 |
| Bartolo Colon | Fla | sp | 32 | 4.48 | 14 | 11 | 0 | 34 | 34 | 2 | 0 | 213.0 | 217 | 122 | 106 | 79 | 139 | 32 | 14 |
| Aaron Cook | Hou | sp | 26 | 10.13 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 24.0 | 48 | 28 | 27 | 9 | 7 | 5 | 3 |
| Chad Cordero | Fla | mr | 23 | 3.61 | 9 | 7 | 3 | 65 | 0 | 0 | 0 | 67.1 | 54 | 28 | 27 | 34 | 67 | 5 | 4 |
| Rheal Cormier* | Mon | mr | 38 | 3.73 | 4 | 5 | 3 | 39 | 0 | 0 | 0 | 41.0 | 28 | 17 | 17 | 20 | 16 | 5 | 5 |
| Juan Cruz | Cin | mr | 26 | 3.15 | 3 | 4 | 4 | 60 | 0 | 0 | 0 | 68.2 | 57 | 27 | 24 | 37 | 54 | 8 | 3 |
| Doug Davis* | Ari | sp | 29 | 5.46 | 8 | 17 | 0 | 33 | 32 | 1 | 1 | 196.1 | 234 | 123 | 119 | 83 | 177 | 27 | 12 |
| Zach Day | Mil | sp | 27 | 5.58 | 6 | 5 | 0 | 31 | 15 | 0 | 0 | 109.2 | 124 | 72 | 68 | 48 | 46 | 13 | 11 |
| Jorge de la Rosa* | Mon | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dempster | Hou | mr | 28 | 1.82 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 24.2 | 16 | 5 | 5 | 14 | 15 | 1 | 4 |
| Elmer Dessens | LA | mr | 34 | 7.56 | 2 | 2 | 2 | 26 | 3 | 0 | 0 | 50.0 | 76 | 43 | 42 | 22 | 36 | 7 | 3 |
| Scott Dohmann | ChN | mr | 27 | 4.62 | 3 | 1 | 3 | 39 | 0 | 0 | 0 | 50.2 | 41 | 26 | 26 | 23 | 46 | 10 | 3 |
| Octavio Dotel | Mon | cl | 31 | 4.80 | 0 | 3 | 24 | 51 | 0 | 0 | 0 | 54.1 | 47 | 29 | 29 | 28 | 66 | 10 | 6 |
| Brandon Duckworth | Ari | mr | 29 | 13.50 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.0 | 22 | 15 | 15 | 4 | 5 | 2 | 0 |
| Adam Eaton | Mil | sp | 27 | 5.13 | 8 | 14 | 0 | 30 | 30 | 1 | 1 | 179.0 | 194 | 120 | 102 | 71 | 127 | 34 | 15 |
| Joey Eischen* | Pit | mr | 35 | 5.06 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 |
| Scott Elarton | Hou | sp | 29 | 5.38 | 6 | 9 | 0 | 15 | 14 | 1 | 1 | 88.2 | 84 | 54 | 53 | 38 | 51 | 16 | 5 |
| Shawn Estes* | LA | sp | 32 | 7.34 | 2 | 2 | 0 | 53 | 7 | 0 | 0 | 114.0 | 142 | 98 | 93 | 85 | 68 | 29 | 20 |
| Scott Eyre* | ChN | mr | 33 | 8.61 | 3 | 3 | 0 | 50 | 0 | 0 | 0 | 38.2 | 47 | 38 | 37 | 29 | 45 | 8 | 2 |
| Kyle Farnsworth | SD | mr | 29 | 4.84 | 3 | 3 | 0 | 60 | 0 | 0 | 0 | 67.0 | 68 | 44 | 36 | 35 | 80 | 10 | 4 |
| Gavin Floyd | Pit | sp | 22 | 3.86 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 3 | 1 | 0 | 1 |
| Josh Fogg | Hou | sp | 28 | 5.15 | 6 | 13 | 0 | 30 | 30 | 2 | 1 | 197.2 | 225 | 125 | 113 | 71 | 70 | 25 | 30 |
| Casey Fossum* | Hou | sp | 27 | 5.92 | 6 | 10 | 0 | 22 | 18 | 0 | 0 | 114.0 | 134 | 79 | 75 | 46 | 95 | 30 | 15 |
| Jeff Francis* | Ari | sp | 24 | 10.05 | 0 | 5 | 0 | 8 | 6 | 0 | 0 | 31.1 | 47 | 36 | 35 | 15 | 17 | 12 | 2 |
| Brian Fuentes* | LA | mr | 29 | 11.32 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 10.1 | 10 | 13 | 13 | 7 | 16 | 4 | 0 |
| Eric Gagne | LA | cl | 29 | 3.71 | 1 | 6 | 17 | 35 | 0 | 0 | 0 | 34.0 | 30 | 16 | 14 | 9 | 52 | 6 | 0 |
| Eric Gagne | StL | cl | 29 | 1.42 | 2 | 3 | 13 | 30 | 0 | 0 | 0 | 31.2 | 26 | 8 | 5 | 14 | 39 | 0 | 1 |
| Eric Gagne |   | cl | 29 | 2.60 | 3 | 9 | 30 | 65 | 0 | 0 | 0 | 65.2 | 56 | 24 | 19 | 23 | 91 | 6 | 1 |
| Justin Germano | Ari | sp | 22 | 9.28 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 10.2 | 19 | 11 | 11 | 11 | 8 | 3 | 0 |
| Tom Glavine* | ChN | sp | 39 | 4.58 | 9 | 8 | 0 | 21 | 21 | 2 | 1 | 133.2 | 138 | 75 | 68 | 52 | 66 | 17 | 12 |
| Tom Glavine* | Ari | sp | 39 | 4.19 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 68.2 | 69 | 33 | 32 | 25 | 31 | 10 | 5 |
| Tom Glavine* |   | sp | 39 | 4.45 | 13 | 13 | 0 | 32 | 32 | 2 | 1 | 202.1 | 207 | 108 | 100 | 77 | 97 | 27 | 17 |
| Edgar Gonzalez | LA | sp | 22 | 9.53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 10 | 6 | 6 | 4 | 1 | 1 | 1 |
| Mike Gonzalez* | Atl | mr | 27 | 3.95 | 3 | 2 | 37 | 53 | 0 | 0 | 0 | 41.0 | 43 | 18 | 18 | 10 | 53 | 4 | 2 |
| Andrew Good | StL | mr | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Gordon | StL | mr | 37 | 2.19 | 9 | 7 | 10 | 67 | 0 | 0 | 0 | 94.2 | 63 | 29 | 23 | 28 | 96 | 5 | 8 |
| Danny Graves | ChN | cl | 31 | 2.43 | 4 | 1 | 1 | 30 | 0 | 0 | 0 | 33.1 | 24 | 10 | 9 | 7 | 16 | 7 | 4 |
| Danny Graves | Ari | cl | 31 | 4.37 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 45.1 | 55 | 23 | 22 | 6 | 32 | 5 | 6 |
| Danny Graves |   | cl | 31 | 3.55 | 5 | 3 | 2 | 58 | 0 | 0 | 0 | 78.2 | 79 | 33 | 31 | 13 | 48 | 12 | 10 |
| Kevin Gryboski | Atl | mr | 31 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 5 | 4 | 3 | 3 | 1 | 0 | 0 |
| Chris Hammond* | Cin | mr | 39 | 4.24 | 5 | 4 | 0 | 37 | 0 | 0 | 0 | 51.0 | 58 | 28 | 24 | 15 | 39 | 5 | 11 |
| Aaron Harang | SD | sp | 27 | 5.13 | 2 | 4 | 0 | 9 | 8 | 1 | 0 | 47.1 | 68 | 36 | 27 | 18 | 33 | 5 | 2 |
| Danny Haren | LA | mr | 24 | 6.45 | 2 | 7 | 2 | 54 | 0 | 0 | 0 | 53.0 | 61 | 42 | 38 | 28 | 28 | 9 | 4 |
| Tim Harikkala | LA | mr | 33 | 4.92 | 5 | 2 | 0 | 55 | 0 | 0 | 0 | 75.0 | 64 | 45 | 41 | 32 | 34 | 11 | 4 |
| LaTroy Hawkins | SD | cl | 32 | 3.30 | 4 | 2 | 6 | 76 | 0 | 0 | 0 | 79.0 | 79 | 32 | 29 | 10 | 57 | 10 | 8 |
| Dustin Hermanson | Cin | cl | 32 | 5.08 | 5 | 8 | 0 | 31 | 9 | 1 | 1 | 88.2 | 100 | 52 | 50 | 39 | 71 | 12 | 6 |
| Livan Hernandez | Atl | sp | 30 | 4.33 | 16 | 13 | 0 | 36 | 36 | 7 | 0 | 245.1 | 247 | 132 | 118 | 85 | 165 | 33 | 27 |
| Trevor Hoffman | Mil | cl | 37 | 5.13 | 5 | 7 | 35 | 57 | 0 | 0 | 0 | 54.1 | 61 | 34 | 31 | 6 | 64 | 11 | 3 |
| Joe Horgan* | ChN | mr | 28 | 8.10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 |
| Luke Hudson | Atl | sp | 28 | 6.15 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 52.2 | 52 | 39 | 36 | 33 | 35 | 7 | 3 |
| Kazuhisa Ishii* | Fla | sp | 31 | 5.55 | 6 | 6 | 1 | 25 | 21 | 0 | 0 | 110.1 | 109 | 78 | 68 | 71 | 64 | 13 | 11 |
| Jason Isringhausen | Fla | cl | 32 | 3.34 | 4 | 5 | 35 | 64 | 0 | 0 | 0 | 62.0 | 51 | 24 | 23 | 18 | 48 | 7 | 3 |
| Jason Jennings | ChN | sp | 26 | 5.78 | 8 | 6 | 0 | 35 | 20 | 2 | 0 | 165.0 | 193 | 108 | 106 | 85 | 106 | 23 | 19 |
| Randy Johnson* | Atl | sp | 41 | 2.53 | 21 | 7 | 0 | 35 | 35 | 6 | 2 | 256.1 | 214 | 76 | 72 | 60 | 285 | 20 | 10 |
| Todd Jones | Pit | mr | 37 | 4.60 | 4 | 3 | 1 | 58 | 0 | 0 | 0 | 72.1 | 88 | 41 | 37 | 18 | 42 | 4 | 4 |
| Joe Kennedy* | Mon | sp | 26 | 3.44 | 7 | 10 | 0 | 28 | 28 | 0 | 0 | 167.2 | 155 | 74 | 64 | 63 | 102 | 18 | 13 |
| Brooks Kieschnick | Fla | mr | 33 | 2.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 7 | 2 | 2 | 4 | 5 | 1 | 0 |
| Byung-Hyun Kim | Mil | mr | 26 | 2.02 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 13.1 | 8 | 3 | 3 | 3 | 9 | 1 | 1 |
| Sun-Woo Kim | Mil | mr | 27 | 4.85 | 6 | 0 | 0 | 58 | 1 | 0 | 0 | 94.2 | 102 | 56 | 51 | 44 | 37 | 13 | 16 |
| Ray King* | Pit | mr | 31 | 4.63 | 4 | 5 | 0 | 64 | 0 | 0 | 0 | 56.1 | 50 | 29 | 29 | 37 | 33 | 2 | 11 |
| Steve Kline* | Mil | mr | 32 | 1.83 | 5 | 2 | 2 | 39 | 0 | 0 | 0 | 34.1 | 24 | 9 | 7 | 13 | 20 | 0 | 7 |
| Steve Kline* | Ari | mr | 32 | 1.90 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 23.2 | 17 | 7 | 5 | 10 | 18 | 0 | 5 |
| Steve Kline* |   | mr | 32 | 1.86 | 6 | 2 | 2 | 66 | 0 | 0 | 0 | 58.0 | 41 | 16 | 12 | 23 | 38 | 0 | 12 |
| Gary Knotts | Mon | sp | 28 | 6.93 | 2 | 3 | 1 | 33 | 0 | 0 | 0 | 89.2 | 108 | 72 | 69 | 53 | 54 | 13 | 11 |
| Dan Kolb | ChN | cl | 30 | 2.69 | 5 | 3 | 5 | 59 | 0 | 0 | 0 | 60.1 | 66 | 18 | 18 | 16 | 16 | 3 | 6 |
| Mike Koplove | Mon | mr | 28 | 6.04 | 3 | 5 | 4 | 44 | 0 | 0 | 0 | 85.0 | 111 | 60 | 57 | 41 | 46 | 15 | 18 |
| Brian Lawrence | Hou | sp | 29 | 4.92 | 9 | 12 | 0 | 31 | 31 | 3 | 2 | 223.1 | 259 | 126 | 122 | 70 | 111 | 39 | 27 |
| Jon Leicester | Hou | mr | 26 | 6.21 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 42.0 | 46 | 29 | 29 | 20 | 42 | 10 | 7 |
| Jon Leicester | Mil | mr | 26 | 81.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jon Leicester |   | mr | 26 | 6.80 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 42.1 | 48 | 32 | 32 | 22 | 43 | 10 | 7 |
| Al Leiter* | ChN | sp | 39 | 4.05 | 12 | 7 | 0 | 29 | 29 | 1 | 0 | 180.0 | 128 | 88 | 81 | 112 | 120 | 14 | 14 |
| Brad Lidge | SD | cl | 28 | 2.85 | 6 | 2 | 32 | 88 | 0 | 0 | 0 | 82.0 | 55 | 27 | 26 | 28 | 140 | 10 | 5 |
| Cory Lidle | StL | sp | 33 | 6.99 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 28.1 | 40 | 23 | 22 | 9 | 14 | 4 | 3 |
| Jose Lima | Fla | sp | 32 | 4.78 | 11 | 9 | 0 | 28 | 28 | 2 | 0 | 182.2 | 187 | 98 | 97 | 51 | 77 | 33 | 17 |
| Mike Lincoln | Atl | mr | 30 | 2.08 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 13.0 | 7 | 5 | 3 | 6 | 6 | 3 | 0 |
| Scott Linebrink | Cin | mr | 28 | 3.13 | 5 | 5 | 22 | 56 | 0 | 0 | 0 | 60.1 | 55 | 23 | 21 | 24 | 60 | 8 | 5 |
| Pedro Liriano | Atl | mr | 24 | 14.54 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 11 | 7 | 7 | 3 | 2 | 1 | 1 |
| Braden Looper | Mil | cl | 30 | 2.72 | 5 | 7 | 5 | 65 | 0 | 0 | 0 | 72.2 | 65 | 28 | 22 | 14 | 39 | 4 | 8 |
| Noah Lowry* | Fla | sp | 24 | 4.53 | 6 | 4 | 0 | 19 | 16 | 1 | 1 | 95.1 | 101 | 49 | 48 | 38 | 69 | 11 | 7 |
| Greg Maddux | Pit | sp | 39 | 4.18 | 17 | 11 | 0 | 33 | 32 | 1 | 1 | 209.0 | 237 | 102 | 97 | 39 | 150 | 34 | 24 |
| Ryan Madson | Fla | mr | 24 | 3.58 | 2 | 5 | 1 | 59 | 0 | 0 | 0 | 75.1 | 85 | 35 | 30 | 18 | 57 | 5 | 9 |
| Gary Majewski | Hou | mr | 25 | 4.63 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.2 | 18 | 8 | 6 | 0 | 7 | 1 | 2 |
| Jason Marquis | StL | sp | 26 | 5.28 | 11 | 13 | 1 | 36 | 27 | 4 | 1 | 194.1 | 215 | 125 | 114 | 87 | 124 | 34 | 20 |
| Brian Meadows | Atl | mr | 29 | 10.13 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 21.1 | 46 | 24 | 24 | 7 | 10 | 7 | 3 |
| Brian Meadows | Ari | mr | 29 | 2.72 | 5 | 1 | 0 | 34 | 0 | 0 | 0 | 39.2 | 34 | 13 | 12 | 8 | 18 | 4 | 3 |
| Brian Meadows |   | mr | 29 | 5.31 | 6 | 3 | 0 | 50 | 0 | 0 | 0 | 61.0 | 80 | 37 | 36 | 15 | 28 | 11 | 6 |
| Kent Mercker* | Atl | mr | 37 | 3.79 | 6 | 1 | 2 | 48 | 0 | 0 | 0 | 57.0 | 46 | 25 | 24 | 33 | 41 | 7 | 3 |
| Jose Mesa | SD | cl | 39 | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 |
| Dan Miceli | Hou | mr | 34 | 4.45 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 32.1 | 26 | 16 | 16 | 15 | 31 | 5 | 5 |
| Dan Miceli | Mil | mr | 34 | 2.23 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 40.1 | 48 | 12 | 10 | 11 | 29 | 4 | 5 |
| Dan Miceli |   | mr | 34 | 3.22 | 2 | 2 | 0 | 59 | 0 | 0 | 0 | 72.2 | 74 | 28 | 26 | 26 | 60 | 9 | 10 |
| Wade Miller | SD | sp | 28 | 3.66 | 7 | 4 | 0 | 17 | 17 | 0 | 0 | 96.0 | 80 | 41 | 39 | 52 | 72 | 12 | 8 |
| Kevin Millwood | LA | sp | 30 | 4.77 | 7 | 11 | 1 | 37 | 23 | 0 | 0 | 156.2 | 179 | 94 | 83 | 61 | 125 | 24 | 19 |
| Eric Milton* | LA | sp | 29 | 6.03 | 8 | 14 | 0 | 32 | 32 | 0 | 0 | 186.2 | 214 | 131 | 125 | 86 | 152 | 50 | 12 |
| Orber Moreno | Atl | mr | 28 | 1.77 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 40.2 | 34 | 8 | 8 | 10 | 30 | 1 | 3 |
| Matt Morris | Ari | sp | 30 | 5.38 | 10 | 15 | 0 | 33 | 33 | 1 | 0 | 192.1 | 219 | 135 | 115 | 74 | 115 | 48 | 31 |
| Guillermo Mota | ChN | mr | 31 | 6.48 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 16.2 | 20 | 13 | 12 | 14 | 8 | 4 | 1 |
| Guillermo Mota | LA | mr | 31 | 5.11 | 5 | 2 | 0 | 31 | 0 | 0 | 0 | 44.0 | 40 | 25 | 25 | 20 | 34 | 6 | 6 |
| Guillermo Mota | Pit | mr | 31 | 3.96 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 25.0 | 30 | 11 | 11 | 8 | 18 | 1 | 3 |
| Guillermo Mota |   | mr | 31 | 5.04 | 7 | 2 | 1 | 74 | 0 | 0 | 0 | 85.2 | 90 | 49 | 48 | 42 | 60 | 11 | 10 |
| Brett Myers | Pit | sp | 24 | 7.94 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 5 | 5 | 2 | 6 | 0 | 0 |
| Joe Nathan | ChN | cl | 30 | 2.90 | 6 | 1 | 32 | 72 | 0 | 0 | 0 | 68.1 | 48 | 23 | 22 | 29 | 72 | 9 | 7 |
| Blaine Neal | ChN | mr | 27 | 3.77 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 14.1 | 11 | 7 | 6 | 1 | 15 | 1 | 4 |
| Tomo Ohka | SD | sp | 29 | 4.91 | 4 | 8 | 0 | 16 | 14 | 1 | 0 | 99.0 | 98 | 56 | 54 | 27 | 46 | 13 | 7 |
| Russ Ortiz | ChN | sp | 31 | 5.58 | 12 | 10 | 0 | 32 | 32 | 1 | 0 | 195.1 | 210 | 127 | 121 | 128 | 126 | 31 | 20 |
| Antonio Osuna | LA | mr | 32 | 3.47 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 23.1 | 20 | 11 | 9 | 11 | 23 | 2 | 1 |
| Antonio Osuna | StL | mr | 32 | 2.25 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 20.0 | 19 | 5 | 5 | 9 | 23 | 1 | 1 |
| Antonio Osuna |   | mr | 32 | 2.91 | 6 | 2 | 9 | 34 | 0 | 0 | 0 | 43.1 | 39 | 16 | 14 | 20 | 46 | 3 | 2 |
| Roy Oswalt | LA | sp | 27 | 4.96 | 12 | 13 | 0 | 36 | 35 | 3 | 2 | 239.2 | 288 | 148 | 132 | 73 | 168 | 24 | 29 |
| Akinori Otsuka | Atl | mr | 33 | 3.31 | 7 | 6 | 6 | 55 | 0 | 0 | 0 | 65.1 | 56 | 26 | 24 | 29 | 64 | 5 | 8 |
| Vicente Padilla | StL | sp | 27 | 4.19 | 2 | 6 | 1 | 39 | 9 | 0 | 0 | 103.0 | 103 | 55 | 48 | 28 | 66 | 12 | 11 |
| John Patterson | Ari | sp | 27 | 2.77 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 13.0 | 10 | 4 | 4 | 5 | 13 | 2 | 0 |
| Carl Pavano | Cin | sp | 29 | 3.76 | 14 | 9 | 0 | 32 | 32 | 4 | 2 | 222.2 | 217 | 98 | 93 | 33 | 113 | 25 | 25 |
| Jake Peavy | StL | sp | 24 | 3.51 | 14 | 6 | 0 | 29 | 29 | 1 | 0 | 182.0 | 178 | 78 | 71 | 68 | 167 | 26 | 19 |
| Brad Penny | Cin | sp | 27 | 2.61 | 10 | 5 | 0 | 28 | 28 | 0 | 0 | 165.2 | 152 | 53 | 48 | 46 | 120 | 12 | 24 |
| Odalis Perez* | Mil | sp | 28 | 3.96 | 10 | 11 | 0 | 29 | 29 | 3 | 1 | 197.2 | 191 | 89 | 87 | 50 | 121 | 26 | 22 |
