League pitching register - 2006
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo | SF | mr | 24 | 4.91 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 7.1 | 5 | 4 | 4 | 2 | 3 | 3 | 2 |
| Antonio Alfonseca | SD | mr | 34 | 16.62 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 10 | 8 | 8 | 2 | 3 | 0 | 1 |
| Tony Armas | Phi | sp | 28 | 5.08 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 44.1 | 40 | 25 | 25 | 19 | 33 | 7 | 4 |
| Bronson Arroyo | Mil | sp | 29 | 4.25 | 5 | 15 | 0 | 33 | 31 | 0 | 0 | 188.1 | 193 | 98 | 89 | 60 | 107 | 25 | 7 |
| Pedro Astacio | Fla | sp | 36 | 4.81 | 3 | 5 | 0 | 9 | 8 | 1 | 0 | 48.2 | 66 | 31 | 26 | 13 | 32 | 7 | 2 |
| Luis Ayala | Atl | mr | 28 | 3.66 | 3 | 3 | 4 | 54 | 0 | 0 | 0 | 76.1 | 78 | 33 | 31 | 14 | 58 | 8 | 2 |
| Brandon Backe | Phi | sp | 28 | 5.37 | 6 | 11 | 0 | 27 | 27 | 2 | 1 | 159.1 | 179 | 96 | 95 | 70 | 100 | 26 | 15 |
| Miguel Batista | Fla | cl | 35 | 2.75 | 4 | 2 | 1 | 56 | 0 | 0 | 0 | 75.1 | 69 | 24 | 23 | 27 | 63 | 12 | 3 |
| Josh Beckett | Mil | sp | 26 | 4.80 | 6 | 16 | 0 | 30 | 30 | 2 | 1 | 193.0 | 198 | 112 | 103 | 75 | 177 | 25 | 22 |
| Matt Belisle | Hou | mr | 26 | 7.36 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.2 | 19 | 13 | 12 | 6 | 7 | 1 | 0 |
| Armando Benitez | Hou | cl | 33 | 4.71 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 28.2 | 23 | 18 | 15 | 15 | 23 | 5 | 1 |
| Kris Benson | Fla | sp | 31 | 5.15 | 4 | 4 | 0 | 10 | 10 | 1 | 0 | 64.2 | 63 | 39 | 37 | 21 | 40 | 14 | 6 |
| Kris Benson | Atl | sp | 31 | 4.47 | 4 | 7 | 0 | 14 | 14 | 3 | 0 | 98.2 | 100 | 54 | 49 | 26 | 41 | 16 | 9 |
| Kris Benson |   | sp | 31 | 4.74 | 8 | 11 | 0 | 24 | 24 | 4 | 0 | 163.1 | 163 | 93 | 86 | 47 | 81 | 30 | 15 |
| Jason Bergmann | StL | mr | 24 | 0.00 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Blaine Boyer | Cin | mr | 24 | 7.56 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 8.1 | 9 | 7 | 7 | 9 | 5 | 1 | 0 |
| Yhency Brazoban | Mil | cl | 26 | 4.17 | 5 | 3 | 0 | 32 | 0 | 0 | 0 | 45.1 | 39 | 23 | 21 | 20 | 39 | 10 | 4 |
| Eude Brito* | Mil | sp | 27 | 6.23 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 13.0 | 14 | 10 | 9 | 9 | 9 | 2 | 2 |
| A.J. Burnett | ChN | sp | 29 | 3.78 | 10 | 6 | 0 | 19 | 19 | 1 | 0 | 123.2 | 114 | 56 | 52 | 47 | 123 | 4 | 19 |
| A.J. Burnett | Cin | sp | 29 | 5.14 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 91.0 | 99 | 57 | 52 | 37 | 89 | 4 | 12 |
| A.J. Burnett |   | sp | 29 | 4.36 | 17 | 11 | 0 | 35 | 35 | 1 | 0 | 214.2 | 213 | 113 | 104 | 84 | 212 | 8 | 31 |
| Mike Burns | Atl | mr | 27 | 2.91 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 21.2 | 20 | 8 | 7 | 6 | 10 | 2 | 2 |
| Matt Cain | LA | sp | 21 | 3.26 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 49.2 | 30 | 19 | 18 | 27 | 27 | 5 | 5 |
| Kiko Calero | ChN | mr | 31 | 4.53 | 0 | 3 | 2 | 61 | 0 | 0 | 0 | 53.2 | 48 | 28 | 27 | 18 | 42 | 5 | 7 |
| Jose Capellan | LA | mr | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Capuano* | Fla | sp | 27 | 5.67 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 79.1 | 87 | 55 | 50 | 33 | 84 | 10 | 2 |
| Chris Capuano* | Atl | sp | 27 | 4.47 | 6 | 9 | 0 | 17 | 17 | 3 | 0 | 112.2 | 122 | 63 | 56 | 38 | 80 | 19 | 9 |
| Chris Capuano* |   | sp | 27 | 4.97 | 10 | 15 | 0 | 31 | 31 | 3 | 0 | 192.0 | 209 | 118 | 106 | 71 | 164 | 29 | 11 |
| Chris Carpenter | Mil | sp | 31 | 3.83 | 13 | 13 | 0 | 36 | 35 | 6 | 2 | 249.0 | 240 | 120 | 106 | 75 | 244 | 35 | 17 |
| Giovanni Carrara | StL | mr | 38 | 6.67 | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 58.0 | 69 | 44 | 43 | 30 | 44 | 7 | 5 |
| Hector Carrasco | ChN | mr | 36 | 2.43 | 4 | 3 | 19 | 64 | 1 | 0 | 0 | 77.2 | 57 | 24 | 21 | 27 | 64 | 3 | 6 |
| Marcos Carvajal | ChN | mr | 21 | 2.25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 | 8 | 3 | 2 | 2 | 10 | 2 | 1 |
| Shawn Chacon | Fla | sp | 28 | 3.91 | 6 | 10 | 0 | 27 | 27 | 0 | 0 | 145.0 | 121 | 67 | 63 | 62 | 66 | 15 | 9 |
| Shawn Chacon | Atl | sp | 28 | 2.84 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 19.0 | 12 | 6 | 6 | 10 | 12 | 2 | 2 |
| Shawn Chacon |   | sp | 28 | 3.79 | 8 | 10 | 0 | 30 | 30 | 0 | 0 | 164.0 | 133 | 73 | 69 | 72 | 78 | 17 | 11 |
| Brandon Claussen* | Atl | sp | 27 | 6.05 | 4 | 9 | 0 | 29 | 25 | 2 | 0 | 153.1 | 179 | 109 | 103 | 60 | 83 | 24 | 8 |
| Roger Clemens | StL | sp | 43 | 2.62 | 17 | 4 | 0 | 34 | 34 | 4 | 3 | 230.0 | 167 | 69 | 67 | 70 | 204 | 16 | 15 |
| Matt Clement | Pit | sp | 31 | 3.36 | 14 | 7 | 0 | 31 | 31 | 1 | 1 | 203.2 | 196 | 83 | 76 | 86 | 158 | 22 | 24 |
| Todd Coffey | Phi | mr | 25 | 7.36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 15 | 7 | 6 | 3 | 2 | 1 | 0 |
| Bartolo Colon | Fla | sp | 33 | 3.38 | 14 | 9 | 0 | 35 | 35 | 1 | 0 | 237.0 | 208 | 95 | 89 | 71 | 168 | 25 | 24 |
| Aaron Cook | Hou | sp | 27 | 3.72 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 94.1 | 102 | 49 | 39 | 27 | 32 | 12 | 14 |
| Brian Cooper | Cin | mr | 31 | 3.24 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 25.0 | 20 | 9 | 9 | 11 | 11 | 2 | 0 |
| Chad Cordero | Fla | cl | 24 | 3.81 | 6 | 8 | 27 | 72 | 0 | 0 | 0 | 80.1 | 77 | 42 | 34 | 22 | 55 | 15 | 6 |
| Rheal Cormier* | Phi | mr | 39 | 10.80 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 11 | 8 | 8 | 4 | 2 | 1 | 0 |
| Juan Cruz | Mil | mr | 27 | 3.86 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 13 | 4 | 4 | 5 | 8 | 1 | 2 |
| Kyle Davies | Pit | sp | 22 | 7.49 | 0 | 2 | 2 | 27 | 2 | 0 | 0 | 39.2 | 51 | 35 | 33 | 24 | 29 | 5 | 5 |
| Doug Davis* | SF | sp | 30 | 4.82 | 13 | 7 | 0 | 30 | 29 | 3 | 0 | 171.2 | 172 | 94 | 92 | 67 | 171 | 18 | 13 |
| Jorge de la Rosa* | Phi | mr | 25 | 8.64 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8.1 | 9 | 10 | 8 | 13 | 8 | 0 | 1 |
| Mike DeJean | ChN | mr | 35 | 7.50 | 1 | 3 | 0 | 35 | 0 | 0 | 0 | 42.0 | 55 | 38 | 35 | 23 | 35 | 5 | 1 |
| Ryan Dempster | Hou | cl | 29 | 3.88 | 2 | 6 | 14 | 62 | 0 | 0 | 0 | 58.0 | 54 | 26 | 25 | 25 | 57 | 5 | 7 |
| Elmer Dessens | LA | mr | 35 | 4.68 | 2 | 2 | 2 | 49 | 1 | 0 | 0 | 73.0 | 73 | 38 | 38 | 23 | 44 | 9 | 10 |
| Octavio Dotel | Phi | cl | 32 | 2.55 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 17.2 | 13 | 5 | 5 | 11 | 15 | 3 | 3 |
| Brandon Duckworth | SF | mr | 30 | 20.65 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 18 | 13 | 13 | 2 | 4 | 2 | 1 |
| Zach Duke* | ChN | sp | 23 | 3.13 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 23.0 | 19 | 10 | 8 | 12 | 17 | 1 | 2 |
| Zach Duke* | Cin | sp | 23 | 3.00 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 51.0 | 49 | 17 | 17 | 12 | 34 | 3 | 7 |
| Zach Duke* |   | sp | 23 | 3.04 | 5 | 2 | 0 | 12 | 12 | 0 | 0 | 74.0 | 68 | 27 | 25 | 24 | 51 | 4 | 9 |
| Adam Eaton | Mil | sp | 28 | 3.79 | 2 | 6 | 0 | 18 | 13 | 2 | 1 | 95.0 | 99 | 41 | 40 | 34 | 66 | 6 | 6 |
| Joey Eischen* | Pit | mr | 36 | 3.54 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 28.0 | 31 | 13 | 11 | 7 | 16 | 1 | 2 |
| Scott Elarton | Hou | sp | 30 | 5.33 | 7 | 19 | 0 | 31 | 31 | 2 | 1 | 185.2 | 192 | 117 | 110 | 71 | 114 | 31 | 7 |
| Cal Eldred | Cin | mr | 38 | 5.05 | 1 | 5 | 0 | 33 | 1 | 0 | 0 | 41.0 | 44 | 23 | 23 | 20 | 30 | 6 | 7 |
| Scott Eyre* | ChN | mr | 34 | 3.44 | 4 | 3 | 7 | 60 | 0 | 0 | 0 | 52.1 | 47 | 23 | 20 | 25 | 55 | 5 | 0 |
| Kyle Farnsworth | SD | mr | 30 | 3.41 | 3 | 1 | 37 | 71 | 0 | 0 | 0 | 60.2 | 47 | 24 | 23 | 24 | 79 | 7 | 4 |
| Jeff Fassero* | Cin | mr | 43 | 7.23 | 2 | 4 | 0 | 13 | 9 | 1 | 0 | 56.0 | 84 | 56 | 45 | 35 | 37 | 6 | 3 |
| Randy Flores* | Phi | mr | 30 | 5.64 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 30.1 | 29 | 19 | 19 | 7 | 32 | 5 | 3 |
| Josh Fogg | Hou | sp | 29 | 4.55 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 31.2 | 40 | 18 | 16 | 13 | 18 | 5 | 3 |
| Jesse Foppert | LA | sp | 25 | 9.64 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 4.2 | 7 | 6 | 5 | 6 | 3 | 1 | 0 |
| Casey Fossum* | Hou | sp | 28 | 6.75 | 0 | 7 | 0 | 36 | 5 | 0 | 0 | 76.0 | 72 | 59 | 57 | 49 | 52 | 18 | 5 |
| John Foster* | StL | mr | 28 | 3.51 | 4 | 2 | 2 | 37 | 0 | 0 | 0 | 25.2 | 22 | 10 | 10 | 14 | 21 | 1 | 2 |
| Jeff Francis* | SF | sp | 25 | 4.89 | 4 | 0 | 2 | 55 | 0 | 0 | 0 | 99.1 | 122 | 59 | 54 | 43 | 57 | 11 | 14 |
| Brian Fuentes* | LA | cl | 30 | 4.66 | 5 | 5 | 4 | 68 | 0 | 0 | 0 | 83.0 | 63 | 44 | 43 | 48 | 101 | 13 | 9 |
| Aaron Fultz* | SF | mr | 32 | 3.11 | 5 | 3 | 5 | 63 | 0 | 0 | 0 | 55.0 | 38 | 19 | 19 | 18 | 31 | 3 | 8 |
| Eric Gagne | StL | cl | 30 | 4.50 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 10.0 | 11 | 5 | 5 | 2 | 13 | 1 | 1 |
| Geoff Geary | Hou | mr | 29 | 2.07 | 2 | 2 | 1 | 58 | 0 | 0 | 0 | 65.1 | 48 | 16 | 15 | 18 | 43 | 3 | 7 |
| Mike Gonzalez* | Atl | mr | 28 | 2.94 | 6 | 1 | 14 | 45 | 0 | 0 | 0 | 52.0 | 43 | 18 | 17 | 35 | 50 | 4 | 3 |
| Tom Gordon | StL | mr | 38 | 2.31 | 13 | 5 | 40 | 76 | 0 | 0 | 0 | 85.2 | 59 | 23 | 22 | 33 | 73 | 9 | 5 |
| John Grabow* | Pit | mr | 27 | 3.08 | 5 | 1 | 0 | 45 | 0 | 0 | 0 | 49.2 | 35 | 22 | 17 | 26 | 41 | 7 | 3 |
| Brad Halsey* | SD | sp | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Hammond* | Cin | mr | 40 | 5.60 | 5 | 5 | 3 | 44 | 0 | 0 | 0 | 53.0 | 45 | 33 | 33 | 25 | 27 | 9 | 4 |
| Josh Hancock | Atl | mr | 28 | 1.93 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9.1 | 5 | 2 | 2 | 2 | 5 | 0 | 1 |
| Aaron Harang | SD | sp | 28 | 3.18 | 11 | 13 | 0 | 31 | 31 | 2 | 1 | 203.2 | 209 | 85 | 72 | 69 | 147 | 16 | 13 |
| Danny Haren | LA | sp | 25 | 4.56 | 16 | 7 | 0 | 34 | 33 | 2 | 0 | 233.0 | 245 | 128 | 118 | 55 | 183 | 44 | 18 |
| Aaron Heilman | StL | mr | 27 | 4.35 | 8 | 6 | 6 | 65 | 1 | 0 | 0 | 97.1 | 90 | 49 | 47 | 39 | 84 | 17 | 12 |
| Rick Helling | LA | mr | 35 | 3.31 | 4 | 1 | 0 | 43 | 0 | 0 | 0 | 54.1 | 52 | 20 | 20 | 20 | 48 | 3 | 5 |
| Brad Hennessey | Phi | sp | 26 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 3 | 3 | 1 | 0 |
| Clay Hensley | Hou | mr | 26 | 2.51 | 5 | 0 | 1 | 44 | 0 | 0 | 0 | 46.2 | 39 | 15 | 13 | 20 | 22 | 2 | 4 |
| Dustin Hermanson | Cin | cl | 33 | 6.13 | 5 | 6 | 4 | 45 | 0 | 0 | 0 | 54.1 | 66 | 43 | 37 | 21 | 28 | 10 | 4 |
| Livan Hernandez | ChN | sp | 31 | 3.93 | 12 | 11 | 0 | 32 | 32 | 3 | 1 | 217.1 | 232 | 110 | 95 | 67 | 146 | 17 | 17 |
| Roberto Hernandez | StL | mr | 41 | 4.50 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 54.0 | 48 | 27 | 27 | 37 | 47 | 4 | 3 |
| Trevor Hoffman | Cin | cl | 38 | 3.98 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 31.2 | 37 | 18 | 14 | 7 | 32 | 0 | 0 |
| Trevor Hoffman | Mil | cl | 38 | 6.87 | 0 | 2 | 14 | 25 | 0 | 0 | 0 | 18.1 | 21 | 14 | 14 | 6 | 14 | 1 | 4 |
| Trevor Hoffman |   | cl | 38 | 5.04 | 1 | 3 | 18 | 43 | 0 | 0 | 0 | 50.0 | 58 | 32 | 28 | 13 | 46 | 1 | 4 |
| Luke Hudson | Atl | sp | 29 | 6.17 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 23.1 | 28 | 18 | 16 | 14 | 21 | 5 | 1 |
| Luke Hudson |   | sp | 29 | 6.17 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 23.1 | 28 | 18 | 16 | 14 | 21 | 5 | 1 |
| Tim Hudson | Fla | sp | 30 | 4.92 | 8 | 10 | 0 | 27 | 27 | 2 | 2 | 164.2 | 163 | 99 | 90 | 62 | 97 | 18 | 17 |
| Kazuhisa Ishii* | Atl | sp | 32 | 2.57 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 3 | 1 | 2 |
| Jason Isringhausen | LA | cl | 33 | 2.76 | 7 | 6 | 29 | 58 | 0 | 0 | 0 | 71.2 | 46 | 23 | 22 | 26 | 66 | 5 | 7 |
| Edwin Jackson | LA | sp | 22 | 8.38 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 19.1 | 20 | 18 | 18 | 10 | 7 | 3 | 1 |
| Jason Jennings | ChN | sp | 27 | 3.98 | 4 | 5 | 0 | 11 | 11 | 3 | 1 | 74.2 | 66 | 40 | 33 | 45 | 48 | 5 | 9 |
| Randy Johnson* | Atl | sp | 42 | 4.23 | 10 | 17 | 0 | 32 | 32 | 3 | 0 | 223.1 | 220 | 122 | 105 | 47 | 220 | 35 | 12 |
| Todd Jones | Pit | cl | 38 | 3.26 | 6 | 9 | 3 | 64 | 0 | 0 | 0 | 77.1 | 67 | 29 | 28 | 20 | 51 | 12 | 8 |
| Joe Kennedy* | Phi | sp | 27 | 4.39 | 3 | 2 | 0 | 9 | 8 | 0 | 0 | 55.1 | 66 | 28 | 27 | 20 | 38 | 7 | 6 |
| Byung-Hyun Kim | Mil | sp | 27 | 5.37 | 3 | 7 | 0 | 22 | 21 | 0 | 0 | 112.1 | 119 | 70 | 67 | 49 | 80 | 16 | 8 |
| Sunny Kim | Mil | mr | 28 | 5.67 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 27.0 | 39 | 23 | 17 | 9 | 19 | 4 | 3 |
| Dan Kolb | ChN | mr | 31 | 4.26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 4 | 4 | 3 | 2 | 4 | 0 | 0 |
| Dan Kolb | SF | mr | 31 | 10.13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 10 | 7 | 6 | 5 | 5 | 0 | 1 |
| Dan Kolb |   | mr | 31 | 6.94 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11.2 | 14 | 11 | 9 | 7 | 9 | 0 | 1 |
| Brian Lawrence | Hou | sp | 30 | 8.32 | 2 | 12 | 0 | 18 | 18 | 0 | 0 | 97.1 | 147 | 95 | 90 | 44 | 61 | 20 | 12 |
| Brad Lidge | SD | cl | 29 | 3.16 | 7 | 8 | 3 | 79 | 0 | 0 | 0 | 77.0 | 61 | 29 | 27 | 33 | 110 | 4 | 5 |
| Cory Lidle | StL | sp | 34 | 5.12 | 7 | 8 | 0 | 25 | 25 | 0 | 0 | 146.0 | 181 | 89 | 83 | 33 | 106 | 20 | 17 |
| Jon Lieber | SD | sp | 36 | 4.31 | 8 | 12 | 0 | 31 | 31 | 1 | 0 | 190.0 | 197 | 101 | 91 | 42 | 130 | 32 | 9 |
| Scott Linebrink | Cin | mr | 29 | 3.25 | 7 | 4 | 15 | 64 | 0 | 0 | 0 | 74.2 | 59 | 34 | 27 | 34 | 79 | 7 | 8 |
| Esteban Loaiza | Phi | sp | 34 | 5.75 | 13 | 15 | 0 | 32 | 32 | 1 | 1 | 197.1 | 258 | 132 | 126 | 61 | 143 | 21 | 21 |
| Braden Looper | Mil | cl | 31 | 5.53 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 27.2 | 32 | 19 | 17 | 9 | 10 | 5 | 2 |
| Derek Lowe | Pit | sp | 33 | 3.77 | 17 | 8 | 0 | 35 | 35 | 2 | 1 | 234.0 | 226 | 106 | 98 | 77 | 131 | 30 | 32 |
| Noah Lowry* | Fla | sp | 25 | 4.23 | 14 | 6 | 0 | 34 | 34 | 0 | 0 | 202.1 | 221 | 107 | 95 | 91 | 164 | 23 | 7 |
| Brandon Lyon | LA | cl | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Maddux | ChN | sp | 40 | 3.83 | 9 | 16 | 0 | 32 | 31 | 1 | 1 | 192.2 | 222 | 93 | 82 | 46 | 137 | 22 | 18 |
| Ryan Madson | Fla | mr | 25 | 3.73 | 4 | 3 | 0 | 66 | 0 | 0 | 0 | 89.1 | 81 | 40 | 37 | 31 | 80 | 13 | 7 |
| Paul Maholm* | ChN | sp | 24 | 3.00 | 2 | 2 | 0 | 8 | 8 | 1 | 1 | 45.0 | 40 | 17 | 15 | 16 | 27 | 4 | 5 |
| Gary Majewski | Hou | mr | 26 | 5.18 | 0 | 1 | 1 | 54 | 0 | 0 | 0 | 66.0 | 69 | 38 | 38 | 29 | 33 | 3 | 9 |
| Jason Marquis | StL | sp | 27 | 4.53 | 12 | 9 | 0 | 31 | 31 | 5 | 0 | 212.2 | 229 | 119 | 107 | 68 | 94 | 32 | 21 |
| Pedro Martinez | SF | sp | 34 | 2.48 | 21 | 5 | 0 | 35 | 35 | 4 | 1 | 232.2 | 173 | 75 | 64 | 67 | 200 | 18 | 10 |
| Jim Mecir | Mil | mr | 36 | 3.54 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 48.1 | 38 | 19 | 19 | 27 | 47 | 1 | 3 |
| Brandon Medders | Atl | mr | 26 | 2.30 | 4 | 2 | 12 | 25 | 0 | 0 | 0 | 27.1 | 19 | 8 | 7 | 11 | 33 | 0 | 0 |
| Kent Mercker* | Atl | mr | 38 | 20.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Wade Miller | SD | sp | 29 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 6 | 5 | 1 | 2 | 2 | 0 |
| Kevin Millwood | LA | sp | 31 | 4.60 | 11 | 13 | 0 | 34 | 33 | 2 | 1 | 199.2 | 213 | 114 | 102 | 68 | 144 | 31 | 24 |
| Sergio Mitre | Hou | mr | 25 | 3.29 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 13.2 | 7 | 5 | 5 | 9 | 5 | 3 | 2 |
| Matt Morris | SF | sp | 31 | 3.28 | 10 | 6 | 0 | 27 | 27 | 3 | 1 | 159.0 | 171 | 76 | 58 | 34 | 102 | 11 | 13 |
| Guillermo Mota | Hou | mr | 32 | 5.06 | 2 | 1 | 1 | 53 | 0 | 0 | 0 | 69.1 | 67 | 41 | 39 | 43 | 62 | 4 | 6 |
| Mark Mulder* | SD | sp | 28 | 3.80 | 10 | 9 | 0 | 33 | 33 | 5 | 0 | 220.0 | 236 | 102 | 93 | 75 | 91 | 15 | 46 |
| Brett Myers | Pit | sp | 25 | 3.92 | 15 | 9 | 0 | 33 | 33 | 1 | 1 | 220.1 | 184 | 100 | 96 | 69 | 203 | 28 | 11 |
| Joe Nathan | Pit | cl | 31 | 3.34 | 2 | 7 | 47 | 67 | 0 | 0 | 0 | 70.0 | 55 | 30 | 26 | 28 | 87 | 9 | 4 |
| Dustin Nippert | Hou | sp | 25 | 15.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 8 | 7 | 6 | 7 | 1 | 0 |
| Tomo Ohka | SD | sp | 30 | 5.46 | 5 | 0 | 1 | 47 | 3 | 0 | 0 | 112.0 | 151 | 75 | 68 | 33 | 50 | 19 | 9 |
| Will Ohman* | Mil | mr | 28 | 6.04 | 3 | 8 | 1 | 46 | 0 | 0 | 0 | 47.2 | 52 | 35 | 32 | 24 | 44 | 8 | 8 |
| Scott Olsen* | Mil | sp | 22 | 4.85 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 26.0 | 25 | 19 | 14 | 14 | 29 | 7 | 2 |
| Russ Ortiz | ChN | sp | 32 | 9.35 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 8.2 | 10 | 9 | 9 | 9 | 3 | 2 | 1 |
| Roy Oswalt | LA | sp | 28 | 4.47 | 12 | 18 | 0 | 37 | 36 | 3 | 1 | 237.1 | 286 | 131 | 118 | 67 | 187 | 24 | 32 |
| Akinori Otsuka | Atl | mr | 34 | 4.13 | 9 | 9 | 3 | 52 | 0 | 0 | 0 | 69.2 | 71 | 35 | 32 | 33 | 63 | 7 | 9 |
| Juan Padilla | Fla | mr | 29 | 1.82 | 5 | 1 | 1 | 32 | 0 | 0 | 0 | 39.2 | 29 | 8 | 8 | 10 | 9 | 2 | 3 |
| Vicente Padilla | StL | sp | 28 | 6.55 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 11.0 | 14 | 8 | 8 | 6 | 9 | 4 | 0 |
| John Patterson | SF | sp | 28 | 3.31 | 16 | 9 | 0 | 32 | 32 | 0 | 0 | 204.0 | 196 | 83 | 75 | 68 | 197 | 19 | 6 |
| Carl Pavano | Hou | sp | 30 | 6.63 | 0 | 10 | 0 | 13 | 13 | 0 | 0 | 76.0 | 96 | 64 | 56 | 20 | 35 | 17 | 8 |
| Carl Pavano | Cin | sp | 30 | 7.50 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 18.0 | 26 | 16 | 15 | 3 | 17 | 3 | 2 |
| Carl Pavano |   | sp | 30 | 6.80 | 0 | 12 | 0 | 16 | 16 | 0 | 0 | 94.0 | 122 | 80 | 71 | 23 | 52 | 20 | 10 |
| Jake Peavy | StL | sp | 25 | 3.58 | 13 | 7 | 0 | 35 | 34 | 2 | 1 | 221.0 | 181 | 95 | 88 | 64 | 238 | 27 | 12 |
| Brad Penny | ChN | sp | 28 | 5.74 | 3 | 4 | 0 | 10 | 10 | 1 | 0 | 58.0 | 78 | 43 | 37 | 15 | 47 | 6 | 6 |
| Brad Penny | Cin | sp | 28 | 6.02 | 3 | 10 | 0 | 18 | 18 | 0 | 0 | 116.2 | 149 | 83 | 78 | 18 | 80 | 24 | 9 |
| Brad Penny |   | sp | 28 | 5.93 | 6 | 14 | 0 | 28 | 28 | 1 | 0 | 174.2 | 227 | 126 | 115 | 33 | 127 | 30 | 15 |
| Odalis Perez* | Mil | sp | 29 | 5.00 | 4 | 10 | 0 | 26 | 17 | 0 | 0 | 113.1 | 151 | 64 | 63 | 31 | 93 | 22 | 8 |
| Oliver Perez* | Cin | sp | 24 | 11.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 5 | 5 | 4 | 3 | 2 | 0 |
| Andy Pettitte* | Cin | sp | 34 | 2.86 | 16 | 11 | 0 | 34 | 33 | 4 | 1 | 242.0 | 214 | 84 | 77 | 51 | 200 | 17 | 19 |
| Mark Prior | LA | sp | 25 | 3.69 | 12 | 9 | 0 | 33 | 32 | 1 | 1 | 195.1 | 162 | 85 | 80 | 70 | 233 | 27 | 5 |
| Chad Qualls | Phi | mr | 27 | 5.76 | 4 | 6 | 1 | 68 | 0 | 0 | 0 | 70.1 | 76 | 46 | 45 | 27 | 57 | 11 | 8 |
| Paul Quantrill | Pit | mr | 37 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 |
