League pitching register - 2008
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoSFcl26 2.2383466000060.2481615195723
Manny AcostaMilmr27 2.734302400026.12198132122
Jeremy Affeldt*ChNmr29 4.340001800018.217129131721
Jonathan AlbaladejoWasmr25 0.0010060006.12003501
Matt AlbersPhisp25 7.2637119101084.111575683149219
Antonio AlfonsecaSDmr36 0.0000020003.03001200
Bronson ArroyoMilsp31 4.849150323221195.120810610551143287
Jose AscanioLAmr23 5.401101200015.02110911541
Luis AyalaAtlmr30 2.923102600040.0421413113624
Brandon BackePhisp30 4.36130660033.0231616231455
Mike Bacsik*Phisp30 4.55160881057.1703329131579
Brian BannisterSDsp27 3.921070303000172.0162817547881617
Daniel BaroneStLmr25 0.0000010000.20000001
Miguel BatistaFlasp37 5.7610140323150186.0217126119871242325
Josh BeckettMilsp28 3.371460333321221.22108883462213420
Joe Beimel*Flamr31 4.683514000065.1783834212759
Matt BelisleWassp28 4.08960252100141.11616864361051720
Heath BellMilmr30 3.627846800077.06233313482511
Jason BergmannPhisp26 5.21270202000126.012776733988266
Chad BillingsleyStLmr23 3.861190262611161.01498269731641118
Micah Bowie*Pitmr33 3.1821012110062.1712622314178
Bill Bray*SFmr25 9.8201080003.25445300
Doug BrocailSFmr41 8.460153400050.0624847422394
Jonathan BroxtonPitmr24 1.7645116800092.07219182212455
Brian BruneyChNmr26 3.662103300046.2362019233654
Taylor BuchholzAtlmr26 5.612121461051.1773532173424
Ambiorix BurgosLAmr24 4.150231900026.0242012112061
A.J. BurnettStLsp31 2.161550292911200.11275348612121818
Jared BurtonChNmr27 4.023783200031.1341814172433
Jared BurtonSFmr27 0.752101200012.06214911
Jared Burton mr27 3.125884400043.1402015213344
Dave BushMilsp28 4.704412690084.19147442859118
Matt CainNYMsp23 4.171770343331211.219510598871791814
Kiko CaleroChNmr33 4.760102000022.2291212102600
Kevin CameronMilmr28 6.894004300047.0653936333833
Jose CapellanNYMmr27 14.6311060008.01714133131
Matt CappsNYMmr24 2.525276000064.171211864846
Chris Capuano*Pitsp29 6.59571242100110.2154858145841817
Buddy CarlyleLAsp30 4.575423170090.283484629661517
Shawn ChaconFlamr30 6.34120441032.2352323142852
Matt Chico*Flasp25 6.877130272600150.220312111572812014
Vinnie ChulkPhimr29 5.400001300013.1108811331
Roger ClemensNYMsp45 3.33740212000113.2111464224881312
Todd CoffeyPhimr27 6.10000700010.112776933
Bartolo ColonFlasp35 5.47020332024.230151531333
Aaron CookWassp29 3.631391323020183.2195807454691327
Chad CorderoFlacl26 5.192353700052.0713130234498
Francisco CorderoWascl33 3.270021000011.0104431520
Francisco CorderoAtlcl33 2.636534000061.2511818127653
Francisco Cordero cl33 2.726555000072.2612222159173
Manny CorpasWasmr25 2.3844296500072.05220191139714
Kevin CorreiaLAmr27 2.651040201800118.21033635349474
Jon Coutlangus*Phimr27 6.911104000043.0513433293367
Juan CruzMilmr29 5.844105200061.25742404590114
Kyle DaviesPhisp24 7.814150212100123.11731131077386319
Doug Davis*Wassp32 5.378120312621157.21839794831361612
Ryan DempsterWascl31 4.711405800057.1563030314843
J.D. DurbinNYMsp26 3.49310540028.128111151534
Pedro Feliciano*Flamr31 3.703123700058.15627242043610
Josh FoggWassp31 6.61370232000111.215191825476226
Jeff Francis*SFsp27 3.861730313120193.22228683551401821
Ryan FranklinNYMmr35 5.532324800066.28743411939124
Brian Fuentes*NYMcl32 3.933244400055.0532724345244
Aaron Fultz*SDmr34 0.644003000028.1142282211
Eric GagnePhicl32 4.7814154100032.0421817112863
Yovani GallardoStLsp22 4.38960202000121.1128645948102117
Lee GardnerPitmr33 1.007205000080.255109165517
Geoff GearyWasmr31 3.911101600025.1261111102144
Justin GermanoStLsp25 5.08970232200134.2158777635721815
Tom Glavine*Wassp42 4.9210120282821172.0206979472792332
Edgar GonzalezNYMmr25 5.86651351300110.2127747232732411
Mike Gonzalez*Atlmr30 8.623301500015.2212215131002
Tom GordonLAmr40 3.9545214200043.1492119153078
Tom Gorzelanny*ChNsp25 6.205100282610143.21791119958832118
John Grabow*Pitmr29 3.271105300055.0472420174576
Kevin GreggWascl30 3.799917300078.1573433466884
Juan GutierrezLAmr24 8.5900060007.115871610
Cole Hamels*LAsp24 4.575140303000191.021111097461902413
Justin Hampson*SFmr28 2.364435600053.1491614133728
Aaron HarangSDsp30 3.7613130373741253.2225108106632433517
Dan HarenNYMsp27 3.771780353531248.1240110104452083321
Kevin HartStLmr25 0.0000030002.22201400
Aaron HeilmanNYMmr29 3.635566600094.18940382167107
Mark Hendrickson*Phimr34 7.295101361300128.118211110456872414
Brad HennesseyPhicl28 3.461212300026.020101061225
Brad HennesseyStLcl28 2.771012000039.0331212191962
Brad Hennessey cl28 3.052224300065.0532222253187
Clay HensleyAtlsp28 8.021301410033.2523030182064
Matt HergesStLmr38 3.513303600051.1422320232864
Orlando HernandezMilsp38 4.558120282720164.1137908373143399
Rich Hill*SDsp28 3.411270272711171.21357265491642516
Shawn HillAtlsp27 3.85550161640110.01074947337179
Jason HirshSDsp26 3.141060201911129.0108554541721715
Trevor HoffmanAtlcl40 2.493354400061.1562217165163
Bob HowrySDmr34 2.464106800080.1702422196046
Tim HudsonFlasp32 4.499140313170216.1264113108471301541
Jason IsringhausenStLcl35 1.9151436200066.0431414256427
Edwin JacksonNYMsp24 7.8801022008.0147731020
Chuck James*Wassp26 6.24490291510106.2131837448842312
Jason JenningsWassp29 7.091412340059.27250473141121
Ubaldo JimenezFlasp24 3.48330771044.0452017213337
Randy Johnson*Atlsp44 3.3411011111167.1572525178864
Tyler Johnson*StLmr27 3.771113200031.0212013231712
Kyle KendrickLAsp23 5.6453022101095.211862601839816
Logan KensingAtlmr25 6.7501020001.13110100
Byung-Hyun KimPhisp29 9.611110521000127.1163145136106893321
Hong-Chih Kuo*Atlsp26 7.90130860035.1563431213680
John Lannan*LAsp23 7.82130660025.138222217922
Anthony LerewAtlsp25 20.5702022007.02117164840
Brad LidgeSDcl31 5.145747700061.1644235367971
Ted Lilly*ChNsp32 3.381290333352234.02059688561922118
Tim LincecumChNsp24 3.33640181800105.190403937108145
Matt LindstromChNmr28 3.717656100070.1713329376307
Scott LinebrinkLAmr31 4.868566200074.08942402651138
Bobby Livingston*Flasp25 6.75140662040.0593330112164
Kyle LohseSFsp29 3.401870313122201.12058276611351816
Braden LooperStLsp33 4.6112130303000185.12231089565982619
Rodrigo LopezNYMsp32 7.36020220011.015993430
Derek LowePitsp35 3.8715120343400218.222710094741502119
Noah Lowry*Flasp27 5.168170282831169.11831049787931822
Brandon LyonStLmr28 3.622245900079.2783332254229
Greg MadduxChNsp42 4.1713110313100190.022310988441041617
Ryan MadsonFlamr27 4.380001600037.037181863062
Paul Maholm*ChNsp26 5.41890282010136.1174908240672424
John MaineAtlsp27 5.6511140323221200.2240132126831793310
Carlos MarmolPhimr25 3.706556000058.1433024406353
Jason MarquisPhisp29 5.228160303010179.119311510478963316
Sean Marshall*Pitsp25 4.9746015150083.18552462149168
Damaso Marte*SDmr33 2.080004700034.22388163904
Macay McBride*Phimr25 12.9112090007.213121110420
Brandon MeddersWasmr28 0.0000010002.01000000
Cla MeredithAtlmr25 4.241011600023.125111191634
Randy MessengerLAmr26 6.030011600034.1572423101346
Justin MillerWasmr30 2.912605800065.0482121297656
Sergio MitreWassp27 4.5024013120074.08139371838114
Franklin Morales*Pitsp22 4.41300660034.2301717212314
Peter MoylanChNmr29 3.1963167000084.28131301956913
Brett MyersPitcl27 2.8662011110072.1532523278135
Joe NathanPitcl33 4.0443183900042.1392219204624
Joe NathanAtlcl33 1.1900101600022.2163332712
Joe Nathan cl33 3.0543285500065.0552522237336
Dustin NippertLAmr27 4.441133100046.2432323183657
Ricky NolascoNYMsp25 4.25120850029.2271614111244
Darren Oliver*Milmr37 4.415304000063.1623631265062
Scott Olsen*LAsp24 7.0018013130073.11096357404858
Scott Olsen*Milsp24 13.5000020000.21113000
Scott Olsen* sp24 7.0518015130074.01106458434858
Roy OswaltSFsp30 4.3814110343421213.2231111104781351623
Akinori OtsukaAtlmr36 3.342112300035.0361613101812
Henry OwensStLmr29 2.7000040006.24223810
Micah OwingsFlasp25 4.671080242420163.21739785571092012
Manny Parra*Pitmr25 1.2900050007.08112513
John PattersonAtlsp30 13.21030430015.232272316835
Troy Patton*Atlsp22 4.58020330017.2189971441
Jake PeavyStLsp27 3.502190363531239.123110493672402020
Mike PelfreyChNsp24 8.44020320010.22211109922
Tony PenaPitmr26 1.1182107400089.0511211297134
Brad PennyChNsp30 4.8211100333210200.024511810772125628
Troy PercivalFlamr38 3.612442710042.1331817154464
Oliver Perez*LAsp26 4.12860181800109.11155650481041411
Oliver Perez*Milsp26 5.3828013130073.28850443959144
Oliver Perez* sp26 4.6210140313100183.020310694871632815
Yusmeiro PetitFlasp23 4.5001031008.012444731
Joel PineiroLAmr29 4.53570231621111.111662563259613
Renyel Pinto*Flamr25 4.891133100046.0493325384783
Chad QuallsPitmr29 4.076325500079.29537362270107
Jon RauchSDmr29 2.768709400091.18231282475107
Tim ReddingSFsp30 4.6845017170098.0115565135481917
Anthony ReyesAtlsp26 5.515100222010119.113377734889155
Jo-Jo Reyes*NYMsp23 7.2001021005.04446211
Royce Ring*LAmr27 3.461252300026.0251310191415
Saul RiveraPhimr30 5.661607900084.1956253476389
Wandy Rodriguez*Phisp29 4.73790272722165.21809487541332211
J.C. Romero*Milmr32 2.845416000050.23116163736215
Takashi SaitoMilcl38 3.6341415800057.0442423187997
Chris SampsonSFsp30 9.8200030003.26443100
Anibal SanchezPhisp24 11.32020220010.118131310501
Jonathan Sanchez*ChNmr25 3.0000050006.06223610
Curt SchillingSDsp41 3.511250272710169.1172706630942213
Jason SchmidtLAsp35 4.15110430017.1228871720
Chris SchroderAtlmr29 5.981332700046.2573531204342
Rudy SeanezChNmr39 3.693336900075.2883231236177
Ben SheetsPitsp29 3.911290282810159.01647569411191610
Joe SmithLAmr24 9.643303200037.1614340224344
John SmoltzSFsp41 4.189100303020170.0189927945160117
Ian SnellAtlsp26 3.931280323241224.222410598651802515
Rafael SorianoSDmr28 4.2436407400068.0533432126874
Jorge SosaMilmr31 6.024202280058.1784139214164
Justin SpeierSDmr34 3.310616700051.2432219125592
Russ SpringerStLmr39 2.407435400071.1442019217463
Jeff SuppanSDsp33 4.301050232110132.0134646334741214
Taylor Tankersley*SDmr25 0.0000010001.00000000
Joe Thatcher*Milmr26 3.570002000022.2269951632
Brad ThompsonLAmr26 7.1227015102178.1109666229291211
Mike TimlinFlamr42 2.4513134100055.0381715153376
Chin-hui TsaoAtlmr27 3.624222200027.1221111151427
Derrick TurnbowSFmr30 1.688415500059.0331711438532
Jose ValverdeNYMcl28 4.1649255900067.0563231416885
Rick VandenHurkSDsp23 5.5910021009.2127631311
Claudio VargasWassp30 4.8334151600119.1132696458951811
Javier VazquezAtlsp31 3.671190303051203.11908983512013011
Carlos VillanuevaNYMmr24 4.20870252200128.21216560621101411
Oscar VillarrealFlamr26 7.222402400038.2533331212544
Ron Villone*NYMmr38 3.196034300048.0401717172647
Luis VizcainoChNmr33 5.373315400060.1784136244747
Billy Wagner*Pitcl36 5.662292400020.219131391841
Billy Wagner*Atlcl36 3.4646153400041.2341916125621
Billy Wagner* cl36 4.1968245800062.1533229217462
Adam WainwrightNYMsp26 5.17891322541165.120610495541061917
David WeathersChNcl38 2.193152300024.2269671531
David WeathersSFcl38 2.894214000043.2411614132732
David Weathers cl38 2.637366300068.1672520204263
Brandon WebbPitsp29 3.4716120363632246.123010195831911727
Todd WellemeyerMilmr29 3.161311890062.2572522224095
Dan WheelerSFmr30 3.980415700074.2863733206895
Jerome WilliamsPhisp26 3.57030440022.220119101555
Dontrelle Willis*SFsp26 8.7913160100116.21691171148688189
Brian WilsonPitcl26 3.5200050007.211330610
Matt WisePhimr32 7.080101600020.122161661630
Kerry WoodWasmr31 2.7900390009.2113351211
Michael WuertzStLmr29 3.956035500073.075343229641111
Chris YoungMilsp29 2.97890313122187.2149666273186144
Carlos ZambranoLAsp27 6.068170323110209.12291541411031543816
Barry Zito*Phisp30 3.7154011110070.1723129323694
Barry Zito*SFsp30 3.62950181810117.010750475272814
Barry Zito* sp30 3.651490292910187.11798176841081718

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoSFcl2661260100 7.1 2.8 10.8 8.5 0.3 3.0 1.10
Manny AcostaMilmr2721000000 7.2 4.4 11.6 7.2 0.7 1.6 1.29
Jeremy Affeldt*ChNmr2910020001 8.2 6.3 15.4 8.2 1.0 1.3 1.61
Jonathan AlbaladejoWasmr2511000000 2.8 4.3 7.1 7.1 0.0 1.7 0.79
Matt AlbersPhisp2541043023 12.3 3.3 16.0 5.2 2.2 1.6 1.73
Antonio AlfonsecaSDmr3600000000 9.0 3.0 12.0 6.0 0.0 2.0 1.33
Bronson ArroyoMilsp3183311110104 9.6 2.3 12.4 6.6 1.3 2.8 1.33
Jose AscanioLAmr2300000000 12.6 0.6 13.2 9.0 2.415.0 1.47
Luis AyalaAtlmr3000102030 9.4 2.5 11.9 8.1 0.4 3.3 1.32
Brandon BackePhisp3010000110 6.3 6.3 12.5 3.8 1.4 0.6 1.39
Mike Bacsik*Phisp3002042005 11.0 2.0 13.7 2.4 1.1 1.2 1.45
Brian BannisterSDsp2774380084 8.5 2.5 11.4 4.6 0.8 1.9 1.22
Daniel BaroneStLmr2500000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Miguel BatistaFlasp3772447448 10.5 4.2 14.9 6.0 1.1 1.4 1.63
Josh BeckettMilsp28134362083 8.5 1.9 10.6 9.0 1.4 4.8 1.15
Joe Beimel*Flamr3110422114 10.7 2.9 13.9 3.7 0.7 1.3 1.52
Matt BelisleWassp28131545073 10.3 2.3 12.8 6.7 1.1 2.9 1.39
Heath BellMilmr3070432013 7.2 4.0 11.6 9.6 0.6 2.4 1.25
Jason BergmannPhisp2653035041 9.1 2.8 12.1 6.3 1.9 2.3 1.32
Chad BillingsleyStLmr2354552064 8.3 4.1 12.7 9.2 0.6 2.2 1.38
Micah Bowie*Pitmr3322000031 10.3 4.5 14.7 5.9 1.0 1.3 1.64
Bill Bray*SFmr2500010000 12.3 12.3 27.0 7.4 0.0 0.6 2.73
Doug BrocailSFmr4100122013 11.2 7.6 19.1 4.1 1.6 0.5 2.08
Jonathan BroxtonPitmr2436022022 7.0 2.2 9.4 12.1 0.5 5.6 1.02
Brian BruneyChNmr2630124001 6.9 4.4 11.8 6.9 1.0 1.6 1.26
Taylor BuchholzAtlmr2643101122 13.5 3.0 16.5 6.0 0.4 2.0 1.83
Ambiorix BurgosLAmr2410522011 8.3 3.8 12.8 6.9 2.1 1.8 1.35
A.J. BurnettStLsp31146392041 5.7 2.7 8.9 9.5 0.8 3.5 0.94
Jared BurtonChNmr2731112112 9.8 4.9 14.9 6.9 0.9 1.4 1.63
Jared BurtonSFmr2710020000 4.5 3.0 9.0 6.8 0.8 2.3 0.83
Jared Burton mr2741132112 8.3 4.4 13.3 6.9 0.8 1.6 1.41
Dave BushMilsp2831150022 9.7 3.0 13.2 6.3 1.2 2.1 1.41
Matt CainNYMsp23168299066 8.3 3.7 12.4 7.6 0.8 2.1 1.33
Kiko CaleroChNmr3341031001 11.5 4.0 16.7 10.3 0.0 2.6 1.72
Kevin CameronMilmr2853030015 12.4 6.3 19.3 7.3 0.6 1.2 2.09
Jose CapellanNYMmr2700003001 19.1 3.4 22.5 1.1 3.4 0.3 2.50
Matt CappsNYMmr2402110002 9.9 0.8 10.9 6.7 0.6 8.0 1.20
Chris Capuano*Pitsp294001113027 12.5 3.7 17.1 6.8 1.5 1.9 1.80
Buddy CarlyleLAsp3041030002 8.2 2.9 11.4 6.6 1.5 2.3 1.24
Shawn ChaconFlamr3000020002 9.6 3.9 14.1 7.7 1.4 2.0 1.50
Matt Chico*Flasp25751310055 12.1 4.3 16.6 4.8 1.2 1.1 1.83
Vinnie ChulkPhimr2901001001 6.8 0.7 7.4 8.8 2.013.0 0.82
Roger ClemensNYMsp45171276013 8.8 1.9 11.2 7.0 1.0 3.7 1.19
Todd CoffeyPhimr2700014002 10.5 5.2 16.5 7.8 2.6 1.5 1.74
Bartolo ColonFlasp3500020030 10.9 1.1 12.8 4.7 1.1 4.3 1.34
Aaron CookWassp291941080081 9.6 2.6 12.6 3.4 0.6 1.3 1.36
Chad CorderoFlacl2650212121 12.3 4.0 16.4 7.6 1.6 1.9 1.81
Francisco CorderoWascl3300102010 8.2 2.5 10.6 12.3 1.6 5.0 1.18
Francisco CorderoAtlcl3330101113 7.4 1.8 9.2 11.1 0.7 6.3 1.02
Francisco Cordero cl3330203123 7.6 1.9 9.4 11.3 0.9 6.1 1.05
Manny CorpasWasmr2501130012 6.5 1.4 8.3 4.9 0.9 3.5 0.88
Kevin CorreiaLAmr2785060464 7.8 2.6 10.8 7.1 0.5 2.8 1.15
Jon Coutlangus*Phimr2740036014 10.7 6.1 17.4 6.9 1.3 1.1 1.86
Juan CruzMilmr2951042040 8.3 6.6 15.5 13.1 1.6 2.0 1.65
Kyle DaviesPhisp2452056227 12.6 5.3 18.3 6.3 2.3 1.2 1.99
Doug Davis*Wassp32561038054 10.4 4.7 15.4 7.8 0.9 1.6 1.69
Ryan DempsterWascl31112423012 8.8 4.9 14.0 7.5 0.6 1.5 1.52
J.D. DurbinNYMsp2600020021 8.9 1.6 11.1 4.8 1.0 3.0 1.16
Pedro Feliciano*Flamr3110032404 8.6 3.1 12.2 6.6 0.9 2.2 1.30
Josh FoggWassp31948100053 12.2 4.4 17.3 6.1 1.8 1.4 1.84
Jeff Francis*SFsp27710430283 10.3 2.6 13.0 6.5 0.8 2.5 1.43
Ryan FranklinNYMmr3511023013 11.7 2.6 14.6 5.3 1.6 2.1 1.59
Brian Fuentes*NYMcl3230051011 8.7 5.6 15.1 8.5 0.7 1.5 1.58
Aaron Fultz*SDmr3400010002 4.4 2.5 7.3 7.0 0.3 2.8 0.78
Eric GagnePhicl3201101022 11.8 3.1 14.9 7.9 1.7 2.5 1.66
Yovani GallardoStLsp22142154043 9.5 3.6 13.4 7.6 0.8 2.1 1.45
Lee GardnerPitmr3320170052 6.1 1.8 8.7 6.1 0.1 3.4 0.88
Geoff GearyWasmr3100121001 9.2 3.6 13.5 7.5 1.4 2.1 1.42
Justin GermanoStLsp2585171065 10.6 2.3 13.4 4.8 1.2 2.1 1.43
Tom Glavine*Wassp42331081077 10.8 3.8 15.0 4.1 1.2 1.1 1.62
Edgar GonzalezNYMmr2572536104 10.3 2.6 13.2 5.9 2.0 2.3 1.44
Mike Gonzalez*Atlmr3010001012 12.1 7.5 19.5 5.7 0.0 0.8 2.17
Tom GordonLAmr4021200013 10.2 3.1 13.3 6.2 1.5 2.0 1.48
Tom Gorzelanny*ChNsp25652107032 11.2 3.6 15.5 5.2 1.3 1.4 1.65
John Grabow*Pitmr2952014012 7.7 2.8 10.6 7.4 1.1 2.6 1.16
Kevin GreggWascl3061364008 6.5 5.3 12.5 7.8 0.9 1.5 1.31
Juan GutierrezLAmr2400000001 18.4 1.2 19.6 7.4 1.2 6.0 2.18
Cole Hamels*LAsp24112093081 9.9 2.2 12.5 9.0 1.1 4.1 1.35
Justin Hampson*SFmr2810101021 8.3 2.2 10.5 6.2 0.3 2.8 1.16
Aaron HarangSDsp3013521010044 8.0 2.2 10.6 8.6 1.2 3.9 1.14
Dan HarenNYMsp271663710094 8.7 1.6 10.6 7.5 1.2 4.6 1.15
Kevin HartStLmr2500000000 6.8 3.4 10.1 13.5 0.0 4.0 1.13
Aaron HeilmanNYMmr2931251024 8.5 2.0 11.0 6.4 1.0 3.2 1.17
Mark Hendrickson*Phimr3457045075 12.8 3.9 17.0 6.1 1.7 1.6 1.85
Brad HennesseyPhicl2820220002 6.9 2.1 9.7 4.2 0.7 2.0 1.00
Brad HennesseyStLcl2810132020 7.6 4.4 12.7 4.4 1.4 1.0 1.33
Brad Hennessey cl2830352022 7.3 3.5 11.5 4.3 1.1 1.2 1.20
Clay HensleyAtlsp2821034214 13.9 4.8 19.5 5.3 1.6 1.1 2.08
Matt HergesStLmr3821101010 7.4 4.0 11.4 4.9 1.1 1.2 1.27
Orlando HernandezMilsp381411662032 7.5 4.0 11.8 7.8 2.1 2.0 1.28
Rich Hill*SDsp28721140062 7.1 2.6 10.4 8.6 1.3 3.3 1.07
Shawn HillAtlsp2781411053 8.8 2.7 11.5 5.8 0.6 2.2 1.27
Jason HirshSDsp2666157033 7.5 2.9 10.7 5.0 1.2 1.8 1.16
Trevor HoffmanAtlcl4030310013 8.2 2.3 10.7 7.5 0.9 3.2 1.17
Bob HowrySDmr3403021023 7.8 2.1 10.2 6.7 0.4 3.2 1.11
Tim HudsonFlasp32122473368 11.0 2.0 13.2 5.4 0.6 2.8 1.44
Jason IsringhausenStLcl3523125011 5.9 3.4 9.5 8.7 0.3 2.6 1.03
Edwin JacksonNYMsp2400000000 15.8 3.4 19.1 11.3 2.3 3.3 2.13
Chuck James*Wassp2682420134 11.1 4.0 15.3 7.1 1.9 1.8 1.68
Jason JenningsWassp2920346022 10.9 4.7 16.1 6.2 1.8 1.3 1.73
Ubaldo JimenezFlasp2442021052 9.2 4.3 13.9 6.8 0.6 1.6 1.50
Randy Johnson*Atlsp4481350010 7.6 2.3 10.6 11.8 0.8 5.2 1.10
Tyler Johnson*StLmr2720736002 6.1 6.7 13.6 4.9 0.3 0.7 1.42
Kyle KendrickLAsp23321100041 11.1 1.7 13.7 3.7 0.8 2.2 1.42
Logan KensingAtlmr2500010001 20.3 0.0 27.0 6.8 0.099.0 2.25
Byung-Hyun KimPhisp29950222036 11.5 7.5 20.6 6.3 2.3 0.8 2.11
Hong-Chih Kuo*Atlsp2634020032 14.3 5.3 20.1 9.2 2.0 1.7 2.18
John Lannan*LAsp2311103051 13.5 6.0 19.5 3.2 0.7 0.5 2.17
Anthony LerewAtlsp2500001000 27.0 5.1 32.1 10.3 5.1 2.0 3.57
Brad LidgeSDcl3142035011 9.4 5.3 15.1 11.6 1.0 2.2 1.63
Ted Lilly*ChNsp321075114073 7.9 2.2 10.5 7.4 0.8 3.4 1.12
Tim LincecumChNsp2466016053 7.7 3.2 10.9 9.2 1.2 2.9 1.21
Matt LindstromChNmr2832325023 9.1 4.7 14.1 8.1 0.0 1.7 1.54
Scott LinebrinkLAmr3171124025 10.8 3.2 14.2 6.2 1.6 2.0 1.55
Bobby Livingston*Flasp2511121012 13.3 2.5 16.2 4.7 1.3 1.9 1.75
Kyle LohseSFsp29841114045 9.2 2.7 12.4 6.0 0.8 2.2 1.32
Braden LooperStLsp3376740579 10.8 3.2 14.2 4.8 1.3 1.5 1.55
Rodrigo LopezNYMsp3210000012 12.3 2.5 14.7 3.3 2.5 1.3 1.64
Derek LowePitsp351931210122 9.3 3.0 12.5 6.2 0.9 2.0 1.38
Noah Lowry*Flasp27641850610 9.7 4.6 14.8 4.9 1.0 1.1 1.59
Brandon LyonStLmr2821011213 8.8 2.8 11.7 4.7 0.2 1.7 1.29
Greg MadduxChNsp422276870104 10.6 2.1 13.0 4.9 0.8 2.4 1.41
Ryan MadsonFlamr2710011021 9.0 1.5 10.7 7.3 1.5 5.0 1.16
Paul Maholm*ChNsp2672424034 11.5 2.6 14.3 4.4 1.6 1.7 1.57
John MaineAtlsp27192442066 10.8 3.7 14.7 8.0 1.5 2.2 1.61
Carlos MarmolPhimr2541026204 6.6 6.2 13.1 9.7 0.8 1.6 1.42
Jason MarquisPhisp2920601210311 9.7 3.9 14.2 4.8 1.7 1.2 1.51
Sean Marshall*Pitsp2531023051 9.2 2.3 11.7 5.3 1.7 2.3 1.27
Damaso Marte*SDmr3300120200 6.0 4.2 10.6 10.1 0.0 2.4 1.13
Macay McBride*Phimr2510010010 15.3 11.7 28.2 4.7 2.3 0.4 3.00
Brandon MeddersWasmr2800000000 4.5 0.0 4.5 0.0 0.0 0.0 0.50
Cla MeredithAtlmr2500521001 9.6 3.5 13.9 6.2 1.2 1.8 1.46
Randy MessengerLAmr2620110003 14.9 2.6 17.8 3.4 1.0 1.3 1.95
Justin MillerWasmr3021211522 6.6 4.0 10.8 10.5 0.7 2.6 1.18
Sergio MitreWassp2783361040 9.9 2.2 12.8 4.6 0.1 2.1 1.34
Franklin Morales*Pitsp2200100011 7.8 5.5 13.2 6.0 0.3 1.1 1.47
Peter MoylanChNmr2984142027 8.6 2.0 11.1 6.0 1.0 2.9 1.18
Brett MyersPitcl2730032033 6.6 3.4 10.3 10.1 0.4 3.0 1.11
Joe NathanPitcl3310311004 8.3 4.3 12.8 9.8 0.4 2.3 1.39
Joe NathanAtlcl3300000012 6.4 1.2 7.5 10.7 0.4 9.0 0.84
Joe Nathan cl3310311016 7.6 3.2 10.9 10.1 0.4 3.2 1.20
Dustin NippertLAmr2710407010 8.3 3.5 11.8 6.9 1.0 2.0 1.31
Ricky NolascoNYMsp2500002001 8.2 3.3 11.5 3.6 1.2 1.1 1.28
Darren Oliver*Milmr3713002033 8.8 3.7 12.5 7.1 0.9 1.9 1.39
Scott Olsen*LAsp24102031024 13.4 4.9 18.7 5.9 0.6 1.2 2.03
Scott Olsen*Milsp2400000000 13.5 40.5 54.0 0.0 0.0 0.0 6.00
Scott Olsen* sp24102031024 13.4 5.2 19.0 5.8 0.6 1.1 2.07
Roy OswaltSFsp30730113363 9.7 3.3 13.5 5.7 0.7 1.7 1.45
Akinori OtsukaAtlmr3631100020 9.3 2.6 11.8 4.6 0.3 1.8 1.31
Henry OwensStLmr2900000001 5.4 4.0 9.4 10.8 1.3 2.7 1.05
Micah OwingsFlasp255211750109 9.5 3.1 13.6 6.0 1.1 1.9 1.41
Manny Parra*Pitmr2500020000 10.3 2.6 15.4 6.4 1.3 2.5 1.43
John PattersonAtlsp3020206001 18.4 9.2 27.6 4.6 1.7 0.5 3.06
Troy Patton*Atlsp2222040000 9.2 3.6 14.8 7.1 2.0 2.0 1.42
Jake PeavyStLsp27194174048 8.7 2.5 11.5 9.0 0.8 3.6 1.25
Mike PelfreyChNsp2421000011 18.6 7.6 26.2 7.6 1.7 1.0 2.91
Tony PenaPitmr2610171065 5.2 2.9 8.8 7.2 0.3 2.4 0.90
Brad PennyChNsp30197489085 11.0 3.2 14.6 5.6 0.3 1.7 1.58
Troy PercivalFlamr3820202021 7.0 3.2 10.2 9.4 1.3 2.9 1.13
Oliver Perez*LAsp2662053022 9.5 4.0 13.8 8.6 1.2 2.2 1.49
Oliver Perez*Milsp2607212030 10.8 4.8 15.6 7.2 1.7 1.5 1.72
Oliver Perez* sp2669265052 10.0 4.3 14.6 8.0 1.4 1.9 1.58
Yusmeiro PetitFlasp2300000000 13.5 4.5 18.0 7.9 3.4 1.8 2.00
