League pitching register - 2009
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Manny AcostaMilmr28 4.993605000057.2513632324078
Mike AdamsStLmr30 3.2523102500036.0291413114121
Mike AdamsSFmr30 4.686403000032.2281817184361
Mike Adams mr30 3.9387105500068.2573230298482
Jeremy Affeldt*SDmr30 4.884615500062.2603634256164
Matt AlbersPhimr26 3.3800050008.09333613
Alberto AriasFlamr25 4.6610040009.29554514
Bronson ArroyoMilsp32 5.8433010102074.093484831541010
Brandon BackePhisp31 6.674100232100120.0161938944873216
Cha Seung BaekFlasp29 5.813100272100134.2149968754762718
Collin BalesterSDsp23 5.2455014140077.182454531471110
Josh BanksPhisp26 4.32210530025.032171291724
Brian BannisterSDsp28 4.58390262600151.116680774395249
Josh BeckettMilsp29 3.789110252522185.2180827835199229
Joe Beimel*Flamr32 3.104534200061.0632321303746
Heath BellMilmr31 4.726505000053.1502828174375
Jeff BennettPitmr29 3.105516500093.09742323855818
Jason BergmannPhisp27 5.5137010100065.17848401845161
Chad BillingsleyStLsp24 5.048160343421210.2241127118931942423
Mitchell BoggsPitsp25 5.94001410016.22211117643
Blaine BoyerFlamr27 8.513635200079.111386754958196
Bill Bray*SFmr26 5.514135600050.2693131265954
Doug BrocailWasmr42 3.141004200048.2462017173552
Jonathan BroxtonPitmr25 3.9523176000068.1533230418745
Brian BruneyChNmr27 4.371142300022.2141111102622
Taylor BuchholzNYMmr27 2.4734506200065.2511918114933
A.J. BurnettStLsp32 4.1116120353531230.0225121105742262617
Sean Burnett*ChNmr26 2.5700050007.05322720
Jared BurtonSFmr28 3.384315700069.1572626247053
Dave BushMilsp29 4.5211120292910195.11771059839994117
Matt CainNYMsp24 4.531930363600228.221312011590205226
Jorge CampilloSFsp30 3.781080242431157.11596966431092110
Matt CappsStLcl25 3.3042235000060.056232244586
Buddy CarlyleLAmr31 3.035325200074.16126252473911
Chris CarpenterMilsp34 2.57210440021.0218661223
Shawn ChaconFlasp31 5.84210550024.232191682152
Vinnie ChulkWasmr30 2.3500080007.25221420
Todd CoffeyPhimr28 7.240001000013.221111131211
Jesus ColomePhimr31 4.823826400071.0704538466097
Bartolo ColonFlasp36 5.68120440025.130161631442
Aaron CookWassp30 4.8265017170097.011858522938923
Aaron CookFlasp30 5.9728011110057.17444382535611
Aaron Cook sp30 5.258130282800154.11921029054731534
Francisco CorderoAtlcl34 4.352184700062.0703230356446
Manuel CorpasWasmr26 4.562015400079.010346403352516
Kevin CorreiaLAsp28 8.182501691069.1110676347341711
Juan CruzMilmr30 5.883303900041.1433027365252
Johnny CuetoWassp23 3.8010140303020189.21708980801922114
Kyle DaviesPhisp25 4.42970201900128.1152736337911417
Doug Davis*Wassp33 3.3875013134188.08134333371109
Jorge De La Rosa*Flasp28 6.51211018160084.110362614695148
Ryan DempsterWassp32 2.7710170343421227.116676701012041624
Joey DevineSFmr25 0.1810405000050.02731105700
Zach Duke*Phisp26 6.3637012121080.210460572737105
Chad DurbinChNmr31 3.094285900075.26728263643210
Dana Eveland*SFsp25 5.81950262100131.21558785671011613
Pedro Feliciano*Flamr32 5.40200700015.01810991510
Jeff Francis*Wassp28 5.977120272200150.21701111005490219
Brian Fuentes*StLcl33 2.163432900033.11388204312
Brian Fuentes*SDcl33 2.922562900024.22198113011
Brian Fuentes* cl33 2.485995800058.0341716317323
Sean GallagherChNsp23 5.48020440021.1241413152121
Yovani GallardoStLsp23 9.0001011005.07553412
Geoff GearyWasmr32 2.574207000070.04821202757410
Josh GeerAtlsp26 7.41020330017.027151431522
Edgar GonzalezNYMmr26 8.31110211013.01812120640
Mike Gonzalez*Atlcl31 2.812453600041.2321313155851
John Grabow*Phimr30 6.003353900033.0382522212994
Kevin GreggWascl31 3.3836165800061.1452323226055
Jason GrilliAtlmr32 4.166306000088.2864641377979
Cole Hamels*LAsp25 2.681590313164225.01887667632092316
Joel HanrahanFlamr27 4.291333800056.2463327386955
J.A. Happ*Milsp26 1.76310661041.034108103740
Aaron HarangSDsp31 3.6110140313131204.2198908246162266
Dan HarenNYMsp28 3.041870363610246.02069483562222315
Aaron HeilmanNYMmr30 3.12000100008.283331100
Aaron HeilmanAtlmr30 9.952001400025.1333328282661
Aaron Heilman mr30 8.212002400034.0413631313761
Mark Hendrickson*Phisp35 5.8139247700145.218310494641052212
Clay HensleyAtlmr29 7.61250880049.26547424332611
Shawn HillAtlsp28 8.15020440017.236201641323
Alex Hinshaw*Phimr26 8.583314900035.24037342847113
Trevor HoffmanAtlcl41 7.743524000054.26049471441203
Tim HudsonNYMsp33 3.02940171700104.1101413535771215
Tim HudsonStLsp33 2.38330880053.0401414163316
Tim Hudson sp33 2.801270252500157.11415549511101321
Jason IsringhausenStLcl36 6.590103300042.1473131323161
Edwin JacksonStLsp25 4.972201370050.2623028263146
Ubaldo JimenezFlasp25 5.0212120333300188.11921231051051441420
Josh JohnsonPitsp25 4.7955020200094.0116575041881013
Randy Johnson*Atlsp45 4.918150292941192.1221117105511832111
Jair JurrjensLAsp23 4.101180292911188.21969186641411217
Jeff KarstensAtlsp26 4.82240771046.2562925152047
Logan KensingPhimr26 7.623415700056.2855048355476
Clayton Kershaw*SDsp21 5.4747016121079.0874948348196
Hong-Chih Kuo*NYMmr27 3.019306100083.27629282711083
Hiroki KurodaStLsp34 4.2810110303021199.221511295591062413
John Lannan*LAsp24 4.589120303000196.1202109100851243227
Wade LeBlanc*SFsp24 4.960001400016.121109111412
Wil Ledezma*Phimr28 13.5012032009.119191414821
Brad LidgePitcl32 0.7602193100035.21843203506
Brad LidgeSDcl32 2.8611183000028.113109194223
Brad Lidge cl32 1.6913376100064.0311412397729
Ted Lilly*ChNsp33 4.3312120323210201.219910797701993110
Tim LincecumChNsp25 3.7113120323200204.02019384702411822
Mike LincolnLAmr34 4.305625200069.07741332951139
Matt LindstromChNmr29 2.943336000064.16026213046213
Scott LinebrinkLAmr32 4.883373900048.0482626133876
Kyle LohseSFsp30 4.031660323210209.223010094501252519
Braden LooperStLsp34 4.219100362531194.1201999149862327
Derek LowePitsp36 3.871680343440234.2220113101581522121
Greg MadduxChNsp43 4.6915100323210201.223711210543972824
Ryan MadsonFlamr28 6.372725100076.110456543163910
Paul Maholm*ChNsp27 4.77870191900117.013963625470915
John MaineAtlsp28 5.40650242400145.015598871041481612
Carlos MarmolPhimr26 1.9831265700050.0211111156148
Jason MarquisPhisp30 6.385150313010184.221514213170763416
Sean Marshall*Pitmr26 4.926102920064.0663935304966
Damaso Marte*SDmr34 5.841415500061.2734140225891
Shairon MartisMilsp22 6.10030431020.22719141222102
Osiris MatosMilmr24 5.5910070009.213662900
Kyle McClellanLAmr25 7.570212000027.1412323182444
Seth McClungFlamr28 4.61384341300105.110757545186812
Cla MeredithAtlmr26 3.753103000048.05025202139410
Andrew Miller*Milsp24 7.01330962051.1624340305962
Justin MillerWasmr31 1.0000070009.041121101
Pat Misch*SFmr27 7.45100140009.2168821131
Garrett MockAtlmr26 2.701111210026.22398132718
Brian MoehlerFlasp37 6.012131302210137.2198102923284237
Franklin Morales*Atlsp23 4.00110330018.01788121012
Charlie MortonFlasp25 27.0000010001.02333000
Jamie Moyer*SDsp46 3.7713100292821198.01998983551221221
Brett MyersPitsp28 4.92680181831119.011366652899209
Brett MyersSDsp28 4.4835012110068.1833934275775
Brett Myers sp28 4.769130302931187.119610599551562714
Joe NathanAtlcl34 3.4763183100036.128161474052
Joe NathanSFcl34 0.001062100024.190052802
Joe Nathan cl34 2.0873245200060.2371614126854
Joe NelsonWasmr34 3.734436600062.2442626256545
Ricky NolascoNYMsp26 4.161680343432229.120810810640226418
Will Ohman*ChNmr31 4.074116100048.2542322183842
Darren Oliver*Milmr38 3.641405300054.1542222154059
Scott Olsen*LAsp25 5.096150303000187.1220108106741033015
Roy OswaltSFsp31 3.631790333372220.22019689661881925
Micah OwingsFlasp26 5.24460221500110.0117696464104138
Chan Ho ParkMilmr36 5.143215410089.1111565132821112
Manny Parra*Pitsp26 5.101690302910173.018810198851442316
Jake PeavyStLsp28 5.69430990055.1633735225782
Jake PeavySFsp28 3.631340212100129.0128625252131147
Jake Peavy sp28 4.251770303000184.1191998774188229
Mike PelfreyChNsp25 3.76930191920136.114664574170631
Mike PelfreyPhisp25 3.7964012120080.210739342742616
Mike Pelfrey sp25 3.771570313120217.025310391681121247
Tony PenaPitmr27 4.693624900063.17235331432410
Troy PercivalFlacl39 4.443584300048.2352424233790
Troy PercivalStLcl39 2.0810130004.12111601
Troy Percival cl39 4.254594600053.0372525244391
Chris PerezStLmr23 6.922313500040.1423331313556
Odalis Perez*Atlsp32 6.174130232310140.018510296561091111
Oliver Perez*Milsp27 5.035100222110145.0144868189127217
Oliver Perez*SFsp27 6.03320760031.1242121272720
Oliver Perez* sp27 5.218120292710176.1168107102116154237
Yusmeiro PetitFlamr24 3.633312440069.15529281837153
Joel PineiroSDsp30 7.92240650030.2432927131752
Renyel Pinto*Phimr26 7.9400060005.25656431
Chad QuallsNYMmr30 3.877776800081.16136351691911
Jon RauchSDmr30 6.004305500057.07543382754142
Tim ReddingSFsp31 5.1784016150087.09656502760149
Chris ResopFlamr26 2.70100700010.012333822
Anthony ReyesAtlsp27 5.45220840034.2392421141644
Jo-Jo Reyes*NYMsp24 0.0000010001.00000200
Saul RiveraPhimr31 6.260112500023.0251616102303
Wandy Rodriguez*Phisp30 3.62960252500159.11556764481541418
J.C. Romero*Milmr33 4.213222000025.2151212142601
Sergio RomoLAmr26 2.1523213800037.22510964032
Glendon Rusch*Pitmr34 4.7245013130068.28440362434107
C.C. Sabathia*Wassp28 4.1024012121079.06639362380125
C.C. Sabathia*Flasp28 3.77380181841138.1128625827133168
C.C. Sabathia* sp28 3.895120303051217.119410194502132813
Billy SadlerSDmr27 4.701415200046.0512824254541
Takashi SaitoMilcl39 0.8901243900020.1213253102
Jeff SamardzijaLAmr24 5.510321200016.1161210101210
Chris SampsonSFmr31 3.2652745710127.0123484625611321
Anibal SanchezPhisp25 4.1501011004.12222410
Duaner SanchezStLmr29 4.732415100059.0663731394365
Jonathan Sanchez*ChNsp26 3.7041228131097.1110404036981414
Johan Santana*Atlsp30 4.9810110323220209.2234123116611872812
Max ScherzerPitmr24 5.695401790055.1663535316473
Rudy SeanezStLmr40 5.523001000014.21010911821
Ben SheetsNYMsp30 3.3092014140087.1773532256187
Ben SheetsAtlsp30 5.05660191911123.014778694897109
Ben Sheets sp30 4.321580333311210.1224113101731581816
Steven ShellSDmr26 2.800214300054.2271717324618
Joe SmithLAmr25 6.132123600047.05936323429510
John SmoltzMilsp42 1.10200220016.1112262301
John SmoltzSFsp42 2.66020330020.115106102931
John Smoltz sp42 1.96220550036.226128165232
Ian SnellAtlsp27 7.18320551026.1322121172347
Justin SpeierSDmr35 4.800001300015.0138810620
Ryan SpeierPitmr29 7.131112700035.1513128171747
Mitch Stetter*Atlmr28 4.912443000033.0231818154031
Eric Stults*Milsp29 2.94530980052.0532017164282
Brad ThompsonLAmr27 4.34200520018.2231095602
Salomon TorresChNcl37 5.041012200025.0311914141834
Salomon TorresNYMcl37 3.902122500032.1381414211534
Salomon TorresAtlcl37 5.7910060009.114664432
Salomon Torres cl37 4.594135300066.28339343937910
Ramon TroncosoSFmr26 1.69200800010.2112231001
Ryan TuckerStLmr22 0.0000020001.10000001
Derrick TurnbowAtlmr31 0.0000020003.12005003
Jose ValverdeNYMcl29 2.318426100074.0522119199364
Claudio VargasWasmr31 2.5700170007.07220103
Javier VazquezSDsp32 3.2814100353541244.02179489672481920
Carlos VillanuevaNYMmr25 3.3350025100083.2843431297299
Oscar VillarrealFlamr27 7.2700070008.287731040
Edinson VolquezChNsp25 3.9952011110070.0653231317753
Edinson VolquezPhisp25 4.04580202010133.21136860691451312
Edinson Volquez sp25 4.0210100313110203.2178100911002221815
Chris VolstadStLsp22 3.77662291300100.19748424055411
Cory WadeChNmr26 3.718865900077.268333218561011
Billy Wagner*ChNcl37 3.4661234800041.2401616203872
Adam WainwrightNYMsp27 3.99840331431128.2117645744891616
David WeathersChNmr39 7.230414300042.1613534193147
David WeathersLAmr39 6.751211800028.0332321141943
David Weathers mr39 7.041626100070.19458553350810
Brandon WebbPitsp30 2.4917100363621256.12188071682151823
Todd WellemeyerMilsp30 4.31790292920181.217610387681292711
Dan WheelerSFmr31 2.609305500069.1422220176694
Dontrelle Willis*Wassp27 8.03010221012.191211181133
Brian WilsonPitcl27 3.384103000037.1341514133555
Brian WilsonSDcl27 1.912062800028.1216652722
Brian Wilson cl27 2.746165800065.2552120186277
Randy Wolf*Wassp32 5.0111150333220195.2214111109991562524
Brian WolfeStLmr28 4.5010050008.07442602
Kerry WoodWascl32 2.7155136100066.1502220118554
Wesley Wright*Pitmr24 5.512205600050.25436312948118
Michael WuertzStLmr30 4.203223400045.0372221213486
Tyler YatesSDmr31 6.371302400029.2422121132095
Chris YoungMilsp30 5.272110181800111.0114746562107177
Carlos ZambranoLAsp28 4.4917100313130206.1222114103811311535

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Manny AcostaMilmr2882026023 8.0 5.0 13.3 6.2 1.1 1.3 1.44
Mike AdamsStLmr3051300011 7.3 2.8 10.0 10.3 0.5 3.7 1.11
Mike AdamsSFmr3050100001 7.7 5.0 12.7 11.8 1.7 2.4 1.41
Mike Adams mr30101400012 7.5 3.8 11.3 11.0 1.0 2.9 1.25
Jeremy Affeldt*SDmr3093145012 8.6 3.6 12.8 8.8 0.9 2.4 1.36
Matt AlbersPhimr2600000001 10.1 3.4 13.5 6.8 1.1 2.0 1.50
Alberto AriasFlamr2500010010 8.4 3.7 13.0 4.7 0.9 1.3 1.34
Bronson ArroyoMilsp3251012041 11.3 3.8 15.2 6.6 1.2 1.7 1.68
Brandon BackePhisp3124001042 12.1 3.3 15.4 6.5 2.4 2.0 1.71
Cha Seung BaekFlasp2933112066 10.0 3.6 13.6 5.1 1.8 1.4 1.51
Collin BalesterSDsp2373283033 9.5 3.6 14.1 5.5 1.3 1.5 1.46
Josh BanksPhisp2610000001 11.5 3.2 14.8 6.1 0.7 1.9 1.64
Brian BannisterSDsp28176094054 9.9 2.6 13.0 5.6 1.4 2.2 1.38
Josh BeckettMilsp29930104094 8.7 1.7 10.9 9.6 1.1 5.7 1.16
Joe Beimel*Flamr3200320122 9.3 4.4 14.0 5.5 0.6 1.2 1.52
Heath BellMilmr3132140025 8.4 2.9 12.0 7.3 1.2 2.5 1.26
Jeff BennettPitmr2951134013 9.4 3.7 13.4 5.3 0.8 1.4 1.45
Jason BergmannPhisp2731012041 10.7 2.5 13.4 6.2 2.2 2.5 1.47
Chad BillingsleyStLsp2419108611076 10.3 4.0 14.5 8.3 1.0 2.1 1.59
Mitchell BoggsPitsp2500000000 11.9 3.8 15.7 3.2 2.2 0.9 1.74
Blaine BoyerFlamr2781323005 12.8 5.6 18.6 6.6 2.2 1.2 2.04
Bill Bray*SFmr2621102001 12.3 4.6 16.9 10.5 0.9 2.3 1.88
Doug BrocailWasmr4240111013 8.5 3.1 11.8 6.5 0.9 2.1 1.29
Jonathan BroxtonPitmr2551222032 7.0 5.4 12.6 11.5 0.5 2.1 1.38
Brian BruneyChNmr2720010000 5.6 4.0 9.9 10.3 0.8 2.6 1.06
Taylor BuchholzNYMmr2761065113 7.0 1.5 9.3 6.7 0.4 4.5 0.94
A.J. BurnettStLsp3222761113668 8.8 2.9 12.1 8.8 1.0 3.1 1.30
Sean Burnett*ChNmr2600000000 6.4 2.6 9.0 9.0 2.6 3.5 1.00
Jared BurtonSFmr2861020002 7.4 3.1 10.8 9.1 0.6 2.9 1.17
Dave BushMilsp291900180078 8.2 1.8 10.8 4.6 1.9 2.5 1.11
Matt CainNYMsp2423721243510 8.4 3.5 12.4 8.1 0.9 2.3 1.33
Jorge CampilloSFsp30126443054 9.1 2.5 11.8 6.2 1.2 2.5 1.28
Matt CappsStLcl2503031002 8.4 0.6 9.4 6.8 1.211.3 1.00
Buddy CarlyleLAmr3111713022 7.4 2.9 10.4 8.8 1.1 3.0 1.14
Chris CarpenterMilsp3401003000 9.0 2.6 11.6 5.1 0.9 2.0 1.29
Shawn ChaconFlasp3120011010 11.7 2.9 15.0 7.7 1.8 2.6 1.62
Vinnie ChulkWasmr3000001000 5.9 1.2 7.0 4.7 2.3 4.0 0.78
Todd CoffeyPhimr2801001001 13.8 2.0 15.8 7.9 0.7 4.0 1.76
Jesus ColomePhimr3141145012 8.9 5.8 15.2 7.6 1.1 1.3 1.63
Bartolo ColonFlasp3621050011 10.7 1.1 13.5 5.0 1.4 4.7 1.30
Aaron CookWassp3033321052 10.9 2.7 13.8 3.5 0.8 1.3 1.52
Aaron CookFlasp3000121052 11.6 3.9 15.9 5.5 0.9 1.4 1.73
Aaron Cook sp30334420104 11.2 3.1 14.6 4.3 0.9 1.4 1.59
Francisco CorderoAtlcl3471014023 10.2 5.1 15.4 9.3 0.6 1.8 1.69
Manuel CorpasWasmr2621031032 11.7 3.8 15.8 5.9 0.6 1.6 1.72
Kevin CorreiaLAsp2883735022 14.3 6.1 20.8 4.4 2.2 0.7 2.26
Juan CruzMilmr3071020023 9.4 7.8 17.6 11.3 1.1 1.4 1.91
Johnny CuetoWassp231285142366 8.1 3.8 12.5 9.1 1.0 2.4 1.32
Kyle DaviesPhisp2584005344 10.7 2.6 13.3 6.4 1.0 2.5 1.47
Doug Davis*Wassp3352532033 8.3 3.4 12.0 7.3 1.0 2.2 1.30
Jorge De La Rosa*Flasp2860137143 11.0 4.9 16.2 10.1 1.5 2.1 1.77
Ryan DempsterWassp3215881660911 6.6 4.0 11.2 8.1 0.6 2.0 1.17
Joey DevineSFmr2501010000 4.9 1.8 6.8 10.3 0.0 5.7 0.74
Zach Duke*Phisp2641020017 11.6 3.0 14.8 4.1 1.1 1.4 1.62
Chad DurbinChNmr3122232003 8.0 4.3 12.6 5.1 0.2 1.2 1.36
Dana Eveland*SFsp2593083157 10.6 4.6 15.7 6.9 1.1 1.5 1.69
Pedro Feliciano*Flamr3200000000 10.8 5.4 16.2 9.0 0.6 1.7 1.80
Jeff Francis*Wassp28831600412 10.2 3.2 13.7 5.4 1.3 1.7 1.49
Brian Fuentes*StLcl3312020011 3.5 5.4 9.4 11.6 0.3 2.2 0.99
Brian Fuentes*SDcl3310000021 7.7 4.0 11.7 10.9 0.4 2.7 1.30
Brian Fuentes* cl3322020032 5.3 4.8 10.4 11.3 0.3 2.4 1.12
Sean GallagherChNsp2361100011 10.1 6.3 16.5 8.9 0.8 1.4 1.83
Yovani GallardoStLsp2300000010 12.6 5.4 18.0 7.2 1.8 1.3 2.00
Geoff GearyWasmr3234111103 6.2 3.5 9.8 7.3 0.5 2.1 1.07
Josh GeerAtlsp2601000001 14.3 1.6 15.9 7.9 1.1 5.0 1.76
Edgar GonzalezNYMmr2610011020 12.5 0.0 13.2 4.2 2.899.0 1.38
Mike Gonzalez*Atlcl3102120002 6.9 3.2 10.6 12.5 1.1 3.9 1.13
John Grabow*Phimr3010002202 10.4 5.7 16.1 7.9 2.5 1.4 1.79
Kevin GreggWascl3121152010 6.6 3.2 10.6 8.8 0.7 2.7 1.09
Jason GrilliAtlmr3281221043 8.7 3.8 12.7 8.0 0.7 2.1 1.39
Cole Hamels*LAsp251234200101 7.5 2.5 10.1 8.4 0.9 3.3 1.12
Joel HanrahanFlamr2770211002 7.3 6.0 13.5 11.0 0.8 1.8 1.48
J.A. Happ*Milsp2600011012 7.5 2.2 9.9 8.1 0.9 3.7 1.07
Aaron HarangSDsp31227362047 8.7 2.0 11.0 7.1 1.1 3.5 1.19
Dan HarenNYMsp28196268042 7.5 2.0 9.8 8.1 0.8 4.0 1.07
Aaron HeilmanNYMmr3000010010 8.3 3.1 12.5 11.4 0.0 3.7 1.27
Aaron HeilmanAtlmr3000142011 11.7 9.9 23.1 9.2 2.1 0.9 2.41
Aaron Heilman mr3000152021 10.9 8.2 20.4 9.8 1.6 1.2 2.12
Mark Hendrickson*Phisp3552074037 11.3 4.0 15.7 6.5 1.4 1.6 1.70
Clay HensleyAtlmr2991011011 11.8 7.8 19.8 5.8 1.1 0.7 2.17
Shawn HillAtlsp2800002011 18.3 2.0 20.4 6.6 1.0 3.3 2.26
Alex Hinshaw*Phimr2632014002 10.1 7.1 17.4 11.9 2.8 1.7 1.91
Trevor HoffmanAtlcl4134120017 9.9 2.3 12.5 6.8 3.3 2.9 1.35
Tim HudsonNYMsp3380211062 8.7 3.0 11.8 6.6 1.0 2.2 1.30
Tim HudsonStLsp3324313011 6.8 2.7 9.7 5.6 0.2 2.1 1.06
Tim Hudson sp33104524073 8.1 2.9 11.1 6.3 0.7 2.2 1.22
Jason IsringhausenStLcl3630282002 10.0 6.8 18.5 6.6 1.3 1.0 1.87
Edwin JacksonStLsp2551200032 11.0 4.6 15.6 5.5 0.7 1.2 1.74
Ubaldo JimenezFlasp2518409170109 9.2 5.0 14.6 6.9 0.7 1.4 1.58
Josh JohnsonPitsp2532211020 11.1 3.9 15.1 8.4 1.0 2.1 1.67
Randy Johnson*Atlsp45144551361 10.3 2.4 13.0 8.6 1.0 3.6 1.41
Jair JurrjensLAsp23363953046 9.3 3.1 12.6 6.7 0.6 2.2 1.38
Jeff KarstensAtlsp2641001062 10.8 2.9 13.7 3.9 0.8 1.3 1.52
Logan KensingPhimr2681126013 13.5 5.6 19.4 8.6 1.1 1.5 2.12
Clayton Kershaw*SDsp2140137022 9.9 3.9 14.1 9.2 1.0 2.4 1.53
Hong-Chih Kuo*NYMmr2770250002 8.2 2.9 11.6 11.8 0.9 4.1 1.23
Hiroki KurodaStLsp3413510410097 9.7 2.7 12.5 4.8 1.1 1.8 1.37
John Lannan*LAsp24168545376 9.3 3.9 13.3 5.7 1.5 1.5 1.46
Wade LeBlanc*SFsp2410001000 11.6 6.1 17.6 7.7 0.6 1.3 1.96
Wil Ledezma*Phimr2800010021 18.3 13.5 32.8 7.7 1.9 0.6 3.54
Brad LidgePitcl3202102001 4.5 5.0 9.6 8.8 0.0 1.8 1.07
Brad LidgeSDcl3260001000 4.1 6.0 10.2 13.3 0.6 2.2 1.13
Brad Lidge cl3262103001 4.4 5.5 9.8 10.8 0.3 2.0 1.09
Ted Lilly*ChNsp33126352237 8.9 3.1 12.2 8.9 1.4 2.8 1.33
Tim LincecumChNsp252442510265 8.9 3.1 12.2 10.6 0.8 3.4 1.33
Mike LincolnLAmr3433334000 10.0 3.8 14.2 6.7 1.7 1.8 1.54
Matt LindstromChNmr2931113001 8.4 4.2 12.7 6.4 0.3 1.5 1.40
Scott LinebrinkLAmr3220213011 9.0 2.4 11.6 7.1 1.3 2.9 1.27
Kyle LohseSFsp30127543051 9.9 2.1 12.2 5.4 1.1 2.5 1.34
Braden LooperStLsp34572131476 9.3 2.3 12.2 4.0 1.1 1.8 1.29
Derek LowePitsp36139221075 8.4 2.2 10.7 5.8 0.8 2.6 1.18
Greg MadduxChNsp43205682385 10.6 1.9 12.9 4.3 1.2 2.3 1.39
Ryan MadsonFlamr2843122102 12.3 3.7 16.2 7.4 1.1 2.0 1.77
Paul Maholm*ChNsp2757251136 10.7 4.2 15.2 5.4 0.7 1.3 1.65
John MaineAtlsp281284318034 9.6 6.5 16.3 9.2 1.0 1.4 1.79
Carlos MarmolPhimr2620022100 3.8 2.7 6.8 11.0 0.7 4.1 0.72
Jason MarquisPhisp301350620106 10.5 3.4 14.2 3.7 1.7 1.1 1.54
Sean Marshall*Pitmr2620023018 9.3 4.2 13.8 6.9 0.8 1.6 1.50
Damaso Marte*SDmr3490011010 10.7 3.2 14.0 8.5 1.3 2.6 1.54
Shairon MartisMilsp2221000010 11.8 5.2 17.0 9.6 4.4 1.8 1.89
Osiris MatosMilmr2410020000 12.1 1.9 15.8 8.4 0.0 4.5 1.55
Kyle McClellanLAmr2522512001 13.5 5.9 19.8 7.9 1.3 1.3 2.16
Seth McClungFlamr2867381055 9.1 4.4 14.2 7.3 0.7 1.7 1.50
Cla MeredithAtlmr2661102011 9.4 3.9 13.3 7.3 0.8 1.9 1.48
Andrew Miller*Milsp2481032015 10.9 5.3 16.7 10.3 1.1 2.0 1.79
Justin MillerWasmr3100000001 4.0 2.0 6.0 11.0 0.0 5.5 0.67
Pat Misch*SFmr2720002000 14.9 1.9 16.8 10.2 2.8 5.5 1.86
Garrett MockAtlmr2600002112 7.8 4.4 12.1 9.1 0.3 2.1 1.35
Brian MoehlerFlasp37132363025 12.9 2.1 15.4 5.5 1.5 2.6 1.67
Franklin Morales*Atlsp2300111011 8.5 6.0 15.0 5.0 0.5 0.8 1.61
Charlie MortonFlasp2500000000 18.0 27.0 45.0 0.0 0.0 0.0 5.00
Jamie Moyer*SDsp46552114091 9.0 2.5 12.0 5.5 0.5 2.2 1.28
Brett MyersPitsp2885110032 8.5 2.1 10.7 7.5 1.5 3.5 1.18
Brett MyersSDsp28102030032 10.9 3.6 14.9 7.5 0.9 2.1 1.61
Brett Myers sp28187140064 9.4 2.6 12.3 7.5 1.3 2.8 1.34
Joe NathanAtlcl3462012020 6.9 1.7 8.9 9.9 1.2 5.7 0.96
Joe NathanSFcl3410000000 3.3 1.8 5.2 10.4 0.0 5.6 0.58
Joe Nathan cl3472012020 5.5 1.8 7.4 10.1 0.7 5.7 0.81
Joe NelsonWasmr3453321012 6.3 3.6 10.2 9.3 0.6 2.6 1.10
Ricky NolascoNYMsp26139161643 8.2 1.6 10.0 8.9 1.6 5.7 1.08
Will Ohman*ChNmr3113112033 10.0 3.3 13.5 7.0 0.7 2.1 1.48
Darren Oliver*Milmr3831011022 8.9 2.5 11.6 6.6 0.8 2.7 1.27
Scott Olsen*LAsp2584862074 10.6 3.6 14.4 4.9 1.4 1.4 1.57
Roy OswaltSFsp3115541200511 8.2 2.7 11.4 7.7 0.8 2.8 1.21
Micah OwingsFlasp2635185022 9.6 5.2 15.5 8.5 1.1 1.6 1.65
Chan Ho ParkMilmr3651050024 11.2 3.2 14.9 8.3 1.1 2.6 1.60
Manny Parra*Pitsp261132213569 9.8 4.4 14.3 7.5 1.2 1.7 1.58
Jake PeavyStLsp28112202003 10.2 3.6 13.8 9.3 1.3 2.6 1.54
Jake PeavySFsp28123243061 8.9 3.6 12.8 9.1 1.0 2.5 1.40
Jake Peavy sp28235445064 9.3 3.6 13.1 9.2 1.1 2.5 1.44
Mike PelfreyChNsp25144081063 9.6 2.7 12.9 4.6 0.4 1.7 1.37
Mike PelfreyPhisp2551020032 11.9 3.0 15.2 4.7 0.7 1.6 1.66
Mike Pelfrey sp251950101095 10.5 2.8 13.7 4.6 0.5 1.6 1.48
