League pitching register - 2009
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Manny Acosta | Mil | mr | 28 | 4.99 | 3 | 6 | 0 | 50 | 0 | 0 | 0 | 57.2 | 51 | 36 | 32 | 32 | 40 | 7 | 8 |
| Mike Adams | StL | mr | 30 | 3.25 | 2 | 3 | 10 | 25 | 0 | 0 | 0 | 36.0 | 29 | 14 | 13 | 11 | 41 | 2 | 1 |
| Mike Adams | SF | mr | 30 | 4.68 | 6 | 4 | 0 | 30 | 0 | 0 | 0 | 32.2 | 28 | 18 | 17 | 18 | 43 | 6 | 1 |
| Mike Adams |   | mr | 30 | 3.93 | 8 | 7 | 10 | 55 | 0 | 0 | 0 | 68.2 | 57 | 32 | 30 | 29 | 84 | 8 | 2 |
| Jeremy Affeldt* | SD | mr | 30 | 4.88 | 4 | 6 | 1 | 55 | 0 | 0 | 0 | 62.2 | 60 | 36 | 34 | 25 | 61 | 6 | 4 |
| Matt Albers | Phi | mr | 26 | 3.38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 9 | 3 | 3 | 3 | 6 | 1 | 3 |
| Alberto Arias | Fla | mr | 25 | 4.66 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9.2 | 9 | 5 | 5 | 4 | 5 | 1 | 4 |
| Bronson Arroyo | Mil | sp | 32 | 5.84 | 3 | 3 | 0 | 10 | 10 | 2 | 0 | 74.0 | 93 | 48 | 48 | 31 | 54 | 10 | 10 |
| Brandon Backe | Phi | sp | 31 | 6.67 | 4 | 10 | 0 | 23 | 21 | 0 | 0 | 120.0 | 161 | 93 | 89 | 44 | 87 | 32 | 16 |
| Cha Seung Baek | Fla | sp | 29 | 5.81 | 3 | 10 | 0 | 27 | 21 | 0 | 0 | 134.2 | 149 | 96 | 87 | 54 | 76 | 27 | 18 |
| Collin Balester | SD | sp | 23 | 5.24 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 77.1 | 82 | 45 | 45 | 31 | 47 | 11 | 10 |
| Josh Banks | Phi | sp | 26 | 4.32 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 25.0 | 32 | 17 | 12 | 9 | 17 | 2 | 4 |
| Brian Bannister | SD | sp | 28 | 4.58 | 3 | 9 | 0 | 26 | 26 | 0 | 0 | 151.1 | 166 | 80 | 77 | 43 | 95 | 24 | 9 |
| Josh Beckett | Mil | sp | 29 | 3.78 | 9 | 11 | 0 | 25 | 25 | 2 | 2 | 185.2 | 180 | 82 | 78 | 35 | 199 | 22 | 9 |
| Joe Beimel* | Fla | mr | 32 | 3.10 | 4 | 5 | 3 | 42 | 0 | 0 | 0 | 61.0 | 63 | 23 | 21 | 30 | 37 | 4 | 6 |
| Heath Bell | Mil | mr | 31 | 4.72 | 6 | 5 | 0 | 50 | 0 | 0 | 0 | 53.1 | 50 | 28 | 28 | 17 | 43 | 7 | 5 |
| Jeff Bennett | Pit | mr | 29 | 3.10 | 5 | 5 | 1 | 65 | 0 | 0 | 0 | 93.0 | 97 | 42 | 32 | 38 | 55 | 8 | 18 |
| Jason Bergmann | Phi | sp | 27 | 5.51 | 3 | 7 | 0 | 10 | 10 | 0 | 0 | 65.1 | 78 | 48 | 40 | 18 | 45 | 16 | 1 |
| Chad Billingsley | StL | sp | 24 | 5.04 | 8 | 16 | 0 | 34 | 34 | 2 | 1 | 210.2 | 241 | 127 | 118 | 93 | 194 | 24 | 23 |
| Mitchell Boggs | Pit | sp | 25 | 5.94 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 16.2 | 22 | 11 | 11 | 7 | 6 | 4 | 3 |
| Blaine Boyer | Fla | mr | 27 | 8.51 | 3 | 6 | 3 | 52 | 0 | 0 | 0 | 79.1 | 113 | 86 | 75 | 49 | 58 | 19 | 6 |
| Bill Bray* | SF | mr | 26 | 5.51 | 4 | 1 | 3 | 56 | 0 | 0 | 0 | 50.2 | 69 | 31 | 31 | 26 | 59 | 5 | 4 |
| Doug Brocail | Was | mr | 42 | 3.14 | 1 | 0 | 0 | 42 | 0 | 0 | 0 | 48.2 | 46 | 20 | 17 | 17 | 35 | 5 | 2 |
| Jonathan Broxton | Pit | mr | 25 | 3.95 | 2 | 3 | 17 | 60 | 0 | 0 | 0 | 68.1 | 53 | 32 | 30 | 41 | 87 | 4 | 5 |
| Brian Bruney | ChN | mr | 27 | 4.37 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 22.2 | 14 | 11 | 11 | 10 | 26 | 2 | 2 |
| Taylor Buchholz | NYM | mr | 27 | 2.47 | 3 | 4 | 50 | 62 | 0 | 0 | 0 | 65.2 | 51 | 19 | 18 | 11 | 49 | 3 | 3 |
| A.J. Burnett | StL | sp | 32 | 4.11 | 16 | 12 | 0 | 35 | 35 | 3 | 1 | 230.0 | 225 | 121 | 105 | 74 | 226 | 26 | 17 |
| Sean Burnett* | ChN | mr | 26 | 2.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 5 | 3 | 2 | 2 | 7 | 2 | 0 |
| Jared Burton | SF | mr | 28 | 3.38 | 4 | 3 | 1 | 57 | 0 | 0 | 0 | 69.1 | 57 | 26 | 26 | 24 | 70 | 5 | 3 |
| Dave Bush | Mil | sp | 29 | 4.52 | 11 | 12 | 0 | 29 | 29 | 1 | 0 | 195.1 | 177 | 105 | 98 | 39 | 99 | 41 | 17 |
| Matt Cain | NYM | sp | 24 | 4.53 | 19 | 3 | 0 | 36 | 36 | 0 | 0 | 228.2 | 213 | 120 | 115 | 90 | 205 | 22 | 6 |
| Jorge Campillo | SF | sp | 30 | 3.78 | 10 | 8 | 0 | 24 | 24 | 3 | 1 | 157.1 | 159 | 69 | 66 | 43 | 109 | 21 | 10 |
| Matt Capps | StL | cl | 25 | 3.30 | 4 | 2 | 23 | 50 | 0 | 0 | 0 | 60.0 | 56 | 23 | 22 | 4 | 45 | 8 | 6 |
| Buddy Carlyle | LA | mr | 31 | 3.03 | 5 | 3 | 2 | 52 | 0 | 0 | 0 | 74.1 | 61 | 26 | 25 | 24 | 73 | 9 | 11 |
| Chris Carpenter | Mil | sp | 34 | 2.57 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.0 | 21 | 8 | 6 | 6 | 12 | 2 | 3 |
| Shawn Chacon | Fla | sp | 31 | 5.84 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 24.2 | 32 | 19 | 16 | 8 | 21 | 5 | 2 |
| Vinnie Chulk | Was | mr | 30 | 2.35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 5 | 2 | 2 | 1 | 4 | 2 | 0 |
| Todd Coffey | Phi | mr | 28 | 7.24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.2 | 21 | 11 | 11 | 3 | 12 | 1 | 1 |
| Jesus Colome | Phi | mr | 31 | 4.82 | 3 | 8 | 2 | 64 | 0 | 0 | 0 | 71.0 | 70 | 45 | 38 | 46 | 60 | 9 | 7 |
| Bartolo Colon | Fla | sp | 36 | 5.68 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 25.1 | 30 | 16 | 16 | 3 | 14 | 4 | 2 |
| Aaron Cook | Was | sp | 30 | 4.82 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 97.0 | 118 | 58 | 52 | 29 | 38 | 9 | 23 |
| Aaron Cook | Fla | sp | 30 | 5.97 | 2 | 8 | 0 | 11 | 11 | 0 | 0 | 57.1 | 74 | 44 | 38 | 25 | 35 | 6 | 11 |
| Aaron Cook |   | sp | 30 | 5.25 | 8 | 13 | 0 | 28 | 28 | 0 | 0 | 154.1 | 192 | 102 | 90 | 54 | 73 | 15 | 34 |
| Francisco Cordero | Atl | cl | 34 | 4.35 | 2 | 1 | 8 | 47 | 0 | 0 | 0 | 62.0 | 70 | 32 | 30 | 35 | 64 | 4 | 6 |
| Manuel Corpas | Was | mr | 26 | 4.56 | 2 | 0 | 1 | 54 | 0 | 0 | 0 | 79.0 | 103 | 46 | 40 | 33 | 52 | 5 | 16 |
| Kevin Correia | LA | sp | 28 | 8.18 | 2 | 5 | 0 | 16 | 9 | 1 | 0 | 69.1 | 110 | 67 | 63 | 47 | 34 | 17 | 11 |
| Juan Cruz | Mil | mr | 30 | 5.88 | 3 | 3 | 0 | 39 | 0 | 0 | 0 | 41.1 | 43 | 30 | 27 | 36 | 52 | 5 | 2 |
| Johnny Cueto | Was | sp | 23 | 3.80 | 10 | 14 | 0 | 30 | 30 | 2 | 0 | 189.2 | 170 | 89 | 80 | 80 | 192 | 21 | 14 |
| Kyle Davies | Phi | sp | 25 | 4.42 | 9 | 7 | 0 | 20 | 19 | 0 | 0 | 128.1 | 152 | 73 | 63 | 37 | 91 | 14 | 17 |
| Doug Davis* | Was | sp | 33 | 3.38 | 7 | 5 | 0 | 13 | 13 | 4 | 1 | 88.0 | 81 | 34 | 33 | 33 | 71 | 10 | 9 |
| Jorge De La Rosa* | Fla | sp | 28 | 6.51 | 2 | 11 | 0 | 18 | 16 | 0 | 0 | 84.1 | 103 | 62 | 61 | 46 | 95 | 14 | 8 |
| Ryan Dempster | Was | sp | 32 | 2.77 | 10 | 17 | 0 | 34 | 34 | 2 | 1 | 227.1 | 166 | 76 | 70 | 101 | 204 | 16 | 24 |
| Joey Devine | SF | mr | 25 | 0.18 | 1 | 0 | 40 | 50 | 0 | 0 | 0 | 50.0 | 27 | 3 | 1 | 10 | 57 | 0 | 0 |
| Zach Duke* | Phi | sp | 26 | 6.36 | 3 | 7 | 0 | 12 | 12 | 1 | 0 | 80.2 | 104 | 60 | 57 | 27 | 37 | 10 | 5 |
| Chad Durbin | ChN | mr | 31 | 3.09 | 4 | 2 | 8 | 59 | 0 | 0 | 0 | 75.2 | 67 | 28 | 26 | 36 | 43 | 2 | 10 |
| Dana Eveland* | SF | sp | 25 | 5.81 | 9 | 5 | 0 | 26 | 21 | 0 | 0 | 131.2 | 155 | 87 | 85 | 67 | 101 | 16 | 13 |
| Pedro Feliciano* | Fla | mr | 32 | 5.40 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 15.0 | 18 | 10 | 9 | 9 | 15 | 1 | 0 |
| Jeff Francis* | Was | sp | 28 | 5.97 | 7 | 12 | 0 | 27 | 22 | 0 | 0 | 150.2 | 170 | 111 | 100 | 54 | 90 | 21 | 9 |
| Brian Fuentes* | StL | cl | 33 | 2.16 | 3 | 4 | 3 | 29 | 0 | 0 | 0 | 33.1 | 13 | 8 | 8 | 20 | 43 | 1 | 2 |
| Brian Fuentes* | SD | cl | 33 | 2.92 | 2 | 5 | 6 | 29 | 0 | 0 | 0 | 24.2 | 21 | 9 | 8 | 11 | 30 | 1 | 1 |
| Brian Fuentes* |   | cl | 33 | 2.48 | 5 | 9 | 9 | 58 | 0 | 0 | 0 | 58.0 | 34 | 17 | 16 | 31 | 73 | 2 | 3 |
| Sean Gallagher | ChN | sp | 23 | 5.48 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 21.1 | 24 | 14 | 13 | 15 | 21 | 2 | 1 |
| Yovani Gallardo | StL | sp | 23 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 3 | 4 | 1 | 2 |
| Geoff Geary | Was | mr | 32 | 2.57 | 4 | 2 | 0 | 70 | 0 | 0 | 0 | 70.0 | 48 | 21 | 20 | 27 | 57 | 4 | 10 |
| Josh Geer | Atl | sp | 26 | 7.41 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.0 | 27 | 15 | 14 | 3 | 15 | 2 | 2 |
| Edgar Gonzalez | NYM | mr | 26 | 8.31 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 13.0 | 18 | 12 | 12 | 0 | 6 | 4 | 0 |
| Mike Gonzalez* | Atl | cl | 31 | 2.81 | 2 | 4 | 5 | 36 | 0 | 0 | 0 | 41.2 | 32 | 13 | 13 | 15 | 58 | 5 | 1 |
| John Grabow* | Phi | mr | 30 | 6.00 | 3 | 3 | 5 | 39 | 0 | 0 | 0 | 33.0 | 38 | 25 | 22 | 21 | 29 | 9 | 4 |
| Kevin Gregg | Was | cl | 31 | 3.38 | 3 | 6 | 16 | 58 | 0 | 0 | 0 | 61.1 | 45 | 23 | 23 | 22 | 60 | 5 | 5 |
| Jason Grilli | Atl | mr | 32 | 4.16 | 6 | 3 | 0 | 60 | 0 | 0 | 0 | 88.2 | 86 | 46 | 41 | 37 | 79 | 7 | 9 |
| Cole Hamels* | LA | sp | 25 | 2.68 | 15 | 9 | 0 | 31 | 31 | 6 | 4 | 225.0 | 188 | 76 | 67 | 63 | 209 | 23 | 16 |
| Joel Hanrahan | Fla | mr | 27 | 4.29 | 1 | 3 | 3 | 38 | 0 | 0 | 0 | 56.2 | 46 | 33 | 27 | 38 | 69 | 5 | 5 |
| J.A. Happ* | Mil | sp | 26 | 1.76 | 3 | 1 | 0 | 6 | 6 | 1 | 0 | 41.0 | 34 | 10 | 8 | 10 | 37 | 4 | 0 |
| Aaron Harang | SD | sp | 31 | 3.61 | 10 | 14 | 0 | 31 | 31 | 3 | 1 | 204.2 | 198 | 90 | 82 | 46 | 162 | 26 | 6 |
| Dan Haren | NYM | sp | 28 | 3.04 | 18 | 7 | 0 | 36 | 36 | 1 | 0 | 246.0 | 206 | 94 | 83 | 56 | 222 | 23 | 15 |
| Aaron Heilman | NYM | mr | 30 | 3.12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8.2 | 8 | 3 | 3 | 3 | 11 | 0 | 0 |
| Aaron Heilman | Atl | mr | 30 | 9.95 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 25.1 | 33 | 33 | 28 | 28 | 26 | 6 | 1 |
| Aaron Heilman |   | mr | 30 | 8.21 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 34.0 | 41 | 36 | 31 | 31 | 37 | 6 | 1 |
| Mark Hendrickson* | Phi | sp | 35 | 5.81 | 3 | 9 | 2 | 47 | 7 | 0 | 0 | 145.2 | 183 | 104 | 94 | 64 | 105 | 22 | 12 |
| Clay Hensley | Atl | mr | 29 | 7.61 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 49.2 | 65 | 47 | 42 | 43 | 32 | 6 | 11 |
| Shawn Hill | Atl | sp | 28 | 8.15 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 17.2 | 36 | 20 | 16 | 4 | 13 | 2 | 3 |
| Alex Hinshaw* | Phi | mr | 26 | 8.58 | 3 | 3 | 1 | 49 | 0 | 0 | 0 | 35.2 | 40 | 37 | 34 | 28 | 47 | 11 | 3 |
| Trevor Hoffman | Atl | cl | 41 | 7.74 | 3 | 5 | 2 | 40 | 0 | 0 | 0 | 54.2 | 60 | 49 | 47 | 14 | 41 | 20 | 3 |
| Tim Hudson | NYM | sp | 33 | 3.02 | 9 | 4 | 0 | 17 | 17 | 0 | 0 | 104.1 | 101 | 41 | 35 | 35 | 77 | 12 | 15 |
| Tim Hudson | StL | sp | 33 | 2.38 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 53.0 | 40 | 14 | 14 | 16 | 33 | 1 | 6 |
| Tim Hudson |   | sp | 33 | 2.80 | 12 | 7 | 0 | 25 | 25 | 0 | 0 | 157.1 | 141 | 55 | 49 | 51 | 110 | 13 | 21 |
| Jason Isringhausen | StL | cl | 36 | 6.59 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 42.1 | 47 | 31 | 31 | 32 | 31 | 6 | 1 |
| Edwin Jackson | StL | sp | 25 | 4.97 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 50.2 | 62 | 30 | 28 | 26 | 31 | 4 | 6 |
| Ubaldo Jimenez | Fla | sp | 25 | 5.02 | 12 | 12 | 0 | 33 | 33 | 0 | 0 | 188.1 | 192 | 123 | 105 | 105 | 144 | 14 | 20 |
| Josh Johnson | Pit | sp | 25 | 4.79 | 5 | 5 | 0 | 20 | 20 | 0 | 0 | 94.0 | 116 | 57 | 50 | 41 | 88 | 10 | 13 |
| Randy Johnson* | Atl | sp | 45 | 4.91 | 8 | 15 | 0 | 29 | 29 | 4 | 1 | 192.1 | 221 | 117 | 105 | 51 | 183 | 21 | 11 |
| Jair Jurrjens | LA | sp | 23 | 4.10 | 11 | 8 | 0 | 29 | 29 | 1 | 1 | 188.2 | 196 | 91 | 86 | 64 | 141 | 12 | 17 |
| Jeff Karstens | Atl | sp | 26 | 4.82 | 2 | 4 | 0 | 7 | 7 | 1 | 0 | 46.2 | 56 | 29 | 25 | 15 | 20 | 4 | 7 |
| Logan Kensing | Phi | mr | 26 | 7.62 | 3 | 4 | 1 | 57 | 0 | 0 | 0 | 56.2 | 85 | 50 | 48 | 35 | 54 | 7 | 6 |
| Clayton Kershaw* | SD | sp | 21 | 5.47 | 4 | 7 | 0 | 16 | 12 | 1 | 0 | 79.0 | 87 | 49 | 48 | 34 | 81 | 9 | 6 |
| Hong-Chih Kuo* | NYM | mr | 27 | 3.01 | 9 | 3 | 0 | 61 | 0 | 0 | 0 | 83.2 | 76 | 29 | 28 | 27 | 110 | 8 | 3 |
| Hiroki Kuroda | StL | sp | 34 | 4.28 | 10 | 11 | 0 | 30 | 30 | 2 | 1 | 199.2 | 215 | 112 | 95 | 59 | 106 | 24 | 13 |
| John Lannan* | LA | sp | 24 | 4.58 | 9 | 12 | 0 | 30 | 30 | 0 | 0 | 196.1 | 202 | 109 | 100 | 85 | 124 | 32 | 27 |
| Wade LeBlanc* | SF | sp | 24 | 4.96 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16.1 | 21 | 10 | 9 | 11 | 14 | 1 | 2 |
| Wil Ledezma* | Phi | mr | 28 | 13.50 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 9.1 | 19 | 19 | 14 | 14 | 8 | 2 | 1 |
| Brad Lidge | Pit | cl | 32 | 0.76 | 0 | 2 | 19 | 31 | 0 | 0 | 0 | 35.2 | 18 | 4 | 3 | 20 | 35 | 0 | 6 |
| Brad Lidge | SD | cl | 32 | 2.86 | 1 | 1 | 18 | 30 | 0 | 0 | 0 | 28.1 | 13 | 10 | 9 | 19 | 42 | 2 | 3 |
| Brad Lidge |   | cl | 32 | 1.69 | 1 | 3 | 37 | 61 | 0 | 0 | 0 | 64.0 | 31 | 14 | 12 | 39 | 77 | 2 | 9 |
| Ted Lilly* | ChN | sp | 33 | 4.33 | 12 | 12 | 0 | 32 | 32 | 1 | 0 | 201.2 | 199 | 107 | 97 | 70 | 199 | 31 | 10 |
| Tim Lincecum | ChN | sp | 25 | 3.71 | 13 | 12 | 0 | 32 | 32 | 0 | 0 | 204.0 | 201 | 93 | 84 | 70 | 241 | 18 | 22 |
| Mike Lincoln | LA | mr | 34 | 4.30 | 5 | 6 | 2 | 52 | 0 | 0 | 0 | 69.0 | 77 | 41 | 33 | 29 | 51 | 13 | 9 |
| Matt Lindstrom | ChN | mr | 29 | 2.94 | 3 | 3 | 3 | 60 | 0 | 0 | 0 | 64.1 | 60 | 26 | 21 | 30 | 46 | 2 | 13 |
| Scott Linebrink | LA | mr | 32 | 4.88 | 3 | 3 | 7 | 39 | 0 | 0 | 0 | 48.0 | 48 | 26 | 26 | 13 | 38 | 7 | 6 |
| Kyle Lohse | SF | sp | 30 | 4.03 | 16 | 6 | 0 | 32 | 32 | 1 | 0 | 209.2 | 230 | 100 | 94 | 50 | 125 | 25 | 19 |
| Braden Looper | StL | sp | 34 | 4.21 | 9 | 10 | 0 | 36 | 25 | 3 | 1 | 194.1 | 201 | 99 | 91 | 49 | 86 | 23 | 27 |
| Derek Lowe | Pit | sp | 36 | 3.87 | 16 | 8 | 0 | 34 | 34 | 4 | 0 | 234.2 | 220 | 113 | 101 | 58 | 152 | 21 | 21 |
| Greg Maddux | ChN | sp | 43 | 4.69 | 15 | 10 | 0 | 32 | 32 | 1 | 0 | 201.2 | 237 | 112 | 105 | 43 | 97 | 28 | 24 |
| Ryan Madson | Fla | mr | 28 | 6.37 | 2 | 7 | 2 | 51 | 0 | 0 | 0 | 76.1 | 104 | 56 | 54 | 31 | 63 | 9 | 10 |
| Paul Maholm* | ChN | sp | 27 | 4.77 | 8 | 7 | 0 | 19 | 19 | 0 | 0 | 117.0 | 139 | 63 | 62 | 54 | 70 | 9 | 15 |
| John Maine | Atl | sp | 28 | 5.40 | 6 | 5 | 0 | 24 | 24 | 0 | 0 | 145.0 | 155 | 98 | 87 | 104 | 148 | 16 | 12 |
| Carlos Marmol | Phi | mr | 26 | 1.98 | 3 | 1 | 26 | 57 | 0 | 0 | 0 | 50.0 | 21 | 11 | 11 | 15 | 61 | 4 | 8 |
| Jason Marquis | Phi | sp | 30 | 6.38 | 5 | 15 | 0 | 31 | 30 | 1 | 0 | 184.2 | 215 | 142 | 131 | 70 | 76 | 34 | 16 |
| Sean Marshall* | Pit | mr | 26 | 4.92 | 6 | 1 | 0 | 29 | 2 | 0 | 0 | 64.0 | 66 | 39 | 35 | 30 | 49 | 6 | 6 |
| Damaso Marte* | SD | mr | 34 | 5.84 | 1 | 4 | 1 | 55 | 0 | 0 | 0 | 61.2 | 73 | 41 | 40 | 22 | 58 | 9 | 1 |
| Shairon Martis | Mil | sp | 22 | 6.10 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 20.2 | 27 | 19 | 14 | 12 | 22 | 10 | 2 |
| Osiris Matos | Mil | mr | 24 | 5.59 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 13 | 6 | 6 | 2 | 9 | 0 | 0 |
| Kyle McClellan | LA | mr | 25 | 7.57 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 27.1 | 41 | 23 | 23 | 18 | 24 | 4 | 4 |
| Seth McClung | Fla | mr | 28 | 4.61 | 3 | 8 | 4 | 34 | 13 | 0 | 0 | 105.1 | 107 | 57 | 54 | 51 | 86 | 8 | 12 |
| Cla Meredith | Atl | mr | 26 | 3.75 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 48.0 | 50 | 25 | 20 | 21 | 39 | 4 | 10 |
| Andrew Miller* | Mil | sp | 24 | 7.01 | 3 | 3 | 0 | 9 | 6 | 2 | 0 | 51.1 | 62 | 43 | 40 | 30 | 59 | 6 | 2 |
| Justin Miller | Was | mr | 31 | 1.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 4 | 1 | 1 | 2 | 11 | 0 | 1 |
| Pat Misch* | SF | mr | 27 | 7.45 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 9.2 | 16 | 8 | 8 | 2 | 11 | 3 | 1 |
| Garrett Mock | Atl | mr | 26 | 2.70 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 26.2 | 23 | 9 | 8 | 13 | 27 | 1 | 8 |
| Brian Moehler | Fla | sp | 37 | 6.01 | 2 | 13 | 1 | 30 | 22 | 1 | 0 | 137.2 | 198 | 102 | 92 | 32 | 84 | 23 | 7 |
| Franklin Morales* | Atl | sp | 23 | 4.00 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18.0 | 17 | 8 | 8 | 12 | 10 | 1 | 2 |
| Charlie Morton | Fla | sp | 25 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jamie Moyer* | SD | sp | 46 | 3.77 | 13 | 10 | 0 | 29 | 28 | 2 | 1 | 198.0 | 199 | 89 | 83 | 55 | 122 | 12 | 21 |
| Brett Myers | Pit | sp | 28 | 4.92 | 6 | 8 | 0 | 18 | 18 | 3 | 1 | 119.0 | 113 | 66 | 65 | 28 | 99 | 20 | 9 |
| Brett Myers | SD | sp | 28 | 4.48 | 3 | 5 | 0 | 12 | 11 | 0 | 0 | 68.1 | 83 | 39 | 34 | 27 | 57 | 7 | 5 |
| Brett Myers |   | sp | 28 | 4.76 | 9 | 13 | 0 | 30 | 29 | 3 | 1 | 187.1 | 196 | 105 | 99 | 55 | 156 | 27 | 14 |
| Joe Nathan | Atl | cl | 34 | 3.47 | 6 | 3 | 18 | 31 | 0 | 0 | 0 | 36.1 | 28 | 16 | 14 | 7 | 40 | 5 | 2 |
| Joe Nathan | SF | cl | 34 | 0.00 | 1 | 0 | 6 | 21 | 0 | 0 | 0 | 24.1 | 9 | 0 | 0 | 5 | 28 | 0 | 2 |
| Joe Nathan |   | cl | 34 | 2.08 | 7 | 3 | 24 | 52 | 0 | 0 | 0 | 60.2 | 37 | 16 | 14 | 12 | 68 | 5 | 4 |
| Joe Nelson | Was | mr | 34 | 3.73 | 4 | 4 | 3 | 66 | 0 | 0 | 0 | 62.2 | 44 | 26 | 26 | 25 | 65 | 4 | 5 |
| Ricky Nolasco | NYM | sp | 26 | 4.16 | 16 | 8 | 0 | 34 | 34 | 3 | 2 | 229.1 | 208 | 108 | 106 | 40 | 226 | 41 | 8 |
| Will Ohman* | ChN | mr | 31 | 4.07 | 4 | 1 | 1 | 61 | 0 | 0 | 0 | 48.2 | 54 | 23 | 22 | 18 | 38 | 4 | 2 |
| Darren Oliver* | Mil | mr | 38 | 3.64 | 1 | 4 | 0 | 53 | 0 | 0 | 0 | 54.1 | 54 | 22 | 22 | 15 | 40 | 5 | 9 |
| Scott Olsen* | LA | sp | 25 | 5.09 | 6 | 15 | 0 | 30 | 30 | 0 | 0 | 187.1 | 220 | 108 | 106 | 74 | 103 | 30 | 15 |
| Roy Oswalt | SF | sp | 31 | 3.63 | 17 | 9 | 0 | 33 | 33 | 7 | 2 | 220.2 | 201 | 96 | 89 | 66 | 188 | 19 | 25 |
| Micah Owings | Fla | sp | 26 | 5.24 | 4 | 6 | 0 | 22 | 15 | 0 | 0 | 110.0 | 117 | 69 | 64 | 64 | 104 | 13 | 8 |
| Chan Ho Park | Mil | mr | 36 | 5.14 | 3 | 2 | 1 | 54 | 1 | 0 | 0 | 89.1 | 111 | 56 | 51 | 32 | 82 | 11 | 12 |
| Manny Parra* | Pit | sp | 26 | 5.10 | 16 | 9 | 0 | 30 | 29 | 1 | 0 | 173.0 | 188 | 101 | 98 | 85 | 144 | 23 | 16 |
| Jake Peavy | StL | sp | 28 | 5.69 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 55.1 | 63 | 37 | 35 | 22 | 57 | 8 | 2 |
| Jake Peavy | SF | sp | 28 | 3.63 | 13 | 4 | 0 | 21 | 21 | 0 | 0 | 129.0 | 128 | 62 | 52 | 52 | 131 | 14 | 7 |
| Jake Peavy |   | sp | 28 | 4.25 | 17 | 7 | 0 | 30 | 30 | 0 | 0 | 184.1 | 191 | 99 | 87 | 74 | 188 | 22 | 9 |
| Mike Pelfrey | ChN | sp | 25 | 3.76 | 9 | 3 | 0 | 19 | 19 | 2 | 0 | 136.1 | 146 | 64 | 57 | 41 | 70 | 6 | 31 |
| Mike Pelfrey | Phi | sp | 25 | 3.79 | 6 | 4 | 0 | 12 | 12 | 0 | 0 | 80.2 | 107 | 39 | 34 | 27 | 42 | 6 | 16 |
| Mike Pelfrey |   | sp | 25 | 3.77 | 15 | 7 | 0 | 31 | 31 | 2 | 0 | 217.0 | 253 | 103 | 91 | 68 | 112 | 12 | 47 |
| Tony Pena | Pit | mr | 27 | 4.69 | 3 | 6 | 2 | 49 | 0 | 0 | 0 | 63.1 | 72 | 35 | 33 | 14 | 32 | 4 | 10 |
| Troy Percival | Fla | cl | 39 | 4.44 | 3 | 5 | 8 | 43 | 0 | 0 | 0 | 48.2 | 35 | 24 | 24 | 23 | 37 | 9 | 0 |
