League pitching register - 2010
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoSFmr28 5.402541700026.2301616152363
Manny AcostaMilmr29 10.8010090006.211884610
Mike AdamsStLmr31 0.835113700043.1175494820
Jeremy Affeldt*Colmr31 3.845515900058.2482625264979
Jonathan AlbaladejoHoumr27 15.4300020002.14442201
Matt AlbersPhimr27 5.4000030003.14225301
Alberto AriasArimr26 27.0001010001.03331000
Alberto Arias mr26 27.0001010001.03331000
Bronson ArroyoMilsp33 4.4311100343410229.2247121113761242929
Burke BadenhopMilmr27 3.326304810076.0783428246056
Homer BaileyStLsp24 2.0800050004.11317400
Brian BannisterColsp29 3.501050262500167.11527465601011419
Antonio Bastardo*NYMsp24 2.2500021008.05224101
Josh BeckettMilsp30 3.151780313141217.11838776632042813
Joe Beimel*Arimr33 3.362314300056.1522921323778
Ronald BelisarioPitmr27 2.843315300073.0522423246466
Heath BellMilcl32 2.9222336400049.1491816226354
Jason BergmannPhimr28 3.3800060008.010631331
Chad BillingsleyStLsp25 4.111040312400149.01367068711341517
Joe BlantonChNsp29 6.994110211900114.2169968936104299
Joe BlantonStLsp29 4.3200050008.18443520
Joe Blanton sp29 6.804110261900123.01771009339109319
Mitchell BoggsPitsp26 0.0000010001.00001000
Blaine BoyerArimr28 3.945403300045.2452020162146
Jonathan BroxtonPitcl26 2.4943396300068.2461919269966
Billy BucknerNYMsp26 0.0000010001.01000100
A.J. BurnettStLsp33 3.4516100343422219.0182102841092152411
Sean Burnett*ChNmr27 4.013335600060.2433227294535
Jared BurtonSFmr29 3.971312100034.0251515102042
Tim Byrdak*Milmr36 5.363214400048.2402929364093
Matt CainNYMsp25 3.042770373610239.22188981862002424
Kiko CaleroChNmr35 3.081325400061.1512221357222
Kevin CameronMilmr30 3.8600070007.012330910
Esmailin CaridadHoumr26 0.441122200020.2142151701
Chris CarpenterStLsp35 2.57930161620119.09837342594314
Chris CarpenterAtlsp35 2.6573014141091.28628272963317
Chris Carpenter sp35 2.611660303030210.2184656154157631
Jesse ChavezSFmr26 9.490401500024.2422726141850
Tyler ClippardLAmr25 2.974514700060.24328204063134
Todd CoffeyPhimr29 2.192002000024.2226671727
Bartolo ColonArisp37 6.43110330014.02210103710
Clay CondreyNYMmr34 1.172112000023.018338903
Clay CondreySFmr34 2.372111800019.0165591521
Clay Condrey mr34 1.714223800042.03488172424
Aaron CookArisp31 4.687110282711173.0190979059912026
Francisco CorderoAtlcl35 4.0035116600072.0693532306646
Manuel CorpasHoumr27 2.0801040004.18311200
Kevin CorreiaLAsp29 4.669140333200204.2218113106671762323
Johnny CuetoHousp24 6.059130282840177.0208126119811333217
Matt DaleySFmr28 5.531443900055.1573534245773
Kyle DaviesPhisp26 3.28220440024.22099112322
Doug Davis*Pitsp34 3.961470303022182.016591801041292029
Jorge de la Rosa*Arisp29 5.577130333300190.2198121118812052512
Ryan DempsterHousp33 4.706170343300208.2236123109851842621
Ross Detwiler*SFsp24 6.2718014141074.210158524048413
Brendan DonnellyHoumr38 3.601001400015.0146651323
Zach Duke*Phisp27 5.051760323110212.026413011981991533
Chad DurbinChNmr32 5.540001000013.0159881540
Chad DurbinNYMmr32 2.833123700047.2321615343254
Chad Durbin mr32 3.413124700060.2472523424794
Scott Elbert*NYMmr24 5.401121400013.1148861650
Dana Eveland*SFsp26 7.76140881053.1844846282869
Pedro Feliciano*Arimr33 5.293374900049.1562929195475
Ryan FranklinChNcl37 4.4563126000066.2773533255645
Brian Fuentes*Colcl34 2.816446400057.2462118305043
Jeff FulchinoHoumr30 3.4625276300065.0622725226678
Yovani GallardoStLsp24 4.181490353300200.01739793972202413
Jon GarlandHousp30 6.3756113120077.210357552741105
Jon GarlandPitsp30 3.961140222110141.0160736236711816
Jon Garland sp30 4.8216101353310218.2263130117631122821
Chad GaudinAtlsp27 5.773150313100157.219011110183147159
Geoff GearyHoumr33 81.0000030001.11012124030
Josh GeerAtlsp27 6.34130960038.1512727422154
Samuel GervacioNYMmr25 4.662412500019.128111092544
Mike Gonzalez*Atlmr32 1.956127100087.25220192710867
Tom Gorzelanny*ChNmr27 2.810111500025.21888142633
John Grabow*Phimr31 5.9832106900049.2493533274785
Sean GreenPhimr31 4.154526900073.25434343357410
Luke GregersonPitmr26 1.795337100075.1611615268516
Kevin GreggHoucl32 5.961564500051.14738342862161
Juan GutierrezPitmr26 3.033225800074.16025252964210
Angel GuzmanChNmr28 4.622104300064.14437333449134
Charlie HaegerHousp26 3.5210080007.26332820
Cole Hamels*LAsp26 5.346170302900183.2235122109551603214
Jason HammelArisp27 4.537110322910172.220010387411222114
Joel HanrahanArimr28 3.461021200013.0166571212
Tommy HansonPhisp23 4.031080222210140.2127666355124919
J.A. Happ*Milsp27 6.025171292610163.0193117109861282615
Aaron HarangColsp32 4.29420881050.1612624174775
Rich HardenHousp28 4.666130262500154.2144878078206268
Dan HarenNYMsp29 3.731790363640248.1211108103492283513
LaTroy HawkinsArimr37 4.826364900065.17537351553116
Blake HawksworthPhimr27 2.804314400045.0361414172737
Aaron HeilmanAtlmr31 6.663415800078.110160584864118
Mark Hendrickson*Phimr36 4.453214100089.09045443547104
Livan HernandezArisp35 4.41680181831112.112860553768818
Daniel Ray Herrera*Arimr25 7.711223800037.1543232232523
Trevor HoffmanAtlcl42 2.9535124600061.0432120185760
Bob HowryAtlmr36 4.501716400076.0693938284472
Tim HudsonChNsp34 2.78300550035.244131172525
Edwin JacksonStLsp26 3.932070363430224.121610798751902417
Steven JacksonLAmr28 4.561233700049.1452625242136
Ubaldo JimenezArisp26 3.6211100353520228.221610292962021823
Josh JohnsonPitsp26 3.162580363643233.12048882642181913
Jair JurrjensLAsp24 4.825150232211145.2150857860107179
Jair JurrjensPitsp24 4.2672011110067.2753432304381
Jair Jurrjens sp24 4.6412170343311213.1225119110901502510
Jeff KarstensAtlmr27 5.845403160069.1894945254179
Kenshin KawakamiSFsp35 5.552130272710172.0190113106551202111
Kyle KendrickLAmr25 1.930001300023.12255131716
Clayton Kershaw*Colsp22 3.741150292800168.1134747091188611
Hong-Chih Kuo*NYMmr28 4.811313100033.2212018164142
Hiroki KurodaStLsp35 3.30960222110139.0121585129951812
John Lannan*LAsp25 3.081470303020207.1198757162881727
Wade LeBlanc*Phisp25 7.71110220011.211101010610
Ted Lilly*ChNsp34 5.249140262621159.21741009345129318
Tim LincecumChNsp26 3.4915120343432221.21939686852761618
Matt LindstromChNcl30 4.251212400036.0321917192922
Kyle LohseSFsp31 6.415110212100130.2145100933979263
Derek LowePitsp37 5.191080303000178.2199108103621002123
Ryan MadsonArimr29 3.8654135100058.1602725235482
Paul Maholm*ChNsp28 5.8628014141181.110457533759413
John MaineAtlsp29 5.3544012101065.26140392247111
Carlos MarmolPhimr27 1.5414335800041.02687435224
Jason MarquisPhisp31 4.031470323210219.024911298801251736
Sean Marshall*Pitmr27 2.1600060008.16223500
J.D. MartinHousp27 5.63040440024.0221815121241
Pedro MartinezLAsp38 4.80230871050.2542727134494
Nick MassetStLmr28 3.286205000068.26031253061911
Kyle McClellanLAmr26 1.955245600069.15116152749212
Seth McClungArimr29 5.84000700012.115889722
Daniel McCutchenNYMsp27 6.10020550031.043222131881
Brandon MeddersPitmr30 3.363004000059.0512622345737
Kris MedlenAtlmr24 3.320011010019.0169782001
Evan MeekSFmr27 4.653422600050.1423026294067
Cla MeredithAtlmr27 1.54010610011.213224303
Dan Meyer*StLmr28 3.671114400049.0512320194823
Andrew Miller*Milsp25 4.9844015101072.17043404063102
Justin MillerHoumr32 4.374405500059.2543029334397
Trever Miller*Milmr37 2.294303600039.1301010113171
Pat Misch*SFmr28 8.06020730022.128212017552
Brian MoehlerArisp38 9.1907013131062.210064642041178
Franklin Morales*Atlmr24 2.890613010043.2372314333955
Charlie MortonArisp26 23.1401011002.17664400
Guillermo MotaLAmr36 5.262322600025.2362115131334
Guillermo MotaPitmr36 2.111101900021.114556925
Guillermo Mota mr36 3.833424500047.0502620192259
Jason MotteStLmr28 6.7510050002.23222320
Jamie Moyer*Colsp47 5.60581381720168.220011110547953913
Peter MoylanMilmr31 4.092404800061.26635281944110
Edward MujicaColmr26 4.3200141008.18442700
Kevin MulveyNYMsp25 3.8600060004.23222510
Joe NathanStLcl35 2.7055527400073.1482322198964
Jonathon Niese*SFsp23 4.84320551035.1361919182642
Ricky NolascoNYMsp27 5.2311120313010194.124112111357209337
Bud NorrisSFsp25 5.92420881151.2703434245266
Leo NunezColcl26 3.7593176600072.05732301462135
Eric O'Flaherty*LAmr25 3.611074400057.1492623184727
Ross OhlendorfMilsp27 5.327160292910177.2186112105561162514
Scott Olsen*LAsp26 0.0000020004.23001501
Roy OswaltSFsp32 4.7213110323230198.1243107104411492320
Micah OwingsArisp27 8.851812730060.07860595434125
Chan Ho ParkHoumr37 4.94110540027.132161552933
Chan Ho ParkPitmr37 4.35000600010.1155521011
Chan Ho Park mr37 4.781101140037.247212073944
Bobby ParnellNYMmr25 7.561113520058.1725649394476
Felipe PaulinoColsp26 4.5010010002.02111210
Jake PeavySFsp29 3.93760181821110.087514846119112
Mike PelfreyPhisp26 4.7055010101167.09140352333112
Tony PenaPitmr28 5.1400060007.08444402
Brad PennyChNsp32 4.698110292900174.219610691711281512
Luis PerdomoSFmr26 2.770121000013.0124421432
Chris PerezStLmr24 8.202102300026.13725241032121
Chris PerezAtlmr24 7.321111700019.219161692751
Chris Perez mr24 7.833214000046.05641401959172
Oliver Perez*SFsp28 12.00040440018.0302524231443
Yusmeiro PetitArisp25 3.15000900020.0288741422
Joel PineiroColsp31 4.74890272731165.1199948730831227
Renyel Pinto*Phimr27 5.912414900042.2462828313946
J.J. PutzNYMmr33 0.0000190007.25002603
Chad QuallsNYMcl31 3.991246000065.1653129135473
Tim ReddingSFsp32 5.542301150050.15632311827126
Anthony ReyesAtlsp28 10.43030550014.222181722812
Dennys Reyes*NYMmr33 3.232223900030.2201311241735
Arthur Rhodes*Pitmr40 1.188015300045.22366253125
Saul RiveraPhimr32 7.7100040007.013760542
Francisco RodriguezColcl28 3.1561126600071.1602625307048
Wandy Rodriguez*Phisp31 4.9713130323220204.2245123113841851928
J.C. Romero*Milmr34 6.7500030004.02436200
Sergio RomoLAmr27 2.9133184000034.0361711203412
Leo RosalesStLmr29 3.431001800021.0208851711
Leo RosalesSFmr29 4.721392300026.227211481863
Leo Rosales mr29 4.152394100047.2472922133574
C.C. Sabathia*Housp29 3.481080222230163.0143706350139125
C.C. Sabathia*Pitsp29 1.90130013130090.06819192179210
C.C. Sabathia* sp29 2.922380353530253.02118982712181415
Takashi SaitoMilmr40 4.914424800044.0322524303863
Brian SanchesHoumr31 3.520125500064.0552625184894
Anibal SanchezPhisp26 5.2355016160098.0124635736831614
Jonathan Sanchez*ChNsp27 5.5937012120067.27846423465107
Jonathan Sanchez*Colsp27 4.6847116120077.0694340378288
Jonathan Sanchez* sp27 5.107141282400144.21478982711471815
Johan Santana*Atlsp31 3.731370292811183.11578876761611714
Max ScherzerLAsp25 5.63321981146.1563029105393
Max ScherzerPitsp25 4.221130212100132.1119666244132107
Max Scherzer sp25 4.581451302911178.21759691541851910
Daniel Schlereth*NYMmr24 5.4000140003.13221201
Joe SmithLAmr26 0.0000070009.06001700
Ian SnellAtlsp28 7.872200282810148.2208146130761071914
Rafael SorianoColcl30 2.29112126500070.2582218218770
Craig StammenSFsp26 5.16560171720111.212168643358184
Tim StaufferPhisp28 6.4525013130075.189605442551313
Mitch Stetter*Atlmr29 4.052131400020.01799161452
Brian StokesChNmr30 6.07100800013.119995423
Huston StreetChNcl26 3.125423700043.1251615144482
Huston StreetNYMcl26 2.423222000026.0138773111
Huston Street cl26 2.868645700069.1382422217593
Joe Thatcher*Houmr28 3.771201500014.1126661803
Brad ThompsonLAmr28 6.162511581057.07444392231612
Ramon TroncosoArimr27 4.785415800075.19347403149412
Jose ValverdeNYMcl30 2.6234335700058.1431917215544
Rick VandenHurkColsp25 3.8641112101067.25730291461153
Claudio VargasHoumr32 6.251324100040.1493228132672
Javier VazquezColsp33 3.301580343440232.0213968555261289
Jose VerasSFmr29 8.84022800018.1242218201144
Carlos VillanuevaNYMmr26 4.74640241800112.0112605934100186
Edinson VolquezChNsp26 4.45110660030.1281715202533
Chris VolstadAtlsp23 5.5215010100062.073443820371513
Cory WadeChNmr27 6.071002300029.2312020142242
Adam WainwrightNYMsp28 4.2313140343432238.1267120112872122628
Tyler WalkerStLmr34 3.792202900035.2371515182112
David WeathersLAmr40 6.043804300056.2584038333367
Ryan WebbPhimr24 6.0002070006.06444701
Todd WellemeyerMilsp31 3.27001700011.015443901
Kip WellsSFmr33 7.152314600078.09068625146178
Randy WellsMilsp27 3.291450272700175.01746864451051218
Sean West*Atlsp24 6.09480212100112.112787766268147
Dan WheelerSFmr32 5.822314000060.15339391156172
Brian WilsonChNcl28 2.583053000038.1281111114821
Brian WilsonColcl28 2.791202600029.02312993626
Brian Wilson cl28 2.674255600067.1512320208447
Randy Wolf*Housp33 3.8312170343431235.0221108100641913420
Kerry WoodHoucl33 6.190001300016.0171211121613
Michael WuertzStLmr31 2.474646300080.051292226107103
Chris YoungMilsp31 8.44020440016.02016158961
Carlos ZambranoLAsp29 3.68790262600156.2131786479127912
Clay Zavada*Milmr26 4.112013300046.0412521304655
Jordan ZimmermannChNsp24 6.0767017170099.112371673799166

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoSFmr2821000001 10.1 5.1 15.2 7.8 2.0 1.5 1.69
Manny AcostaMilmr2900000000 14.8 5.4 20.3 8.1 1.3 1.5 2.25
Mike AdamsStLmr3112001032 3.5 1.9 5.4 10.0 0.4 5.3 0.60
Jeremy Affeldt*Colmr3162047000 7.4 4.0 12.0 7.5 1.1 1.9 1.26
Jonathan AlbaladejoHoumr2700010000 15.4 7.7 27.0 7.7 0.0 1.0 2.57
Matt AlbersPhimr2700000000 10.8 13.5 24.3 8.1 0.0 0.6 2.70
Alberto AriasArimr2600000000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
Alberto Arias mr2600000000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
Bronson ArroyoMilsp331080130066 9.7 3.0 13.2 4.9 1.1 1.6 1.41
Burke BadenhopMilmr27104011011 9.2 2.8 12.2 7.1 0.6 2.5 1.34
Homer BaileyStLsp2400000000 2.1 14.5 16.6 8.3 0.0 0.6 1.85
Brian BannisterColsp29145157313 8.2 3.2 11.7 5.4 0.8 1.7 1.27
Antonio Bastardo*NYMsp2400000000 5.6 4.5 10.1 1.1 0.0 0.3 1.13
Josh BeckettMilsp3015111182267 7.6 2.6 10.9 8.4 1.2 3.2 1.13
Joe Beimel*Arimr3334313101 8.3 5.1 13.6 5.9 1.1 1.2 1.49
Ronald BelisarioPitmr2741086024 6.4 3.0 10.4 7.9 0.7 2.7 1.04
Heath BellMilcl3241013011 8.9 4.0 13.1 11.5 0.9 2.9 1.44
Jason BergmannPhimr2800010000 11.3 1.1 13.5 3.4 3.4 3.0 1.38
Chad BillingsleyStLsp25103238042 8.2 4.3 12.7 8.1 0.9 1.9 1.39
Joe BlantonChNsp2975136036 13.3 2.8 16.3 8.2 2.3 2.9 1.79
Joe BlantonStLsp2900010001 8.6 3.2 13.0 5.4 2.2 1.7 1.32
Joe Blanton sp2975146037 13.0 2.9 16.1 8.0 2.3 2.8 1.76
Mitchell BoggsPitsp2600000000 0.0 9.0 9.0 0.0 0.0 0.0 1.00
Blaine BoyerArimr2831141012 8.9 3.2 12.8 4.1 0.8 1.3 1.34
Jonathan BroxtonPitcl26111220011 6.0 3.4 9.7 13.0 0.8 3.8 1.05
Billy BucknerNYMsp2600001000 9.0 0.0 9.0 9.0 0.099.0 1.00
A.J. BurnettStLsp3314896110148 7.5 4.5 12.2 8.8 1.0 2.0 1.33
Sean Burnett*ChNmr2740015033 6.4 4.3 10.8 6.7 0.4 1.6 1.19
Jared BurtonSFmr2910042012 6.6 2.6 10.3 5.3 1.1 2.0 1.03
Tim Byrdak*Milmr3642023011 7.4 6.7 14.4 7.4 1.7 1.1 1.56
Matt CainNYMsp251610537086 8.2 3.2 11.5 7.5 0.9 2.3 1.27
Kiko CaleroChNmr3546112012 7.5 5.1 12.8 10.6 0.3 2.1 1.40
Kevin CameronMilmr3000000000 15.4 0.0 15.4 11.6 1.399.0 1.71
Esmailin CaridadHoumr2610151101 6.1 2.2 10.5 7.4 0.0 3.4 0.92
Chris CarpenterStLsp3552151053 7.4 1.9 9.7 7.1 0.2 3.8 1.03
Chris CarpenterAtlsp3532151022 8.4 2.8 11.8 6.2 0.3 2.2 1.25
Chris Carpenter sp35842102075 7.9 2.3 10.6 6.7 0.3 2.9 1.13
Jesse ChavezSFmr2611003011 15.3 5.1 20.4 6.6 1.8 1.3 2.27
Tyler ClippardLAmr2552410031 6.4 5.9 12.5 9.3 1.9 1.6 1.37
Todd CoffeyPhimr2903010002 8.0 2.6 10.9 6.2 0.7 2.4 1.18
Bartolo ColonArisp3701010000 14.1 1.9 16.7 4.5 0.6 2.3 1.79
Clay CondreyNYMmr3421102010 7.0 3.1 10.2 3.5 0.0 1.1 1.13
Clay CondreySFmr3401000000 7.6 4.3 11.8 7.1 0.9 1.7 1.32
Clay Condrey mr3422102010 7.3 3.6 10.9 5.1 0.4 1.4 1.21
Aaron CookArisp31601310108 9.9 3.1 13.1 4.7 1.0 1.5 1.44
Francisco CorderoAtlcl3591125044 8.6 3.8 12.6 8.3 0.5 2.2 1.38
Manuel CorpasHoumr2700000102 16.6 2.1 18.7 4.2 0.0 2.0 2.08
Kevin CorreiaLAsp29123974367 9.6 2.9 12.8 7.7 1.0 2.6 1.39
Johnny CuetoHousp24951124023 10.6 4.1 15.3 6.8 1.6 1.6 1.63
Matt DaleySFmr2871050112 9.3 3.9 14.0 9.3 1.1 2.4 1.46
Kyle DaviesPhisp2632011021 7.3 4.0 11.7 8.4 0.7 2.1 1.26
Doug Davis*Pitsp3463069245 8.2 5.1 13.6 6.4 1.0 1.2 1.48
Jorge de la Rosa*Arisp292571762711 9.3 3.8 13.5 9.7 1.2 2.5 1.46
Ryan DempsterHousp331495711082 10.2 3.7 14.1 7.9 1.1 2.2 1.54
Ross Detwiler*SFsp2491021023 12.2 4.8 17.2 5.8 0.5 1.2 1.89
Brendan DonnellyHoumr3810001003 8.4 3.0 11.4 7.8 1.2 2.6 1.27
Zach Duke*Phisp2744134048 11.2 3.4 14.8 4.2 0.6 1.2 1.63
Chad DurbinChNmr3220100000 10.4 5.5 15.9 10.4 2.8 1.9 1.77
Chad DurbinNYMmr3214110014 6.0 6.4 12.7 6.0 0.9 0.9 1.38
Chad Durbin mr3234210014 7.0 6.2 13.4 7.0 1.3 1.1 1.47
Scott Elbert*NYMmr2400000000 9.4 4.0 13.5 10.8 3.4 2.7 1.50
Dana Eveland*SFsp2672004021 14.2 4.7 18.9 4.7 1.0 1.0 2.10
Pedro Feliciano*Arimr3330601422 10.2 3.5 13.7 9.9 1.3 2.8 1.52
Ryan FranklinChNcl3760010012 10.4 3.4 13.9 7.6 0.5 2.2 1.53
Brian Fuentes*Colcl3432040002 7.2 4.7 12.5 7.8 0.6 1.7 1.32
Jeff FulchinoHoumr3021113001 8.6 3.0 11.8 9.1 1.0 3.0 1.29
Yovani GallardoStLsp24123789054 7.8 4.4 12.5 9.9 1.1 2.3 1.35
Jon GarlandHousp3032235023 11.9 3.1 15.4 4.8 1.2 1.5 1.67
Jon GarlandPitsp3094136043 10.2 2.3 12.7 4.5 1.1 2.0 1.39
Jon Garland sp301263611066 10.8 2.6 13.7 4.6 1.2 1.8 1.49
Chad GaudinAtlsp27236116254 10.8 4.7 16.2 8.4 0.9 1.8 1.73
Geoff GearyHoumr3300201000 67.5 27.0 94.5 0.0 20.3 0.010.50
Josh GeerAtlsp2700020023 12.0 0.9 13.4 5.2 3.5 5.5 1.43
Samuel GervacioNYMmr2532031000 13.0 4.2 18.6 11.6 1.9 2.8 1.91
Mike Gonzalez*Atlmr3202154022 5.3 2.8 8.6 11.1 0.6 4.0 0.90
Tom Gorzelanny*ChNmr2710000001 6.3 4.9 11.2 9.1 1.1 1.9 1.25
John Grabow*Phimr3120021000 8.9 4.9 14.1 8.5 1.4 1.7 1.53
Sean GreenPhimr3113066222 6.6 4.0 11.4 7.0 0.5 1.7 1.18
Luke GregersonPitmr2641033000 7.3 3.1 10.8 10.2 0.1 3.3 1.15
Kevin GreggHoucl3210313032 8.2 4.9 13.3 10.9 2.8 2.2 1.46
Juan GutierrezPitmr2602027001 7.3 3.5 11.0 7.7 0.2 2.2 1.20
Angel GuzmanChNmr2850210043 6.2 4.8 11.1 6.9 1.8 1.4 1.21
Charlie HaegerHousp2600010000 7.0 2.3 10.6 9.4 2.3 4.0 1.04
Cole Hamels*LAsp26135630056 11.5 2.7 14.4 7.8 1.6 2.9 1.58
Jason HammelArisp27186153042 10.4 2.1 12.8 6.4 1.1 3.0 1.40
Joel HanrahanArimr2810001301 11.1 4.8 15.9 8.3 0.7 1.7 1.77
Tommy HansonPhisp23134082065 8.1 3.5 12.2 7.9 0.6 2.3 1.29
J.A. Happ*Milsp27820920911 10.7 4.7 15.9 7.1 1.4 1.5 1.71
Aaron HarangColsp3280004001 10.9 3.0 13.9 8.4 1.3 2.8 1.55
Rich HardenHousp28103074022 8.4 4.5 13.3 12.0 1.5 2.6 1.44
Dan HarenNYMsp293062710087 7.6 1.8 9.7 8.3 1.3 4.7 1.05
LaTroy HawkinsArimr3771051002 10.3 2.1 13.1 7.3 1.5 3.5 1.38
Blake HawksworthPhimr2712110004 7.2 3.4 10.8 5.4 0.6 1.6 1.18
Aaron HeilmanAtlmr31112016031 11.6 5.5 17.2 7.4 1.3 1.3 1.90
Mark Hendrickson*Phimr3632023034 9.1 3.5 12.8 4.8 1.0 1.3 1.40
Livan HernandezArisp3532130023 10.3 3.0 13.5 5.4 0.6 1.8 1.47
Daniel Ray Herrera*Arimr2511331023 13.0 5.5 19.3 6.0 0.5 1.1 2.06
Trevor HoffmanAtlcl4220212032 6.3 2.7 9.1 8.4 0.9 3.2 1.00
Bob HowryAtlmr3640146015 8.2 3.3 12.0 5.2 0.8 1.6 1.28
Tim HudsonChNsp3411000002 11.1 1.8 12.9 6.3 0.5 3.6 1.43
Edwin JacksonStLsp26174336072 8.7 3.0 11.8 7.6 1.0 2.5 1.30
Steven JacksonLAmr2841321011 8.2 4.4 13.0 3.8 0.5 0.9 1.40
Ubaldo JimenezArisp26274257457 8.5 3.8 12.5 8.0 0.7 2.1 1.36
Josh JohnsonPitsp261241614035 7.9 2.5 10.6 8.4 0.7 3.4 1.15
Jair JurrjensLAsp24214555133 9.3 3.7 13.3 6.6 1.1 1.8 1.44
Jair JurrjensPitsp2413021024 10.0 4.0 14.2 5.7 1.1 1.4 1.55
Jair Jurrjens sp24227576157 9.5 3.8 13.6 6.3 1.1 1.7 1.48
Jeff KarstensAtlmr2760220015 11.6 3.2 15.1 5.3 0.9 1.6 1.64
Kenshin KawakamiSFsp351010195286 9.9 2.9 13.3 6.3 1.1 2.2 1.42
Kyle KendrickLAmr2510012011 8.5 5.0 13.9 6.6 0.4 1.3 1.50
Clayton Kershaw*Colsp2253018263 7.2 4.9 12.1 10.1 0.3 2.1 1.34
Hong-Chih Kuo*NYMmr2800312011 5.6 4.3 10.2 11.0 1.1 2.6 1.10
Hiroki KurodaStLsp3555544041 7.8 1.9 10.0 6.2 1.2 3.3 1.08
John Lannan*LAsp2576424063 8.6 2.7 11.4 3.8 0.7 1.4 1.25
Wade LeBlanc*Phisp2540000002 8.5 7.7 16.2 4.6 0.8 0.6 1.80
Ted Lilly*ChNsp3440212564 9.8 2.5 12.4 7.3 1.7 2.9 1.37
Tim LincecumChNsp262811378055 7.8 3.5 11.6 11.2 0.6 3.2 1.25
Matt LindstromChNcl3060020124 8.0 4.8 13.3 7.3 0.5 1.5 1.42
Kyle LohseSFsp3191102665 10.0 2.7 12.7 5.4 1.8 2.0 1.41
Derek LowePitsp3777023174 10.0 3.1 13.2 5.0 1.1 1.6 1.46
Ryan MadsonArimr2961310021 9.3 3.5 13.0 8.3 1.2 2.3 1.42
Paul Maholm*ChNsp2830278034 11.5 4.1 16.4 6.5 0.4 1.6 1.73
John MaineAtlsp2913052013 8.4 3.0 12.1 6.4 1.5 2.1 1.26
Carlos MarmolPhimr2711264011 5.7 9.4 16.5 11.4 0.4 1.2 1.68
Jason MarquisPhisp311914063257 10.2 3.3 13.8 5.1 0.7 1.6 1.50
Sean Marshall*Pitmr2710000000 6.5 3.2 9.7 5.4 0.0 1.7 1.08
J.D. MartinHousp2702030011 8.3 4.5 13.9 4.5 1.5 1.0 1.42
Pedro MartinezLAsp38620101010 9.6 2.3 13.7 7.8 1.6 3.4 1.32
Nick MassetStLmr2830311021 7.9 3.9 11.9 8.0 1.2 2.0 1.31
Kyle McClellanLAmr2651315013 6.6 3.5 10.3 6.4 0.3 1.8 1.13
Seth McClungArimr2910011001 10.9 6.6 18.2 5.1 1.5 0.8 1.95
Daniel McCutchenNYMsp2710000001 12.5 0.9 13.4 5.2 2.3 6.0 1.48
Brandon MeddersPitmr3000110031 7.8 5.2 13.1 8.7 0.5 1.7 1.44
Kris MedlenAtlmr2410110203 7.6 3.8 11.8 9.5 0.0 2.5 1.26
Evan MeekSFmr2713117010 7.5 5.2 12.9 7.2 1.1 1.4 1.41
Cla MeredithAtlmr2721110000 10.0 3.1 13.9 2.3 0.0 0.8 1.46
Dan Meyer*StLmr2810112013 9.4 3.5 13.0 8.8 0.4 2.5 1.43
Andrew Miller*Milsp2594015041 8.7 5.0 13.8 7.8 1.2 1.6 1.52
Justin MillerHoumr3260120023 8.1 5.0 13.4 6.5 1.4 1.3 1.46
Trever Miller*Milmr3700301001 6.9 2.5 9.4 7.1 1.6 2.8 1.04
Pat Misch*SFmr2810000021 11.3 6.9 18.1 2.0 2.0 0.3 2.01
Brian MoehlerArisp3860012001 14.4 2.9 17.4 5.9 2.4 2.0 1.91
Franklin Morales*Atlmr2461011014 7.6 6.8 14.6 8.0 1.0 1.2 1.60
Charlie MortonArisp2610100000 27.0 15.4 42.4 15.4 0.0 1.0 4.71
Guillermo MotaLAmr3650230012 12.6 4.6 18.2 4.6 1.1 1.0 1.91
Guillermo MotaPitmr3600010010 5.9 2.5 8.9 3.8 0.8 1.5 0.94
