League pitching register - 2012
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo | Mil | mr | 30 | 3.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 5 | 2 | 1 |
| Manny Acosta | Mil | mr | 31 | 2.64 | 1 | 3 | 1 | 43 | 0 | 0 | 0 | 47.2 | 45 | 15 | 14 | 10 | 50 | 4 | 3 |
| Mike Adams | StL | mr | 33 | 1.86 | 1 | 4 | 50 | 64 | 0 | 0 | 0 | 63.0 | 41 | 18 | 13 | 13 | 69 | 7 | 0 |
| Jeremy Affeldt* | SF | mr | 33 | 3.86 | 1 | 3 | 3 | 74 | 0 | 0 | 0 | 60.2 | 55 | 28 | 26 | 25 | 56 | 7 | 3 |
| Jose Arredondo | Mil | mr | 28 | 4.56 | 2 | 3 | 1 | 50 | 0 | 0 | 0 | 51.1 | 46 | 30 | 26 | 28 | 56 | 3 | 1 |
| Bronson Arroyo | Col | sp | 35 | 6.01 | 8 | 14 | 0 | 32 | 30 | 1 | 0 | 187.1 | 253 | 136 | 125 | 46 | 88 | 50 | 10 |
| John Axford | Was | cl | 29 | 4.45 | 8 | 4 | 9 | 60 | 0 | 0 | 0 | 62.2 | 62 | 33 | 31 | 22 | 63 | 8 | 5 |
| Burke Badenhop | Mil | mr | 29 | 3.84 | 0 | 7 | 4 | 47 | 0 | 0 | 0 | 61.0 | 76 | 31 | 26 | 17 | 49 | 4 | 5 |
| Homer Bailey | Was | sp | 26 | 5.36 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 50.1 | 62 | 33 | 30 | 13 | 37 | 13 | 3 |
| Collin Balester | Atl | mr | 26 | 8.38 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 9.2 | 8 | 9 | 9 | 3 | 7 | 4 | 0 |
| Anthony Bass | ChN | mr | 24 | 5.59 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 38.2 | 37 | 25 | 24 | 27 | 18 | 2 | 10 |
| Antonio Bastardo* | NYM | mr | 26 | 2.35 | 2 | 3 | 0 | 51 | 0 | 0 | 0 | 61.1 | 36 | 16 | 16 | 34 | 72 | 4 | 4 |
| Brandon Beachy | NYM | sp | 25 | 4.03 | 7 | 11 | 0 | 28 | 26 | 1 | 0 | 158.2 | 140 | 82 | 71 | 53 | 194 | 22 | 8 |
| Pedro Beato | Was | mr | 25 | 2.93 | 4 | 3 | 1 | 65 | 0 | 0 | 0 | 67.2 | 48 | 23 | 22 | 30 | 35 | 5 | 12 |
| Josh Beckett | Hou | sp | 32 | 2.71 | 15 | 11 | 0 | 34 | 33 | 2 | 1 | 216.0 | 174 | 77 | 65 | 45 | 216 | 23 | 6 |
| Matt Belisle | NYM | mr | 32 | 3.82 | 3 | 1 | 4 | 50 | 0 | 0 | 0 | 77.2 | 90 | 36 | 33 | 24 | 61 | 5 | 13 |
| Heath Bell | Mil | cl | 34 | 3.24 | 2 | 4 | 17 | 47 | 0 | 0 | 0 | 41.2 | 41 | 15 | 15 | 5 | 38 | 7 | 7 |
| Rafael Betancourt | ChN | mr | 37 | 2.04 | 4 | 4 | 4 | 62 | 0 | 0 | 0 | 66.1 | 45 | 15 | 15 | 12 | 81 | 8 | 3 |
| Chad Billingsley | ChN | sp | 27 | 4.99 | 9 | 14 | 0 | 31 | 31 | 0 | 0 | 189.1 | 211 | 119 | 105 | 85 | 158 | 18 | 13 |
| Joe Blanton | Col | sp | 31 | 6.41 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 26.2 | 34 | 20 | 19 | 8 | 18 | 4 | 2 |
| Mitchell Boggs | Pit | mr | 28 | 7.06 | 0 | 6 | 1 | 45 | 0 | 0 | 0 | 57.1 | 78 | 50 | 45 | 20 | 34 | 5 | 7 |
| Bill Bray* | ChN | mr | 29 | 4.10 | 1 | 5 | 2 | 42 | 0 | 0 | 0 | 41.2 | 47 | 21 | 19 | 15 | 35 | 3 | 0 |
| Rex Brothers* | Mil | mr | 24 | 5.12 | 2 | 4 | 3 | 49 | 0 | 0 | 0 | 38.2 | 34 | 23 | 22 | 22 | 53 | 8 | 1 |
| Madison Bumgarner* | LA | sp | 22 | 4.15 | 16 | 11 | 0 | 33 | 33 | 1 | 0 | 210.1 | 256 | 105 | 97 | 40 | 218 | 21 | 20 |
| A.J. Burnett | Col | sp | 35 | 6.14 | 5 | 17 | 0 | 34 | 30 | 4 | 0 | 198.0 | 237 | 143 | 135 | 94 | 178 | 46 | 21 |
| Matt Cain | NYM | sp | 27 | 3.45 | 13 | 14 | 0 | 36 | 36 | 3 | 2 | 237.2 | 217 | 102 | 91 | 66 | 200 | 20 | 6 |
| Matt Capps | StL | mr | 28 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Capuano* | Col | sp | 33 | 5.99 | 6 | 15 | 0 | 30 | 28 | 0 | 0 | 180.1 | 221 | 124 | 120 | 69 | 169 | 34 | 9 |
| Chris Carpenter | StL | sp | 37 | 2.92 | 20 | 4 | 0 | 33 | 33 | 5 | 2 | 231.0 | 222 | 79 | 75 | 39 | 190 | 15 | 22 |
| Santiago Casilla | Col | mr | 31 | 1.93 | 1 | 5 | 15 | 43 | 0 | 0 | 0 | 56.0 | 41 | 14 | 12 | 27 | 53 | 1 | 10 |
| Jhoulys Chacin | Atl | sp | 24 | 3.61 | 10 | 14 | 0 | 32 | 32 | 2 | 1 | 219.2 | 188 | 99 | 88 | 67 | 169 | 23 | 13 |
| Aroldis Chapman* | Atl | mr | 24 | 3.45 | 0 | 2 | 7 | 62 | 0 | 0 | 0 | 47.0 | 23 | 18 | 18 | 39 | 78 | 2 | 4 |
| Steve Cishek | NYM | mr | 26 | 2.71 | 3 | 7 | 25 | 53 | 0 | 0 | 0 | 63.0 | 50 | 22 | 19 | 14 | 53 | 4 | 10 |
| Tyler Clippard | LA | mr | 27 | 2.53 | 7 | 2 | 21 | 65 | 0 | 0 | 0 | 67.2 | 39 | 21 | 19 | 19 | 85 | 10 | 3 |
| Casey Coleman | LA | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Josh Collmenter | Hou | sp | 26 | 3.64 | 9 | 11 | 1 | 32 | 26 | 1 | 0 | 170.2 | 173 | 73 | 69 | 27 | 112 | 19 | 5 |
| Kevin Correia | LA | sp | 31 | 5.48 | 2 | 7 | 0 | 16 | 15 | 0 | 0 | 93.2 | 123 | 66 | 57 | 23 | 38 | 16 | 8 |
| Johnny Cueto | Hou | sp | 26 | 3.87 | 13 | 11 | 0 | 29 | 29 | 1 | 0 | 172.0 | 148 | 74 | 74 | 58 | 98 | 13 | 22 |
| Rubby De La Rosa | Was | sp | 23 | 4.56 | 4 | 4 | 0 | 9 | 9 | 0 | 0 | 51.1 | 42 | 27 | 26 | 29 | 50 | 1 | 5 |
| Fautino De Los Santos | Atl | mr | 26 | 2.84 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 6.1 | 3 | 2 | 2 | 4 | 6 | 0 | 2 |
| Randall Delgado | Mil | sp | 22 | 3.46 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 41.2 | 33 | 16 | 16 | 14 | 23 | 7 | 3 |
| Ross Detwiler* | SF | sp | 26 | 4.00 | 2 | 1 | 0 | 11 | 5 | 2 | 0 | 36.0 | 29 | 16 | 16 | 20 | 22 | 3 | 6 |
| R.A. Dickey | Ari | sp | 37 | 5.36 | 7 | 18 | 0 | 35 | 34 | 0 | 0 | 200.0 | 225 | 128 | 119 | 54 | 135 | 21 | 16 |
| Octavio Dotel | Hou | mr | 38 | 2.80 | 3 | 1 | 2 | 61 | 1 | 0 | 0 | 61.0 | 34 | 20 | 19 | 14 | 49 | 6 | 1 |
| Michael Dunn* | Col | mr | 27 | 6.91 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 27.1 | 35 | 21 | 21 | 18 | 28 | 7 | 0 |
| Michael Dunn* | SF | mr | 27 | 5.25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12.0 | 6 | 7 | 7 | 8 | 15 | 3 | 1 |
| Michael Dunn* |   | mr | 27 | 6.41 | 1 | 4 | 0 | 33 | 0 | 0 | 0 | 39.1 | 41 | 28 | 28 | 26 | 43 | 10 | 1 |
| Chad Durbin | ChN | mr | 34 | 7.94 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 5.2 | 9 | 5 | 5 | 3 | 6 | 3 | 2 |
| Scott Elbert* | Ari | mr | 26 | 5.19 | 1 | 2 | 2 | 46 | 0 | 0 | 0 | 34.2 | 40 | 20 | 20 | 12 | 43 | 1 | 5 |
| Barry Enright | NYM | sp | 26 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Eovaldi | NYM | sp | 22 | 4.05 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 40.0 | 33 | 20 | 18 | 23 | 18 | 4 | 3 |
| Edgmer Escalona | LA | mr | 25 | 1.57 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 28.2 | 17 | 5 | 5 | 10 | 15 | 1 | 2 |
| Marco Estrada | Pit | mr | 28 | 5.02 | 5 | 3 | 2 | 37 | 9 | 0 | 0 | 95.0 | 114 | 55 | 53 | 26 | 102 | 17 | 5 |
| Dana Eveland* | SF | sp | 28 | 6.75 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 20.0 | 32 | 16 | 15 | 2 | 15 | 4 | 4 |
| Ernesto Frieri | Hou | mr | 26 | 3.51 | 3 | 2 | 1 | 69 | 0 | 0 | 0 | 66.2 | 44 | 27 | 26 | 35 | 73 | 5 | 5 |
| Brian Fuentes* | StL | mr | 36 | 3.40 | 2 | 1 | 0 | 58 | 0 | 0 | 0 | 50.1 | 45 | 19 | 19 | 24 | 45 | 1 | 4 |
| Yovani Gallardo | StL | sp | 26 | 3.11 | 23 | 7 | 0 | 34 | 34 | 0 | 0 | 225.2 | 229 | 87 | 78 | 58 | 220 | 26 | 14 |
| Jaime Garcia* | NYM | sp | 25 | 4.61 | 7 | 16 | 0 | 31 | 30 | 1 | 0 | 187.1 | 211 | 105 | 96 | 56 | 148 | 20 | 24 |
| Jon Garland | Mil | sp | 32 | 7.94 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 13 | 6 | 5 | 2 | 2 | 0 | 1 |
| Matt Garza | Hou | sp | 28 | 3.58 | 17 | 9 | 0 | 33 | 32 | 0 | 0 | 198.2 | 168 | 82 | 79 | 64 | 210 | 17 | 10 |
| Dillon Gee | StL | sp | 26 | 4.83 | 5 | 1 | 0 | 49 | 7 | 0 | 0 | 98.2 | 100 | 54 | 53 | 44 | 72 | 12 | 8 |
| Tom Gorzelanny* | ChN | sp | 29 | 4.65 | 4 | 7 | 0 | 32 | 3 | 0 | 0 | 71.2 | 69 | 43 | 37 | 26 | 70 | 14 | 5 |
| John Grabow* | Was | mr | 33 | 3.51 | 4 | 2 | 0 | 56 | 0 | 0 | 0 | 51.1 | 44 | 21 | 20 | 14 | 26 | 10 | 4 |
| Luke Gregerson | Pit | mr | 28 | 5.16 | 1 | 1 | 2 | 38 | 0 | 0 | 0 | 45.1 | 65 | 29 | 26 | 20 | 28 | 4 | 7 |
| Zack Greinke | Atl | sp | 28 | 3.93 | 7 | 7 | 0 | 19 | 19 | 3 | 1 | 123.2 | 128 | 59 | 54 | 34 | 130 | 15 | 7 |
| Zack Greinke | Mil | sp | 28 | 4.27 | 4 | 3 | 0 | 11 | 11 | 1 | 0 | 65.1 | 63 | 31 | 31 | 21 | 66 | 7 | 7 |
| Zack Greinke |   | sp | 28 | 4.05 | 11 | 10 | 0 | 30 | 30 | 4 | 1 | 189.0 | 191 | 90 | 85 | 55 | 196 | 22 | 14 |
| Jason Grilli | Pit | mr | 35 | 7.33 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 27.0 | 23 | 24 | 22 | 22 | 27 | 4 | 3 |
| Javy Guerra | SF | cl | 26 | 3.83 | 2 | 1 | 2 | 39 | 0 | 0 | 0 | 51.2 | 47 | 22 | 22 | 24 | 33 | 7 | 3 |
| Matt Guerrier | Pit | mr | 33 | 2.25 | 4 | 3 | 5 | 39 | 0 | 0 | 0 | 52.0 | 27 | 13 | 13 | 28 | 34 | 2 | 4 |
| Roy Halladay | SF | sp | 35 | 3.20 | 16 | 9 | 0 | 32 | 32 | 3 | 1 | 208.1 | 203 | 80 | 74 | 36 | 196 | 11 | 10 |
| Cole Hamels* | LA | sp | 28 | 3.05 | 15 | 8 | 0 | 32 | 32 | 0 | 0 | 218.2 | 203 | 81 | 74 | 45 | 214 | 21 | 13 |
| Jason Hammel | Ari | sp | 29 | 4.05 | 1 | 2 | 5 | 61 | 4 | 0 | 0 | 117.2 | 109 | 53 | 53 | 42 | 54 | 10 | 13 |
| Brad Hand* | Col | sp | 22 | 9.45 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6.2 | 12 | 7 | 7 | 2 | 6 | 1 | 0 |
| Joel Hanrahan | Ari | cl | 30 | 4.54 | 2 | 4 | 4 | 68 | 0 | 0 | 0 | 67.1 | 71 | 36 | 34 | 22 | 48 | 2 | 5 |
| Tommy Hanson | Was | sp | 25 | 4.98 | 7 | 11 | 0 | 24 | 24 | 0 | 0 | 142.2 | 136 | 80 | 79 | 57 | 157 | 20 | 2 |
| J.A. Happ* | Mil | sp | 29 | 8.44 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 9 | 5 | 5 | 3 | 5 | 1 | 0 |
| Aaron Harang | Hou | sp | 34 | 5.17 | 5 | 7 | 0 | 19 | 17 | 0 | 0 | 102.2 | 123 | 61 | 59 | 39 | 75 | 13 | 6 |
| Dan Haren | NYM | sp | 31 | 3.65 | 14 | 14 | 0 | 37 | 37 | 4 | 3 | 253.2 | 263 | 115 | 103 | 26 | 214 | 27 | 8 |
| Blake Hawksworth | Ari | mr | 29 | 2.70 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 30.0 | 26 | 12 | 9 | 13 | 28 | 4 | 0 |
| Aaron Heilman | Col | mr | 33 | 3.38 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 13.1 | 14 | 5 | 5 | 2 | 12 | 2 | 0 |
| David Hernandez | LA | mr | 27 | 2.58 | 4 | 5 | 1 | 59 | 0 | 0 | 0 | 69.2 | 54 | 26 | 20 | 34 | 76 | 5 | 1 |
| Livan Hernandez | Ari | sp | 37 | 3.64 | 13 | 7 | 0 | 28 | 28 | 0 | 0 | 165.2 | 189 | 77 | 67 | 50 | 92 | 9 | 15 |
| David Herndon | Ari | mr | 26 | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Daniel Hudson | Ari | sp | 25 | 4.49 | 12 | 14 | 0 | 34 | 34 | 1 | 0 | 224.1 | 256 | 124 | 112 | 48 | 163 | 21 | 11 |
| Tim Hudson | StL | sp | 36 | 3.54 | 18 | 9 | 0 | 33 | 33 | 4 | 1 | 226.1 | 208 | 97 | 89 | 65 | 152 | 21 | 22 |
| Edwin Jackson | Atl | sp | 28 | 4.39 | 12 | 15 | 0 | 32 | 32 | 1 | 0 | 209.1 | 260 | 108 | 102 | 63 | 155 | 19 | 28 |
| Kenley Jansen | Hou | mr | 24 | 3.10 | 3 | 4 | 34 | 63 | 0 | 0 | 0 | 58.0 | 38 | 22 | 20 | 27 | 100 | 7 | 1 |
| Ubaldo Jimenez | Ari | sp | 28 | 4.45 | 7 | 16 | 0 | 29 | 29 | 0 | 0 | 170.0 | 181 | 100 | 84 | 60 | 144 | 17 | 11 |
| Josh Johnson | Pit | sp | 28 | 3.01 | 3 | 3 | 1 | 13 | 12 | 0 | 0 | 68.2 | 53 | 23 | 23 | 22 | 76 | 2 | 4 |
| Jair Jurrjens | LA | sp | 26 | 4.80 | 5 | 4 | 0 | 10 | 10 | 1 | 0 | 65.2 | 74 | 36 | 35 | 13 | 31 | 9 | 5 |
| Jair Jurrjens | Pit | sp | 26 | 4.14 | 5 | 7 | 0 | 16 | 16 | 0 | 0 | 95.2 | 92 | 44 | 44 | 44 | 53 | 11 | 11 |
| Jair Jurrjens |   | sp | 26 | 4.41 | 10 | 11 | 0 | 26 | 26 | 1 | 0 | 161.1 | 166 | 80 | 79 | 57 | 84 | 20 | 16 |
| Jeff Karstens | Mil | sp | 29 | 4.36 | 8 | 14 | 0 | 26 | 25 | 0 | 0 | 169.1 | 188 | 93 | 82 | 41 | 112 | 20 | 13 |
| Kyle Kendrick | SF | mr | 27 | 4.04 | 4 | 2 | 0 | 15 | 8 | 1 | 0 | 62.1 | 66 | 29 | 28 | 15 | 29 | 6 | 3 |
| Ian Kennedy | LA | sp | 27 | 3.46 | 15 | 9 | 0 | 33 | 33 | 1 | 0 | 213.1 | 191 | 86 | 82 | 59 | 210 | 25 | 11 |
| Clayton Kershaw* | ChN | sp | 24 | 2.97 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 78.2 | 79 | 27 | 26 | 18 | 91 | 6 | 5 |
| Clayton Kershaw* | Col | sp | 24 | 4.19 | 7 | 8 | 0 | 22 | 21 | 6 | 1 | 152.1 | 158 | 80 | 71 | 50 | 157 | 20 | 10 |
| Clayton Kershaw* |   | sp | 24 | 3.78 | 11 | 11 | 0 | 34 | 33 | 6 | 1 | 231.0 | 237 | 107 | 97 | 68 | 248 | 26 | 15 |
| Craig Kimbrel | Ari | cl | 24 | 1.48 | 5 | 2 | 38 | 80 | 0 | 0 | 0 | 73.0 | 42 | 14 | 12 | 33 | 123 | 2 | 8 |
| Hong-Chih Kuo* | NYM | mr | 30 | 11.12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.2 | 5 | 7 | 7 | 11 | 7 | 1 | 0 |
| Hiroki Kuroda | Was | sp | 37 | 4.86 | 13 | 11 | 0 | 31 | 31 | 1 | 0 | 209.1 | 223 | 129 | 113 | 47 | 171 | 31 | 3 |
| John Lannan* | LA | sp | 27 | 2.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 7 | 2 | 2 | 1 | 3 | 0 | 1 |
| Mat Latos | StL | sp | 24 | 3.48 | 12 | 8 | 0 | 32 | 32 | 2 | 1 | 194.0 | 178 | 79 | 75 | 59 | 172 | 15 | 10 |
| Mike Leake | Mil | sp | 24 | 4.62 | 7 | 13 | 1 | 30 | 23 | 3 | 0 | 171.1 | 204 | 94 | 88 | 34 | 119 | 20 | 16 |
| Sam LeCure | NYM | mr | 28 | 3.70 | 4 | 2 | 0 | 29 | 0 | 0 | 0 | 41.1 | 37 | 26 | 17 | 17 | 43 | 4 | 1 |
| Sam LeCure | StL | mr | 28 | 2.29 | 5 | 1 | 1 | 30 | 0 | 0 | 0 | 39.1 | 25 | 10 | 10 | 9 | 29 | 4 | 1 |
| Sam LeCure |   | mr | 28 | 3.01 | 9 | 3 | 1 | 59 | 0 | 0 | 0 | 80.2 | 62 | 36 | 27 | 26 | 72 | 8 | 2 |
| Cliff Lee* | ChN | sp | 33 | 3.38 | 13 | 12 | 0 | 32 | 32 | 1 | 0 | 205.0 | 207 | 81 | 77 | 54 | 192 | 18 | 20 |
| Ted Lilly* | ChN | sp | 36 | 6.18 | 10 | 9 | 0 | 21 | 21 | 0 | 0 | 119.1 | 128 | 85 | 82 | 44 | 101 | 32 | 5 |
| Tim Lincecum | ChN | sp | 28 | 3.82 | 15 | 9 | 0 | 34 | 34 | 2 | 2 | 221.2 | 184 | 98 | 94 | 91 | 237 | 23 | 2 |
| Brad Lincoln | SF | sp | 27 | 4.70 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 15.1 | 18 | 8 | 8 | 6 | 7 | 4 | 2 |
| Josh Lindblom | Pit | mr | 25 | 0.89 | 2 | 0 | 7 | 39 | 0 | 0 | 0 | 30.1 | 16 | 3 | 3 | 6 | 36 | 1 | 1 |
| Matt Lindstrom | LA | mr | 32 | 2.31 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 50.2 | 37 | 18 | 13 | 11 | 28 | 2 | 6 |
| Kameron Loe | Atl | mr | 30 | 3.19 | 5 | 2 | 2 | 64 | 0 | 0 | 0 | 79.0 | 72 | 31 | 28 | 18 | 76 | 7 | 7 |
| Kyle Lohse | SF | sp | 33 | 3.53 | 15 | 10 | 0 | 29 | 29 | 2 | 0 | 188.2 | 198 | 85 | 74 | 46 | 127 | 17 | 13 |
| Javier Lopez* | ChN | mr | 34 | 3.16 | 1 | 3 | 1 | 53 | 0 | 0 | 0 | 37.0 | 38 | 16 | 13 | 15 | 27 | 1 | 7 |
| Wilton Lopez | Atl | mr | 28 | 5.30 | 2 | 1 | 4 | 60 | 0 | 0 | 0 | 71.1 | 91 | 48 | 42 | 25 | 62 | 6 | 12 |
| Derek Lowe | Pit | sp | 39 | 5.04 | 12 | 12 | 0 | 32 | 31 | 0 | 0 | 189.1 | 208 | 108 | 106 | 67 | 133 | 17 | 27 |
| Cory Luebke* | StL | mr | 27 | 3.12 | 15 | 4 | 0 | 25 | 23 | 0 | 0 | 153.0 | 138 | 54 | 53 | 40 | 186 | 14 | 5 |
| Jordan Lyles | Pit | sp | 21 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lance Lynn | StL | mr | 25 | 2.30 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 27.1 | 19 | 8 | 7 | 6 | 31 | 4 | 2 |
| Mike MacDougal | Pit | mr | 35 | 5.87 | 1 | 3 | 8 | 31 | 0 | 0 | 0 | 30.2 | 35 | 22 | 20 | 21 | 22 | 4 | 4 |
| Ryan Madson | Ari | cl | 31 | 2.73 | 6 | 2 | 4 | 70 | 0 | 0 | 0 | 66.0 | 55 | 23 | 20 | 14 | 58 | 2 | 4 |
| Paul Maholm* | Pit | sp | 30 | 3.54 | 7 | 7 | 0 | 23 | 22 | 3 | 1 | 140.0 | 138 | 59 | 55 | 62 | 80 | 6 | 17 |
| Shaun Marcum | Ari | sp | 30 | 4.43 | 12 | 15 | 0 | 33 | 33 | 0 | 0 | 209.1 | 200 | 113 | 103 | 61 | 167 | 18 | 12 |
| Carlos Marmol | Was | cl | 29 | 5.16 | 4 | 2 | 29 | 63 | 0 | 0 | 0 | 52.1 | 49 | 31 | 30 | 43 | 76 | 7 | 4 |
| Sean Marshall* | Pit | mr | 29 | 2.30 | 5 | 4 | 7 | 77 | 0 | 0 | 0 | 82.0 | 71 | 24 | 21 | 23 | 91 | 1 | 6 |
| Cristhian Martinez | Pit | mr | 30 | 2.95 | 6 | 5 | 7 | 62 | 0 | 0 | 0 | 82.1 | 77 | 27 | 27 | 19 | 63 | 4 | 4 |
| Kyle McClellan | LA | mr | 28 | 6.42 | 5 | 4 | 1 | 44 | 8 | 0 | 0 | 103.2 | 141 | 76 | 74 | 38 | 62 | 22 | 11 |
| Daniel McCutchen | ChN | mr | 29 | 5.67 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 54.0 | 72 | 36 | 34 | 23 | 19 | 10 | 8 |
| James McDonald | Pit | sp | 27 | 4.74 | 11 | 10 | 0 | 32 | 30 | 0 | 0 | 165.1 | 168 | 99 | 87 | 84 | 132 | 22 | 10 |
| Evan Meek | SF | mr | 29 | 1.80 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.0 | 10 | 2 | 2 | 3 | 5 | 0 | 1 |
| Mark Melancon | Atl | cl | 27 | 3.55 | 6 | 5 | 19 | 57 | 0 | 0 | 0 | 58.1 | 67 | 28 | 23 | 28 | 47 | 6 | 4 |
| Andrew Miller* | Mil | sp | 27 | 11.74 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 15.1 | 24 | 20 | 20 | 5 | 9 | 5 | 3 |
| Tom Milone* | NYM | sp | 25 | 6.75 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.1 | 9 | 6 | 4 | 0 | 5 | 0 | 0 |
| Mike Minor* | Pit | sp | 24 | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 |
| Franklin Morales* | Col | mr | 26 | 4.60 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 31.1 | 22 | 17 | 16 | 16 | 31 | 9 | 1 |
| Clayton Mortensen | Was | mr | 27 | 2.25 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 8.0 | 7 | 2 | 2 | 3 | 7 | 2 | 3 |
| Dustin Moseley | Pit | sp | 30 | 5.90 | 5 | 10 | 0 | 22 | 19 | 0 | 0 | 111.1 | 134 | 74 | 73 | 49 | 52 | 11 | 5 |
| Jason Motte | StL | mr | 30 | 2.70 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 12 | 3 | 3 | 4 | 7 | 0 | 1 |
| Edward Mujica | Col | mr | 28 | 4.37 | 7 | 3 | 6 | 55 | 0 | 0 | 0 | 78.1 | 83 | 38 | 38 | 20 | 61 | 13 | 10 |
| Brett Myers | Mil | sp | 31 | 4.93 | 6 | 10 | 0 | 25 | 25 | 1 | 0 | 171.2 | 207 | 99 | 94 | 34 | 150 | 25 | 22 |
| Chris Narveson* | Hou | sp | 30 | 4.29 | 8 | 6 | 0 | 18 | 18 | 1 | 0 | 115.1 | 106 | 55 | 55 | 58 | 73 | 18 | 14 |
| Jonathon Niese* | SF | sp | 25 | 3.75 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 15 | 5 | 5 | 2 | 7 | 0 | 1 |
| Ricky Nolasco | NYM | sp | 29 | 5.40 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 51.2 | 81 | 39 | 31 | 2 | 39 | 9 | 3 |
| Bud Norris | SF | sp | 27 | 4.21 | 12 | 9 | 0 | 29 | 29 | 0 | 0 | 173.1 | 174 | 90 | 81 | 61 | 164 | 20 | 12 |
| Leo Nunez | Col | cl | 28 | 3.58 | 2 | 3 | 0 | 36 | 0 | 0 | 0 | 50.1 | 44 | 20 | 20 | 17 | 51 | 4 | 1 |
| Leo Nunez | Atl | cl | 28 | 2.70 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 20.0 | 14 | 7 | 6 | 9 | 11 | 1 | 0 |
| Leo Nunez |   | cl | 28 | 3.33 | 5 | 6 | 1 | 55 | 0 | 0 | 0 | 70.1 | 58 | 27 | 26 | 26 | 62 | 5 | 1 |
| Eric O'Flaherty* | LA | mr | 27 | 2.98 | 7 | 2 | 3 | 61 | 0 | 0 | 0 | 63.1 | 67 | 21 | 21 | 18 | 58 | 3 | 2 |
| Logan Ondrusek | StL | mr | 27 | 6.75 | 1 | 2 | 0 | 49 | 0 | 0 | 0 | 56.0 | 63 | 44 | 42 | 33 | 39 | 2 | 3 |
| Roy Oswalt | Atl | sp | 34 | 3.77 | 7 | 9 | 0 | 24 | 24 | 3 | 0 | 162.1 | 170 | 69 | 68 | 36 | 100 | 14 | 22 |
| Micah Owings | Col | mr | 29 | 7.66 | 2 | 3 | 1 | 23 | 2 | 0 | 0 | 44.2 | 52 | 38 | 38 | 22 | 33 | 12 | 5 |
| Bobby Parnell | ChN | mr | 27 | 8.10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13.1 | 16 | 14 | 12 | 11 | 20 | 3 | 0 |
