League pitching register - 2022
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Austin AdamsMilmr31 3.737304900060.1333025377862
Sandy AlcantaraNYMsp26 4.578150333311207.0200113105661982819
Jose Alvarez*SFmr33 2.096526700060.1401514274642
Adbert AlzolaySFsp27 4.95290161620103.2955957441062210
Brett Anderson*Cinsp34 6.92130990040.1573231102578
Chase AndersonMilsp34 4.3210050008.1105441121
Ian AndersonTorsp24 4.299120272500144.21287869661122012
Tyler Anderson*Miasp32 4.926140292910179.120011398371332513
Tejay AntoneMilmr28 2.175002700037.12199133938
Aaron Ashby*SFmr24 6.163301060038.0432626224683
Caleb Baragar*NYMmr28 6.161211600019.0211513101152
Trevor BauerLAsp31 4.54590222200119.0101656045153298
David BednarWasmr27 3.515525300066.2573126208690
Anthony BenderPitmr27 3.806336200066.1583728186376
Phil BickfordLAmr26 1.696014400058.2401211134854
Richard Bleier*Pitmr35 5.241205500056.2623933740114
Ryan Borucki*Tormr28 14.0900060007.218121231041
Brad BoxbergerCinmr34 4.574416400067.06135343185111
Archie BradleyChNmr29 3.483203100041.1332416193385
Connor BrogdonStLmr27 2.843204300050.2422016253346
JT BrubakerNYMsp28 4.425110232300138.1136706841148307
Walker BuehlerPitsp27 2.9416120353500226.11797774652151827
Madison Bumgarner*Wassp32 5.10970272700153.2174958740110368
Corbin BurnesPitsp27 2.641560323200187.11515755402611112
Edward CabreraWassp24 6.2300040004.13333510
Genesis Cabrera*Miamr25 5.601526800064.1754140286954
Luis CastilloSFsp29 4.2810110343410210.1192108100861952425
Miguel CastroMiamr27 3.751211500012.0265111411
Miguel CastroWasmr27 6.124035200060.14441415154104
Miguel Castro mr27 5.725246700072.14647466268115
Jhoulys ChacinSFmr34 4.105234700063.25239293938115
Andrew Chafin*Miamr32 3.4834167100062.0602924176454
Jesse ChavezStLmr38 1.623202120039.02597153416
Adam CimberLAmr31 3.253205300074.2663027215848
Tyler ClippardSFmr37 2.450001000014.295461623
Gerrit ColeStLsp31 3.621660333300196.21708279522682817
Sam CoonrodCinmr29 7.0410080007.28663811
Sam CoonrodNYMmr29 2.970252400039.1321513184031
Sam Coonrod mr29 3.641253200047.0402119214842
Patrick Corbin*Torsp32 9.82040660025.24630281113122
Jake CousinsLAmr27 3.741213300033.2221614274863
Kyle CrickLAmr29 0.0000010001.01000200
Nabil CrismattPitmr27 4.823252800052.1633228164078
Wil CroweSDsp27 7.02100900016.223131381160
John CurtissSDmr29 4.831012500031.2241817163354
Yu DarvishMilsp35 5.15991323100176.2179106101552104612
Tucker Davidson*StLsp26 4.7600011005.27331710
Zach DaviesNYMsp29 4.38140880051.1472925284455
Jacob deGromCinsp34 1.95920161600101.26022221216893
Anthony DeSclafaniWassp32 3.951180272710171.0150797544156247
Ross Detwiler*Cinmr36 8.151402580053.06149482762133
Edwin DiazChNcl28 3.79510156400061.2533226289041
Miguel DiazTormr27 3.3810030008.04330830
Camilo DovalCinmr24 3.752202200024.022121063356
Zach EflinWassp28 3.7564018160098.110742418801311
Paolo EspinoSDsp35 6.316100242110117.012584823692267
Erick FeddeSDsp29 4.78590282800152.21588281601532213
Kyle FinneganLAmr30 6.391002700049.14837353053113
Jack FlahertyTorsp26 4.2936015150086.085434120103121
Dylan FloroSFmr31 2.4923185400065.0512018216237
Kyle Freeland*ChNsp29 5.80570212100122.2164817946982910
Max Fried*ChNsp28 3.98990292900171.21768076541571614
Giovanny GallegosWasmr30 2.9511303800058.0402119148264
Giovanny GallegosSFmr30 5.062382200021.125171262141
Giovanny Gallegos mr30 3.5213686000079.165383120103105
Zac GallenSFsp26 5.565130232300132.2133838271154336
John GantLAsp29 5.5832010100059.26041374059104
Jarlin Garcia*LAmr29 2.993015200075.14827251081102
Yimi GarciaMiamr31 3.8811076600065.0593828146687
Kevin GausmanStLsp31 2.721780333321215.0155666562254259
Tyler Gilbert*LAsp28 4.22010550032.030161532072
Lucas Gilbreath*Milmr26 5.354413700038.2382523173562
Lucas GiolitoPitsp27 4.0913110333300195.21859289432192314
Tyler GlasnowStLsp28 2.948756200082.25535273212768
Austin Gomber*Torsp28 6.5926118100069.27755513155224
Tony GonsolinWassp28 6.122301580050.03134343860111
Chi Chi GonzalezChNsp30 12.1002032009.21813136313
Victor Gonzalez*ChNmr26 1.8000020005.04111410
Brusdar GraterolMiamr23 5.871201700015.114111081111
Jon GrayChNsp30 6.186120252200110.21118176611262112
Josiah GrayMilsp24 5.57040660032.1362620153584
Sonny GrayCinsp32 4.7610130272700151.11458280601742910
Junior GuerraSFmr37 8.862102710041.25642414537510
Vladimir GutierrezNYMsp26 4.84850181811109.2111615937922010
Josh Hader*Pitcl28 1.3673305400059.2311592410430
Brad Hand*Miacl32 4.093326900066.06535302964102
Andrew Heaney*SDsp31 3.951060292200132.0118595830133219
Ryan HelsleyNYMmr27 6.852423100046.0553835324272
Kyle HendricksMiasp32 6.77212015150093.011371702862237
Kyle HendricksCinsp32 4.9557016161192.210052513257169
Kyle Hendricks sp32 5.877190313111185.2213123121601193916
Elieser HernandezNYMsp27 6.66140990050.05737371553121
Tim Hill*NYMmr32 6.101223400048.25742331842137
Jordan HollowayMilmr26 2.0010051009.072261011
Clay HolmesPitmr29 4.440416000071.0583835347564
Adrian HouserWassp29 4.04860262600151.21557868621071219
Daniel HudsonChNmr35 3.180002300028.123101083130
Daniel HudsonMilmr35 8.441001300016.023151572650
Daniel Hudson mr35 5.081003600044.1462525155780
Raisel IglesiasChNcl32 3.344686300072.263372715109153
Luke JacksonNYMmr30 4.001122600036.0311816193656
Luke JacksonStLmr30 3.195002400031.0211411123521
Luke Jackson mr30 3.636125000067.0523227317177
Kenley JansenWascl34 3.593646600072.2443729397952
Pierce JohnsonCinmr31 9.500204500054.07363574768166
Anthony Kay*Milmr27 27.0000010001.03331100
Mitch KellerMiasp26 7.3218017170094.2126867758961411
Joe KellyTormr34 2.492184600050.2311614195065
Merrill KellyMilsp33 4.466121312800165.11838882361381811
Clayton Kershaw*LAsp34 3.711250242400131.0121605437131166
Kwang Hyun Kim*Torsp33 5.053522570073.0764441344798
Craig KimbrelWascl34 3.254436000063.2422423309574
Tyler KinleyPitmr31 6.881222800035.1413027193085
Corey KnebelTormr30 1.953112000027.22476103123
Chad KuhlCinsp29 6.750101400014.221111191345
Chad KuhlSDsp29 5.151303500064.26040374659814
Chad Kuhl sp29 5.451404900079.181514855721219
Dinelson LametMilmr29 5.881233800049.0613532226974
Eric Lauer*Wassp27 4.94880232200125.2132776928123312
Dominic LeoneChNmr30 2.212415100057.0491514265144
Jon Lester*SDsp38 7.583140191900108.0149939149603012
Zack LittellChNmr26 4.082124700053.0442624286071
Sammy Long*NYMmr26 3.680201000014.218964841
Pablo LopezTorsp26 4.97470181800112.11266562311372016
Reynaldo LopezTormr28 6.172133100058.15841402662102
Michael LorenzenNYMmr30 1.954132500032.128117112513
Aaron Loup*Tormr34 1.4852216100060.24116102450211
Joey Lucchesi*Pitsp29 7.00120440018.024171431642
Seth LugoSFmr32 4.025213500047.0412721255074
Jesus Luzardo*SDsp24 11.050002310051.17568633849183
Lance LynnStLsp35 3.611360282700164.2142736644188214
Kenta MaedaLAsp34 5.88790222200119.1127867840151306
Tyler MahleMilsp27 5.657130343300194.1202125122742093912
Alek ManoahSFsp24 3.75740202010120.01045550511251413
Dillon MaplesMilmr30 8.361101700014.0141513171532
German MarquezSFsp27 4.3415110313121195.01839694781862318
Carlos MartinezSFsp30 5.2133011111067.1704039304067
Steven Matz*Torsp31 4.41460272200122.1149656040981718
Tyler Matzek*ChNmr31 2.734575400052.2392316256634
Dustin MaySDsp24 6.44020660029.1272221113491
Trevor MayChNmr32 6.101214800062.07144423069134
Tim Mayza*Cinmr30 3.543345100056.0432422205892
T.J. McFarland*SDmr33 0.461122400019.212314812
Jake McGee*LAcl35 2.4406206200062.2452517145194
Tylor MegillSDsp26 3.6186016160092.185383726103197
Mark MelanconSDcl37 3.403585600055.2552521275348
Wade Miley*Miasp35 3.531270292831183.21768072541131824
A.J. Minter*ChNmr28 4.732123700051.1543027264411
Charlie MortonStLsp38 3.041840323200204.01647869682281818
Kyle Muller*Milsp24 5.02310880043.0352524204672
Joe MusgroveNYMsp29 3.5811100272700171.01227368591832214
Jimmy NelsonTormr33 4.943432900027.1231515164501
Hector NerisMilmr33 6.842534200051.15444392674106
Aaron NolaNYMsp29 3.661280303010192.01808878522272411
Johan OviedoPitsp24 8.45030880033.0433431322094
Johan OviedoSDsp24 0.93200330019.194271401
Johan Oviedo sp24 5.6823011110052.1523833393495
Chris PaddackWassp26 8.82110330016.127161641242
Emilio PaganStLmr31 9.0000030002.03220220
Luis PatinoSDsp22 3.475557400083.06538323584127
Joel PayampsSFmr28 4.772444000054.2593429103299
Matt PeacockNYMmr28 6.17101800011.213883510
Nate PearsonMilmr25 7.362201500014.2191212141843
Freddy PeraltaMilsp26 3.761081302500153.1128706466204244
Wandy Peralta*Miamr30 5.712104300052.05441332641121
David Peterson*NYMsp26 5.9418014140077.19257513076199
Nick PivettaMiasp29 4.5212110292900169.11569385841792614
Drew Pomeranz*Tormr33 3.423233200026.1221210162085
Daniel Ponce de LeonSFmr30 0.9300051009.2101121300
Zach PopLAmr25 5.911001000010.213773811
Cal QuantrillNYMsp27 3.001101500027.019119162523
Cal QuantrillLAsp27 5.8543011110064.277434225461214
Cal Quantrill sp27 5.0154026110091.296545141711417
Noe RamirezLAmr32 3.954454200041.0242218152681
Drew RasmussenStLmr26 1.4517506500068.1562311146325
Robbie Ray*Cinsp30 4.12990323221192.11709188602474013
Alex ReyesStLcl27 6.206214700053.24841374776141
Trevor RichardsLAmr29 4.926546000064.05540352465142
Hansel RoblesStLmr31 6.611102700031.1312423233944
Richard RodriguezCinmr32 5.168556000066.16840381634114
Josh Rogers*ChNsp27 4.09000220011.09551620
Trevor Rogers*Milsp24 3.46980252500145.21246656631511510
Tyler RogersNYMmr31 2.8631223500034.230131161067
Jordan RomanoLAcl29 3.4763125600057.0402722258182
Sal RomanoMiamr28 4.35100900010.110555710
Sergio RomoCinmr39 4.532325000055.25131281443167
Joe RossWassp29 3.00000220012.0124451412
Joe RossSDsp29 4.01960191900112.1885450361202212
Joe Ross sp29 3.91960212100124.11005854411342314
Hyun Jin Ryu*Miasp35 4.528110292900175.12059388431672312
Casey SadlerWasmr31 1.9662264100041.129149144224
Adrian SampsonTorsp30 2.7920270009.273311112
Dennis SantanaSDmr26 7.382305100046.15541384140511
Tony SantillanMiamr25 2.342255400050.0361613207571
Max ScherzerTorsp37 3.021750282810187.2149726345278295
Antonio SenzatelaLAsp27 3.391550313100180.1187726844991533
Jordan SheffieldSDmr27 3.5836123600032.2231513122465
Chasen Shreve*StLmr31 3.421124600050.0351919242753
Lucas SimsSFmr28 3.285224000046.2291817268042
Caleb Smith*LAmr30 6.08140990050.14635342945160
Drew SmithSFmr28 1.481234400048.22498144551
Will M Smith*Milcl32 4.354525800070.16741343184136
Blake Snell*SDsp29 3.896110272700136.299615972188207
Craig StammenTormr38 4.116446400092.08951422675179
Justin Steele*Wasmr26 8.77010700013.1111313121962
Justin Steele*SFmr26 3.57110540017.2167781823
Justin Steele* mr26 5.811201240031.0272020203785
Chris StrattonSDmr31 5.621676400073.27853464473155
Hunter StricklandWasmr33 6.651003300046.0513634394363
Ross StriplingPitsp32 3.031031600035.2311412124071
Ross StriplingTorsp32 4.861222100033.138211893032
Ross Stripling sp32 3.912253700069.06935302170103
Marcus StromanStLsp31 4.3011100313011190.11929791631352520
Ranger Suarez*Milmr26 2.88642274500103.083363337109715
Brent Suter*StLmr32 2.590003500048.2451614134452
Jameson TaillonLAsp30 4.368120282800154.2146877551157274
Ryan TeperaPitmr34 1.3501170006.24111700
Ryan TeperaMilmr34 2.341144600057.2431715176343
Ryan Tepera mr34 2.241255300064.1471816187043
Zach ThompsonCinsp28 3.6175016160089.27237363465158
Touki ToussaintMiasp26 5.6534010100057.14940363663122
Blake TreinenCinmr34 1.944157100079.0562117257384
Duane UnderwoodNYMmr27 6.254934400076.189615324711913
Jose UrenaChNsp30 7.360001500025.2452321132063
Jose UrenaSDsp30 8.4400120005.110552412
Jose Urena sp30 7.550011700031.0552826152475
Julio Urias*Wassp25 3.591360313111200.1191808040189298
Vince VelasquezTorsp30 14.510011000022.13836361522121
Alex Vesia*Miamr26 3.912114600046.02423202565110
Adam WainwrightTorsp40 4.15860191911125.2119635826103217
Adam WainwrightSFsp40 3.4016015150095.1953736259286
Adam Wainwright sp40 3.839120343411221.021410094511952913
Taijuan WalkerChNsp29 3.531080303011173.11517568731643126
Art WarrenPitmr29 2.421102200022.1766153001
Tony Watson*Cinmr37 1.6435157000065.2372012195167
Ryan Weathers*Miasp22 8.101301050030.0412827101873
Luke WeaverPitsp28 4.0945014140072.26334333158144
Logan WebbChNsp25 3.11790262611147.2154555142172919
Zack WheelerPitsp32 2.662260363643230.11907268512741815
Mitch WhiteWasmr27 4.230212600027.2291713122152
Kodi WhitleyPitmr27 1.350002100026.21344193420
Rowan WickLAmr29 4.602211600015.21798132212
Taylor WidenerStLsp27 6.75210440020.0211515152440
Brad Wieck*Wasmr30 4.602281500015.21311871520
Devin WilliamsPitmr27 3.865365700056.0502624259863
Trevor WilliamsCinsp30 5.636314290092.2108625835100199
Bryse WilsonSDsp24 13.5000010002.04331001
Nick WittgrenSDmr31 6.231104300052.06636361548143
Alex Wood*Cinsp31 5.48690292900149.11699691471612714
Jake WoodfordNYMmr25 6.702533100049.26142371643810
Brandon WoodruffChNsp29 3.8612120303000184.0165877952211189
Huascar YnoaTorsp24 4.8146012120067.16838361866152

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin AdamsMilmr31721173020 4.9 5.5 13.0 11.6 0.9 2.1 1.16
Sandy AlcantaraNYMsp261811162063 8.7 2.9 12.3 8.6 1.2 3.0 1.29
Jose Alvarez*SFmr3302323011 6.0 4.0 10.3 6.9 0.6 1.7 1.11
Adbert AlzolaySFsp2780011211 8.2 3.8 12.2 9.2 1.9 2.4 1.34
Brett Anderson*Cinsp3401240110 12.7 2.2 15.8 5.6 1.6 2.5 1.66
Chase AndersonMilsp3400000000 10.8 4.3 15.1 11.9 2.2 2.8 1.68
Ian AndersonTorsp2446202035 8.0 4.1 12.1 7.0 1.2 1.7 1.34
Tyler Anderson*Miasp3282041125 10.0 1.9 12.1 6.7 1.3 3.6 1.32
Tejay AntoneMilmr2830032000 5.1 3.1 8.9 9.4 0.7 3.0 0.91
Aaron Ashby*SFmr2410042120 10.2 5.2 16.3 10.9 1.9 2.1 1.71
Caleb Baragar*NYMmr2800121103 9.9 4.7 15.6 5.2 2.4 1.1 1.63
Trevor BauerLAsp31122112034 7.6 3.4 11.1 11.6 2.2 3.4 1.23
David BednarWasmr2732130001 7.7 2.7 10.8 11.6 1.2 4.3 1.15
Anthony BenderPitmr2710132004 7.9 2.4 10.7 8.5 0.9 3.5 1.15
Phil BickfordLAmr2622041021 6.1 2.0 8.7 7.4 0.8 3.7 0.90
Richard Bleier*Pitmr3500180015 9.8 1.1 12.2 6.4 1.7 5.7 1.22
Ryan Borucki*Tormr2800000000 21.1 3.5 24.7 11.7 4.7 3.3 2.74
Brad BoxbergerCinmr3441281001 8.2 4.2 13.4 11.4 1.5 2.7 1.37
Archie BradleyChNmr2920033121 7.2 4.1 12.0 7.2 1.7 1.7 1.26
Connor BrogdonStLmr2740010001 7.5 4.4 12.1 5.9 0.7 1.3 1.32
JT BrubakerNYMsp2822162023 8.8 2.7 11.9 9.6 2.0 3.6 1.28
Walker BuehlerPitsp27117074034 7.1 2.6 10.0 8.5 0.7 3.3 1.08
Madison Bumgarner*Wassp32600110024 10.2 2.3 13.2 6.4 2.1 2.8 1.39
Corbin BurnesPitsp27115160055 7.3 1.9 9.5 12.5 0.5 6.5 1.02
Edward CabreraWassp2400000001 6.2 6.2 12.5 10.4 2.1 1.7 1.38
Genesis Cabrera*Miamr25410310023 10.5 3.9 14.8 9.7 0.7 2.5 1.60
Luis CastilloSFsp291160111125 8.2 3.7 12.4 8.3 1.0 2.3 1.32
Miguel CastroMiamr2730003002 1.5 8.3 9.8 10.5 0.8 1.3 1.08
Miguel CastroWasmr27200410004 6.6 7.6 14.8 8.1 1.5 1.1 1.57
Miguel Castro mr27500413006 5.7 7.7 13.9 8.5 1.4 1.1 1.49
Jhoulys ChacinSFmr3420013025 7.4 5.5 13.0 5.4 1.6 1.0 1.43
Andrew Chafin*Miamr3210015016 8.7 2.5 11.3 9.3 0.7 3.8 1.24
Jesse ChavezStLmr3800014111 5.8 3.5 9.5 7.8 0.2 2.3 1.03
Adam CimberLAmr3110052011 8.0 2.5 11.1 7.0 0.5 2.8 1.17
Tyler ClippardSFmr3700030000 5.5 3.7 11.0 9.8 1.2 2.7 1.02
Gerrit ColeStLsp31114185253 7.8 2.4 10.5 12.3 1.3 5.2 1.13
Sam CoonrodCinmr2900010000 9.4 3.5 14.1 9.4 1.2 2.7 1.43
Sam CoonrodNYMmr2900045000 7.3 4.1 12.4 9.2 0.7 2.2 1.27
Sam Coonrod mr2900055000 7.7 4.0 12.6 9.2 0.8 2.3 1.30
Patrick Corbin*Torsp3220010000 16.1 3.9 20.3 4.6 4.2 1.2 2.22
Jake CousinsLAmr2733012002 5.9 7.2 13.4 12.8 1.6 1.8 1.46
Kyle CrickLAmr2900000000 9.0 0.0 9.0 18.0 0.099.0 1.00
Nabil CrismattPitmr2700083003 10.8 2.8 15.0 6.9 1.2 2.5 1.51
Wil CroweSDsp2700010000 12.4 4.3 17.3 5.9 3.2 1.4 1.86
John CurtissSDmr2911120000 6.8 4.5 11.9 9.4 1.4 2.1 1.26
Yu DarvishMilsp35137186042 9.1 2.8 12.3 10.7 2.3 3.8 1.32
Tucker Davidson*StLsp2601000000 11.1 1.6 12.7 11.1 1.6 7.0 1.41
Zach DaviesNYMsp2920030033 8.2 4.9 13.7 7.7 0.9 1.6 1.46
Jacob deGromCinsp3433000010 5.3 1.1 6.4 14.9 0.814.0 0.71
Anthony DeSclafaniWassp32104134033 7.9 2.3 10.4 8.2 1.3 3.5 1.13
Ross Detwiler*Cinmr36213101031 10.4 4.6 16.6 10.5 2.2 2.3 1.66
Edwin DiazChNcl2850273123 7.7 4.1 12.8 13.1 0.6 3.2 1.31
Miguel DiazTormr2700000000 4.5 0.0 4.5 9.0 3.499.0 0.50
Camilo DovalCinmr2401022000 8.3 2.3 11.3 12.4 1.9 5.5 1.17
Zach EflinWassp2800150041 9.8 0.7 11.0 7.3 1.210.0 1.17
Paolo EspinoSDsp3580050012 9.6 2.8 12.8 7.1 2.0 2.6 1.38
Erick FeddeSDsp29115060033 9.3 3.5 13.2 9.0 1.3 2.5 1.43
Kyle FinneganLAmr3020041012 8.8 5.5 15.0 9.7 2.0 1.8 1.58
Jack FlahertyTorsp2621177031 8.9 2.1 11.7 10.8 1.3 5.2 1.22
Dylan FloroSFmr3131032001 7.1 2.9 10.4 8.6 0.4 3.0 1.11
Kyle Freeland*ChNsp2954331061 12.0 3.4 15.6 7.2 2.1 2.1 1.71
Max Fried*ChNsp2830747057 9.2 2.8 12.3 8.2 0.8 2.9 1.34
Giovanny GallegosWasmr3010146002 6.2 2.2 9.0 12.7 0.9 5.9 0.93
Giovanny GallegosSFmr3010021013 10.5 2.5 13.9 8.9 1.7 3.5 1.45
Giovanny Gallegos mr3020167015 7.4 2.3 10.3 11.7 1.1 5.2 1.07
Zac GallenSFsp2632252036 9.0 4.8 14.2 10.4 2.2 2.2 1.54
John GantLAsp2921041022 9.1 6.0 15.7 8.9 1.5 1.5 1.68
Jarlin Garcia*LAmr2902121102 5.7 1.2 7.2 9.7 1.2 8.1 0.77
Yimi GarciaMiamr3130030002 8.2 1.9 10.5 9.1 1.1 4.7 1.12
Kevin GausmanStLsp31118195034 6.5 2.6 9.5 10.6 1.0 4.1 1.01
Tyler Gilbert*LAsp2820040002 8.4 0.8 10.4 5.6 2.0 6.7 1.03
Lucas Gilbreath*Milmr2610232002 8.8 4.0 13.5 8.1 1.4 2.1 1.42
Lucas GiolitoPitsp2791157044 8.5 2.0 10.7 10.1 1.1 5.1 1.17
Tyler GlasnowStLsp28713210012 6.0 3.5 9.7 13.8 0.7 4.0 1.05
Austin Gomber*Torsp2815221013 9.9 4.0 14.2 7.1 2.8 1.8 1.55
Tony GonsolinWassp2853022021 5.6 6.8 12.8 10.8 2.0 1.6 1.38
Chi Chi GonzalezChNsp3000120000 16.8 5.6 24.2 2.8 0.9 0.5 2.48
Victor Gonzalez*ChNmr2600000000 7.2 1.8 9.0 7.2 1.8 4.0 1.00
Brusdar GraterolMiamr2300110010 8.2 4.7 13.5 6.5 0.6 1.4 1.43
Jon GrayChNsp30340118032 9.0 5.0 14.9 10.2 1.7 2.1 1.55
Josiah GrayMilsp2421021022 10.0 4.2 14.8 9.7 2.2 2.3 1.58
Sonny GrayCinsp3254266030 8.6 3.6 12.5 10.3 1.7 2.9 1.35
Junior GuerraSFmr3700228113 12.1 9.7 22.2 8.0 1.1 0.8 2.42
Vladimir GutierrezNYMsp26131030203 9.1 3.0 12.4 7.6 1.6 2.5 1.35
Josh Hader*Pitcl2830211112 4.7 3.6 8.4 15.7 0.5 4.3 0.92
Brad Hand*Miacl3280092011 8.9 4.0 14.0 8.7 1.4 2.2 1.42
Andrew Heaney*SDsp31531126021 8.0 2.0 10.9 9.1 1.4 4.4 1.12
Ryan HelsleyNYMmr27001012003 10.8 6.3 17.0 8.2 1.4 1.3 1.89
Kyle HendricksMiasp3241040024 10.9 2.7 14.0 6.0 2.2 2.2 1.52
Kyle HendricksCinsp3230491034 9.7 3.1 13.7 5.5 1.6 1.8 1.42
Kyle Hendricks sp32714131058 10.3 2.9 13.9 5.8 1.9 2.0 1.47
Elieser HernandezNYMsp2721030010 10.3 2.7 13.5 9.5 2.2 3.5 1.44
Tim Hill*NYMmr3212081001 10.5 3.3 15.3 7.8 2.4 2.3 1.54
Jordan HollowayMilmr2600000000 7.0 6.0 13.0 10.0 1.0 1.7 1.44
Clay HolmesPitmr29200313200 7.4 4.3 12.0 9.5 0.8 2.2 1.30
Adrian HouserWassp299201413115 9.2 3.7 13.7 6.3 0.7 1.7 1.43
Daniel HudsonChNmr3501020011 7.3 2.5 10.5 9.8 1.0 3.9 1.09
Daniel HudsonMilmr3530101000 12.9 3.9 16.9 14.6 2.8 3.7 1.88
Daniel Hudson mr3531121011 9.3 3.0 12.8 11.6 1.6 3.8 1.38
Raisel IglesiasChNcl3230211312 7.8 1.9 9.8 13.5 1.9 7.3 1.07
Luke JacksonNYMmr3020022100 7.8 4.8 13.0 9.0 1.3 1.9 1.39
Luke JacksonStLmr3061011101 6.1 3.5 9.9 10.2 0.6 2.9 1.06
Luke Jackson mr3081033201 7.0 4.2 11.6 9.5 0.9 2.3 1.24
Kenley JansenWascl3460353103 5.4 4.8 10.9 9.8 0.6 2.0 1.14
Pierce JohnsonCinmr3121129000 12.2 7.8 20.3 11.3 2.7 1.4 2.22
Anthony Kay*Milmr2700010000 27.0 9.0 45.0 9.0 0.0 1.0 4.00
Mitch KellerMiasp2651041034 12.0 5.5 17.9 9.1 1.3 1.7 1.94
Joe KellyTormr3421542302 5.5 3.4 9.6 8.9 1.1 2.6 0.99
Merrill KellyMilsp3364092033 10.0 2.0 12.4 7.5 1.0 3.8 1.32
Clayton Kershaw*LAsp3412226064 8.3 2.5 11.0 9.0 1.1 3.5 1.21
Kwang Hyun Kim*Torsp3330153004 9.4 4.2 14.2 5.8 1.1 1.4 1.51
Craig KimbrelWascl3411257212 5.9 4.2 10.9 13.4 1.0 3.2 1.13
Tyler KinleyPitmr3111204012 10.4 4.8 15.3 7.6 2.0 1.6 1.70
Corey KnebelTormr3030100100 7.8 3.3 11.1 10.1 0.7 3.1 1.23
Chad KuhlCinsp2900001000 12.9 5.5 18.4 8.0 2.5 1.4 2.05
Chad KuhlSDsp2912196001 8.4 6.4 16.0 8.2 1.1 1.3 1.64
Chad Kuhl sp2912197001 9.2 6.2 16.4 8.2 1.4 1.3 1.71
Dinelson LametMilmr2910255012 11.2 4.0 16.2 12.7 1.3 3.1 1.69
Eric Lauer*Wassp2752120013 9.5 2.0 11.6 8.8 2.2 4.4 1.27
Dominic LeoneChNmr3001204003 7.7 4.1 11.8 8.1 0.6 2.0 1.32
Jon Lester*SDsp38110140032 12.4 4.1 16.8 5.0 2.5 1.2 1.83
Zack LittellChNmr2602001021 7.5 4.8 12.2 10.2 1.2 2.1 1.36
Sammy Long*NYMmr2600001000 11.0 2.5 13.5 4.9 2.5 2.0 1.50
Pablo LopezTorsp2610274023 10.1 2.5 13.1 11.0 1.6 4.4 1.40
Reynaldo LopezTormr2830242014 8.9 4.0 13.6 9.6 1.5 2.4 1.44
Michael LorenzenNYMmr3000027000 7.8 3.1 11.4 7.0 0.3 2.3 1.21
Aaron Loup*Tormr3420412003 6.1 3.6 9.8 7.4 0.3 2.1 1.07
Joey Lucchesi*Pitsp2900031002 12.0 1.5 15.0 8.0 2.0 5.3 1.50
Seth LugoSFmr3231211011 7.9 4.8 12.8 9.6 1.3 2.0 1.40
Jesus Luzardo*SDsp2441045012 13.1 6.7 20.5 8.6 3.2 1.3 2.20
Lance LynnStLsp35127171013 7.8 2.4 10.5 10.3 1.1 4.3 1.13
Kenta MaedaLAsp34731115035 9.6 3.0 13.4 11.4 2.3 3.8 1.40
Tyler MahleMilsp27351163056 9.4 3.4 13.5 9.7 1.8 2.8 1.42
Alek ManoahSFsp24621200123 7.8 3.8 13.1 9.4 1.0 2.5 1.29
Dillon MaplesMilmr3030013001 9.0 10.9 20.6 9.6 1.9 0.9 2.21
German MarquezSFsp27104399057 8.4 3.6 12.5 8.6 1.1 2.4 1.34
Carlos MartinezSFsp30002103014 9.4 4.0 14.7 5.3 0.8 1.3 1.49
Steven Matz*Torsp3133543132 11.0 2.9 14.2 7.2 1.3 2.5 1.54
Tyler Matzek*ChNmr3102024021 6.7 4.3 11.3 11.3 0.5 2.6 1.22
Dustin MaySDsp2450010010 8.3 3.4 12.0 10.4 2.8 3.1 1.30
Trevor MayChNmr3211128001 10.3 4.4 15.0 10.0 1.9 2.3 1.63
Tim Mayza*Cinmr3011323001 6.9 3.2 10.4 9.3 1.4 2.9 1.13
