League team pitching totals - 2003 LMBQ
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Cards | 3.36 | 106 | 56 | 64 | 162 | 8 | 1459.0 | 1374 | 602 | 545 | 434 | 1038 | 135 | 114 |
| Los Angeles Dodgers | 3.45 | 88 | 74 | 58 | 162 | 7 | 1463.1 | 1302 | 628 | 561 | 527 | 1149 | 142 | 128 |
| San Diego Padres | 3.50 | 63 | 99 | 38 | 162 | 10 | 1454.0 | 1361 | 632 | 565 | 486 | 1290 | 137 | 121 |
| Chicago Cubs | 3.61 | 97 | 65 | 40 | 162 | 5 | 1476.2 | 1367 | 647 | 593 | 596 | 1040 | 152 | 151 |
| Pittsburgh Pirates | 3.80 | 86 | 76 | 42 | 162 | 4 | 1441.1 | 1427 | 677 | 609 | 550 | 1038 | 132 | 162 |
| Philadelphia Phillies | 3.97 | 82 | 80 | 43 | 162 | 12 | 1456.1 | 1471 | 733 | 642 | 560 | 1036 | 142 | 127 |
| Montreal Expos | 4.18 | 91 | 71 | 52 | 162 | 7 | 1458.0 | 1441 | 723 | 677 | 535 | 1102 | 177 | 120 |
| Arizona Dbacks | 4.21 | 90 | 72 | 39 | 162 | 8 | 1460.2 | 1435 | 749 | 684 | 588 | 1130 | 197 | 136 |
| Milwaukee Brewers | 4.61 | 87 | 75 | 42 | 162 | 15 | 1448.0 | 1422 | 813 | 742 | 682 | 1103 | 168 | 123 |
| Houston Astros | 4.76 | 74 | 88 | 39 | 162 | 3 | 1462.2 | 1521 | 864 | 773 | 755 | 1086 | 163 | 169 |
| San Francisco Giants | 4.82 | 56 | 106 | 27 | 162 | 7 | 1433.2 | 1427 | 822 | 768 | 702 | 941 | 194 | 112 |
| Atlanta Braves | 5.16 | 52 | 110 | 27 | 162 | 8 | 1429.2 | 1564 | 883 | 820 | 600 | 1068 | 184 | 145 |
| Totals | 4.12 | 972 | 972 | 511 | 1944 | 94 | 17443.1 | 17112 | 8773 | 7979 | 7015 | 13021 | 1923 | 1608 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Cards | 42 | 55 | 53 | 36 | 31 | 5 | 77 | 63 | 35 | 8.5 | 2.7 | 11.5 | 6.4 | 0.8 | 2.4 |
| Los Angeles Dodgers | 20 | 55 | 52 | 45 | 21 | 2 | 96 | 54 | 9 | 8.0 | 3.2 | 11.6 | 7.1 | 0.9 | 2.2 |
| San Diego Padres | 19 | 56 | 57 | 32 | 42 | 1 | 80 | 46 | 5 | 8.4 | 3.0 | 11.8 | 8.0 | 0.8 | 2.7 |
| Chicago Cubs | 18 | 38 | 60 | 41 | 43 | 7 | 113 | 53 | 8 | 8.3 | 3.6 | 12.2 | 6.3 | 0.9 | 1.7 |
| Pittsburgh Pirates | 19 | 63 | 54 | 31 | 34 | 0 | 71 | 43 | 11 | 8.9 | 3.4 | 12.7 | 6.5 | 0.8 | 1.9 |
| Philadelphia Phillies | 30 | 55 | 46 | 37 | 32 | 8 | 80 | 34 | 3 | 9.1 | 3.5 | 12.9 | 6.4 | 0.9 | 1.9 |
| Montreal Expos | 44 | 45 | 58 | 31 | 36 | 5 | 97 | 36 | 2 | 8.9 | 3.3 | 12.5 | 6.8 | 1.1 | 2.1 |
| Arizona Dbacks | 23 | 60 | 53 | 32 | 37 | 3 | 71 | 41 | 9 | 8.8 | 3.6 | 12.8 | 7.0 | 1.2 | 1.9 |
| Milwaukee Brewers | 22 | 53 | 63 | 48 | 46 | 5 | 124 | 58 | 17 | 8.8 | 4.2 | 13.4 | 6.9 | 1.0 | 1.6 |
| Houston Astros | 36 | 63 | 55 | 39 | 53 | 5 | 101 | 56 | 22 | 9.4 | 4.6 | 14.4 | 6.7 | 1.0 | 1.4 |
| San Francisco Giants | 43 | 50 | 50 | 38 | 45 | 1 | 141 | 53 | 10 | 9.0 | 4.4 | 13.7 | 5.9 | 1.2 | 1.3 |
| Atlanta Braves | 29 | 55 | 41 | 41 | 31 | 7 | 106 | 46 | 5 | 9.8 | 3.8 | 14.0 | 6.7 | 1.2 | 1.8 |
| Totals | 345 | 648 | 642 | 451 | 451 | 49 | 1157 | 583 | 136 | 8.8 | 3.6 | 12.8 | 6.7 | 1.0 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Cards | .697 | 1.24 | 4408 | .281 | 2560 | .422 | 2615 | .431 | 647.0 | 4.0 | 3.59 | 3.44 |
| Los Angeles Dodgers | .688 | 1.25 | 4255 | .273 | 2586 | .422 | 2641 | .431 | 640.3 | 3.9 | 3.54 | 3.44 |
| San Diego Padres | .696 | 1.27 | 4146 | .295 | 2579 | .422 | 2635 | .431 | 657.8 | 4.1 | 3.66 | 3.58 |
| Chicago Cubs | .705 | 1.33 | 4443 | .273 | 2714 | .433 | 2752 | .439 | 684.9 | 4.1 | 3.76 | 3.80 |
| Pittsburgh Pirates | .728 | 1.37 | 4392 | .295 | 2713 | .439 | 2776 | .450 | 712.8 | 4.4 | 4.01 | 4.08 |
| Philadelphia Phillies | .732 | 1.39 | 4545 | .292 | 2818 | .445 | 2873 | .453 | 757.9 | 4.6 | 4.22 | 4.15 |
| Montreal Expos | .738 | 1.36 | 4384 | .288 | 2829 | .453 | 2874 | .460 | 755.8 | 4.7 | 4.20 | 4.12 |
| Arizona Dbacks | .763 | 1.38 | 4339 | .285 | 2991 | .474 | 3051 | .483 | 798.9 | 4.9 | 4.43 | 4.39 |
| Milwaukee Brewers | .761 | 1.45 | 4341 | .289 | 2978 | .469 | 3031 | .478 | 810.6 | 5.0 | 4.53 | 4.51 |
| Houston Astros | .786 | 1.56 | 4447 | .305 | 3129 | .480 | 3192 | .490 | 869.3 | 5.3 | 4.81 | 5.04 |
| San Francisco Giants | .776 | 1.49 | 4469 | .276 | 3077 | .484 | 3127 | .492 | 848.7 | 5.3 | 4.80 | 4.74 |
| Atlanta Braves | .805 | 1.51 | 4434 | .311 | 3134 | .494 | 3189 | .503 | 893.9 | 5.6 | 5.06 | 5.05 |
| Totals | .740 | 1.38 | 52603 | .289 | 34108 | .454 | 34756 | .462 | 9058.7 | 4.6 | 4.21 | 4.18 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Cards | 162 | 8 | .049 | 15 | 92 | .568 | 871 | 5.4 | 205 | 57 | .278 | 135.1 | .635 |
| Los Angeles Dodgers | 162 | 7 | .043 | 15 | 99 | .611 | 630 | 3.9 | 237 | 81 | .342 | 139.8 | .622 |
| San Diego Padres | 162 | 10 | .062 | 11 | 74 | .457 | 534 | 3.3 | 159 | 43 | .270 | 140.8 | .627 |
| Chicago Cubs | 162 | 5 | .031 | 11 | 99 | .611 | 847 | 5.2 | 239 | 81 | .339 | 144.1 | .610 |
| Pittsburgh Pirates | 162 | 4 | .025 | 17 | 100 | .617 | 754 | 4.7 | 237 | 69 | .291 | 141.2 | .616 |
| Philadelphia Phillies | 162 | 12 | .074 | 6 | 86 | .531 | 759 | 4.7 | 165 | 59 | .358 | 143.5 | .621 |
| Montreal Expos | 162 | 7 | .043 | 15 | 82 | .506 | 799 | 4.9 | 204 | 52 | .255 | 139.9 | .631 |
| Arizona Dbacks | 162 | 8 | .049 | 8 | 89 | .549 | 875 | 5.4 | 190 | 62 | .326 | 146.4 | .614 |
| Milwaukee Brewers | 162 | 15 | .093 | 8 | 69 | .426 | 764 | 4.7 | 216 | 88 | .407 | 146.9 | .600 |
| Houston Astros | 162 | 3 | .019 | 8 | 60 | .370 | 709 | 4.4 | 282 | 67 | .238 | 152.8 | .592 |
| San Francisco Giants | 162 | 7 | .043 | 5 | 75 | .463 | 662 | 4.1 | 190 | 78 | .411 | 146.1 | .593 |
| Atlanta Braves | 162 | 8 | .049 | 5 | 69 | .426 | 569 | 3.5 | 182 | 57 | .313 | 146.1 | .612 |
| Totals | 1944 | 94 | .048 | 124 | 994 | .511 | 8773 | 4.5 | 2506 | 794 | .317 | 143.6 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Cards | 83 | 64 | .771 | 13 | .157 | 71 | 205 | 57 | .278 | 162 | 331 | 2.0 | 154 | 2.1 |
| Los Angeles Dodgers | 93 | 58 | .624 | 23 | .247 | 95 | 237 | 81 | .342 | 162 | 386 | 2.4 | 155 | 2.5 |
| San Diego Padres | 60 | 38 | .633 | 18 | .300 | 70 | 159 | 43 | .270 | 162 | 403 | 2.5 | 152 | 2.7 |
| Chicago Cubs | 66 | 40 | .606 | 23 | .348 | 58 | 239 | 81 | .339 | 162 | 415 | 2.6 | 157 | 2.6 |
| Pittsburgh Pirates | 66 | 42 | .636 | 19 | .288 | 73 | 237 | 69 | .291 | 162 | 361 | 2.2 | 158 | 2.3 |
| Philadelphia Phillies | 74 | 43 | .581 | 26 | .351 | 46 | 165 | 59 | .358 | 162 | 327 | 2.0 | 150 | 2.2 |
| Montreal Expos | 79 | 52 | .658 | 21 | .266 | 82 | 204 | 52 | .255 | 162 | 433 | 2.7 | 155 | 2.8 |
| Arizona Dbacks | 61 | 39 | .639 | 19 | .311 | 71 | 190 | 62 | .326 | 162 | 350 | 2.2 | 154 | 2.3 |
| Milwaukee Brewers | 67 | 42 | .627 | 21 | .313 | 34 | 216 | 88 | .407 | 162 | 320 | 2.0 | 147 | 2.2 |
| Houston Astros | 66 | 39 | .591 | 21 | .318 | 56 | 282 | 67 | .238 | 162 | 442 | 2.7 | 159 | 2.8 |
| San Francisco Giants | 52 | 27 | .519 | 21 | .404 | 31 | 190 | 78 | .411 | 162 | 314 | 1.9 | 155 | 2.0 |
| Atlanta Braves | 38 | 27 | .711 | 11 | .289 | 22 | 182 | 57 | .313 | 162 | 334 | 2.1 | 154 | 2.2 |
| Totals | 805 | 511 | .635 | 236 | .293 | 709 | 2506 | 794 | .317 | 1944 | 4416 | 2.3 | 1850 | 2.4 |