League team pitching totals - 2004 Micro04
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| San Diego Padres | 3.56 | 89 | 73 | 52 | 162 | 8 | 1482.2 | 1382 | 644 | 587 | 492 | 1132 | 140 | 107 |
| Los Angeles Dodgers | 3.92 | 93 | 69 | 47 | 162 | 5 | 1465.2 | 1339 | 700 | 639 | 522 | 1349 | 206 | 104 |
| Pittsburgh Pirates | 3.98 | 103 | 59 | 52 | 162 | 13 | 1459.1 | 1488 | 700 | 645 | 501 | 1079 | 141 | 140 |
| Florida Marlins | 4.06 | 63 | 99 | 39 | 162 | 3 | 1442.0 | 1345 | 748 | 651 | 616 | 1132 | 128 | 132 |
| St. Louis Cards | 4.22 | 96 | 66 | 62 | 162 | 4 | 1450.2 | 1370 | 758 | 681 | 580 | 1119 | 192 | 134 |
| Houston Astros | 4.38 | 70 | 92 | 23 | 162 | 19 | 1455.0 | 1394 | 791 | 708 | 654 | 1034 | 162 | 125 |
| San Francisco Giants | 4.51 | 82 | 80 | 52 | 162 | 5 | 1448.0 | 1492 | 771 | 725 | 513 | 954 | 159 | 134 |
| Arizona Diamondbacks | 4.75 | 94 | 68 | 43 | 162 | 2 | 1446.1 | 1511 | 839 | 764 | 554 | 1167 | 204 | 117 |
| Chicago Cubs | 4.92 | 68 | 94 | 35 | 162 | 5 | 1446.1 | 1540 | 873 | 790 | 669 | 1005 | 184 | 137 |
| Montreal Expos | 5.00 | 83 | 79 | 41 | 162 | 7 | 1467.1 | 1599 | 873 | 816 | 561 | 895 | 199 | 163 |
| Milwaukee Brewers | 5.08 | 67 | 95 | 30 | 162 | 17 | 1437.0 | 1530 | 888 | 811 | 568 | 1265 | 212 | 115 |
| Cincinnati Reds | 5.21 | 64 | 98 | 40 | 162 | 6 | 1438.1 | 1659 | 919 | 833 | 553 | 1111 | 211 | 120 |
| Totals | 4.46 | 972 | 972 | 516 | 1944 | 94 | 17438.2 | 17649 | 9504 | 8650 | 6783 | 13242 | 2138 | 1528 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| San Diego Padres | 27 | 52 | 44 | 34 | 25 | 2 | 96 | 42 | 18 | 8.4 | 3.0 | 11.7 | 6.9 | 0.8 | 2.3 |
| Los Angeles Dodgers | 40 | 45 | 42 | 34 | 38 | 5 | 87 | 40 | 5 | 8.2 | 3.2 | 11.7 | 8.3 | 1.3 | 2.6 |
| Pittsburgh Pirates | 15 | 56 | 43 | 37 | 41 | 0 | 68 | 58 | 11 | 9.2 | 3.1 | 12.6 | 6.7 | 0.9 | 2.2 |
| Florida Marlins | 60 | 54 | 58 | 51 | 41 | 11 | 82 | 50 | 15 | 8.4 | 3.8 | 12.6 | 7.1 | 0.8 | 1.8 |
| St. Louis Cards | 47 | 45 | 57 | 44 | 41 | 5 | 66 | 42 | 13 | 8.5 | 3.6 | 12.4 | 6.9 | 1.2 | 1.9 |
| Houston Astros | 32 | 89 | 48 | 47 | 57 | 3 | 118 | 41 | 6 | 8.6 | 4.0 | 13.2 | 6.4 | 1.0 | 1.6 |
| San Francisco Giants | 10 | 56 | 47 | 42 | 45 | 8 | 99 | 38 | 8 | 9.3 | 3.2 | 12.8 | 5.9 | 1.0 | 1.9 |
| Arizona Diamondbacks | 40 | 66 | 51 | 42 | 43 | 3 | 107 | 33 | 17 | 9.4 | 3.4 | 13.3 | 7.3 | 1.3 | 2.1 |
| Chicago Cubs | 23 | 48 | 48 | 45 | 45 | 1 | 111 | 40 | 8 | 9.6 | 4.2 | 14.0 | 6.3 | 1.1 | 1.5 |
| Montreal Expos | 34 | 53 | 39 | 49 | 52 | 3 | 90 | 28 | 6 | 9.8 | 3.4 | 13.6 | 5.5 | 1.2 | 1.6 |
| Milwaukee Brewers | 18 | 63 | 45 | 45 | 42 | 2 | 127 | 32 | 24 | 9.6 | 3.6 | 13.5 | 7.9 | 1.3 | 2.2 |
| Cincinnati Reds | 42 | 49 | 56 | 53 | 45 | 4 | 61 | 29 | 7 | 10.4 | 3.5 | 14.1 | 7.0 | 1.3 | 2.0 |
| Totals | 388 | 676 | 578 | 523 | 515 | 47 | 1112 | 473 | 138 | 9.1 | 3.5 | 13.0 | 6.8 | 1.1 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| San Diego Padres | .689 | 1.26 | 4448 | .279 | 2634 | .420 | 2686 | .429 | 671.5 | 4.0 | 3.67 | 3.50 |
| Los Angeles Dodgers | .717 | 1.27 | 4065 | .279 | 2779 | .449 | 2824 | .456 | 705.9 | 4.3 | 3.90 | 3.78 |
| Pittsburgh Pirates | .735 | 1.36 | 4475 | .301 | 2779 | .444 | 2835 | .453 | 737.5 | 4.5 | 4.09 | 4.10 |
| Florida Marlins | .713 | 1.36 | 4270 | .285 | 2701 | .436 | 2755 | .444 | 692.8 | 4.3 | 3.89 | 3.81 |
| St. Louis Cards | .742 | 1.34 | 4247 | .277 | 2854 | .462 | 2899 | .469 | 738.8 | 4.6 | 4.12 | 4.09 |
| Houston Astros | .734 | 1.41 | 4443 | .277 | 2855 | .447 | 2944 | .461 | 771.0 | 4.7 | 4.29 | 4.31 |
| San Francisco Giants | .759 | 1.38 | 4561 | .292 | 2892 | .463 | 2948 | .472 | 793.5 | 4.9 | 4.44 | 4.30 |
| Arizona Diamondbacks | .791 | 1.43 | 4350 | .300 | 3101 | .489 | 3167 | .499 | 875.5 | 5.4 | 4.90 | 4.69 |
| Chicago Cubs | .793 | 1.53 | 4540 | .299 | 3149 | .489 | 3197 | .496 | 892.8 | 5.5 | 5.00 | 5.01 |
| Montreal Expos | .797 | 1.47 | 4731 | .296 | 3150 | .489 | 3203 | .497 | 889.4 | 5.4 | 4.91 | 4.91 |
| Milwaukee Brewers | .790 | 1.46 | 4246 | .310 | 3090 | .486 | 3153 | .496 | 885.8 | 5.5 | 4.99 | 4.91 |
| Cincinnati Reds | .822 | 1.54 | 4540 | .319 | 3250 | .503 | 3299 | .510 | 957.7 | 5.9 | 5.39 | 5.31 |
| Totals | .757 | 1.40 | 52916 | .293 | 35234 | .465 | 35910 | .474 | 9590.7 | 4.9 | 4.45 | 4.38 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| San Diego Padres | 162 | 8 | .049 | 9 | 106 | .654 | 678 | 4.2 | 231 | 72 | .312 | 143.5 | .627 |
| Los Angeles Dodgers | 162 | 5 | .031 | 14 | 98 | .605 | 856 | 5.3 | 224 | 64 | .286 | 144.5 | .623 |
| Pittsburgh Pirates | 162 | 13 | .080 | 9 | 95 | .586 | 887 | 5.5 | 211 | 86 | .408 | 142.4 | .628 |
| Florida Marlins | 162 | 3 | .019 | 5 | 73 | .451 | 616 | 3.8 | 230 | 80 | .348 | 144.8 | .610 |
| St. Louis Cards | 162 | 4 | .025 | 9 | 84 | .519 | 844 | 5.2 | 249 | 77 | .309 | 144.0 | .613 |
| Houston Astros | 162 | 19 | .117 | 5 | 74 | .457 | 681 | 4.2 | 195 | 72 | .369 | 145.0 | .606 |
| San Francisco Giants | 162 | 5 | .031 | 8 | 82 | .506 | 742 | 4.6 | 182 | 73 | .401 | 141.8 | .616 |
| Arizona Diamondbacks | 162 | 2 | .012 | 5 | 72 | .444 | 984 | 6.1 | 276 | 92 | .333 | 146.0 | .621 |
| Chicago Cubs | 162 | 5 | .031 | 4 | 76 | .469 | 801 | 4.9 | 338 | 114 | .337 | 148.1 | .603 |
| Montreal Expos | 162 | 7 | .043 | 7 | 65 | .401 | 891 | 5.5 | 252 | 95 | .377 | 144.9 | .614 |
| Milwaukee Brewers | 162 | 17 | .105 | 3 | 70 | .432 | 796 | 4.9 | 226 | 94 | .416 | 145.9 | .623 |
| Cincinnati Reds | 162 | 6 | .037 | 10 | 86 | .531 | 728 | 4.5 | 211 | 84 | .398 | 146.2 | .627 |
| Totals | 1944 | 94 | .048 | 88 | 981 | .505 | 9504 | 4.9 | 2825 | 1003 | .355 | 144.8 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| San Diego Padres | 88 | 52 | .591 | 22 | .250 | 77 | 231 | 72 | .312 | 162 | 429 | 2.6 | 154 | 2.8 |
| Los Angeles Dodgers | 73 | 47 | .644 | 20 | .274 | 74 | 224 | 64 | .286 | 162 | 358 | 2.2 | 157 | 2.3 |
| Pittsburgh Pirates | 87 | 52 | .598 | 28 | .322 | 83 | 211 | 86 | .408 | 162 | 370 | 2.3 | 149 | 2.5 |
| Florida Marlins | 62 | 39 | .629 | 19 | .306 | 47 | 230 | 80 | .348 | 162 | 390 | 2.4 | 159 | 2.5 |
| St. Louis Cards | 86 | 62 | .721 | 18 | .209 | 71 | 249 | 77 | .309 | 162 | 368 | 2.3 | 158 | 2.3 |
| Houston Astros | 43 | 23 | .535 | 17 | .395 | 17 | 195 | 72 | .369 | 162 | 300 | 1.9 | 143 | 2.1 |
| San Francisco Giants | 80 | 52 | .650 | 21 | .262 | 40 | 182 | 73 | .401 | 162 | 334 | 2.1 | 157 | 2.1 |
| Arizona Diamondbacks | 85 | 43 | .506 | 26 | .306 | 104 | 276 | 92 | .333 | 162 | 445 | 2.7 | 160 | 2.8 |
| Chicago Cubs | 71 | 35 | .493 | 22 | .310 | 71 | 338 | 114 | .337 | 162 | 450 | 2.8 | 157 | 2.9 |
| Montreal Expos | 74 | 41 | .554 | 27 | .365 | 67 | 252 | 95 | .377 | 162 | 431 | 2.7 | 155 | 2.8 |
| Milwaukee Brewers | 51 | 30 | .588 | 18 | .353 | 26 | 226 | 94 | .416 | 162 | 325 | 2.0 | 145 | 2.2 |
| Cincinnati Reds | 65 | 40 | .615 | 24 | .369 | 39 | 211 | 84 | .398 | 162 | 346 | 2.1 | 156 | 2.2 |
| Totals | 865 | 516 | .597 | 262 | .303 | 716 | 2825 | 1003 | .355 | 1944 | 4546 | 2.3 | 1850 | 2.5 |