League team pitching totals - 2005 Micro05
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cincinnati Reds | 3.63 | 93 | 69 | 36 | 162 | 12 | 1447.1 | 1327 | 650 | 583 | 507 | 1125 | 162 | 135 |
| St. Louis Cardinals | 3.81 | 100 | 62 | 47 | 162 | 10 | 1462.2 | 1397 | 685 | 619 | 551 | 1126 | 163 | 119 |
| Pittsburgh Pirates | 3.91 | 98 | 64 | 57 | 162 | 5 | 1456.0 | 1475 | 695 | 633 | 455 | 1098 | 158 | 143 |
| Atlanta Braves | 4.16 | 94 | 68 | 54 | 162 | 20 | 1451.2 | 1425 | 726 | 671 | 497 | 1095 | 172 | 122 |
| San Diego Padres | 4.17 | 87 | 76 | 42 | 163 | 9 | 1449.0 | 1419 | 732 | 672 | 483 | 1034 | 170 | 112 |
| Milwaukee Brewers | 4.28 | 85 | 77 | 45 | 162 | 9 | 1460.2 | 1456 | 762 | 694 | 532 | 1026 | 191 | 145 |
| Florida Marlins | 4.37 | 86 | 77 | 44 | 163 | 6 | 1448.1 | 1464 | 777 | 703 | 586 | 953 | 180 | 133 |
| Chicago Cubs | 4.77 | 92 | 70 | 43 | 162 | 11 | 1437.1 | 1396 | 807 | 761 | 715 | 965 | 180 | 141 |
| Montreal Expos | 5.00 | 65 | 97 | 37 | 162 | 9 | 1444.0 | 1636 | 874 | 803 | 533 | 913 | 221 | 160 |
| Arizona Diamondbacks | 5.31 | 56 | 106 | 28 | 162 | 5 | 1422.1 | 1626 | 932 | 839 | 585 | 980 | 236 | 145 |
| Houston Astros | 5.48 | 57 | 105 | 21 | 162 | 10 | 1437.2 | 1675 | 941 | 875 | 587 | 767 | 247 | 192 |
| Los Angeles Dodgers | 5.51 | 60 | 102 | 38 | 162 | 3 | 1440.2 | 1610 | 960 | 882 | 651 | 1069 | 236 | 133 |
| Totals | 4.53 | 973 | 973 | 492 | 1946 | 109 | 17357.2 | 17906 | 9541 | 8735 | 6682 | 12151 | 2316 | 1680 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cincinnati Reds | 20 | 43 | 40 | 41 | 34 | 3 | 101 | 28 | 8 | 8.3 | 3.2 | 11.7 | 7.0 | 1.0 | 2.2 |
| St. Louis Cardinals | 31 | 54 | 45 | 31 | 40 | 9 | 70 | 44 | 14 | 8.6 | 3.4 | 12.3 | 6.9 | 1.0 | 2.0 |
| Pittsburgh Pirates | 16 | 63 | 34 | 37 | 50 | 5 | 50 | 31 | 10 | 9.1 | 2.8 | 12.3 | 6.8 | 1.0 | 2.4 |
| Atlanta Braves | 4 | 61 | 39 | 42 | 34 | 6 | 104 | 19 | 8 | 8.8 | 3.1 | 12.3 | 6.8 | 1.1 | 2.2 |
| San Diego Padres | 16 | 45 | 47 | 41 | 29 | 0 | 77 | 35 | 11 | 8.8 | 3.0 | 12.1 | 6.4 | 1.1 | 2.1 |
| Milwaukee Brewers | 8 | 81 | 48 | 37 | 30 | 2 | 103 | 47 | 8 | 9.0 | 3.3 | 12.7 | 6.3 | 1.2 | 1.9 |
| Florida Marlins | 35 | 56 | 38 | 41 | 42 | 2 | 46 | 44 | 7 | 9.1 | 3.6 | 13.1 | 5.9 | 1.1 | 1.6 |
| Chicago Cubs | 14 | 52 | 36 | 44 | 30 | 7 | 78 | 34 | 10 | 8.7 | 4.5 | 13.5 | 6.0 | 1.1 | 1.3 |
| Montreal Expos | 24 | 51 | 39 | 46 | 36 | 3 | 70 | 35 | 12 | 10.2 | 3.3 | 13.8 | 5.7 | 1.4 | 1.7 |
| Arizona Diamondbacks | 21 | 63 | 42 | 48 | 43 | 0 | 80 | 24 | 6 | 10.3 | 3.7 | 14.4 | 6.2 | 1.5 | 1.7 |
| Houston Astros | 27 | 38 | 51 | 51 | 31 | 7 | 91 | 27 | 0 | 10.5 | 3.7 | 14.4 | 4.8 | 1.5 | 1.3 |
| Los Angeles Dodgers | 30 | 63 | 56 | 52 | 34 | 6 | 57 | 26 | 1 | 10.1 | 4.1 | 14.5 | 6.7 | 1.5 | 1.6 |
| Totals | 246 | 670 | 515 | 511 | 433 | 50 | 927 | 394 | 95 | 9.3 | 3.5 | 13.1 | 6.3 | 1.2 | 1.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cincinnati Reds | .698 | 1.27 | 4258 | .274 | 2627 | .431 | 2670 | .438 | 661.5 | 4.1 | 3.70 | 3.60 |
| St. Louis Cardinals | .731 | 1.33 | 4352 | .284 | 2820 | .451 | 2874 | .460 | 734.4 | 4.5 | 4.07 | 3.94 |
| Pittsburgh Pirates | .731 | 1.33 | 4451 | .296 | 2762 | .444 | 2825 | .454 | 730.7 | 4.5 | 4.06 | 4.02 |
| Atlanta Braves | .734 | 1.32 | 4391 | .285 | 2801 | .451 | 2862 | .460 | 753.9 | 4.7 | 4.21 | 4.03 |
| San Diego Padres | .735 | 1.31 | 4458 | .280 | 2811 | .454 | 2856 | .461 | 740.6 | 4.6 | 4.14 | 3.91 |
| Milwaukee Brewers | .760 | 1.36 | 4468 | .283 | 2935 | .466 | 3016 | .479 | 792.2 | 4.8 | 4.39 | 4.36 |
| Florida Marlins | .761 | 1.42 | 4508 | .285 | 2945 | .469 | 3001 | .478 | 792.7 | 4.9 | 4.43 | 4.47 |
| Chicago Cubs | .757 | 1.47 | 4397 | .277 | 2967 | .470 | 3019 | .479 | 797.2 | 5.0 | 4.49 | 4.64 |
| Montreal Expos | .827 | 1.50 | 4660 | .304 | 3253 | .510 | 3304 | .518 | 935.4 | 5.8 | 5.25 | 5.26 |
| Arizona Diamondbacks | .849 | 1.55 | 4542 | .306 | 3372 | .526 | 3435 | .536 | 998.6 | 6.3 | 5.69 | 5.60 |
| Houston Astros | .853 | 1.57 | 4788 | .298 | 3391 | .528 | 3429 | .534 | 990.7 | 6.2 | 5.58 | 5.73 |
| Los Angeles Dodgers | .839 | 1.57 | 4502 | .305 | 3386 | .519 | 3449 | .529 | 995.6 | 6.2 | 5.60 | 5.58 |
| Totals | .774 | 1.42 | 53775 | .290 | 36070 | .477 | 36740 | .486 | 9891.3 | 5.1 | 4.62 | 4.57 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cincinnati Reds | 162 | 12 | .074 | 15 | 97 | .599 | 808 | 5.0 | 208 | 67 | .322 | 139.5 | .621 |
| St. Louis Cardinals | 162 | 10 | .062 | 7 | 93 | .574 | 926 | 5.7 | 174 | 55 | .316 | 142.5 | .617 |
| Pittsburgh Pirates | 162 | 5 | .031 | 13 | 86 | .531 | 801 | 4.9 | 205 | 48 | .234 | 139.5 | .629 |
| Atlanta Braves | 162 | 20 | .123 | 9 | 99 | .611 | 886 | 5.5 | 206 | 78 | .379 | 139.2 | .627 |
| San Diego Padres | 163 | 9 | .055 | 12 | 95 | .583 | 757 | 4.6 | 171 | 58 | .339 | 136.6 | .626 |
| Milwaukee Brewers | 162 | 9 | .056 | 9 | 83 | .512 | 788 | 4.9 | 212 | 70 | .330 | 140.5 | .623 |
| Florida Marlins | 163 | 6 | .037 | 9 | 64 | .393 | 820 | 5.0 | 258 | 92 | .357 | 141.3 | .612 |
| Chicago Cubs | 162 | 11 | .068 | 10 | 77 | .475 | 943 | 5.8 | 273 | 101 | .370 | 144.5 | .591 |
| Montreal Expos | 162 | 9 | .056 | 5 | 80 | .494 | 702 | 4.3 | 77 | 26 | .338 | 141.0 | .620 |
| Arizona Diamondbacks | 162 | 5 | .031 | 8 | 64 | .395 | 681 | 4.2 | 152 | 51 | .336 | 144.8 | .610 |
| Houston Astros | 162 | 10 | .062 | 11 | 65 | .401 | 738 | 4.6 | 237 | 101 | .426 | 143.1 | .610 |
| Los Angeles Dodgers | 162 | 3 | .019 | 5 | 69 | .426 | 691 | 4.3 | 218 | 68 | .312 | 149.7 | .602 |
| Totals | 1946 | 109 | .056 | 113 | 972 | .499 | 9541 | 4.9 | 2391 | 815 | .341 | 141.8 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cincinnati Reds | 55 | 36 | .655 | 17 | .309 | 52 | 208 | 67 | .322 | 162 | 319 | 2.0 | 150 | 2.1 |
| St. Louis Cardinals | 64 | 47 | .734 | 12 | .188 | 61 | 174 | 55 | .316 | 162 | 334 | 2.1 | 152 | 2.2 |
| Pittsburgh Pirates | 76 | 57 | .750 | 11 | .145 | 73 | 205 | 48 | .234 | 162 | 382 | 2.4 | 157 | 2.4 |
| Atlanta Braves | 70 | 54 | .771 | 14 | .200 | 48 | 206 | 78 | .379 | 162 | 315 | 1.9 | 142 | 2.2 |
| San Diego Padres | 64 | 42 | .656 | 19 | .297 | 83 | 171 | 58 | .339 | 163 | 424 | 2.6 | 154 | 2.8 |
| Milwaukee Brewers | 72 | 45 | .625 | 24 | .333 | 56 | 212 | 70 | .330 | 162 | 342 | 2.1 | 153 | 2.2 |
| Florida Marlins | 65 | 44 | .677 | 16 | .246 | 70 | 258 | 92 | .357 | 163 | 410 | 2.5 | 157 | 2.6 |
| Chicago Cubs | 69 | 43 | .623 | 21 | .304 | 58 | 273 | 101 | .370 | 162 | 401 | 2.5 | 151 | 2.7 |
| Montreal Expos | 60 | 37 | .617 | 19 | .317 | 46 | 77 | 26 | .338 | 162 | 277 | 1.7 | 153 | 1.8 |
| Arizona Diamondbacks | 56 | 28 | .500 | 22 | .393 | 56 | 152 | 51 | .336 | 162 | 375 | 2.3 | 157 | 2.4 |
| Houston Astros | 44 | 21 | .477 | 19 | .432 | 23 | 237 | 101 | .426 | 162 | 328 | 2.0 | 152 | 2.2 |
| Los Angeles Dodgers | 64 | 38 | .594 | 22 | .344 | 59 | 218 | 68 | .312 | 162 | 380 | 2.3 | 159 | 2.4 |
| Totals | 759 | 492 | .648 | 216 | .285 | 685 | 2391 | 815 | .341 | 1946 | 4287 | 2.2 | 1837 | 2.3 |