League team pitching totals - 2007 Micro07
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Mets | 3.88 | 97 | 65 | 47 | 162 | 7 | 1442.0 | 1428 | 685 | 622 | 417 | 1194 | 158 | 128 |
| Pittsburgh Pirates | 3.88 | 108 | 54 | 51 | 162 | 11 | 1471.1 | 1451 | 691 | 635 | 490 | 1212 | 178 | 144 |
| Atlanta Braves | 4.53 | 100 | 62 | 54 | 162 | 15 | 1474.2 | 1487 | 805 | 743 | 534 | 1207 | 215 | 130 |
| Washington Nationals | 4.59 | 68 | 94 | 39 | 162 | 0 | 1451.2 | 1513 | 812 | 740 | 618 | 987 | 195 | 132 |
| San Diego Padres | 4.63 | 67 | 95 | 29 | 162 | 11 | 1447.0 | 1503 | 823 | 745 | 493 | 1138 | 196 | 107 |
| San Francisco Giants | 4.76 | 92 | 70 | 50 | 162 | 8 | 1465.2 | 1585 | 859 | 775 | 572 | 1136 | 172 | 129 |
| Cincinnati Reds | 4.90 | 91 | 71 | 44 | 162 | 8 | 1468.1 | 1584 | 884 | 799 | 527 | 1186 | 211 | 126 |
| St. Louis Cardinals | 4.91 | 75 | 87 | 34 | 162 | 11 | 1434.0 | 1510 | 842 | 782 | 555 | 1097 | 187 | 131 |
| Milwaukee Brewers | 5.06 | 84 | 78 | 40 | 162 | 14 | 1455.0 | 1440 | 885 | 818 | 569 | 1296 | 253 | 85 |
| Florida Marlins | 5.30 | 70 | 92 | 25 | 162 | 7 | 1451.1 | 1697 | 965 | 854 | 597 | 864 | 215 | 158 |
| Chicago Cubs | 5.64 | 60 | 102 | 30 | 162 | 1 | 1442.0 | 1775 | 1011 | 904 | 612 | 1050 | 195 | 166 |
| Philadelphia Phillies | 6.01 | 60 | 102 | 27 | 162 | 3 | 1452.1 | 1738 | 1064 | 970 | 652 | 882 | 271 | 135 |
| Totals | 4.84 | 972 | 972 | 470 | 1944 | 96 | 17455.1 | 18711 | 10326 | 9387 | 6636 | 13249 | 2446 | 1571 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York Mets | 21 | 75 | 37 | 37 | 39 | 2 | 91 | 23 | 1 | 8.9 | 2.6 | 12.0 | 7.5 | 1.0 | 2.9 |
| Pittsburgh Pirates | 21 | 35 | 40 | 36 | 32 | 5 | 45 | 30 | 11 | 8.9 | 3.0 | 12.1 | 7.4 | 1.1 | 2.5 |
| Atlanta Braves | 21 | 47 | 34 | 54 | 47 | 6 | 97 | 30 | 8 | 9.1 | 3.3 | 12.6 | 7.4 | 1.3 | 2.3 |
| Washington Nationals | 54 | 63 | 47 | 48 | 32 | 1 | 112 | 48 | 18 | 9.4 | 3.8 | 13.6 | 6.1 | 1.2 | 1.6 |
| San Diego Padres | 16 | 60 | 50 | 47 | 43 | 7 | 107 | 33 | 7 | 9.3 | 3.1 | 12.8 | 7.1 | 1.2 | 2.3 |
| San Francisco Giants | 41 | 95 | 33 | 70 | 35 | 11 | 90 | 47 | 13 | 9.7 | 3.5 | 13.8 | 7.0 | 1.1 | 2.0 |
| Cincinnati Reds | 9 | 48 | 35 | 57 | 52 | 5 | 99 | 32 | 6 | 9.7 | 3.2 | 13.2 | 7.3 | 1.3 | 2.3 |
| St. Louis Cardinals | 50 | 86 | 36 | 55 | 34 | 8 | 107 | 38 | 4 | 9.5 | 3.5 | 13.5 | 6.9 | 1.2 | 2.0 |
| Milwaukee Brewers | 13 | 58 | 35 | 51 | 53 | 10 | 64 | 49 | 7 | 8.9 | 3.5 | 12.8 | 8.0 | 1.6 | 2.3 |
| Florida Marlins | 53 | 71 | 51 | 58 | 53 | 7 | 102 | 44 | 11 | 10.5 | 3.7 | 14.7 | 5.4 | 1.3 | 1.4 |
| Chicago Cubs | 38 | 58 | 47 | 54 | 41 | 4 | 114 | 25 | 12 | 11.1 | 3.8 | 15.3 | 6.6 | 1.2 | 1.7 |
| Philadelphia Phillies | 3 | 66 | 28 | 59 | 64 | 10 | 88 | 34 | 18 | 10.8 | 4.0 | 15.2 | 5.5 | 1.7 | 1.4 |
| Totals | 340 | 762 | 473 | 626 | 525 | 76 | 1116 | 433 | 116 | 9.6 | 3.4 | 13.5 | 6.8 | 1.3 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York Mets | .727 | 1.28 | 4283 | .297 | 2704 | .441 | 2779 | .454 | 720.7 | 4.5 | 4.05 | 3.83 |
| Pittsburgh Pirates | .732 | 1.32 | 4323 | .294 | 2821 | .452 | 2856 | .458 | 729.4 | 4.4 | 4.02 | 3.97 |
| Atlanta Braves | .761 | 1.37 | 4365 | .291 | 3007 | .472 | 3054 | .480 | 813.5 | 4.9 | 4.47 | 4.39 |
| Washington Nationals | .786 | 1.47 | 4522 | .291 | 3083 | .483 | 3146 | .493 | 863.0 | 5.3 | 4.82 | 4.80 |
| San Diego Padres | .770 | 1.38 | 4433 | .295 | 3001 | .475 | 3061 | .484 | 835.0 | 5.1 | 4.67 | 4.41 |
| San Francisco Giants | .785 | 1.47 | 4533 | .312 | 3082 | .474 | 3177 | .488 | 884.7 | 5.4 | 4.89 | 4.84 |
| Cincinnati Reds | .791 | 1.44 | 4491 | .306 | 3163 | .489 | 3211 | .497 | 892.4 | 5.4 | 4.92 | 4.77 |
| St. Louis Cardinals | .788 | 1.44 | 4371 | .303 | 3026 | .481 | 3112 | .494 | 858.7 | 5.4 | 4.85 | 4.75 |
| Milwaukee Brewers | .783 | 1.38 | 4178 | .284 | 3139 | .494 | 3197 | .503 | 854.1 | 5.2 | 4.75 | 4.61 |
| Florida Marlins | .841 | 1.58 | 4842 | .306 | 3384 | .514 | 3455 | .524 | 1003.4 | 6.1 | 5.60 | 5.59 |
| Chicago Cubs | .856 | 1.66 | 4732 | .334 | 3462 | .521 | 3520 | .530 | 1060.2 | 6.5 | 5.96 | 5.90 |
| Philadelphia Phillies | .878 | 1.65 | 4800 | .306 | 3636 | .545 | 3702 | .555 | 1117.9 | 6.9 | 6.23 | 6.29 |
| Totals | .792 | 1.45 | 53873 | .302 | 37508 | .487 | 38270 | .497 | 10605.2 | 5.4 | 4.92 | 4.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Mets | 162 | 7 | .043 | 5 | 91 | .562 | 895 | 5.5 | 196 | 63 | .321 | 137.1 | .643 |
| Pittsburgh Pirates | 162 | 11 | .068 | 10 | 93 | .574 | 946 | 5.8 | 142 | 43 | .303 | 140.7 | .635 |
| Atlanta Braves | 162 | 15 | .093 | 7 | 73 | .451 | 1039 | 6.4 | 143 | 49 | .343 | 144.5 | .624 |
| Washington Nationals | 162 | 0 | .000 | 6 | 79 | .488 | 668 | 4.1 | 304 | 104 | .342 | 145.6 | .605 |
| San Diego Padres | 162 | 11 | .068 | 5 | 90 | .556 | 723 | 4.5 | 230 | 76 | .330 | 143.2 | .625 |
| San Francisco Giants | 162 | 8 | .049 | 6 | 69 | .426 | 895 | 5.5 | 151 | 48 | .318 | 148.5 | .615 |
| Cincinnati Reds | 162 | 8 | .049 | 5 | 76 | .469 | 976 | 6.0 | 203 | 90 | .443 | 149.0 | .623 |
| St. Louis Cardinals | 162 | 11 | .068 | 8 | 78 | .481 | 805 | 5.0 | 194 | 80 | .412 | 142.5 | .617 |
| Milwaukee Brewers | 162 | 14 | .086 | 5 | 70 | .432 | 906 | 5.6 | 220 | 73 | .332 | 148.8 | .620 |
| Florida Marlins | 162 | 7 | .043 | 7 | 57 | .352 | 893 | 5.5 | 348 | 102 | .293 | 146.5 | .608 |
| Chicago Cubs | 162 | 1 | .006 | 2 | 65 | .401 | 832 | 5.1 | 312 | 113 | .362 | 150.5 | .614 |
| Philadelphia Phillies | 162 | 3 | .019 | 6 | 66 | .407 | 748 | 4.6 | 176 | 68 | .386 | 150.0 | .603 |
| Totals | 1944 | 96 | .049 | 72 | 907 | .467 | 10326 | 5.3 | 2619 | 909 | .347 | 145.6 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Mets | 75 | 47 | .627 | 25 | .333 | 99 | 196 | 63 | .321 | 162 | 374 | 2.3 | 155 | 2.4 |
| Pittsburgh Pirates | 76 | 51 | .671 | 18 | .237 | 60 | 142 | 43 | .303 | 162 | 329 | 2.0 | 151 | 2.2 |
| Atlanta Braves | 82 | 54 | .659 | 22 | .268 | 48 | 143 | 49 | .343 | 162 | 296 | 1.8 | 147 | 2.0 |
| Washington Nationals | 81 | 39 | .481 | 29 | .358 | 87 | 304 | 104 | .342 | 162 | 515 | 3.2 | 162 | 3.2 |
| San Diego Padres | 59 | 29 | .492 | 23 | .390 | 78 | 230 | 76 | .330 | 162 | 419 | 2.6 | 151 | 2.8 |
| San Francisco Giants | 76 | 50 | .658 | 22 | .289 | 95 | 151 | 48 | .318 | 162 | 380 | 2.3 | 154 | 2.5 |
| Cincinnati Reds | 79 | 44 | .557 | 32 | .405 | 47 | 203 | 90 | .443 | 162 | 331 | 2.0 | 154 | 2.1 |
| St. Louis Cardinals | 51 | 34 | .667 | 13 | .255 | 34 | 194 | 80 | .412 | 162 | 295 | 1.8 | 151 | 2.0 |
| Milwaukee Brewers | 71 | 40 | .563 | 23 | .324 | 73 | 220 | 73 | .332 | 162 | 391 | 2.4 | 148 | 2.6 |
| Florida Marlins | 58 | 25 | .431 | 28 | .483 | 64 | 348 | 102 | .293 | 162 | 439 | 2.7 | 155 | 2.8 |
| Chicago Cubs | 68 | 30 | .441 | 33 | .485 | 48 | 312 | 113 | .362 | 162 | 443 | 2.7 | 161 | 2.8 |
| Philadelphia Phillies | 60 | 27 | .450 | 23 | .383 | 53 | 176 | 68 | .386 | 162 | 370 | 2.3 | 159 | 2.3 |
| Totals | 836 | 470 | .562 | 291 | .348 | 786 | 2619 | 909 | .347 | 1944 | 4582 | 2.4 | 1848 | 2.5 |