League team pitching totals - 2008 Micro08
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| San Diego Padres | 3.53 | 92 | 70 | 45 | 162 | 8 | 1457.0 | 1300 | 620 | 572 | 395 | 1148 | 166 | 118 |
| Pittsburgh Pirates | 3.55 | 95 | 67 | 51 | 162 | 4 | 1461.1 | 1411 | 622 | 577 | 480 | 1178 | 133 | 135 |
| St. Louis Cardinals | 3.59 | 102 | 60 | 55 | 162 | 5 | 1463.1 | 1358 | 648 | 584 | 518 | 1208 | 139 | 136 |
| Milwaukee Brewers | 4.19 | 83 | 79 | 48 | 162 | 8 | 1454.1 | 1387 | 722 | 677 | 567 | 1304 | 196 | 107 |
| San Francisco Giants | 4.26 | 98 | 64 | 58 | 162 | 9 | 1471.0 | 1574 | 754 | 697 | 574 | 1088 | 137 | 132 |
| New York Mets | 4.29 | 93 | 69 | 49 | 162 | 10 | 1463.2 | 1501 | 745 | 698 | 473 | 1108 | 179 | 129 |
| Chicago Cubs | 4.32 | 82 | 80 | 38 | 162 | 8 | 1461.0 | 1604 | 785 | 701 | 492 | 1039 | 138 | 155 |
| Atlanta Braves | 4.57 | 76 | 86 | 42 | 162 | 18 | 1462.2 | 1570 | 801 | 742 | 501 | 1276 | 169 | 98 |
| Washington Nationals | 4.65 | 71 | 91 | 38 | 162 | 7 | 1453.0 | 1575 | 797 | 751 | 592 | 1007 | 176 | 168 |
| Florida Marlins | 5.08 | 63 | 99 | 28 | 162 | 23 | 1430.0 | 1636 | 871 | 807 | 562 | 932 | 167 | 177 |
| Los Angeles Dodgers | 5.14 | 69 | 93 | 41 | 162 | 6 | 1430.1 | 1637 | 891 | 817 | 526 | 1037 | 178 | 151 |
| Philadelphia Phillies | 6.03 | 48 | 114 | 23 | 162 | 5 | 1423.1 | 1644 | 1030 | 954 | 681 | 954 | 254 | 141 |
| Totals | 4.43 | 972 | 972 | 516 | 1944 | 111 | 17431.0 | 18197 | 9286 | 8577 | 6361 | 13279 | 2032 | 1647 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| San Diego Padres | 15 | 64 | 35 | 43 | 31 | 2 | 59 | 31 | 5 | 8.0 | 2.4 | 10.9 | 7.1 | 1.0 | 2.9 |
| Pittsburgh Pirates | 10 | 61 | 58 | 39 | 38 | 0 | 70 | 28 | 7 | 8.7 | 3.0 | 12.0 | 7.3 | 0.8 | 2.5 |
| St. Louis Cardinals | 30 | 52 | 39 | 41 | 37 | 7 | 83 | 34 | 10 | 8.4 | 3.2 | 11.9 | 7.4 | 0.9 | 2.3 |
| Milwaukee Brewers | 23 | 57 | 53 | 40 | 34 | 6 | 102 | 47 | 12 | 8.6 | 3.5 | 12.4 | 8.1 | 1.2 | 2.3 |
| San Francisco Giants | 18 | 62 | 38 | 40 | 34 | 9 | 57 | 33 | 7 | 9.6 | 3.5 | 13.5 | 6.7 | 0.8 | 1.9 |
| New York Mets | 23 | 57 | 33 | 45 | 52 | 1 | 84 | 32 | 2 | 9.2 | 2.9 | 12.5 | 6.8 | 1.1 | 2.3 |
| Chicago Cubs | 34 | 62 | 43 | 46 | 56 | 1 | 106 | 49 | 7 | 9.9 | 3.0 | 13.3 | 6.4 | 0.9 | 2.1 |
| Atlanta Braves | 36 | 44 | 38 | 46 | 34 | 7 | 91 | 36 | 9 | 9.7 | 3.1 | 13.0 | 7.9 | 1.0 | 2.5 |
| Washington Nationals | 72 | 61 | 47 | 45 | 32 | 6 | 94 | 32 | 16 | 9.8 | 3.7 | 13.8 | 6.2 | 1.1 | 1.7 |
| Florida Marlins | 27 | 63 | 49 | 67 | 46 | 13 | 61 | 19 | 0 | 10.3 | 3.5 | 14.2 | 5.9 | 1.1 | 1.7 |
| Los Angeles Dodgers | 23 | 72 | 48 | 47 | 36 | 5 | 72 | 29 | 8 | 10.3 | 3.3 | 14.1 | 6.5 | 1.1 | 2.0 |
| Philadelphia Phillies | 3 | 74 | 35 | 66 | 48 | 6 | 76 | 34 | 12 | 10.4 | 4.3 | 15.2 | 6.0 | 1.6 | 1.4 |
| Totals | 314 | 729 | 516 | 565 | 478 | 63 | 955 | 404 | 95 | 9.4 | 3.3 | 13.1 | 6.9 | 1.0 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| San Diego Padres | .684 | 1.16 | 4251 | .267 | 2539 | .421 | 2603 | .432 | 622.9 | 3.8 | 3.46 | 3.24 |
| Pittsburgh Pirates | .697 | 1.29 | 4331 | .295 | 2580 | .417 | 2641 | .427 | 672.7 | 4.1 | 3.73 | 3.71 |
| St. Louis Cardinals | .694 | 1.28 | 4248 | .287 | 2612 | .424 | 2664 | .432 | 661.3 | 4.1 | 3.66 | 3.59 |
| Milwaukee Brewers | .742 | 1.34 | 4129 | .288 | 2879 | .460 | 2936 | .470 | 763.1 | 4.7 | 4.25 | 4.15 |
| San Francisco Giants | .761 | 1.46 | 4609 | .312 | 2973 | .460 | 3035 | .469 | 831.4 | 5.1 | 4.58 | 4.54 |
| New York Mets | .753 | 1.35 | 4455 | .297 | 2895 | .462 | 2952 | .471 | 786.5 | 4.8 | 4.35 | 4.21 |
| Chicago Cubs | .759 | 1.43 | 4658 | .315 | 2899 | .454 | 2961 | .463 | 808.5 | 4.9 | 4.48 | 4.48 |
| Atlanta Braves | .767 | 1.42 | 4396 | .319 | 2997 | .469 | 3041 | .476 | 843.6 | 5.2 | 4.67 | 4.44 |
| Washington Nationals | .793 | 1.49 | 4550 | .307 | 3083 | .483 | 3144 | .492 | 869.9 | 5.4 | 4.85 | 4.87 |
| Florida Marlins | .812 | 1.54 | 4656 | .316 | 3127 | .490 | 3190 | .500 | 910.3 | 5.7 | 5.16 | 5.17 |
| Los Angeles Dodgers | .809 | 1.51 | 4557 | .320 | 3113 | .489 | 3185 | .500 | 911.0 | 5.7 | 5.16 | 5.15 |
| Philadelphia Phillies | .865 | 1.63 | 4560 | .305 | 3484 | .534 | 3558 | .545 | 1053.9 | 6.6 | 6.00 | 6.13 |
| Totals | .762 | 1.41 | 53400 | .303 | 35181 | .464 | 35910 | .474 | 9699.6 | 5.0 | 4.51 | 4.45 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| San Diego Padres | 162 | 8 | .049 | 10 | 107 | .660 | 771 | 4.8 | 185 | 54 | .292 | 136.4 | .642 |
| Pittsburgh Pirates | 162 | 4 | .025 | 13 | 75 | .463 | 759 | 4.7 | 129 | 27 | .209 | 140.9 | .631 |
| St. Louis Cardinals | 162 | 5 | .031 | 12 | 100 | .617 | 868 | 5.4 | 223 | 52 | .233 | 143.0 | .618 |
| Milwaukee Brewers | 162 | 8 | .049 | 12 | 78 | .481 | 717 | 4.4 | 229 | 75 | .328 | 144.7 | .617 |
| San Francisco Giants | 162 | 9 | .056 | 6 | 94 | .580 | 822 | 5.1 | 171 | 43 | .251 | 145.4 | .613 |
| New York Mets | 162 | 10 | .062 | 8 | 85 | .525 | 859 | 5.3 | 194 | 71 | .366 | 142.7 | .629 |
| Chicago Cubs | 162 | 8 | .049 | 7 | 78 | .481 | 828 | 5.1 | 259 | 88 | .340 | 141.4 | .629 |
| Atlanta Braves | 162 | 18 | .111 | 6 | 86 | .531 | 765 | 4.7 | 159 | 53 | .333 | 146.0 | .631 |
| Washington Nationals | 162 | 7 | .043 | 9 | 67 | .414 | 720 | 4.4 | 189 | 53 | .280 | 144.3 | .610 |
| Florida Marlins | 162 | 23 | .142 | 5 | 71 | .438 | 725 | 4.5 | 124 | 53 | .427 | 144.0 | .617 |
| Los Angeles Dodgers | 162 | 6 | .037 | 13 | 79 | .488 | 722 | 4.5 | 171 | 74 | .433 | 143.4 | .623 |
| Philadelphia Phillies | 162 | 5 | .031 | 5 | 66 | .407 | 730 | 4.5 | 179 | 76 | .425 | 149.1 | .602 |
| Totals | 1944 | 111 | .057 | 106 | 986 | .507 | 9286 | 4.8 | 2212 | 719 | .325 | 143.4 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| San Diego Padres | 73 | 45 | .616 | 21 | .288 | 111 | 185 | 54 | .292 | 162 | 464 | 2.9 | 154 | 3.0 |
| Pittsburgh Pirates | 70 | 51 | .729 | 17 | .243 | 91 | 129 | 27 | .209 | 162 | 377 | 2.3 | 158 | 2.4 |
| St. Louis Cardinals | 69 | 55 | .797 | 11 | .159 | 60 | 223 | 52 | .233 | 162 | 328 | 2.0 | 157 | 2.1 |
| Milwaukee Brewers | 71 | 48 | .676 | 21 | .296 | 80 | 229 | 75 | .328 | 162 | 408 | 2.5 | 154 | 2.6 |
| San Francisco Giants | 86 | 58 | .674 | 17 | .198 | 85 | 171 | 43 | .251 | 162 | 384 | 2.4 | 153 | 2.5 |
| New York Mets | 80 | 49 | .613 | 24 | .300 | 70 | 194 | 71 | .366 | 162 | 365 | 2.3 | 152 | 2.4 |
| Chicago Cubs | 69 | 38 | .551 | 26 | .377 | 58 | 259 | 88 | .340 | 162 | 397 | 2.5 | 154 | 2.6 |
| Atlanta Braves | 70 | 42 | .600 | 22 | .314 | 28 | 159 | 53 | .333 | 162 | 291 | 1.8 | 144 | 2.0 |
| Washington Nationals | 58 | 38 | .655 | 18 | .310 | 80 | 189 | 53 | .280 | 162 | 389 | 2.4 | 155 | 2.5 |
| Florida Marlins | 40 | 28 | .700 | 11 | .275 | 19 | 124 | 53 | .427 | 162 | 256 | 1.6 | 139 | 1.8 |
| Los Angeles Dodgers | 64 | 41 | .641 | 21 | .328 | 38 | 171 | 74 | .433 | 162 | 295 | 1.8 | 156 | 1.9 |
| Philadelphia Phillies | 45 | 23 | .511 | 20 | .444 | 46 | 179 | 76 | .425 | 162 | 362 | 2.2 | 157 | 2.3 |
| Totals | 795 | 516 | .649 | 229 | .288 | 766 | 2212 | 719 | .325 | 1944 | 4316 | 2.2 | 1833 | 2.4 |