League team pitching totals - 2009 Micro09
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Mets | 3.61 | 114 | 48 | 61 | 162 | 8 | 1467.2 | 1310 | 630 | 588 | 416 | 1329 | 164 | 101 |
| San Francisco Giants | 3.87 | 109 | 53 | 57 | 162 | 12 | 1447.0 | 1411 | 669 | 623 | 483 | 1189 | 156 | 123 |
| Washington Nationals | 3.98 | 72 | 90 | 34 | 162 | 12 | 1451.1 | 1346 | 693 | 642 | 575 | 1212 | 147 | 157 |
| Chicago Cubs | 4.13 | 93 | 69 | 49 | 162 | 5 | 1454.1 | 1521 | 719 | 667 | 527 | 1176 | 149 | 171 |
| Pittsburgh Pirates | 4.13 | 92 | 70 | 41 | 162 | 10 | 1465.1 | 1472 | 737 | 673 | 544 | 1160 | 155 | 160 |
| San Diego Padres | 4.25 | 70 | 92 | 34 | 162 | 10 | 1461.1 | 1471 | 734 | 690 | 505 | 1218 | 163 | 106 |
| St. Louis Cardinals | 4.39 | 79 | 83 | 43 | 162 | 10 | 1443.1 | 1460 | 776 | 704 | 554 | 1084 | 153 | 139 |
| Los Angeles Dodgers | 4.46 | 80 | 82 | 38 | 162 | 11 | 1439.1 | 1521 | 772 | 713 | 567 | 1034 | 175 | 168 |
| Milwaukee Brewers | 4.50 | 72 | 90 | 27 | 162 | 12 | 1446.2 | 1450 | 793 | 724 | 557 | 1233 | 203 | 110 |
| Atlanta Braves | 5.25 | 72 | 90 | 38 | 162 | 10 | 1449.0 | 1635 | 929 | 845 | 622 | 1271 | 167 | 137 |
| Florida Marlins | 5.29 | 54 | 108 | 25 | 162 | 5 | 1441.2 | 1595 | 929 | 847 | 626 | 1131 | 199 | 132 |
| Philadelphia Phillies | 5.32 | 65 | 97 | 38 | 162 | 3 | 1433.2 | 1635 | 936 | 848 | 596 | 1107 | 211 | 154 |
| Totals | 4.43 | 972 | 972 | 485 | 1944 | 108 | 17400.2 | 17827 | 9317 | 8564 | 6572 | 14144 | 2042 | 1658 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York Mets | 14 | 49 | 33 | 31 | 29 | 14 | 104 | 31 | 1 | 8.0 | 2.6 | 10.9 | 8.1 | 1.0 | 3.2 |
| San Francisco Giants | 20 | 42 | 33 | 45 | 23 | 3 | 95 | 38 | 11 | 8.8 | 3.0 | 12.0 | 7.4 | 1.0 | 2.5 |
| Washington Nationals | 35 | 70 | 55 | 52 | 24 | 4 | 76 | 39 | 7 | 8.3 | 3.6 | 12.3 | 7.5 | 0.9 | 2.1 |
| Chicago Cubs | 30 | 48 | 35 | 38 | 34 | 9 | 122 | 43 | 8 | 9.4 | 3.3 | 13.0 | 7.3 | 0.9 | 2.2 |
| Pittsburgh Pirates | 20 | 36 | 37 | 43 | 45 | 11 | 66 | 37 | 6 | 9.0 | 3.3 | 12.6 | 7.1 | 1.0 | 2.1 |
| San Diego Padres | 13 | 63 | 40 | 34 | 46 | 0 | 123 | 41 | 11 | 9.1 | 3.1 | 12.6 | 7.5 | 1.0 | 2.4 |
| St. Louis Cardinals | 47 | 55 | 42 | 52 | 48 | 10 | 117 | 45 | 13 | 9.1 | 3.5 | 12.9 | 6.8 | 1.0 | 2.0 |
| Los Angeles Dodgers | 67 | 38 | 49 | 41 | 39 | 3 | 96 | 36 | 4 | 9.5 | 3.5 | 13.3 | 6.5 | 1.1 | 1.8 |
| Milwaukee Brewers | 1 | 80 | 53 | 63 | 40 | 8 | 137 | 40 | 0 | 9.0 | 3.5 | 13.0 | 7.7 | 1.3 | 2.2 |
| Atlanta Braves | 26 | 35 | 47 | 50 | 61 | 6 | 118 | 42 | 13 | 10.2 | 3.9 | 14.2 | 7.9 | 1.0 | 2.0 |
| Florida Marlins | 20 | 63 | 44 | 49 | 48 | 6 | 84 | 35 | 2 | 10.0 | 3.9 | 14.3 | 7.1 | 1.2 | 1.8 |
| Philadelphia Phillies | 2 | 45 | 39 | 48 | 48 | 10 | 83 | 35 | 8 | 10.3 | 3.7 | 14.3 | 6.9 | 1.3 | 1.9 |
| Totals | 295 | 624 | 507 | 546 | 485 | 84 | 1221 | 462 | 84 | 9.2 | 3.4 | 12.9 | 7.3 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York Mets | .690 | 1.18 | 4104 | .279 | 2603 | .429 | 2652 | .437 | 648.3 | 4.0 | 3.58 | 3.24 |
| San Francisco Giants | .716 | 1.31 | 4277 | .293 | 2698 | .439 | 2740 | .446 | 703.7 | 4.3 | 3.94 | 3.83 |
| Washington Nationals | .723 | 1.32 | 4173 | .287 | 2733 | .442 | 2803 | .454 | 700.8 | 4.3 | 3.91 | 3.85 |
| Chicago Cubs | .753 | 1.41 | 4353 | .315 | 2858 | .457 | 2906 | .465 | 774.7 | 4.8 | 4.31 | 4.35 |
| Pittsburgh Pirates | .741 | 1.38 | 4373 | .301 | 2850 | .455 | 2886 | .460 | 748.1 | 4.6 | 4.14 | 4.14 |
| San Diego Padres | .742 | 1.35 | 4339 | .301 | 2849 | .453 | 2912 | .463 | 779.5 | 4.8 | 4.32 | 4.14 |
| St. Louis Cardinals | .740 | 1.40 | 4384 | .298 | 2797 | .449 | 2852 | .458 | 756.2 | 4.7 | 4.24 | 4.24 |
| Los Angeles Dodgers | .772 | 1.45 | 4441 | .303 | 2955 | .472 | 2993 | .478 | 806.5 | 5.0 | 4.54 | 4.60 |
| Milwaukee Brewers | .777 | 1.39 | 4247 | .294 | 3025 | .479 | 3105 | .491 | 847.9 | 5.2 | 4.75 | 4.52 |
| Atlanta Braves | .798 | 1.56 | 4417 | .332 | 3174 | .487 | 3209 | .493 | 917.6 | 5.6 | 5.13 | 5.10 |
| Florida Marlins | .816 | 1.54 | 4455 | .313 | 3251 | .502 | 3314 | .512 | 945.4 | 5.9 | 5.31 | 5.26 |
| Philadelphia Phillies | .825 | 1.56 | 4436 | .321 | 3239 | .506 | 3284 | .514 | 945.8 | 5.9 | 5.34 | 5.47 |
| Totals | .758 | 1.40 | 51999 | .304 | 35032 | .465 | 35656 | .473 | 9552.7 | 4.9 | 4.45 | 4.38 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Mets | 162 | 8 | .049 | 12 | 100 | .617 | 932 | 5.8 | 112 | 42 | .375 | 137.7 | .640 |
| San Francisco Giants | 162 | 12 | .074 | 12 | 88 | .543 | 949 | 5.9 | 130 | 25 | .192 | 139.8 | .631 |
| Washington Nationals | 162 | 12 | .074 | 7 | 84 | .519 | 631 | 3.9 | 179 | 66 | .369 | 143.5 | .616 |
| Chicago Cubs | 162 | 5 | .031 | 9 | 94 | .580 | 873 | 5.4 | 260 | 81 | .312 | 144.9 | .624 |
| Pittsburgh Pirates | 162 | 10 | .062 | 8 | 92 | .568 | 834 | 5.1 | 145 | 58 | .400 | 143.9 | .621 |
| San Diego Padres | 162 | 10 | .062 | 8 | 90 | .556 | 684 | 4.2 | 186 | 57 | .306 | 145.1 | .627 |
| St. Louis Cardinals | 162 | 10 | .062 | 12 | 87 | .537 | 741 | 4.6 | 196 | 69 | .352 | 141.7 | .617 |
| Los Angeles Dodgers | 162 | 11 | .068 | 15 | 91 | .562 | 737 | 4.5 | 201 | 72 | .358 | 145.1 | .619 |
| Milwaukee Brewers | 162 | 12 | .074 | 7 | 81 | .500 | 772 | 4.8 | 183 | 58 | .317 | 145.8 | .615 |
| Atlanta Braves | 162 | 10 | .062 | 4 | 72 | .444 | 804 | 5.0 | 171 | 76 | .444 | 151.2 | .613 |
| Florida Marlins | 162 | 5 | .031 | 7 | 56 | .346 | 659 | 4.1 | 148 | 47 | .318 | 151.0 | .607 |
| Philadelphia Phillies | 162 | 3 | .019 | 4 | 69 | .426 | 701 | 4.3 | 239 | 92 | .385 | 147.8 | .608 |
| Totals | 1944 | 108 | .056 | 105 | 1004 | .516 | 9317 | 4.8 | 2150 | 743 | .346 | 144.8 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Mets | 83 | 61 | .735 | 20 | .241 | 75 | 112 | 42 | .375 | 162 | 323 | 2.0 | 154 | 2.1 |
| San Francisco Giants | 78 | 57 | .731 | 15 | .192 | 84 | 130 | 25 | .192 | 162 | 350 | 2.2 | 150 | 2.3 |
| Washington Nationals | 53 | 34 | .642 | 18 | .340 | 75 | 179 | 66 | .369 | 162 | 379 | 2.3 | 150 | 2.5 |
| Chicago Cubs | 70 | 49 | .700 | 19 | .271 | 57 | 260 | 81 | .312 | 162 | 395 | 2.4 | 157 | 2.5 |
| Pittsburgh Pirates | 58 | 41 | .707 | 16 | .276 | 66 | 145 | 58 | .400 | 162 | 357 | 2.2 | 152 | 2.3 |
| San Diego Padres | 62 | 34 | .548 | 24 | .387 | 65 | 186 | 57 | .306 | 162 | 391 | 2.4 | 152 | 2.6 |
| St. Louis Cardinals | 58 | 43 | .741 | 14 | .241 | 44 | 196 | 69 | .352 | 162 | 310 | 1.9 | 152 | 2.0 |
| Los Angeles Dodgers | 58 | 38 | .655 | 16 | .276 | 31 | 201 | 72 | .358 | 162 | 277 | 1.7 | 151 | 1.8 |
| Milwaukee Brewers | 54 | 27 | .500 | 24 | .444 | 44 | 183 | 58 | .317 | 162 | 317 | 2.0 | 150 | 2.1 |
| Atlanta Braves | 60 | 38 | .633 | 21 | .350 | 41 | 171 | 76 | .444 | 162 | 311 | 1.9 | 152 | 2.0 |
| Florida Marlins | 50 | 25 | .500 | 23 | .460 | 41 | 148 | 47 | .318 | 162 | 316 | 2.0 | 157 | 2.0 |
| Philadelphia Phillies | 58 | 38 | .655 | 16 | .276 | 60 | 239 | 92 | .385 | 162 | 359 | 2.2 | 159 | 2.3 |
| Totals | 742 | 485 | .654 | 226 | .305 | 683 | 2150 | 743 | .346 | 1944 | 4085 | 2.1 | 1836 | 2.2 |