League team pitching totals - 2010 LMBQ2010
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Pittsburgh Pirates | 3.47 | 118 | 44 | 46 | 162 | 7 | 1469.0 | 1326 | 611 | 566 | 541 | 1200 | 121 | 147 |
| St. Louis Cardinals | 3.54 | 105 | 57 | 58 | 162 | 8 | 1463.0 | 1259 | 639 | 575 | 554 | 1383 | 155 | 109 |
| Colorado Rockies | 3.92 | 100 | 62 | 50 | 162 | 11 | 1466.1 | 1389 | 695 | 638 | 487 | 1281 | 167 | 126 |
| New York Mets | 4.07 | 93 | 69 | 51 | 162 | 9 | 1464.0 | 1435 | 711 | 662 | 502 | 1306 | 185 | 116 |
| Los Angeles Dodgers | 4.21 | 67 | 95 | 37 | 162 | 6 | 1442.0 | 1465 | 753 | 675 | 558 | 1075 | 153 | 153 |
| Milwaukee Brewers | 4.34 | 82 | 80 | 39 | 162 | 8 | 1444.2 | 1449 | 759 | 696 | 559 | 1097 | 176 | 125 |
| Philadelphia Phillies | 4.61 | 88 | 74 | 48 | 162 | 6 | 1443.0 | 1576 | 802 | 739 | 625 | 1037 | 133 | 205 |
| Houston Astros | 4.67 | 61 | 101 | 40 | 162 | 10 | 1429.1 | 1461 | 806 | 741 | 553 | 1256 | 203 | 113 |
| Chicago Cubs | 4.69 | 74 | 88 | 26 | 162 | 6 | 1437.1 | 1492 | 820 | 749 | 580 | 1320 | 173 | 110 |
| Atlanta Braves | 4.97 | 59 | 103 | 33 | 162 | 4 | 1432.2 | 1500 | 872 | 791 | 640 | 1143 | 166 | 125 |
| Arizona Diamondbacks | 5.00 | 68 | 94 | 33 | 162 | 8 | 1450.1 | 1636 | 869 | 806 | 575 | 1100 | 170 | 154 |
| San Francisco Giants | 5.65 | 57 | 105 | 27 | 162 | 12 | 1434.2 | 1609 | 958 | 900 | 575 | 1043 | 217 | 116 |
| Totals | 4.42 | 972 | 972 | 488 | 1944 | 95 | 17376.1 | 17597 | 9295 | 8538 | 6749 | 14241 | 2019 | 1599 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Pittsburgh Pirates | 7 | 48 | 34 | 39 | 57 | 5 | 65 | 33 | 5 | 8.1 | 3.3 | 11.7 | 7.4 | 0.7 | 2.2 |
| St. Louis Cardinals | 44 | 41 | 47 | 30 | 53 | 0 | 73 | 28 | 6 | 7.7 | 3.4 | 11.4 | 8.5 | 1.0 | 2.5 |
| Colorado Rockies | 8 | 58 | 32 | 45 | 43 | 7 | 71 | 26 | 6 | 8.5 | 3.0 | 11.9 | 7.9 | 1.0 | 2.6 |
| New York Mets | 28 | 31 | 50 | 42 | 49 | 4 | 105 | 40 | 1 | 8.8 | 3.1 | 12.1 | 8.0 | 1.1 | 2.6 |
| Los Angeles Dodgers | 60 | 65 | 46 | 40 | 37 | 4 | 96 | 32 | 4 | 9.1 | 3.5 | 13.0 | 6.7 | 1.0 | 1.9 |
| Milwaukee Brewers | 6 | 74 | 45 | 56 | 32 | 4 | 93 | 41 | 0 | 9.0 | 3.5 | 13.0 | 6.8 | 1.1 | 2.0 |
| Philadelphia Phillies | 5 | 55 | 44 | 51 | 32 | 10 | 69 | 51 | 16 | 9.8 | 3.9 | 14.1 | 6.5 | 0.8 | 1.7 |
| Houston Astros | 28 | 71 | 39 | 38 | 48 | 5 | 67 | 37 | 10 | 9.2 | 3.5 | 13.1 | 7.9 | 1.3 | 2.3 |
| Chicago Cubs | 24 | 50 | 47 | 56 | 48 | 10 | 127 | 39 | 7 | 9.3 | 3.6 | 13.3 | 8.3 | 1.1 | 2.3 |
| Atlanta Braves | 24 | 60 | 44 | 58 | 55 | 4 | 96 | 28 | 5 | 9.4 | 4.0 | 13.8 | 7.2 | 1.0 | 1.8 |
| Arizona Diamondbacks | 26 | 48 | 39 | 53 | 40 | 14 | 122 | 28 | 7 | 10.2 | 3.6 | 14.0 | 6.8 | 1.1 | 1.9 |
| San Francisco Giants | 7 | 52 | 49 | 55 | 52 | 15 | 89 | 37 | 2 | 10.1 | 3.6 | 14.0 | 6.5 | 1.4 | 1.8 |
| Totals | 267 | 653 | 516 | 563 | 546 | 82 | 1073 | 420 | 69 | 9.1 | 3.5 | 12.9 | 7.4 | 1.0 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pittsburgh Pirates | .674 | 1.27 | 4267 | .282 | 2538 | .411 | 2586 | .419 | 623.6 | 3.8 | 3.44 | 3.43 |
| St. Louis Cardinals | .680 | 1.24 | 4014 | .275 | 2612 | .425 | 2653 | .432 | 636.7 | 3.9 | 3.52 | 3.32 |
| Colorado Rockies | .709 | 1.28 | 4198 | .291 | 2687 | .434 | 2745 | .443 | 695.6 | 4.3 | 3.84 | 3.77 |
| New York Mets | .739 | 1.32 | 4216 | .296 | 2863 | .459 | 2894 | .464 | 753.7 | 4.6 | 4.17 | 3.97 |
| Los Angeles Dodgers | .742 | 1.40 | 4430 | .296 | 2824 | .450 | 2889 | .460 | 759.7 | 4.7 | 4.27 | 4.26 |
| Milwaukee Brewers | .748 | 1.39 | 4387 | .290 | 2861 | .455 | 2935 | .466 | 781.5 | 4.8 | 4.38 | 4.39 |
| Philadelphia Phillies | .790 | 1.53 | 4503 | .320 | 3038 | .478 | 3093 | .487 | 842.0 | 5.2 | 4.73 | 4.90 |
| Houston Astros | .769 | 1.41 | 4169 | .302 | 2961 | .474 | 3032 | .485 | 816.4 | 5.1 | 4.63 | 4.61 |
| Chicago Cubs | .763 | 1.44 | 4201 | .314 | 2954 | .467 | 3004 | .475 | 827.1 | 5.1 | 4.66 | 4.54 |
| Atlanta Braves | .782 | 1.49 | 4364 | .306 | 3059 | .480 | 3119 | .489 | 866.5 | 5.4 | 4.90 | 4.77 |
| Arizona Diamondbacks | .787 | 1.52 | 4586 | .320 | 3088 | .477 | 3136 | .484 | 891.0 | 5.5 | 4.98 | 5.02 |
| San Francisco Giants | .841 | 1.52 | 4520 | .308 | 3355 | .524 | 3407 | .532 | 988.9 | 6.2 | 5.58 | 5.30 |
| Totals | .752 | 1.40 | 51855 | .300 | 34840 | .461 | 35493 | .470 | 9454.1 | 4.9 | 4.41 | 4.34 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Pittsburgh Pirates | 162 | 7 | .043 | 16 | 92 | .568 | 1037 | 6.4 | 155 | 37 | .239 | 144.1 | .619 |
| St. Louis Cardinals | 162 | 8 | .049 | 13 | 98 | .605 | 840 | 5.2 | 206 | 52 | .252 | 144.4 | .613 |
| Colorado Rockies | 162 | 11 | .068 | 12 | 91 | .562 | 862 | 5.3 | 210 | 59 | .281 | 141.7 | .627 |
| New York Mets | 162 | 9 | .056 | 9 | 96 | .593 | 780 | 4.8 | 147 | 42 | .286 | 142.8 | .631 |
| Los Angeles Dodgers | 162 | 6 | .037 | 12 | 91 | .562 | 643 | 4.0 | 242 | 90 | .372 | 143.6 | .613 |
| Milwaukee Brewers | 162 | 8 | .049 | 11 | 81 | .500 | 809 | 5.0 | 280 | 94 | .336 | 143.2 | .610 |
| Philadelphia Phillies | 162 | 6 | .037 | 5 | 86 | .531 | 817 | 5.0 | 200 | 65 | .325 | 144.1 | .604 |
| Houston Astros | 162 | 10 | .062 | 5 | 84 | .519 | 599 | 3.7 | 158 | 56 | .354 | 144.1 | .611 |
| Chicago Cubs | 162 | 6 | .037 | 8 | 81 | .500 | 819 | 5.1 | 193 | 53 | .275 | 145.4 | .619 |
| Atlanta Braves | 162 | 4 | .025 | 5 | 69 | .426 | 688 | 4.2 | 202 | 66 | .327 | 146.4 | .604 |
| Arizona Diamondbacks | 162 | 8 | .049 | 7 | 82 | .506 | 694 | 4.3 | 241 | 71 | .295 | 147.6 | .614 |
| San Francisco Giants | 162 | 12 | .074 | 7 | 67 | .414 | 707 | 4.4 | 109 | 42 | .385 | 144.7 | .609 |
| Totals | 1944 | 95 | .049 | 110 | 1018 | .524 | 9295 | 4.8 | 2343 | 727 | .310 | 144.3 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Pittsburgh Pirates | 62 | 46 | .742 | 11 | .177 | 94 | 155 | 37 | .239 | 162 | 377 | 2.3 | 155 | 2.4 |
| St. Louis Cardinals | 82 | 58 | .707 | 22 | .268 | 78 | 206 | 52 | .252 | 162 | 365 | 2.3 | 154 | 2.4 |
| Colorado Rockies | 82 | 50 | .610 | 28 | .341 | 66 | 210 | 59 | .281 | 162 | 380 | 2.3 | 151 | 2.5 |
| New York Mets | 69 | 51 | .739 | 13 | .188 | 72 | 147 | 42 | .286 | 162 | 365 | 2.3 | 153 | 2.4 |
| Los Angeles Dodgers | 68 | 37 | .544 | 22 | .324 | 46 | 242 | 90 | .372 | 162 | 327 | 2.0 | 156 | 2.1 |
| Milwaukee Brewers | 58 | 39 | .672 | 16 | .276 | 47 | 280 | 94 | .336 | 162 | 354 | 2.2 | 154 | 2.3 |
| Philadelphia Phillies | 74 | 48 | .649 | 18 | .243 | 87 | 200 | 65 | .325 | 162 | 371 | 2.3 | 156 | 2.4 |
| Houston Astros | 59 | 40 | .678 | 17 | .288 | 53 | 158 | 56 | .354 | 162 | 344 | 2.1 | 152 | 2.3 |
| Chicago Cubs | 39 | 26 | .667 | 11 | .282 | 38 | 193 | 53 | .275 | 162 | 362 | 2.2 | 156 | 2.3 |
| Atlanta Braves | 54 | 33 | .611 | 19 | .352 | 44 | 202 | 66 | .327 | 162 | 410 | 2.5 | 158 | 2.6 |
| Arizona Diamondbacks | 65 | 33 | .508 | 29 | .446 | 51 | 241 | 71 | .295 | 162 | 378 | 2.3 | 154 | 2.5 |
| San Francisco Giants | 51 | 27 | .529 | 22 | .431 | 27 | 109 | 42 | .385 | 162 | 273 | 1.7 | 150 | 1.8 |
| Totals | 763 | 488 | .640 | 228 | .299 | 703 | 2343 | 727 | .310 | 1944 | 4306 | 2.2 | 1849 | 2.3 |