League team pitching totals - 2011 LMBQ2011
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Pittsburgh Pirates | 3.15 | 112 | 50 | 52 | 162 | 7 | 1466.2 | 1279 | 541 | 514 | 413 | 1225 | 124 | 113 |
| New York Mets | 3.52 | 94 | 68 | 45 | 162 | 11 | 1453.1 | 1330 | 632 | 569 | 376 | 1366 | 160 | 112 |
| Arizona Diamondbacks | 3.67 | 82 | 80 | 45 | 162 | 11 | 1468.0 | 1412 | 654 | 598 | 507 | 1168 | 130 | 156 |
| St. Louis Cardinals | 3.77 | 101 | 61 | 46 | 162 | 10 | 1471.2 | 1410 | 676 | 616 | 518 | 1296 | 140 | 103 |
| Los Angeles Dodgers | 3.94 | 67 | 95 | 38 | 162 | 5 | 1454.0 | 1382 | 683 | 636 | 555 | 1310 | 161 | 128 |
| San Francisco Giants | 3.95 | 98 | 64 | 49 | 162 | 20 | 1468.1 | 1413 | 718 | 644 | 552 | 1256 | 165 | 137 |
| Washington Nationals | 4.29 | 79 | 83 | 43 | 162 | 3 | 1461.1 | 1524 | 758 | 696 | 514 | 1223 | 109 | 130 |
| Houston Astros | 4.33 | 72 | 90 | 40 | 162 | 5 | 1482.1 | 1386 | 764 | 713 | 625 | 1193 | 207 | 114 |
| Atlanta Braves | 4.70 | 71 | 91 | 30 | 162 | 6 | 1436.2 | 1575 | 793 | 751 | 518 | 1088 | 163 | 144 |
| Chicago Cubs | 4.78 | 76 | 86 | 46 | 162 | 3 | 1441.0 | 1536 | 828 | 765 | 597 | 1309 | 175 | 130 |
| Milwaukee Brewers | 4.97 | 49 | 113 | 24 | 162 | 10 | 1434.2 | 1503 | 860 | 792 | 585 | 1176 | 198 | 113 |
| Colorado Rockies | 4.97 | 71 | 91 | 39 | 162 | 9 | 1452.2 | 1577 | 862 | 803 | 534 | 1298 | 214 | 99 |
| Totals | 4.17 | 972 | 972 | 497 | 1944 | 100 | 17490.2 | 17327 | 8769 | 8097 | 6294 | 14908 | 1946 | 1479 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Pittsburgh Pirates | 15 | 29 | 42 | 33 | 31 | 2 | 49 | 20 | 3 | 7.8 | 2.5 | 10.6 | 7.5 | 0.8 | 3.0 |
| New York Mets | 14 | 29 | 47 | 38 | 39 | 5 | 121 | 35 | 4 | 8.2 | 2.3 | 10.7 | 8.5 | 1.0 | 3.6 |
| Arizona Diamondbacks | 25 | 56 | 49 | 37 | 68 | 5 | 81 | 36 | 7 | 8.7 | 3.1 | 12.1 | 7.2 | 0.8 | 2.3 |
| St. Louis Cardinals | 45 | 35 | 42 | 38 | 57 | 1 | 100 | 37 | 8 | 8.6 | 3.2 | 12.0 | 7.9 | 0.9 | 2.5 |
| Los Angeles Dodgers | 56 | 60 | 55 | 32 | 49 | 5 | 102 | 30 | 1 | 8.6 | 3.4 | 12.4 | 8.1 | 1.0 | 2.4 |
| San Francisco Giants | 24 | 37 | 42 | 33 | 24 | 13 | 43 | 22 | 4 | 8.7 | 3.4 | 12.3 | 7.7 | 1.0 | 2.3 |
| Washington Nationals | 0 | 60 | 38 | 49 | 46 | 6 | 130 | 52 | 16 | 9.4 | 3.2 | 12.9 | 7.5 | 0.7 | 2.4 |
| Houston Astros | 42 | 46 | 55 | 51 | 40 | 5 | 73 | 29 | 7 | 8.4 | 3.8 | 12.5 | 7.2 | 1.3 | 1.9 |
| Atlanta Braves | 33 | 47 | 60 | 53 | 32 | 13 | 102 | 36 | 15 | 9.9 | 3.2 | 13.4 | 6.8 | 1.0 | 2.1 |
| Chicago Cubs | 19 | 66 | 52 | 40 | 40 | 5 | 135 | 36 | 13 | 9.6 | 3.7 | 13.7 | 8.2 | 1.1 | 2.2 |
| Milwaukee Brewers | 6 | 34 | 46 | 42 | 46 | 0 | 65 | 22 | 2 | 9.4 | 3.7 | 13.3 | 7.4 | 1.2 | 2.0 |
| Colorado Rockies | 5 | 55 | 43 | 48 | 54 | 8 | 99 | 25 | 8 | 9.8 | 3.3 | 13.4 | 8.0 | 1.3 | 2.4 |
| Totals | 284 | 554 | 571 | 494 | 526 | 68 | 1100 | 380 | 88 | 8.9 | 3.2 | 12.4 | 7.7 | 1.0 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pittsburgh Pirates | .647 | 1.15 | 4194 | .275 | 2367 | .395 | 2396 | .400 | 565.1 | 3.5 | 3.12 | 2.92 |
| New York Mets | .681 | 1.17 | 4052 | .289 | 2511 | .420 | 2540 | .425 | 622.1 | 3.8 | 3.47 | 3.20 |
| Arizona Diamondbacks | .699 | 1.31 | 4363 | .294 | 2623 | .421 | 2679 | .430 | 671.1 | 4.1 | 3.70 | 3.71 |
| St. Louis Cardinals | .703 | 1.31 | 4273 | .297 | 2698 | .431 | 2733 | .436 | 700.3 | 4.3 | 3.85 | 3.66 |
| Los Angeles Dodgers | .714 | 1.33 | 4151 | .294 | 2718 | .436 | 2778 | .445 | 709.6 | 4.4 | 3.95 | 3.90 |
| San Francisco Giants | .722 | 1.34 | 4272 | .292 | 2805 | .447 | 2842 | .452 | 722.1 | 4.4 | 3.98 | 3.93 |
| Washington Nationals | .730 | 1.39 | 4395 | .322 | 2739 | .435 | 2799 | .444 | 756.5 | 4.7 | 4.19 | 4.14 |
| Houston Astros | .752 | 1.36 | 4301 | .274 | 3011 | .473 | 3057 | .480 | 793.9 | 4.8 | 4.34 | 4.16 |
| Atlanta Braves | .777 | 1.46 | 4465 | .316 | 2945 | .469 | 2992 | .476 | 835.5 | 5.2 | 4.71 | 4.68 |
| Chicago Cubs | .779 | 1.48 | 4240 | .321 | 3030 | .474 | 3096 | .485 | 865.4 | 5.4 | 4.86 | 4.82 |
| Milwaukee Brewers | .771 | 1.46 | 4354 | .300 | 3033 | .478 | 3067 | .483 | 841.3 | 5.2 | 4.75 | 4.70 |
| Colorado Rockies | .803 | 1.45 | 4316 | .316 | 3191 | .497 | 3246 | .506 | 925.3 | 5.7 | 5.16 | 4.90 |
| Totals | .732 | 1.35 | 51376 | .299 | 33671 | .448 | 34225 | .456 | 8980.2 | 4.6 | 4.16 | 4.04 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Pittsburgh Pirates | 162 | 7 | .043 | 11 | 95 | .586 | 847 | 5.2 | 138 | 31 | .225 | 137.4 | .641 |
| New York Mets | 162 | 11 | .068 | 15 | 107 | .660 | 776 | 4.8 | 138 | 31 | .225 | 135.2 | .644 |
| Arizona Diamondbacks | 162 | 11 | .068 | 11 | 103 | .636 | 668 | 4.1 | 200 | 57 | .285 | 143.6 | .624 |
| St. Louis Cardinals | 162 | 10 | .062 | 11 | 94 | .580 | 840 | 5.2 | 191 | 57 | .298 | 145.5 | .630 |
| Los Angeles Dodgers | 162 | 5 | .031 | 8 | 91 | .562 | 607 | 3.7 | 203 | 62 | .305 | 145.5 | .621 |
| San Francisco Giants | 162 | 20 | .123 | 9 | 91 | .562 | 846 | 5.2 | 107 | 35 | .327 | 145.9 | .624 |
| Washington Nationals | 162 | 3 | .019 | 12 | 92 | .568 | 766 | 4.7 | 221 | 74 | .335 | 147.7 | .621 |
| Houston Astros | 162 | 5 | .031 | 8 | 84 | .519 | 609 | 3.8 | 238 | 71 | .298 | 145.8 | .616 |
| Atlanta Braves | 162 | 6 | .037 | 3 | 72 | .444 | 741 | 4.6 | 213 | 79 | .371 | 142.9 | .626 |
| Chicago Cubs | 162 | 3 | .019 | 5 | 74 | .457 | 751 | 4.6 | 256 | 83 | .324 | 149.1 | .619 |
| Milwaukee Brewers | 162 | 10 | .062 | 10 | 68 | .420 | 570 | 3.5 | 260 | 99 | .381 | 147.0 | .615 |
| Colorado Rockies | 162 | 9 | .056 | 6 | 73 | .451 | 748 | 4.6 | 150 | 60 | .400 | 149.7 | .624 |
| Totals | 1944 | 100 | .051 | 109 | 1044 | .537 | 8769 | 4.5 | 2315 | 739 | .319 | 144.6 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Pittsburgh Pirates | 65 | 52 | .800 | 11 | .169 | 114 | 138 | 31 | .225 | 162 | 412 | 2.5 | 155 | 2.7 |
| New York Mets | 66 | 45 | .682 | 15 | .227 | 54 | 138 | 31 | .225 | 162 | 337 | 2.1 | 151 | 2.2 |
| Arizona Diamondbacks | 78 | 45 | .577 | 27 | .346 | 73 | 200 | 57 | .285 | 162 | 420 | 2.6 | 151 | 2.8 |
| St. Louis Cardinals | 57 | 46 | .807 | 8 | .140 | 50 | 191 | 57 | .298 | 162 | 332 | 2.0 | 152 | 2.2 |
| Los Angeles Dodgers | 59 | 38 | .644 | 19 | .322 | 64 | 203 | 62 | .305 | 162 | 383 | 2.4 | 157 | 2.4 |
| San Francisco Giants | 70 | 49 | .700 | 20 | .286 | 61 | 107 | 35 | .327 | 162 | 306 | 1.9 | 142 | 2.2 |
| Washington Nationals | 66 | 43 | .652 | 18 | .273 | 50 | 221 | 74 | .335 | 162 | 352 | 2.2 | 159 | 2.2 |
| Houston Astros | 64 | 40 | .625 | 21 | .328 | 73 | 238 | 71 | .298 | 162 | 399 | 2.5 | 157 | 2.5 |
| Atlanta Braves | 56 | 30 | .536 | 19 | .339 | 36 | 213 | 79 | .371 | 162 | 336 | 2.1 | 156 | 2.2 |
| Chicago Cubs | 72 | 46 | .639 | 25 | .347 | 68 | 256 | 83 | .324 | 162 | 430 | 2.7 | 159 | 2.7 |
| Milwaukee Brewers | 48 | 24 | .500 | 18 | .375 | 45 | 260 | 99 | .381 | 162 | 393 | 2.4 | 152 | 2.6 |
| Colorado Rockies | 60 | 39 | .650 | 18 | .300 | 36 | 150 | 60 | .400 | 162 | 295 | 1.8 | 153 | 1.9 |
| Totals | 761 | 497 | .653 | 219 | .288 | 724 | 2315 | 739 | .319 | 1944 | 4395 | 2.3 | 1844 | 2.4 |