League team pitching totals - 2012 LMBQ2012
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Cardinals | 3.37 | 114 | 48 | 53 | 162 | 11 | 1459.0 | 1329 | 581 | 546 | 423 | 1297 | 127 | 95 |
| Los Angeles Dodgers | 3.57 | 98 | 64 | 46 | 162 | 4 | 1450.1 | 1447 | 626 | 576 | 373 | 1257 | 150 | 97 |
| San Francisco Giants | 3.60 | 105 | 57 | 62 | 162 | 11 | 1456.0 | 1382 | 638 | 582 | 433 | 1198 | 140 | 94 |
| Houston Astros | 3.60 | 89 | 73 | 44 | 162 | 7 | 1460.2 | 1239 | 617 | 584 | 502 | 1248 | 149 | 94 |
| New York Mets | 4.01 | 65 | 97 | 31 | 162 | 9 | 1448.0 | 1445 | 727 | 645 | 444 | 1275 | 150 | 94 |
| Arizona Diamondbacks | 4.16 | 76 | 86 | 53 | 162 | 1 | 1429.2 | 1456 | 731 | 661 | 441 | 1114 | 115 | 103 |
| Pittsburgh Pirates | 4.24 | 81 | 81 | 42 | 162 | 3 | 1448.1 | 1453 | 719 | 682 | 583 | 1119 | 130 | 125 |
| Chicago Cubs | 4.30 | 71 | 91 | 38 | 162 | 4 | 1432.2 | 1453 | 742 | 684 | 542 | 1313 | 162 | 103 |
| Atlanta Braves | 4.36 | 75 | 87 | 37 | 162 | 11 | 1450.2 | 1531 | 763 | 703 | 502 | 1209 | 159 | 135 |
| Washington Nationals | 4.45 | 82 | 80 | 42 | 162 | 9 | 1450.1 | 1451 | 778 | 717 | 524 | 1229 | 190 | 113 |
| Milwaukee Brewers | 4.78 | 57 | 105 | 28 | 162 | 9 | 1429.2 | 1581 | 817 | 759 | 445 | 1075 | 189 | 151 |
| Colorado Rockies | 5.26 | 59 | 103 | 32 | 162 | 13 | 1434.0 | 1632 | 885 | 838 | 548 | 1248 | 244 | 131 |
| Totals | 4.14 | 972 | 972 | 508 | 1944 | 92 | 17349.1 | 17399 | 8624 | 7977 | 5760 | 14582 | 1905 | 1335 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Cardinals | 30 | 54 | 38 | 45 | 47 | 6 | 85 | 36 | 15 | 8.2 | 2.6 | 11.1 | 8.0 | 0.8 | 3.1 |
| Los Angeles Dodgers | 28 | 40 | 59 | 27 | 26 | 14 | 107 | 27 | 4 | 9.0 | 2.3 | 11.5 | 7.8 | 0.9 | 3.4 |
| San Francisco Giants | 25 | 51 | 41 | 46 | 34 | 4 | 70 | 36 | 6 | 8.5 | 2.7 | 11.5 | 7.4 | 0.9 | 2.8 |
| Houston Astros | 24 | 60 | 41 | 28 | 29 | 12 | 103 | 41 | 11 | 7.6 | 3.1 | 11.1 | 7.7 | 0.9 | 2.5 |
| New York Mets | 26 | 42 | 43 | 42 | 63 | 3 | 130 | 33 | 6 | 9.0 | 2.8 | 12.0 | 7.9 | 0.9 | 2.9 |
| Arizona Diamondbacks | 32 | 48 | 46 | 39 | 55 | 4 | 79 | 39 | 9 | 9.2 | 2.8 | 12.2 | 7.0 | 0.7 | 2.5 |
| Pittsburgh Pirates | 17 | 40 | 28 | 40 | 40 | 11 | 49 | 21 | 7 | 9.0 | 3.6 | 12.9 | 7.0 | 0.8 | 1.9 |
| Chicago Cubs | 21 | 53 | 40 | 41 | 35 | 2 | 102 | 33 | 5 | 9.1 | 3.4 | 12.9 | 8.2 | 1.0 | 2.4 |
| Atlanta Braves | 26 | 53 | 40 | 37 | 37 | 8 | 75 | 34 | 31 | 9.5 | 3.1 | 12.9 | 7.5 | 1.0 | 2.4 |
| Washington Nationals | 3 | 47 | 44 | 30 | 45 | 8 | 82 | 28 | 8 | 9.0 | 3.3 | 12.5 | 7.6 | 1.2 | 2.3 |
| Milwaukee Brewers | 2 | 48 | 59 | 48 | 58 | 5 | 94 | 30 | 0 | 10.0 | 2.8 | 13.1 | 6.8 | 1.2 | 2.4 |
| Colorado Rockies | 26 | 48 | 49 | 44 | 43 | 10 | 61 | 34 | 6 | 10.2 | 3.4 | 14.0 | 7.8 | 1.5 | 2.3 |
| Totals | 260 | 584 | 528 | 467 | 512 | 87 | 1037 | 392 | 108 | 9.0 | 3.0 | 12.3 | 7.6 | 1.0 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Cardinals | .662 | 1.20 | 4150 | .290 | 2411 | .398 | 2465 | .407 | 606.7 | 3.7 | 3.37 | 3.21 |
| Los Angeles Dodgers | .704 | 1.25 | 4282 | .303 | 2594 | .425 | 2634 | .432 | 689.0 | 4.3 | 3.85 | 3.60 |
| San Francisco Giants | .695 | 1.25 | 4321 | .287 | 2600 | .423 | 2651 | .432 | 669.3 | 4.1 | 3.72 | 3.46 |
| Houston Astros | .663 | 1.19 | 4101 | .266 | 2474 | .408 | 2534 | .418 | 605.3 | 3.7 | 3.36 | 3.19 |
| New York Mets | .720 | 1.30 | 4267 | .303 | 2716 | .440 | 2758 | .446 | 731.0 | 4.5 | 4.09 | 3.79 |
| Arizona Diamondbacks | .719 | 1.33 | 4424 | .303 | 2668 | .434 | 2716 | .442 | 713.8 | 4.4 | 4.04 | 3.75 |
| Pittsburgh Pirates | .725 | 1.41 | 4414 | .300 | 2783 | .443 | 2823 | .449 | 742.5 | 4.6 | 4.15 | 4.12 |
| Chicago Cubs | .742 | 1.39 | 4169 | .310 | 2834 | .454 | 2887 | .463 | 777.3 | 4.9 | 4.39 | 4.27 |
| Atlanta Braves | .751 | 1.40 | 4373 | .314 | 2867 | .455 | 2920 | .464 | 786.0 | 4.8 | 4.39 | 4.36 |
| Washington Nationals | .743 | 1.36 | 4271 | .295 | 2872 | .459 | 2919 | .466 | 774.2 | 4.8 | 4.32 | 4.26 |
| Milwaukee Brewers | .789 | 1.42 | 4466 | .312 | 2987 | .480 | 3035 | .488 | 843.9 | 5.3 | 4.78 | 4.69 |
| Colorado Rockies | .848 | 1.52 | 4308 | .322 | 3382 | .529 | 3430 | .536 | 987.7 | 6.2 | 5.58 | 5.43 |
| Totals | .731 | 1.33 | 51546 | .301 | 33188 | .446 | 33772 | .454 | 8900.3 | 4.6 | 4.16 | 3.99 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Cardinals | 162 | 11 | .068 | 19 | 107 | .660 | 907 | 5.6 | 216 | 67 | .310 | 137.6 | .640 |
| Los Angeles Dodgers | 162 | 4 | .025 | 12 | 99 | .611 | 798 | 4.9 | 187 | 49 | .262 | 139.7 | .644 |
| San Francisco Giants | 162 | 11 | .068 | 8 | 89 | .549 | 790 | 4.9 | 135 | 31 | .230 | 137.7 | .643 |
| Houston Astros | 162 | 7 | .043 | 16 | 100 | .617 | 686 | 4.2 | 221 | 77 | .348 | 139.7 | .623 |
| New York Mets | 162 | 9 | .056 | 12 | 93 | .574 | 602 | 3.7 | 158 | 51 | .323 | 139.6 | .638 |
| Arizona Diamondbacks | 162 | 1 | .006 | 5 | 89 | .549 | 689 | 4.3 | 222 | 75 | .338 | 139.0 | .631 |
| Pittsburgh Pirates | 162 | 3 | .019 | 11 | 78 | .481 | 731 | 4.5 | 205 | 74 | .361 | 144.8 | .618 |
| Chicago Cubs | 162 | 4 | .025 | 10 | 88 | .543 | 658 | 4.1 | 224 | 84 | .375 | 145.1 | .624 |
| Atlanta Braves | 162 | 11 | .068 | 8 | 93 | .574 | 684 | 4.2 | 230 | 77 | .335 | 144.9 | .624 |
| Washington Nationals | 162 | 9 | .056 | 10 | 88 | .543 | 818 | 5.0 | 164 | 54 | .329 | 144.1 | .623 |
| Milwaukee Brewers | 162 | 9 | .056 | 4 | 74 | .457 | 623 | 3.8 | 241 | 89 | .369 | 140.3 | .634 |
| Colorado Rockies | 162 | 13 | .080 | 1 | 65 | .401 | 638 | 3.9 | 147 | 49 | .333 | 148.1 | .624 |
| Totals | 1944 | 92 | .047 | 116 | 1063 | .547 | 8624 | 4.4 | 2350 | 777 | .331 | 141.7 | .630 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Cardinals | 67 | 53 | .791 | 13 | .194 | 71 | 216 | 67 | .310 | 162 | 340 | 2.1 | 151 | 2.3 |
| Los Angeles Dodgers | 67 | 46 | .687 | 18 | .269 | 61 | 187 | 49 | .262 | 162 | 337 | 2.1 | 158 | 2.1 |
| San Francisco Giants | 88 | 62 | .705 | 20 | .227 | 119 | 135 | 31 | .230 | 162 | 390 | 2.4 | 151 | 2.6 |
| Houston Astros | 68 | 44 | .647 | 20 | .294 | 106 | 221 | 77 | .348 | 162 | 440 | 2.7 | 155 | 2.8 |
| New York Mets | 51 | 31 | .608 | 18 | .353 | 42 | 158 | 51 | .323 | 162 | 327 | 2.0 | 153 | 2.1 |
| Arizona Diamondbacks | 74 | 53 | .716 | 17 | .230 | 70 | 222 | 75 | .338 | 162 | 433 | 2.7 | 161 | 2.7 |
| Pittsburgh Pirates | 70 | 42 | .600 | 26 | .371 | 95 | 205 | 74 | .361 | 162 | 424 | 2.6 | 159 | 2.7 |
| Chicago Cubs | 64 | 38 | .594 | 20 | .313 | 59 | 224 | 84 | .375 | 162 | 390 | 2.4 | 158 | 2.5 |
| Atlanta Braves | 70 | 37 | .529 | 18 | .257 | 56 | 230 | 77 | .335 | 162 | 363 | 2.2 | 151 | 2.4 |
| Washington Nationals | 67 | 42 | .627 | 20 | .299 | 60 | 164 | 54 | .329 | 162 | 345 | 2.1 | 153 | 2.3 |
| Milwaukee Brewers | 46 | 28 | .609 | 17 | .370 | 39 | 241 | 89 | .369 | 162 | 349 | 2.2 | 153 | 2.3 |
| Colorado Rockies | 46 | 32 | .696 | 13 | .283 | 17 | 147 | 49 | .333 | 162 | 270 | 1.7 | 149 | 1.8 |
| Totals | 778 | 508 | .653 | 220 | .283 | 795 | 2350 | 777 | .331 | 1944 | 4408 | 2.3 | 1852 | 2.4 |