League team pitching totals - 2013 LMBQ2013
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Cardinals | 3.36 | 114 | 48 | 60 | 162 | 9 | 1477.0 | 1283 | 601 | 551 | 465 | 1365 | 133 | 100 |
| Pittsburgh Pirates | 3.36 | 87 | 75 | 45 | 162 | 4 | 1466.0 | 1316 | 599 | 547 | 456 | 1303 | 142 | 130 |
| Houston Astros | 3.45 | 93 | 69 | 56 | 162 | 8 | 1472.1 | 1323 | 610 | 564 | 401 | 1348 | 168 | 82 |
| Atlanta Braves | 3.79 | 99 | 63 | 57 | 162 | 7 | 1461.2 | 1467 | 676 | 615 | 452 | 1402 | 160 | 118 |
| Chicago Cubs | 3.97 | 90 | 72 | 45 | 162 | 4 | 1470.2 | 1424 | 717 | 648 | 433 | 1289 | 171 | 126 |
| San Francisco Giants | 4.09 | 91 | 71 | 40 | 162 | 20 | 1468.2 | 1443 | 727 | 667 | 472 | 1132 | 148 | 105 |
| Arizona Diamondbacks | 4.12 | 77 | 85 | 42 | 162 | 19 | 1459.0 | 1348 | 706 | 668 | 566 | 1289 | 188 | 129 |
| Milwaukee Brewers | 4.14 | 70 | 92 | 31 | 162 | 12 | 1450.2 | 1478 | 752 | 667 | 380 | 1136 | 189 | 120 |
| Los Angeles Dodgers | 4.35 | 73 | 89 | 43 | 162 | 7 | 1464.1 | 1481 | 776 | 708 | 416 | 1367 | 203 | 90 |
| New York Mets | 4.38 | 61 | 101 | 34 | 162 | 9 | 1445.1 | 1540 | 787 | 704 | 419 | 1199 | 192 | 159 |
| Washington Nationals | 4.86 | 58 | 104 | 26 | 162 | 11 | 1449.0 | 1600 | 861 | 783 | 495 | 1321 | 194 | 123 |
| Colorado Rockies | 5.08 | 59 | 103 | 35 | 162 | 11 | 1436.1 | 1641 | 860 | 811 | 438 | 1181 | 207 | 170 |
| Totals | 4.07 | 972 | 972 | 514 | 1944 | 121 | 17521.0 | 17344 | 8672 | 7933 | 5393 | 15332 | 2095 | 1452 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Cardinals | 30 | 36 | 41 | 25 | 36 | 3 | 94 | 36 | 11 | 7.8 | 2.8 | 10.9 | 8.3 | 0.8 | 2.9 |
| Pittsburgh Pirates | 18 | 34 | 35 | 33 | 29 | 1 | 41 | 16 | 4 | 8.1 | 2.8 | 11.1 | 8.0 | 0.9 | 2.9 |
| Houston Astros | 12 | 47 | 44 | 22 | 22 | 5 | 90 | 47 | 15 | 8.1 | 2.5 | 10.8 | 8.2 | 1.0 | 3.4 |
| Atlanta Braves | 16 | 40 | 35 | 27 | 33 | 3 | 57 | 26 | 20 | 9.0 | 2.8 | 12.1 | 8.6 | 1.0 | 3.1 |
| Chicago Cubs | 17 | 34 | 36 | 40 | 45 | 4 | 81 | 30 | 6 | 8.7 | 2.6 | 11.6 | 7.9 | 1.0 | 3.0 |
| San Francisco Giants | 23 | 40 | 42 | 42 | 33 | 2 | 95 | 41 | 16 | 8.8 | 2.9 | 12.0 | 6.9 | 0.9 | 2.4 |
| Arizona Diamondbacks | 25 | 34 | 35 | 27 | 48 | 11 | 81 | 46 | 5 | 8.3 | 3.5 | 12.0 | 8.0 | 1.2 | 2.3 |
| Milwaukee Brewers | 3 | 42 | 39 | 38 | 29 | 7 | 85 | 25 | 1 | 9.2 | 2.4 | 11.8 | 7.0 | 1.2 | 3.0 |
| Los Angeles Dodgers | 43 | 50 | 39 | 45 | 37 | 4 | 99 | 37 | 3 | 9.1 | 2.6 | 12.0 | 8.4 | 1.2 | 3.3 |
| New York Mets | 26 | 54 | 43 | 42 | 42 | 8 | 91 | 29 | 3 | 9.6 | 2.6 | 12.5 | 7.5 | 1.2 | 2.9 |
| Washington Nationals | 4 | 40 | 42 | 48 | 63 | 0 | 109 | 43 | 5 | 9.9 | 3.1 | 13.3 | 8.2 | 1.2 | 2.7 |
| Colorado Rockies | 19 | 45 | 34 | 52 | 39 | 7 | 79 | 19 | 5 | 10.3 | 2.7 | 13.3 | 7.4 | 1.3 | 2.7 |
| Totals | 236 | 496 | 465 | 441 | 456 | 55 | 1002 | 395 | 94 | 8.9 | 2.8 | 11.9 | 7.9 | 1.1 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Cardinals | .657 | 1.18 | 4106 | .280 | 2472 | .405 | 2508 | .411 | 597.3 | 3.6 | 3.28 | 3.04 |
| Pittsburgh Pirates | .672 | 1.21 | 4153 | .283 | 2524 | .415 | 2558 | .420 | 612.8 | 3.7 | 3.39 | 3.23 |
| Houston Astros | .682 | 1.17 | 4118 | .280 | 2567 | .422 | 2614 | .430 | 637.3 | 3.9 | 3.51 | 3.24 |
| Atlanta Braves | .724 | 1.31 | 4167 | .314 | 2759 | .443 | 2799 | .450 | 727.2 | 4.5 | 4.03 | 3.89 |
| Chicago Cubs | .721 | 1.26 | 4261 | .294 | 2766 | .447 | 2800 | .452 | 709.9 | 4.3 | 3.91 | 3.67 |
| San Francisco Giants | .707 | 1.30 | 4471 | .290 | 2700 | .431 | 2740 | .437 | 707.1 | 4.3 | 3.90 | 3.74 |
| Arizona Diamondbacks | .724 | 1.31 | 4095 | .283 | 2804 | .454 | 2838 | .460 | 707.2 | 4.3 | 3.93 | 3.89 |
| Milwaukee Brewers | .742 | 1.28 | 4417 | .292 | 2828 | .459 | 2870 | .466 | 752.1 | 4.6 | 4.20 | 3.93 |
| Los Angeles Dodgers | .745 | 1.30 | 4220 | .303 | 2878 | .460 | 2928 | .468 | 775.9 | 4.7 | 4.29 | 4.01 |
| New York Mets | .762 | 1.36 | 4343 | .310 | 2878 | .464 | 2932 | .472 | 784.2 | 4.8 | 4.39 | 4.37 |
| Washington Nationals | .787 | 1.45 | 4318 | .326 | 3075 | .483 | 3115 | .489 | 872.4 | 5.4 | 4.88 | 4.77 |
| Colorado Rockies | .812 | 1.45 | 4400 | .326 | 3125 | .498 | 3170 | .506 | 893.0 | 5.6 | 5.04 | 4.95 |
| Totals | .728 | 1.30 | 51069 | .299 | 33376 | .449 | 33872 | .455 | 8753.5 | 4.5 | 4.05 | 3.88 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Cardinals | 162 | 9 | .056 | 6 | 106 | .654 | 907 | 5.6 | 182 | 50 | .275 | 141.9 | .630 |
| Pittsburgh Pirates | 162 | 4 | .025 | 18 | 89 | .549 | 735 | 4.5 | 156 | 41 | .263 | 139.9 | .632 |
| Houston Astros | 162 | 8 | .049 | 14 | 107 | .660 | 709 | 4.4 | 237 | 62 | .262 | 140.1 | .641 |
| Atlanta Braves | 162 | 7 | .043 | 16 | 99 | .611 | 757 | 4.7 | 176 | 50 | .284 | 144.6 | .638 |
| Chicago Cubs | 162 | 4 | .025 | 8 | 87 | .537 | 750 | 4.6 | 172 | 57 | .331 | 141.2 | .636 |
| San Francisco Giants | 162 | 20 | .123 | 13 | 88 | .543 | 787 | 4.9 | 166 | 51 | .307 | 141.4 | .635 |
| Arizona Diamondbacks | 162 | 19 | .117 | 8 | 84 | .519 | 665 | 4.1 | 178 | 57 | .320 | 142.9 | .619 |
| Milwaukee Brewers | 162 | 12 | .074 | 8 | 91 | .562 | 720 | 4.4 | 257 | 76 | .296 | 137.2 | .642 |
| Los Angeles Dodgers | 162 | 7 | .043 | 4 | 89 | .549 | 726 | 4.5 | 187 | 80 | .428 | 142.1 | .642 |
| New York Mets | 162 | 9 | .056 | 5 | 89 | .549 | 609 | 3.8 | 207 | 59 | .285 | 137.9 | .641 |
| Washington Nationals | 162 | 11 | .068 | 5 | 84 | .519 | 635 | 3.9 | 198 | 56 | .283 | 146.6 | .630 |
| Colorado Rockies | 162 | 11 | .068 | 6 | 75 | .463 | 672 | 4.1 | 161 | 60 | .373 | 142.1 | .632 |
| Totals | 1944 | 121 | .062 | 111 | 1088 | .560 | 8672 | 4.5 | 2277 | 699 | .307 | 141.5 | .635 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Cardinals | 88 | 60 | .682 | 18 | .205 | 56 | 182 | 50 | .275 | 162 | 327 | 2.0 | 153 | 2.1 |
| Pittsburgh Pirates | 61 | 45 | .738 | 15 | .246 | 81 | 156 | 41 | .263 | 162 | 392 | 2.4 | 158 | 2.5 |
| Houston Astros | 77 | 56 | .727 | 15 | .195 | 95 | 237 | 62 | .262 | 162 | 423 | 2.6 | 154 | 2.7 |
| Atlanta Braves | 75 | 57 | .760 | 15 | .200 | 82 | 176 | 50 | .284 | 162 | 364 | 2.2 | 155 | 2.3 |
| Chicago Cubs | 71 | 45 | .634 | 24 | .338 | 59 | 172 | 57 | .331 | 162 | 382 | 2.4 | 158 | 2.4 |
| San Francisco Giants | 71 | 40 | .563 | 24 | .338 | 61 | 166 | 51 | .307 | 162 | 346 | 2.1 | 142 | 2.4 |
| Arizona Diamondbacks | 56 | 42 | .750 | 13 | .232 | 58 | 178 | 57 | .320 | 162 | 351 | 2.2 | 143 | 2.5 |
| Milwaukee Brewers | 63 | 31 | .492 | 28 | .444 | 52 | 257 | 76 | .296 | 162 | 331 | 2.0 | 150 | 2.2 |
| Los Angeles Dodgers | 70 | 43 | .614 | 25 | .357 | 51 | 187 | 80 | .428 | 162 | 378 | 2.3 | 155 | 2.4 |
| New York Mets | 64 | 34 | .531 | 24 | .375 | 41 | 207 | 59 | .285 | 162 | 372 | 2.3 | 153 | 2.4 |
| Washington Nationals | 40 | 26 | .650 | 14 | .350 | 36 | 198 | 56 | .283 | 162 | 334 | 2.1 | 151 | 2.2 |
| Colorado Rockies | 57 | 35 | .614 | 18 | .316 | 25 | 161 | 60 | .373 | 162 | 313 | 1.9 | 151 | 2.1 |
| Totals | 793 | 514 | .648 | 233 | .294 | 697 | 2277 | 699 | .307 | 1944 | 4313 | 2.2 | 1823 | 2.4 |