League team pitching totals - 2014 LMBQ2014
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Atlanta Braves | 3.17 | 108 | 54 | 50 | 162 | 11 | 1469.1 | 1356 | 577 | 517 | 448 | 1267 | 120 | 130 |
| New York Mets | 3.37 | 82 | 80 | 52 | 162 | 11 | 1446.2 | 1303 | 609 | 542 | 399 | 1221 | 146 | 130 |
| St. Louis Cardinals | 3.38 | 96 | 66 | 46 | 162 | 8 | 1455.2 | 1292 | 599 | 546 | 513 | 1279 | 144 | 135 |
| Pittsburgh Pirates | 3.68 | 109 | 53 | 49 | 162 | 6 | 1469.1 | 1404 | 626 | 601 | 458 | 1302 | 145 | 118 |
| Chicago Cubs | 3.73 | 92 | 70 | 51 | 162 | 7 | 1448.2 | 1398 | 658 | 600 | 479 | 1152 | 136 | 135 |
| Washington Nationals | 3.82 | 81 | 81 | 48 | 162 | 6 | 1462.1 | 1397 | 653 | 620 | 451 | 1264 | 144 | 146 |
| Milwaukee Brewers | 3.99 | 83 | 79 | 46 | 162 | 7 | 1465.0 | 1458 | 706 | 650 | 416 | 1101 | 176 | 141 |
| Houston Astros | 4.01 | 72 | 90 | 43 | 162 | 4 | 1475.1 | 1436 | 724 | 658 | 489 | 1299 | 175 | 116 |
| Los Angeles Dodgers | 4.06 | 64 | 98 | 29 | 162 | 14 | 1446.2 | 1433 | 706 | 652 | 396 | 1243 | 159 | 113 |
| Arizona Diamondbacks | 4.36 | 68 | 94 | 39 | 162 | 8 | 1492.0 | 1545 | 773 | 723 | 572 | 1187 | 153 | 137 |
| San Francisco Giants | 4.56 | 59 | 103 | 33 | 162 | 15 | 1453.2 | 1670 | 802 | 737 | 521 | 1104 | 133 | 147 |
| Colorado Rockies | 4.84 | 58 | 104 | 27 | 162 | 14 | 1483.0 | 1648 | 854 | 798 | 605 | 1274 | 166 | 136 |
| Totals | 3.92 | 972 | 972 | 513 | 1944 | 111 | 17567.2 | 17340 | 8287 | 7644 | 5747 | 14693 | 1797 | 1584 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Atlanta Braves | 25 | 56 | 32 | 30 | 37 | 5 | 51 | 34 | 17 | 8.3 | 2.7 | 11.4 | 7.8 | 0.7 | 2.8 |
| New York Mets | 23 | 41 | 36 | 38 | 30 | 3 | 68 | 25 | 4 | 8.1 | 2.5 | 10.8 | 7.6 | 0.9 | 3.1 |
| St. Louis Cardinals | 21 | 59 | 45 | 19 | 40 | 3 | 76 | 33 | 8 | 8.0 | 3.2 | 11.5 | 7.9 | 0.9 | 2.5 |
| Pittsburgh Pirates | 13 | 25 | 34 | 41 | 43 | 3 | 34 | 14 | 2 | 8.6 | 2.8 | 11.6 | 8.0 | 0.9 | 2.8 |
| Chicago Cubs | 12 | 51 | 45 | 40 | 41 | 9 | 98 | 31 | 3 | 8.7 | 3.0 | 12.0 | 7.2 | 0.8 | 2.4 |
| Washington Nationals | 1 | 65 | 39 | 42 | 40 | 8 | 39 | 27 | 7 | 8.6 | 2.8 | 11.8 | 7.8 | 0.9 | 2.8 |
| Milwaukee Brewers | 2 | 52 | 47 | 32 | 32 | 6 | 66 | 31 | 0 | 9.0 | 2.6 | 11.8 | 6.8 | 1.1 | 2.6 |
| Houston Astros | 23 | 47 | 48 | 37 | 48 | 1 | 92 | 32 | 15 | 8.8 | 3.0 | 12.0 | 7.9 | 1.1 | 2.7 |
| Los Angeles Dodgers | 2 | 45 | 36 | 45 | 37 | 2 | 108 | 35 | 9 | 8.9 | 2.5 | 11.7 | 7.7 | 1.0 | 3.1 |
| Arizona Diamondbacks | 44 | 49 | 41 | 42 | 65 | 5 | 63 | 38 | 4 | 9.3 | 3.5 | 13.1 | 7.2 | 0.9 | 2.1 |
| San Francisco Giants | 15 | 44 | 55 | 42 | 47 | 1 | 64 | 29 | 4 | 10.3 | 3.2 | 13.8 | 6.8 | 0.8 | 2.1 |
| Colorado Rockies | 28 | 61 | 45 | 46 | 59 | 1 | 115 | 33 | 7 | 10.0 | 3.7 | 14.0 | 7.7 | 1.0 | 2.1 |
| Totals | 209 | 595 | 503 | 454 | 519 | 47 | 874 | 362 | 80 | 8.9 | 2.9 | 12.1 | 7.5 | 0.9 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Atlanta Braves | .675 | 1.23 | 4261 | .290 | 2518 | .409 | 2574 | .418 | 621.3 | 3.8 | 3.43 | 3.28 |
| New York Mets | .662 | 1.18 | 4187 | .276 | 2425 | .405 | 2466 | .411 | 585.0 | 3.6 | 3.28 | 3.14 |
| St. Louis Cardinals | .685 | 1.24 | 4099 | .280 | 2570 | .422 | 2629 | .431 | 632.6 | 3.9 | 3.52 | 3.42 |
| Pittsburgh Pirates | .690 | 1.27 | 4234 | .297 | 2601 | .422 | 2626 | .426 | 661.2 | 4.0 | 3.64 | 3.54 |
| Chicago Cubs | .701 | 1.30 | 4328 | .292 | 2610 | .425 | 2661 | .433 | 676.8 | 4.2 | 3.78 | 3.70 |
| Washington Nationals | .707 | 1.26 | 4203 | .298 | 2624 | .428 | 2689 | .439 | 673.0 | 4.1 | 3.73 | 3.67 |
| Milwaukee Brewers | .725 | 1.28 | 4453 | .288 | 2742 | .442 | 2794 | .451 | 713.9 | 4.3 | 3.95 | 3.87 |
| Houston Astros | .730 | 1.30 | 4252 | .297 | 2818 | .450 | 2865 | .458 | 744.2 | 4.5 | 4.09 | 3.89 |
| Los Angeles Dodgers | .710 | 1.26 | 4251 | .300 | 2626 | .431 | 2671 | .438 | 691.8 | 4.3 | 3.87 | 3.72 |
| Arizona Diamondbacks | .748 | 1.42 | 4523 | .308 | 2950 | .455 | 2999 | .463 | 799.6 | 4.8 | 4.34 | 4.32 |
| San Francisco Giants | .780 | 1.51 | 4645 | .331 | 3012 | .467 | 3056 | .474 | 868.0 | 5.3 | 4.84 | 4.80 |
| Colorado Rockies | .793 | 1.52 | 4495 | .330 | 3179 | .482 | 3240 | .491 | 925.1 | 5.6 | 5.05 | 4.98 |
| Totals | .718 | 1.31 | 51931 | .299 | 32675 | .437 | 33270 | .445 | 8569.7 | 4.4 | 3.95 | 3.85 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Atlanta Braves | 162 | 11 | .068 | 11 | 101 | .623 | 796 | 4.9 | 251 | 59 | .235 | 140.0 | .635 |
| New York Mets | 162 | 11 | .068 | 16 | 98 | .605 | 610 | 3.8 | 178 | 41 | .230 | 135.6 | .645 |
| St. Louis Cardinals | 162 | 8 | .049 | 12 | 94 | .580 | 814 | 5.0 | 207 | 61 | .295 | 141.8 | .622 |
| Pittsburgh Pirates | 162 | 6 | .037 | 15 | 91 | .562 | 936 | 5.8 | 151 | 42 | .278 | 141.2 | .636 |
| Chicago Cubs | 162 | 7 | .043 | 10 | 95 | .586 | 726 | 4.5 | 199 | 53 | .266 | 139.3 | .630 |
| Washington Nationals | 162 | 6 | .037 | 13 | 93 | .574 | 622 | 3.8 | 244 | 88 | .361 | 141.1 | .629 |
| Milwaukee Brewers | 162 | 7 | .043 | 6 | 92 | .568 | 707 | 4.4 | 225 | 62 | .276 | 138.9 | .637 |
| Houston Astros | 162 | 4 | .025 | 11 | 88 | .543 | 582 | 3.6 | 220 | 67 | .305 | 142.7 | .633 |
| Los Angeles Dodgers | 162 | 14 | .086 | 10 | 92 | .568 | 606 | 3.7 | 112 | 31 | .277 | 138.0 | .641 |
| Arizona Diamondbacks | 162 | 8 | .049 | 9 | 80 | .494 | 656 | 4.0 | 183 | 56 | .306 | 147.4 | .619 |
| San Francisco Giants | 162 | 15 | .093 | 6 | 84 | .519 | 603 | 3.7 | 161 | 46 | .286 | 144.0 | .624 |
| Colorado Rockies | 162 | 14 | .086 | 11 | 79 | .488 | 629 | 3.9 | 183 | 66 | .361 | 152.5 | .618 |
| Totals | 1944 | 111 | .057 | 130 | 1087 | .559 | 8287 | 4.3 | 2314 | 672 | .290 | 141.9 | .631 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Atlanta Braves | 69 | 50 | .725 | 14 | .203 | 95 | 251 | 59 | .235 | 162 | 417 | 2.6 | 151 | 2.8 |
| New York Mets | 70 | 52 | .743 | 12 | .171 | 71 | 178 | 41 | .230 | 162 | 358 | 2.2 | 151 | 2.4 |
| St. Louis Cardinals | 70 | 46 | .657 | 18 | .257 | 68 | 207 | 61 | .295 | 162 | 336 | 2.1 | 154 | 2.2 |
| Pittsburgh Pirates | 79 | 49 | .620 | 24 | .304 | 98 | 151 | 42 | .278 | 162 | 405 | 2.5 | 156 | 2.6 |
| Chicago Cubs | 67 | 51 | .761 | 11 | .164 | 71 | 199 | 53 | .266 | 162 | 400 | 2.5 | 155 | 2.6 |
| Washington Nationals | 70 | 48 | .686 | 20 | .286 | 51 | 244 | 88 | .361 | 162 | 317 | 2.0 | 156 | 2.0 |
| Milwaukee Brewers | 67 | 46 | .687 | 16 | .239 | 55 | 225 | 62 | .276 | 162 | 351 | 2.2 | 155 | 2.3 |
| Houston Astros | 58 | 43 | .741 | 14 | .241 | 74 | 220 | 67 | .305 | 162 | 406 | 2.5 | 158 | 2.6 |
| Los Angeles Dodgers | 51 | 29 | .569 | 20 | .392 | 48 | 112 | 31 | .277 | 162 | 346 | 2.1 | 148 | 2.3 |
| Arizona Diamondbacks | 58 | 39 | .672 | 17 | .293 | 41 | 183 | 56 | .306 | 162 | 373 | 2.3 | 154 | 2.4 |
| San Francisco Giants | 54 | 33 | .611 | 19 | .352 | 45 | 161 | 46 | .286 | 162 | 295 | 1.8 | 147 | 2.0 |
| Colorado Rockies | 48 | 27 | .563 | 21 | .438 | 18 | 183 | 66 | .361 | 162 | 337 | 2.1 | 148 | 2.3 |
| Totals | 761 | 513 | .674 | 206 | .271 | 735 | 2314 | 672 | .290 | 1944 | 4341 | 2.2 | 1833 | 2.4 |