League team pitching totals - 2015 LMBQ2015
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Miami Marlins | 3.24 | 86 | 76 | 51 | 162 | 5 | 1469.0 | 1349 | 578 | 529 | 412 | 1259 | 95 | 106 |
| Atlanta Braves | 3.50 | 91 | 71 | 52 | 162 | 7 | 1484.0 | 1373 | 636 | 577 | 449 | 1282 | 138 | 110 |
| Cincinnati Reds | 3.52 | 78 | 84 | 52 | 162 | 5 | 1467.1 | 1329 | 625 | 574 | 517 | 1392 | 125 | 142 |
| New York Mets | 3.59 | 81 | 81 | 49 | 162 | 11 | 1461.0 | 1374 | 642 | 582 | 384 | 1253 | 140 | 102 |
| Milwaukee Brewers | 3.60 | 83 | 79 | 49 | 162 | 8 | 1444.1 | 1430 | 658 | 578 | 367 | 1119 | 158 | 131 |
| St. Louis Cardinals | 3.81 | 93 | 69 | 57 | 162 | 9 | 1448.2 | 1381 | 673 | 613 | 452 | 1161 | 123 | 100 |
| Pittsburgh Pirates | 3.88 | 94 | 68 | 48 | 162 | 3 | 1470.2 | 1539 | 694 | 634 | 499 | 1261 | 115 | 138 |
| San Francisco Giants | 3.91 | 76 | 86 | 43 | 162 | 18 | 1472.2 | 1428 | 677 | 640 | 550 | 1191 | 144 | 152 |
| Los Angeles Dodgers | 3.97 | 79 | 83 | 51 | 162 | 9 | 1434.1 | 1524 | 695 | 633 | 403 | 1272 | 132 | 131 |
| Washington Nationals | 4.11 | 66 | 96 | 37 | 162 | 16 | 1466.1 | 1481 | 746 | 669 | 491 | 1273 | 141 | 126 |
| Chicago Cubs | 4.18 | 72 | 90 | 28 | 162 | 9 | 1465.0 | 1501 | 741 | 680 | 414 | 1332 | 146 | 112 |
| Colorado Rockies | 4.29 | 73 | 89 | 41 | 162 | 10 | 1438.1 | 1453 | 744 | 685 | 505 | 1148 | 157 | 130 |
| Totals | 3.80 | 972 | 972 | 558 | 1944 | 110 | 17521.2 | 17162 | 8109 | 7394 | 5443 | 14943 | 1614 | 1480 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Miami Marlins | 12 | 57 | 41 | 39 | 29 | 4 | 98 | 39 | 8 | 8.3 | 2.5 | 11.1 | 7.7 | 0.6 | 3.1 |
| Atlanta Braves | 41 | 39 | 50 | 36 | 58 | 0 | 77 | 29 | 15 | 8.3 | 2.7 | 11.3 | 7.8 | 0.8 | 2.9 |
| Cincinnati Reds | 53 | 48 | 40 | 35 | 42 | 3 | 97 | 33 | 3 | 8.2 | 3.2 | 11.6 | 8.5 | 0.8 | 2.7 |
| New York Mets | 14 | 51 | 44 | 28 | 30 | 8 | 77 | 27 | 0 | 8.5 | 2.4 | 11.1 | 7.7 | 0.9 | 3.3 |
| Milwaukee Brewers | 0 | 64 | 52 | 29 | 23 | 2 | 86 | 31 | 0 | 8.9 | 2.3 | 11.6 | 7.0 | 1.0 | 3.0 |
| St. Louis Cardinals | 21 | 44 | 35 | 40 | 50 | 5 | 97 | 39 | 7 | 8.6 | 2.8 | 11.7 | 7.2 | 0.8 | 2.6 |
| Pittsburgh Pirates | 11 | 82 | 42 | 48 | 51 | 0 | 63 | 29 | 9 | 9.4 | 3.1 | 13.0 | 7.7 | 0.7 | 2.5 |
| San Francisco Giants | 30 | 84 | 47 | 34 | 48 | 4 | 101 | 38 | 13 | 8.7 | 3.4 | 12.6 | 7.3 | 0.9 | 2.2 |
| Los Angeles Dodgers | 6 | 52 | 36 | 45 | 30 | 9 | 85 | 31 | 13 | 9.6 | 2.5 | 12.4 | 8.0 | 0.8 | 3.2 |
| Washington Nationals | 4 | 57 | 54 | 45 | 54 | 12 | 68 | 25 | 7 | 9.1 | 3.0 | 12.5 | 7.8 | 0.9 | 2.6 |
| Chicago Cubs | 15 | 56 | 45 | 43 | 42 | 7 | 101 | 31 | 1 | 9.2 | 2.5 | 12.1 | 8.2 | 0.9 | 3.2 |
| Colorado Rockies | 12 | 79 | 50 | 48 | 55 | 2 | 123 | 35 | 12 | 9.1 | 3.2 | 12.7 | 7.2 | 1.0 | 2.3 |
| Totals | 219 | 713 | 536 | 470 | 512 | 56 | 1073 | 387 | 88 | 8.8 | 2.8 | 12.0 | 7.7 | 0.8 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Miami Marlins | .655 | 1.20 | 4289 | .292 | 2387 | .391 | 2444 | .400 | 598.6 | 3.6 | 3.30 | 3.08 |
| Atlanta Braves | .671 | 1.23 | 4275 | .289 | 2509 | .406 | 2548 | .412 | 629.7 | 3.8 | 3.44 | 3.31 |
| Cincinnati Reds | .674 | 1.26 | 4083 | .295 | 2535 | .411 | 2583 | .419 | 624.7 | 3.8 | 3.45 | 3.35 |
| New York Mets | .680 | 1.20 | 4278 | .288 | 2520 | .413 | 2571 | .421 | 639.1 | 3.9 | 3.54 | 3.30 |
| Milwaukee Brewers | .710 | 1.24 | 4368 | .291 | 2596 | .427 | 2660 | .438 | 678.9 | 4.2 | 3.81 | 3.69 |
| St. Louis Cardinals | .692 | 1.27 | 4312 | .292 | 2563 | .421 | 2607 | .428 | 663.0 | 4.1 | 3.71 | 3.48 |
| Pittsburgh Pirates | .719 | 1.39 | 4402 | .323 | 2680 | .421 | 2762 | .434 | 739.8 | 4.5 | 4.07 | 4.17 |
| San Francisco Giants | .721 | 1.34 | 4333 | .296 | 2736 | .434 | 2820 | .447 | 724.2 | 4.4 | 3.98 | 4.01 |
| Los Angeles Dodgers | .734 | 1.34 | 4275 | .326 | 2694 | .439 | 2746 | .448 | 738.8 | 4.6 | 4.17 | 4.05 |
| Washington Nationals | .723 | 1.34 | 4329 | .310 | 2736 | .435 | 2793 | .444 | 738.3 | 4.5 | 4.08 | 4.00 |
| Chicago Cubs | .724 | 1.31 | 4327 | .313 | 2745 | .437 | 2801 | .446 | 742.4 | 4.5 | 4.10 | 3.86 |
| Colorado Rockies | .750 | 1.36 | 4300 | .301 | 2806 | .453 | 2885 | .466 | 776.0 | 4.9 | 4.37 | 4.23 |
| Totals | .705 | 1.29 | 51571 | .301 | 31507 | .424 | 32220 | .434 | 8285.1 | 4.2 | 3.83 | 3.70 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Miami Marlins | 162 | 5 | .031 | 14 | 109 | .673 | 640 | 4.0 | 237 | 86 | .363 | 138.4 | .643 |
| Atlanta Braves | 162 | 7 | .043 | 17 | 89 | .549 | 660 | 4.1 | 222 | 74 | .333 | 141.1 | .639 |
| Cincinnati Reds | 162 | 5 | .031 | 11 | 97 | .599 | 617 | 3.8 | 187 | 42 | .225 | 145.0 | .626 |
| New York Mets | 162 | 11 | .068 | 13 | 103 | .636 | 632 | 3.9 | 202 | 59 | .292 | 135.6 | .653 |
| Milwaukee Brewers | 162 | 8 | .049 | 13 | 95 | .586 | 677 | 4.2 | 223 | 76 | .341 | 136.2 | .639 |
| St. Louis Cardinals | 162 | 9 | .056 | 10 | 91 | .562 | 803 | 5.0 | 173 | 47 | .272 | 139.3 | .632 |
| Pittsburgh Pirates | 162 | 3 | .019 | 9 | 95 | .586 | 744 | 4.6 | 184 | 54 | .293 | 145.7 | .634 |
| San Francisco Giants | 162 | 18 | .111 | 11 | 95 | .586 | 682 | 4.2 | 172 | 53 | .308 | 144.3 | .620 |
| Los Angeles Dodgers | 162 | 9 | .056 | 6 | 95 | .586 | 662 | 4.1 | 143 | 44 | .308 | 140.8 | .646 |
| Washington Nationals | 162 | 16 | .099 | 10 | 91 | .562 | 658 | 4.1 | 210 | 75 | .357 | 144.7 | .629 |
| Chicago Cubs | 162 | 9 | .056 | 9 | 82 | .506 | 687 | 4.2 | 194 | 64 | .330 | 143.0 | .641 |
| Colorado Rockies | 162 | 10 | .062 | 12 | 89 | .549 | 647 | 4.0 | 199 | 63 | .317 | 142.2 | .620 |
| Totals | 1944 | 110 | .057 | 135 | 1131 | .582 | 8109 | 4.2 | 2346 | 737 | .314 | 141.4 | .635 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Miami Marlins | 72 | 51 | .708 | 16 | .222 | 80 | 237 | 86 | .363 | 162 | 403 | 2.5 | 157 | 2.6 |
| Atlanta Braves | 69 | 52 | .754 | 14 | .203 | 69 | 222 | 74 | .333 | 162 | 408 | 2.5 | 155 | 2.6 |
| Cincinnati Reds | 71 | 52 | .732 | 17 | .239 | 51 | 187 | 42 | .225 | 162 | 372 | 2.3 | 157 | 2.4 |
| New York Mets | 66 | 49 | .742 | 10 | .152 | 78 | 202 | 59 | .292 | 162 | 381 | 2.4 | 151 | 2.5 |
| Milwaukee Brewers | 71 | 49 | .690 | 15 | .211 | 67 | 223 | 76 | .341 | 162 | 345 | 2.1 | 154 | 2.2 |
| St. Louis Cardinals | 77 | 57 | .740 | 17 | .221 | 61 | 173 | 47 | .272 | 162 | 335 | 2.1 | 153 | 2.2 |
| Pittsburgh Pirates | 77 | 48 | .623 | 24 | .312 | 86 | 184 | 54 | .293 | 162 | 416 | 2.6 | 159 | 2.6 |
| San Francisco Giants | 67 | 43 | .642 | 19 | .284 | 63 | 172 | 53 | .308 | 162 | 326 | 2.0 | 144 | 2.3 |
| Los Angeles Dodgers | 62 | 51 | .823 | 11 | .177 | 69 | 143 | 44 | .308 | 162 | 351 | 2.2 | 153 | 2.3 |
| Washington Nationals | 67 | 37 | .552 | 23 | .343 | 46 | 210 | 75 | .357 | 162 | 335 | 2.1 | 146 | 2.3 |
| Chicago Cubs | 56 | 28 | .500 | 25 | .446 | 47 | 194 | 64 | .330 | 162 | 363 | 2.2 | 153 | 2.4 |
| Colorado Rockies | 55 | 41 | .745 | 13 | .236 | 26 | 199 | 63 | .317 | 162 | 287 | 1.8 | 152 | 1.9 |
| Totals | 810 | 558 | .689 | 204 | .252 | 743 | 2346 | 737 | .314 | 1944 | 4322 | 2.2 | 1834 | 2.4 |