League team pitching totals - 2016 LMBQ2016
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Cincinnati Reds | 3.06 | 91 | 71 | 47 | 162 | 8 | 1458.0 | 1257 | 535 | 495 | 508 | 1535 | 123 | 112 |
| Atlanta Braves | 3.35 | 95 | 67 | 51 | 162 | 7 | 1465.0 | 1332 | 602 | 546 | 450 | 1338 | 126 | 138 |
| Washington Nationals | 3.49 | 87 | 75 | 44 | 162 | 7 | 1466.2 | 1248 | 618 | 569 | 404 | 1404 | 166 | 118 |
| New York Mets | 3.74 | 84 | 78 | 53 | 162 | 4 | 1464.1 | 1342 | 658 | 609 | 451 | 1229 | 174 | 117 |
| Miami Marlins | 3.83 | 85 | 77 | 50 | 162 | 11 | 1454.2 | 1372 | 657 | 619 | 411 | 1174 | 163 | 101 |
| St. Louis Cardinals | 3.92 | 95 | 67 | 42 | 162 | 3 | 1467.1 | 1375 | 683 | 639 | 568 | 1221 | 135 | 140 |
| Chicago Cubs | 4.13 | 91 | 71 | 59 | 162 | 4 | 1452.0 | 1461 | 707 | 667 | 535 | 1313 | 147 | 154 |
| Milwaukee Brewers | 4.21 | 80 | 82 | 40 | 162 | 4 | 1431.0 | 1513 | 745 | 669 | 439 | 1232 | 180 | 122 |
| Pittsburgh Pirates | 4.31 | 71 | 91 | 45 | 162 | 0 | 1454.0 | 1509 | 745 | 697 | 468 | 1252 | 148 | 125 |
| San Francisco Giants | 4.34 | 70 | 92 | 38 | 162 | 11 | 1455.2 | 1508 | 747 | 702 | 459 | 1136 | 151 | 169 |
| Colorado Rockies | 4.66 | 64 | 98 | 32 | 162 | 12 | 1446.0 | 1494 | 797 | 749 | 559 | 1363 | 182 | 142 |
| Los Angeles Dodgers | 4.75 | 59 | 103 | 25 | 162 | 11 | 1450.0 | 1535 | 830 | 765 | 529 | 1228 | 187 | 165 |
| Totals | 3.98 | 972 | 972 | 526 | 1944 | 82 | 17464.2 | 16946 | 8324 | 7726 | 5781 | 15425 | 1882 | 1603 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Cincinnati Reds | 39 | 33 | 47 | 25 | 51 | 2 | 77 | 46 | 8 | 7.8 | 3.1 | 11.1 | 9.5 | 0.8 | 3.0 |
| Atlanta Braves | 44 | 56 | 48 | 31 | 64 | 7 | 77 | 32 | 15 | 8.2 | 2.8 | 11.3 | 8.2 | 0.8 | 3.0 |
| Washington Nationals | 0 | 49 | 34 | 29 | 41 | 12 | 41 | 24 | 14 | 7.7 | 2.5 | 10.4 | 8.6 | 1.0 | 3.5 |
| New York Mets | 14 | 46 | 44 | 38 | 48 | 3 | 55 | 26 | 2 | 8.2 | 2.8 | 11.3 | 7.6 | 1.1 | 2.7 |
| Miami Marlins | 14 | 62 | 41 | 24 | 32 | 10 | 76 | 33 | 10 | 8.5 | 2.5 | 11.4 | 7.3 | 1.0 | 2.9 |
| St. Louis Cardinals | 28 | 54 | 33 | 38 | 52 | 2 | 36 | 28 | 7 | 8.4 | 3.5 | 12.2 | 7.5 | 0.8 | 2.1 |
| Chicago Cubs | 25 | 63 | 32 | 34 | 49 | 9 | 128 | 44 | 2 | 9.1 | 3.3 | 12.8 | 8.1 | 0.9 | 2.5 |
| Milwaukee Brewers | 0 | 59 | 35 | 35 | 69 | 6 | 84 | 30 | 0 | 9.5 | 2.8 | 12.6 | 7.7 | 1.1 | 2.8 |
| Pittsburgh Pirates | 13 | 56 | 40 | 51 | 64 | 11 | 114 | 37 | 17 | 9.3 | 2.9 | 12.6 | 7.7 | 0.9 | 2.7 |
| San Francisco Giants | 15 | 62 | 43 | 44 | 49 | 8 | 111 | 39 | 5 | 9.3 | 2.8 | 12.5 | 7.0 | 0.9 | 2.5 |
| Colorado Rockies | 35 | 63 | 29 | 35 | 67 | 2 | 108 | 31 | 9 | 9.3 | 3.5 | 13.2 | 8.5 | 1.1 | 2.4 |
| Los Angeles Dodgers | 15 | 71 | 52 | 44 | 55 | 6 | 130 | 34 | 9 | 9.5 | 3.3 | 13.3 | 7.6 | 1.2 | 2.3 |
| Totals | 242 | 674 | 478 | 428 | 641 | 78 | 1037 | 404 | 98 | 8.7 | 3.0 | 12.1 | 7.9 | 1.0 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cincinnati Reds | .648 | 1.21 | 3832 | .296 | 2389 | .396 | 2422 | .402 | 568.1 | 3.5 | 3.16 | 3.09 |
| Atlanta Braves | .666 | 1.22 | 4126 | .292 | 2444 | .401 | 2500 | .410 | 600.7 | 3.7 | 3.32 | 3.25 |
| Washington Nationals | .660 | 1.13 | 3969 | .273 | 2456 | .410 | 2505 | .418 | 578.7 | 3.5 | 3.20 | 3.02 |
| New York Mets | .695 | 1.22 | 4230 | .276 | 2634 | .430 | 2680 | .437 | 658.4 | 4.0 | 3.64 | 3.49 |
| Miami Marlins | .705 | 1.23 | 4271 | .283 | 2627 | .432 | 2689 | .442 | 677.7 | 4.2 | 3.77 | 3.55 |
| St. Louis Cardinals | .708 | 1.32 | 4253 | .292 | 2707 | .434 | 2761 | .443 | 689.5 | 4.2 | 3.81 | 3.76 |
| Chicago Cubs | .729 | 1.37 | 4173 | .315 | 2745 | .441 | 2808 | .451 | 734.7 | 4.5 | 4.10 | 4.18 |
| Milwaukee Brewers | .758 | 1.36 | 4279 | .312 | 2865 | .463 | 2924 | .472 | 791.6 | 4.9 | 4.48 | 4.36 |
| Pittsburgh Pirates | .738 | 1.36 | 4335 | .314 | 2785 | .445 | 2841 | .454 | 764.3 | 4.7 | 4.26 | 4.13 |
| San Francisco Giants | .743 | 1.35 | 4391 | .309 | 2770 | .447 | 2832 | .457 | 747.8 | 4.6 | 4.16 | 4.17 |
| Colorado Rockies | .767 | 1.42 | 4139 | .317 | 2976 | .472 | 3039 | .482 | 819.3 | 5.1 | 4.59 | 4.54 |
| Los Angeles Dodgers | .780 | 1.42 | 4339 | .311 | 3024 | .476 | 3095 | .487 | 842.4 | 5.1 | 4.71 | 4.65 |
| Totals | .717 | 1.30 | 50337 | .299 | 32422 | .438 | 33096 | .447 | 8450.2 | 4.3 | 3.92 | 3.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Cincinnati Reds | 162 | 8 | .049 | 21 | 104 | .642 | 700 | 4.3 | 188 | 51 | .271 | 139.9 | .621 |
| Atlanta Braves | 162 | 7 | .043 | 14 | 94 | .580 | 707 | 4.4 | 245 | 67 | .273 | 136.0 | .631 |
| Washington Nationals | 162 | 7 | .043 | 14 | 94 | .580 | 749 | 4.6 | 145 | 37 | .255 | 136.1 | .638 |
| New York Mets | 162 | 4 | .025 | 8 | 100 | .617 | 634 | 3.9 | 201 | 63 | .313 | 136.3 | .628 |
| Miami Marlins | 162 | 11 | .068 | 11 | 98 | .605 | 612 | 3.8 | 247 | 63 | .255 | 132.3 | .644 |
| St. Louis Cardinals | 162 | 3 | .019 | 9 | 96 | .593 | 841 | 5.2 | 211 | 82 | .389 | 141.2 | .609 |
| Chicago Cubs | 162 | 4 | .025 | 8 | 90 | .556 | 719 | 4.4 | 256 | 85 | .332 | 142.6 | .620 |
| Milwaukee Brewers | 162 | 4 | .025 | 6 | 81 | .500 | 766 | 4.7 | 194 | 62 | .320 | 139.5 | .631 |
| Pittsburgh Pirates | 162 | 0 | .000 | 3 | 88 | .543 | 644 | 4.0 | 188 | 54 | .287 | 140.3 | .626 |
| San Francisco Giants | 162 | 11 | .068 | 12 | 78 | .481 | 613 | 3.8 | 127 | 34 | .268 | 138.0 | .622 |
| Colorado Rockies | 162 | 12 | .074 | 8 | 79 | .488 | 689 | 4.3 | 188 | 66 | .351 | 144.7 | .613 |
| Los Angeles Dodgers | 162 | 11 | .068 | 5 | 72 | .444 | 650 | 4.0 | 185 | 72 | .389 | 143.5 | .619 |
| Totals | 1944 | 82 | .042 | 119 | 1074 | .552 | 8324 | 4.3 | 2375 | 736 | .310 | 139.2 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Cincinnati Reds | 60 | 47 | .783 | 12 | .200 | 76 | 188 | 51 | .271 | 162 | 404 | 2.5 | 154 | 2.6 |
| Atlanta Braves | 87 | 51 | .586 | 21 | .241 | 84 | 245 | 67 | .273 | 162 | 403 | 2.5 | 155 | 2.6 |
| Washington Nationals | 59 | 44 | .746 | 13 | .220 | 48 | 145 | 37 | .255 | 162 | 336 | 2.1 | 155 | 2.2 |
| New York Mets | 66 | 53 | .803 | 10 | .152 | 52 | 201 | 63 | .313 | 162 | 364 | 2.2 | 158 | 2.3 |
| Miami Marlins | 71 | 50 | .704 | 15 | .211 | 97 | 247 | 63 | .255 | 162 | 440 | 2.7 | 151 | 2.9 |
| St. Louis Cardinals | 61 | 42 | .689 | 16 | .262 | 62 | 211 | 82 | .389 | 162 | 332 | 2.0 | 159 | 2.1 |
| Chicago Cubs | 83 | 59 | .711 | 17 | .205 | 100 | 256 | 85 | .332 | 162 | 445 | 2.7 | 158 | 2.8 |
| Milwaukee Brewers | 67 | 40 | .597 | 24 | .358 | 73 | 194 | 62 | .320 | 162 | 355 | 2.2 | 158 | 2.2 |
| Pittsburgh Pirates | 70 | 45 | .643 | 23 | .329 | 86 | 188 | 54 | .287 | 162 | 418 | 2.6 | 162 | 2.6 |
| San Francisco Giants | 48 | 38 | .792 | 9 | .188 | 27 | 127 | 34 | .268 | 162 | 291 | 1.8 | 151 | 1.9 |
| Colorado Rockies | 57 | 32 | .561 | 25 | .439 | 26 | 188 | 66 | .351 | 162 | 296 | 1.8 | 150 | 2.0 |
| Los Angeles Dodgers | 47 | 25 | .532 | 22 | .468 | 49 | 185 | 72 | .389 | 162 | 332 | 2.0 | 151 | 2.2 |
| Totals | 776 | 526 | .678 | 207 | .267 | 780 | 2375 | 736 | .310 | 1944 | 4416 | 2.3 | 1862 | 2.4 |