League team pitching totals - 2018 LMBQ2018
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Mets | 3.61 | 102 | 60 | 48 | 162 | 8 | 1472.1 | 1279 | 626 | 591 | 491 | 1436 | 195 | 112 |
| Los Angeles Dodgers | 3.84 | 80 | 82 | 43 | 162 | 2 | 1431.2 | 1333 | 699 | 611 | 630 | 1263 | 140 | 162 |
| San Francisco Giants | 3.85 | 96 | 66 | 48 | 162 | 4 | 1488.0 | 1414 | 684 | 636 | 518 | 1478 | 171 | 126 |
| Milwaukee Brewers | 4.07 | 86 | 76 | 34 | 162 | 6 | 1469.1 | 1439 | 730 | 664 | 489 | 1239 | 191 | 149 |
| Cincinnati Reds | 4.11 | 86 | 76 | 35 | 162 | 2 | 1471.1 | 1530 | 744 | 672 | 436 | 1401 | 187 | 181 |
| Chicago Cubs | 4.27 | 90 | 72 | 45 | 162 | 1 | 1494.0 | 1517 | 793 | 708 | 587 | 1432 | 203 | 161 |
| Atlanta Braves | 4.32 | 91 | 71 | 44 | 162 | 2 | 1463.2 | 1446 | 755 | 702 | 575 | 1346 | 187 | 136 |
| St. Louis Cardinals | 4.48 | 82 | 80 | 50 | 162 | 5 | 1447.1 | 1398 | 769 | 721 | 502 | 1248 | 233 | 154 |
| Pittsburgh Pirates | 4.69 | 73 | 89 | 40 | 162 | 3 | 1458.0 | 1508 | 793 | 760 | 513 | 1333 | 209 | 165 |
| Miami Marlins | 4.98 | 71 | 91 | 37 | 162 | 5 | 1461.1 | 1551 | 865 | 809 | 525 | 1360 | 225 | 108 |
| Washington Nationals | 5.36 | 60 | 102 | 29 | 162 | 4 | 1451.1 | 1630 | 917 | 864 | 504 | 1268 | 232 | 150 |
| Colorado Rockies | 5.63 | 55 | 107 | 23 | 162 | 5 | 1442.0 | 1647 | 997 | 902 | 632 | 1491 | 230 | 114 |
| Totals | 4.43 | 972 | 972 | 476 | 1944 | 47 | 17550.1 | 17692 | 9372 | 8640 | 6402 | 16295 | 2403 | 1718 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York Mets | 17 | 64 | 26 | 25 | 31 | 12 | 53 | 22 | 0 | 7.8 | 3.0 | 11.2 | 8.8 | 1.2 | 2.9 |
| Los Angeles Dodgers | 10 | 69 | 34 | 27 | 68 | 11 | 89 | 31 | 11 | 8.4 | 4.0 | 12.8 | 7.9 | 0.9 | 2.0 |
| San Francisco Giants | 14 | 54 | 36 | 32 | 60 | 8 | 46 | 13 | 4 | 8.6 | 3.1 | 12.0 | 8.9 | 1.0 | 2.9 |
| Milwaukee Brewers | 1 | 86 | 47 | 30 | 44 | 6 | 46 | 18 | 1 | 8.8 | 3.0 | 12.3 | 7.6 | 1.2 | 2.5 |
| Cincinnati Reds | 24 | 61 | 42 | 34 | 29 | 0 | 67 | 29 | 6 | 9.4 | 2.7 | 12.4 | 8.6 | 1.1 | 3.2 |
| Chicago Cubs | 30 | 42 | 29 | 34 | 67 | 5 | 54 | 15 | 1 | 9.1 | 3.5 | 12.9 | 8.6 | 1.2 | 2.4 |
| Atlanta Braves | 41 | 70 | 49 | 38 | 36 | 5 | 59 | 23 | 7 | 8.9 | 3.5 | 12.9 | 8.3 | 1.1 | 2.3 |
| St. Louis Cardinals | 29 | 71 | 29 | 32 | 52 | 3 | 47 | 19 | 7 | 8.7 | 3.1 | 12.3 | 7.8 | 1.4 | 2.5 |
| Pittsburgh Pirates | 11 | 64 | 36 | 31 | 49 | 11 | 27 | 13 | 0 | 9.3 | 3.2 | 12.9 | 8.2 | 1.3 | 2.6 |
| Miami Marlins | 10 | 51 | 37 | 53 | 50 | 9 | 80 | 27 | 9 | 9.6 | 3.2 | 13.1 | 8.4 | 1.4 | 2.6 |
| Washington Nationals | 2 | 69 | 35 | 48 | 45 | 3 | 105 | 31 | 4 | 10.1 | 3.1 | 13.7 | 7.9 | 1.4 | 2.5 |
| Colorado Rockies | 23 | 64 | 29 | 50 | 74 | 4 | 79 | 25 | 9 | 10.3 | 3.9 | 14.6 | 9.3 | 1.4 | 2.4 |
| Totals | 212 | 765 | 429 | 434 | 605 | 77 | 752 | 266 | 59 | 9.1 | 3.3 | 12.7 | 8.4 | 1.2 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York Mets | .699 | 1.20 | 3942 | .275 | 2689 | .439 | 2753 | .449 | 663.6 | 4.0 | 3.65 | 3.48 |
| Los Angeles Dodgers | .719 | 1.37 | 4069 | .293 | 2729 | .442 | 2798 | .453 | 702.1 | 4.4 | 3.97 | 4.03 |
| San Francisco Giants | .714 | 1.30 | 4128 | .301 | 2796 | .440 | 2850 | .449 | 722.4 | 4.3 | 3.93 | 3.81 |
| Milwaukee Brewers | .745 | 1.31 | 4289 | .291 | 2874 | .457 | 2960 | .470 | 762.5 | 4.6 | 4.20 | 4.13 |
| Cincinnati Reds | .750 | 1.34 | 4178 | .321 | 2848 | .455 | 2909 | .464 | 757.0 | 4.6 | 4.17 | 4.25 |
| Chicago Cubs | .767 | 1.41 | 4232 | .310 | 3114 | .479 | 3156 | .486 | 832.2 | 5.0 | 4.51 | 4.47 |
| Atlanta Braves | .748 | 1.38 | 4164 | .302 | 2908 | .458 | 2978 | .469 | 781.7 | 4.8 | 4.33 | 4.33 |
| St. Louis Cardinals | .769 | 1.31 | 4108 | .284 | 2975 | .483 | 3046 | .494 | 779.3 | 4.8 | 4.36 | 4.28 |
| Pittsburgh Pirates | .774 | 1.39 | 4169 | .312 | 3002 | .477 | 3066 | .488 | 814.3 | 5.0 | 4.52 | 4.58 |
| Miami Marlins | .785 | 1.42 | 4248 | .312 | 3114 | .486 | 3165 | .494 | 878.2 | 5.4 | 4.87 | 4.75 |
| Washington Nationals | .825 | 1.47 | 4325 | .323 | 3251 | .508 | 3320 | .519 | 946.0 | 5.8 | 5.28 | 5.22 |
| Colorado Rockies | .829 | 1.58 | 4164 | .340 | 3368 | .512 | 3432 | .522 | 1002.4 | 6.2 | 5.63 | 5.61 |
| Totals | .761 | 1.37 | 50016 | .306 | 35668 | .470 | 36433 | .480 | 9621.4 | 4.9 | 4.44 | 4.40 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Mets | 162 | 8 | .049 | 11 | 91 | .562 | 836 | 5.2 | 241 | 67 | .278 | 143.3 | .628 |
| Los Angeles Dodgers | 162 | 2 | .012 | 3 | 86 | .531 | 726 | 4.5 | 339 | 111 | .327 | 144.7 | .603 |
| San Francisco Giants | 162 | 4 | .025 | 9 | 89 | .549 | 847 | 5.2 | 187 | 54 | .289 | 148.8 | .627 |
| Milwaukee Brewers | 162 | 6 | .037 | 11 | 91 | .562 | 858 | 5.3 | 224 | 54 | .241 | 142.9 | .626 |
| Cincinnati Reds | 162 | 2 | .012 | 6 | 92 | .568 | 797 | 4.9 | 254 | 68 | .268 | 143.9 | .632 |
| Chicago Cubs | 162 | 1 | .006 | 8 | 73 | .451 | 840 | 5.2 | 256 | 68 | .266 | 151.5 | .619 |
| Atlanta Braves | 162 | 2 | .012 | 13 | 60 | .370 | 795 | 4.9 | 304 | 83 | .273 | 146.2 | .621 |
| St. Louis Cardinals | 162 | 5 | .031 | 7 | 82 | .506 | 752 | 4.6 | 173 | 57 | .329 | 141.4 | .625 |
| Pittsburgh Pirates | 162 | 3 | .019 | 6 | 69 | .426 | 715 | 4.4 | 174 | 55 | .316 | 144.4 | .628 |
| Miami Marlins | 162 | 5 | .031 | 5 | 84 | .519 | 728 | 4.5 | 249 | 91 | .365 | 148.2 | .625 |
| Washington Nationals | 162 | 4 | .025 | 4 | 73 | .451 | 717 | 4.4 | 176 | 51 | .290 | 147.5 | .626 |
| Colorado Rockies | 162 | 5 | .031 | 4 | 71 | .438 | 761 | 4.7 | 178 | 58 | .326 | 155.1 | .614 |
| Totals | 1944 | 47 | .024 | 87 | 961 | .494 | 9372 | 4.8 | 2755 | 817 | .297 | 146.5 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Mets | 75 | 48 | .640 | 21 | .280 | 63 | 241 | 67 | .278 | 162 | 402 | 2.5 | 154 | 2.6 |
| Los Angeles Dodgers | 82 | 43 | .524 | 32 | .390 | 100 | 339 | 111 | .327 | 162 | 461 | 2.8 | 160 | 2.9 |
| San Francisco Giants | 78 | 48 | .615 | 22 | .282 | 98 | 187 | 54 | .289 | 162 | 475 | 2.9 | 158 | 3.0 |
| Milwaukee Brewers | 59 | 34 | .576 | 22 | .373 | 71 | 224 | 54 | .241 | 162 | 382 | 2.4 | 156 | 2.4 |
| Cincinnati Reds | 67 | 35 | .522 | 26 | .388 | 122 | 254 | 68 | .268 | 162 | 534 | 3.3 | 160 | 3.3 |
| Chicago Cubs | 70 | 45 | .643 | 19 | .271 | 98 | 256 | 68 | .266 | 162 | 469 | 2.9 | 161 | 2.9 |
| Atlanta Braves | 74 | 44 | .595 | 21 | .284 | 75 | 304 | 83 | .273 | 162 | 466 | 2.9 | 160 | 2.9 |
| St. Louis Cardinals | 75 | 50 | .667 | 19 | .253 | 66 | 173 | 57 | .329 | 162 | 355 | 2.2 | 157 | 2.3 |
| Pittsburgh Pirates | 67 | 40 | .597 | 23 | .343 | 81 | 174 | 55 | .316 | 162 | 404 | 2.5 | 159 | 2.5 |
| Miami Marlins | 64 | 37 | .578 | 13 | .203 | 68 | 249 | 91 | .365 | 162 | 451 | 2.8 | 157 | 2.9 |
| Washington Nationals | 53 | 29 | .547 | 21 | .396 | 49 | 176 | 51 | .290 | 162 | 378 | 2.3 | 158 | 2.4 |
| Colorado Rockies | 40 | 23 | .575 | 17 | .425 | 33 | 178 | 58 | .326 | 162 | 317 | 2.0 | 157 | 2.0 |
| Totals | 804 | 476 | .592 | 256 | .318 | 924 | 2755 | 817 | .297 | 1944 | 5094 | 2.6 | 1897 | 2.7 |