League team pitching totals - 2020 LMBQ2020
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Cardinals | 3.72 | 98 | 64 | 59 | 162 | 6 | 1470.0 | 1323 | 643 | 607 | 538 | 1642 | 190 | 135 |
| Pittsburgh Pirates | 3.75 | 87 | 75 | 41 | 162 | 3 | 1451.1 | 1326 | 655 | 604 | 445 | 1518 | 175 | 122 |
| San Francisco Giants | 3.78 | 103 | 59 | 60 | 162 | 4 | 1465.2 | 1332 | 663 | 616 | 524 | 1544 | 167 | 106 |
| Atlanta Braves | 3.83 | 98 | 64 | 39 | 162 | 7 | 1468.0 | 1360 | 665 | 624 | 429 | 1401 | 186 | 109 |
| Miami Marlins | 4.07 | 78 | 84 | 37 | 162 | 5 | 1441.0 | 1442 | 720 | 651 | 391 | 1252 | 198 | 147 |
| Los Angeles Dodgers | 4.40 | 93 | 69 | 50 | 162 | 7 | 1433.0 | 1280 | 747 | 701 | 578 | 1313 | 248 | 102 |
| Milwaukee Brewers | 4.61 | 86 | 76 | 38 | 162 | 4 | 1445.0 | 1398 | 804 | 740 | 552 | 1376 | 220 | 132 |
| Toronto Blue Jays | 4.67 | 68 | 94 | 34 | 162 | 5 | 1464.0 | 1431 | 817 | 760 | 501 | 1720 | 263 | 91 |
| Cincinnati Reds | 4.75 | 72 | 90 | 31 | 162 | 2 | 1447.0 | 1429 | 836 | 764 | 532 | 1451 | 240 | 129 |
| Chicago Cubs | 5.02 | 59 | 103 | 32 | 162 | 2 | 1451.0 | 1607 | 894 | 809 | 558 | 1421 | 230 | 155 |
| Washington Nationals | 5.09 | 77 | 85 | 41 | 162 | 9 | 1443.1 | 1527 | 887 | 817 | 467 | 1363 | 264 | 139 |
| New York Mets | 5.20 | 53 | 109 | 28 | 162 | 2 | 1431.1 | 1500 | 889 | 827 | 598 | 1370 | 275 | 122 |
| Totals | 4.40 | 972 | 972 | 490 | 1944 | 56 | 17410.2 | 16955 | 9220 | 8520 | 6113 | 17371 | 2656 | 1489 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Cardinals | 35 | 66 | 32 | 27 | 52 | 10 | 59 | 29 | 14 | 8.1 | 3.3 | 11.8 | 10.1 | 1.2 | 3.1 |
| Pittsburgh Pirates | 6 | 53 | 18 | 33 | 32 | 0 | 46 | 25 | 3 | 8.2 | 2.8 | 11.3 | 9.4 | 1.1 | 3.4 |
| San Francisco Giants | 11 | 60 | 25 | 43 | 56 | 17 | 67 | 36 | 12 | 8.2 | 3.2 | 11.8 | 9.5 | 1.0 | 2.9 |
| Atlanta Braves | 35 | 54 | 30 | 33 | 23 | 8 | 81 | 28 | 14 | 8.3 | 2.6 | 11.3 | 8.6 | 1.1 | 3.3 |
| Miami Marlins | 8 | 81 | 27 | 40 | 40 | 5 | 59 | 25 | 13 | 9.0 | 2.4 | 12.0 | 7.8 | 1.2 | 3.2 |
| Los Angeles Dodgers | 9 | 59 | 35 | 38 | 54 | 8 | 77 | 25 | 19 | 8.0 | 3.6 | 12.0 | 8.2 | 1.6 | 2.3 |
| Milwaukee Brewers | 34 | 57 | 26 | 44 | 53 | 8 | 58 | 13 | 4 | 8.7 | 3.4 | 12.5 | 8.6 | 1.4 | 2.5 |
| Toronto Blue Jays | 18 | 61 | 26 | 23 | 51 | 2 | 97 | 25 | 7 | 8.8 | 3.1 | 12.3 | 10.6 | 1.6 | 3.4 |
| Cincinnati Reds | 35 | 38 | 27 | 33 | 39 | 4 | 55 | 17 | 4 | 8.9 | 3.3 | 12.4 | 9.0 | 1.5 | 2.7 |
| Chicago Cubs | 39 | 50 | 24 | 39 | 59 | 15 | 84 | 25 | 2 | 10.0 | 3.5 | 13.7 | 8.8 | 1.4 | 2.5 |
| Washington Nationals | 1 | 64 | 29 | 29 | 38 | 7 | 54 | 29 | 6 | 9.5 | 2.9 | 12.8 | 8.5 | 1.6 | 2.9 |
| New York Mets | 7 | 67 | 34 | 47 | 46 | 12 | 71 | 24 | 2 | 9.4 | 3.8 | 13.6 | 8.6 | 1.7 | 2.3 |
| Totals | 238 | 710 | 333 | 429 | 543 | 96 | 808 | 301 | 100 | 8.8 | 3.2 | 12.3 | 9.0 | 1.4 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Cardinals | .715 | 1.27 | 3752 | .302 | 2757 | .446 | 2823 | .456 | 691.8 | 4.2 | 3.81 | 3.75 |
| Pittsburgh Pirates | .707 | 1.22 | 3873 | .297 | 2682 | .442 | 2735 | .451 | 668.0 | 4.1 | 3.73 | 3.51 |
| San Francisco Giants | .702 | 1.27 | 3875 | .301 | 2678 | .434 | 2738 | .444 | 682.3 | 4.2 | 3.77 | 3.67 |
| Atlanta Braves | .706 | 1.22 | 4069 | .289 | 2692 | .439 | 2746 | .447 | 682.2 | 4.2 | 3.76 | 3.53 |
| Miami Marlins | .735 | 1.27 | 4184 | .297 | 2731 | .447 | 2812 | .461 | 720.8 | 4.5 | 4.05 | 4.05 |
| Los Angeles Dodgers | .737 | 1.30 | 3932 | .262 | 2869 | .468 | 2928 | .478 | 739.4 | 4.6 | 4.18 | 4.13 |
| Milwaukee Brewers | .760 | 1.35 | 4033 | .292 | 2980 | .478 | 3037 | .487 | 789.5 | 4.9 | 4.43 | 4.29 |
| Toronto Blue Jays | .768 | 1.32 | 3754 | .311 | 3061 | .486 | 3122 | .496 | 827.7 | 5.1 | 4.58 | 4.39 |
| Cincinnati Reds | .773 | 1.36 | 3982 | .299 | 3063 | .491 | 3101 | .497 | 810.4 | 5.0 | 4.54 | 4.38 |
| Chicago Cubs | .807 | 1.49 | 4200 | .328 | 3240 | .502 | 3290 | .509 | 915.6 | 5.6 | 5.11 | 5.13 |
| Washington Nationals | .805 | 1.38 | 4098 | .308 | 3157 | .505 | 3221 | .515 | 872.2 | 5.4 | 4.89 | 4.87 |
| New York Mets | .816 | 1.47 | 4032 | .304 | 3242 | .511 | 3309 | .522 | 921.4 | 5.8 | 5.21 | 5.27 |
| Totals | .753 | 1.32 | 47784 | .299 | 35152 | .471 | 35862 | .480 | 9301.0 | 4.8 | 4.33 | 4.23 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Cardinals | 162 | 6 | .037 | 12 | 97 | .599 | 768 | 4.7 | 205 | 49 | .239 | 148.7 | .629 |
| Pittsburgh Pirates | 162 | 3 | .019 | 9 | 86 | .531 | 768 | 4.7 | 146 | 39 | .267 | 141.6 | .633 |
| San Francisco Giants | 162 | 4 | .025 | 8 | 90 | .556 | 839 | 5.2 | 199 | 60 | .302 | 145.8 | .627 |
| Atlanta Braves | 162 | 7 | .043 | 11 | 82 | .506 | 836 | 5.2 | 216 | 65 | .301 | 141.1 | .642 |
| Miami Marlins | 162 | 5 | .031 | 10 | 97 | .599 | 692 | 4.3 | 248 | 71 | .286 | 139.7 | .641 |
| Los Angeles Dodgers | 162 | 7 | .043 | 15 | 77 | .475 | 764 | 4.7 | 201 | 61 | .303 | 145.0 | .613 |
| Milwaukee Brewers | 162 | 4 | .025 | 7 | 64 | .395 | 897 | 5.5 | 291 | 104 | .357 | 146.6 | .624 |
| Toronto Blue Jays | 162 | 5 | .031 | 6 | 94 | .580 | 672 | 4.1 | 180 | 64 | .356 | 151.8 | .628 |
| Cincinnati Reds | 162 | 2 | .012 | 11 | 80 | .494 | 798 | 4.9 | 196 | 72 | .367 | 146.2 | .629 |
| Chicago Cubs | 162 | 2 | .012 | 2 | 74 | .457 | 717 | 4.4 | 229 | 92 | .402 | 151.6 | .621 |
| Washington Nationals | 162 | 9 | .056 | 3 | 84 | .519 | 833 | 5.1 | 173 | 63 | .364 | 144.9 | .636 |
| New York Mets | 162 | 2 | .012 | 5 | 78 | .481 | 636 | 3.9 | 274 | 96 | .350 | 148.1 | .613 |
| Totals | 1944 | 56 | .029 | 99 | 1003 | .516 | 9220 | 4.7 | 2558 | 836 | .327 | 145.9 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Cardinals | 94 | 59 | .628 | 29 | .309 | 65 | 205 | 49 | .239 | 162 | 364 | 2.2 | 156 | 2.3 |
| Pittsburgh Pirates | 62 | 41 | .661 | 19 | .306 | 75 | 146 | 39 | .267 | 162 | 414 | 2.6 | 159 | 2.6 |
| San Francisco Giants | 106 | 60 | .566 | 31 | .292 | 132 | 199 | 60 | .302 | 162 | 469 | 2.9 | 158 | 3.0 |
| Atlanta Braves | 74 | 39 | .527 | 26 | .351 | 87 | 216 | 65 | .301 | 162 | 477 | 2.9 | 155 | 3.1 |
| Miami Marlins | 56 | 37 | .661 | 14 | .250 | 64 | 248 | 71 | .286 | 162 | 434 | 2.7 | 157 | 2.8 |
| Los Angeles Dodgers | 63 | 50 | .794 | 10 | .159 | 91 | 201 | 61 | .303 | 162 | 406 | 2.5 | 155 | 2.6 |
| Milwaukee Brewers | 73 | 38 | .521 | 29 | .397 | 93 | 291 | 104 | .357 | 162 | 434 | 2.7 | 158 | 2.7 |
| Toronto Blue Jays | 63 | 34 | .540 | 27 | .429 | 39 | 180 | 64 | .356 | 162 | 352 | 2.2 | 157 | 2.2 |
| Cincinnati Reds | 62 | 31 | .500 | 27 | .435 | 93 | 196 | 72 | .367 | 162 | 496 | 3.1 | 160 | 3.1 |
| Chicago Cubs | 65 | 32 | .492 | 28 | .431 | 60 | 229 | 92 | .402 | 162 | 404 | 2.5 | 160 | 2.5 |
| Washington Nationals | 61 | 41 | .672 | 19 | .311 | 66 | 173 | 63 | .364 | 162 | 368 | 2.3 | 153 | 2.4 |
| New York Mets | 61 | 28 | .459 | 23 | .377 | 46 | 274 | 96 | .350 | 162 | 374 | 2.3 | 160 | 2.3 |
| Totals | 840 | 490 | .583 | 282 | .336 | 911 | 2558 | 836 | .327 | 1944 | 4992 | 2.6 | 1888 | 2.6 |