League team pitching totals - 2021 LMBQ2021
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Toronto Blue Jays | 3.57 | 72 | 60 | 32 | 132 | 6 | 1171.0 | 1015 | 530 | 464 | 484 | 1291 | 116 | 86 |
| Los Angeles Dodgers | 3.61 | 77 | 55 | 44 | 132 | 8 | 1170.2 | 974 | 518 | 470 | 365 | 1126 | 182 | 114 |
| Pittsburgh Pirates | 4.04 | 86 | 46 | 46 | 132 | 1 | 1184.0 | 1104 | 598 | 532 | 506 | 1349 | 145 | 139 |
| San Francisco Giants | 4.06 | 80 | 53 | 44 | 133 | 7 | 1190.0 | 1046 | 585 | 537 | 541 | 1294 | 137 | 128 |
| Cincinnati Reds | 4.18 | 81 | 52 | 38 | 133 | 0 | 1185.1 | 1107 | 600 | 551 | 453 | 1271 | 178 | 101 |
| Chicago Cubs | 4.58 | 66 | 66 | 28 | 132 | 5 | 1166.1 | 1187 | 663 | 593 | 510 | 1179 | 137 | 114 |
| St. Louis Cardinals | 4.67 | 75 | 59 | 38 | 134 | 4 | 1205.0 | 1088 | 680 | 625 | 558 | 1299 | 188 | 87 |
| Milwaukee Brewers | 4.95 | 58 | 74 | 20 | 132 | 3 | 1168.1 | 1153 | 713 | 643 | 581 | 1451 | 174 | 87 |
| Miami Marlins | 4.97 | 52 | 80 | 24 | 132 | 5 | 1158.0 | 1239 | 708 | 639 | 419 | 1016 | 169 | 138 |
| Washington Nationals | 5.05 | 67 | 65 | 24 | 132 | 8 | 1166.2 | 1206 | 729 | 654 | 397 | 1005 | 238 | 106 |
| New York Mets | 5.89 | 40 | 92 | 25 | 132 | 0 | 1158.0 | 1321 | 824 | 758 | 482 | 1145 | 189 | 121 |
| Atlanta Braves | 6.56 | 40 | 92 | 26 | 132 | 6 | 1154.2 | 1306 | 895 | 842 | 598 | 1140 | 246 | 104 |
| Totals | 4.67 | 794 | 794 | 389 | 1588 | 53 | 14078.0 | 13746 | 8043 | 7308 | 5894 | 14566 | 2099 | 1325 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Toronto Blue Jays | 23 | 68 | 4 | 27 | 47 | 5 | 50 | 23 | 9 | 7.8 | 3.7 | 12.0 | 9.9 | 0.9 | 2.7 |
| Los Angeles Dodgers | 9 | 53 | 9 | 29 | 15 | 7 | 30 | 12 | 3 | 7.5 | 2.8 | 10.7 | 8.7 | 1.4 | 3.1 |
| Pittsburgh Pirates | 0 | 52 | 7 | 23 | 43 | 1 | 61 | 10 | 0 | 8.4 | 3.8 | 12.6 | 10.3 | 1.1 | 2.7 |
| San Francisco Giants | 11 | 53 | 7 | 29 | 39 | 6 | 65 | 15 | 5 | 7.9 | 4.1 | 12.4 | 9.8 | 1.0 | 2.4 |
| Cincinnati Reds | 21 | 68 | 7 | 25 | 52 | 2 | 38 | 26 | 3 | 8.4 | 3.4 | 12.4 | 9.7 | 1.4 | 2.8 |
| Chicago Cubs | 33 | 77 | 9 | 35 | 42 | 6 | 48 | 12 | 5 | 9.2 | 3.9 | 13.7 | 9.1 | 1.1 | 2.3 |
| St. Louis Cardinals | 18 | 80 | 9 | 39 | 41 | 3 | 59 | 28 | 9 | 8.1 | 4.2 | 12.9 | 9.7 | 1.4 | 2.3 |
| Milwaukee Brewers | 13 | 52 | 7 | 32 | 45 | 17 | 57 | 13 | 8 | 8.9 | 4.5 | 13.8 | 11.2 | 1.3 | 2.5 |
| Miami Marlins | 4 | 61 | 4 | 28 | 34 | 9 | 40 | 12 | 0 | 9.6 | 3.3 | 13.4 | 7.9 | 1.3 | 2.4 |
| Washington Nationals | 1 | 54 | 5 | 27 | 40 | 3 | 32 | 16 | 2 | 9.3 | 3.1 | 12.8 | 7.8 | 1.8 | 2.5 |
| New York Mets | 8 | 53 | 6 | 37 | 40 | 8 | 58 | 21 | 2 | 10.3 | 3.7 | 14.4 | 8.9 | 1.5 | 2.4 |
| Atlanta Braves | 62 | 81 | 2 | 26 | 41 | 11 | 77 | 20 | 12 | 10.2 | 4.7 | 15.5 | 8.9 | 1.9 | 1.9 |
| Totals | 203 | 752 | 76 | 357 | 479 | 78 | 615 | 208 | 58 | 8.8 | 3.8 | 13.0 | 9.3 | 1.3 | 2.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Toronto Blue Jays | .683 | 1.28 | 3038 | .296 | 2113 | .423 | 2181 | .436 | 527.7 | 4.0 | 3.65 | 3.57 |
| Los Angeles Dodgers | .683 | 1.14 | 3092 | .256 | 2081 | .432 | 2134 | .443 | 488.1 | 3.7 | 3.38 | 3.35 |
| Pittsburgh Pirates | .730 | 1.36 | 3042 | .315 | 2322 | .456 | 2374 | .466 | 596.5 | 4.5 | 4.08 | 4.15 |
| San Francisco Giants | .700 | 1.33 | 3069 | .296 | 2228 | .437 | 2281 | .448 | 555.9 | 4.2 | 3.78 | 3.89 |
| Cincinnati Reds | .742 | 1.32 | 3119 | .298 | 2364 | .465 | 2432 | .478 | 612.7 | 4.6 | 4.19 | 4.18 |
| Chicago Cubs | .769 | 1.45 | 3257 | .322 | 2434 | .472 | 2511 | .487 | 675.8 | 5.2 | 4.69 | 4.67 |
| St. Louis Cardinals | .755 | 1.37 | 3117 | .289 | 2492 | .475 | 2572 | .491 | 661.3 | 4.9 | 4.44 | 4.41 |
| Milwaukee Brewers | .773 | 1.48 | 2968 | .330 | 2542 | .486 | 2594 | .496 | 701.0 | 5.3 | 4.86 | 4.86 |
| Miami Marlins | .786 | 1.43 | 3432 | .312 | 2478 | .486 | 2539 | .498 | 683.3 | 5.2 | 4.78 | 4.85 |
| Washington Nationals | .808 | 1.37 | 3384 | .286 | 2608 | .514 | 2662 | .524 | 713.8 | 5.4 | 4.96 | 4.93 |
| New York Mets | .832 | 1.56 | 3352 | .338 | 2690 | .515 | 2743 | .525 | 787.2 | 6.1 | 5.51 | 5.61 |
| Atlanta Braves | .875 | 1.65 | 3292 | .322 | 2941 | .549 | 3022 | .564 | 888.6 | 6.9 | 6.23 | 6.39 |
| Totals | .762 | 1.40 | 38162 | .305 | 29293 | .477 | 30045 | .489 | 7860.2 | 5.0 | 4.52 | 4.55 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Toronto Blue Jays | 132 | 6 | .045 | 10 | 69 | .523 | 609 | 4.6 | 231 | 73 | .316 | 145.9 | .617 |
| Los Angeles Dodgers | 132 | 8 | .061 | 14 | 77 | .583 | 666 | 5.0 | 199 | 54 | .271 | 136.8 | .633 |
| Pittsburgh Pirates | 132 | 1 | .008 | 9 | 59 | .447 | 810 | 6.1 | 121 | 33 | .273 | 150.8 | .610 |
| San Francisco Giants | 133 | 7 | .053 | 8 | 63 | .474 | 747 | 5.6 | 187 | 45 | .241 | 149.7 | .609 |
| Cincinnati Reds | 133 | 0 | .000 | 7 | 53 | .398 | 769 | 5.8 | 246 | 68 | .276 | 147.4 | .620 |
| Chicago Cubs | 132 | 5 | .038 | 14 | 49 | .371 | 765 | 5.8 | 240 | 81 | .338 | 148.1 | .611 |
| St. Louis Cardinals | 134 | 4 | .030 | 7 | 62 | .463 | 645 | 4.8 | 184 | 55 | .299 | 152.9 | .605 |
| Milwaukee Brewers | 132 | 3 | .023 | 5 | 44 | .333 | 673 | 5.1 | 303 | 101 | .333 | 155.6 | .605 |
| Miami Marlins | 132 | 5 | .038 | 7 | 67 | .508 | 573 | 4.3 | 210 | 76 | .362 | 142.5 | .620 |
| Washington Nationals | 132 | 8 | .061 | 7 | 59 | .447 | 794 | 6.0 | 183 | 68 | .372 | 143.8 | .627 |
| New York Mets | 132 | 0 | .000 | 5 | 46 | .348 | 487 | 3.7 | 218 | 90 | .413 | 150.0 | .614 |
| Atlanta Braves | 132 | 6 | .045 | 2 | 38 | .288 | 505 | 3.8 | 219 | 85 | .388 | 153.0 | .603 |
| Totals | 1588 | 53 | .033 | 95 | 686 | .432 | 8043 | 5.1 | 2541 | 829 | .326 | 148.1 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Toronto Blue Jays | 53 | 32 | .604 | 19 | .358 | 35 | 231 | 73 | .316 | 132 | 267 | 2.0 | 126 | 2.1 |
| Los Angeles Dodgers | 61 | 44 | .721 | 16 | .262 | 54 | 199 | 54 | .271 | 132 | 281 | 2.1 | 124 | 2.3 |
| Pittsburgh Pirates | 58 | 46 | .793 | 12 | .207 | 92 | 121 | 33 | .273 | 132 | 373 | 2.8 | 131 | 2.8 |
| San Francisco Giants | 60 | 44 | .733 | 16 | .267 | 71 | 187 | 45 | .241 | 133 | 315 | 2.4 | 126 | 2.5 |
| Cincinnati Reds | 68 | 38 | .559 | 29 | .426 | 110 | 246 | 68 | .276 | 133 | 457 | 3.4 | 133 | 3.4 |
| Chicago Cubs | 54 | 28 | .519 | 23 | .426 | 61 | 240 | 81 | .338 | 132 | 350 | 2.7 | 127 | 2.8 |
| St. Louis Cardinals | 60 | 38 | .633 | 21 | .350 | 68 | 184 | 55 | .299 | 134 | 333 | 2.5 | 130 | 2.6 |
| Milwaukee Brewers | 38 | 20 | .526 | 17 | .447 | 62 | 303 | 101 | .333 | 132 | 380 | 2.9 | 129 | 2.9 |
| Miami Marlins | 37 | 24 | .649 | 12 | .324 | 41 | 210 | 76 | .362 | 132 | 299 | 2.3 | 127 | 2.4 |
| Washington Nationals | 41 | 24 | .585 | 17 | .415 | 49 | 183 | 68 | .372 | 132 | 311 | 2.4 | 124 | 2.5 |
| New York Mets | 39 | 25 | .641 | 14 | .359 | 23 | 218 | 90 | .413 | 132 | 244 | 1.8 | 132 | 1.8 |
| Atlanta Braves | 43 | 26 | .605 | 15 | .349 | 35 | 219 | 85 | .388 | 132 | 308 | 2.3 | 126 | 2.4 |
| Totals | 612 | 389 | .636 | 211 | .345 | 701 | 2541 | 829 | .326 | 1588 | 3918 | 2.5 | 1535 | 2.6 |