League team pitching totals - 2024 LMBQ2024
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Pittsburgh Pirates | 3.51 | 99 | 63 | 46 | 162 | 2 | 1452.1 | 1189 | 609 | 566 | 539 | 1641 | 198 | 71 |
| San Francisco Giants | 3.82 | 99 | 63 | 54 | 162 | 2 | 1453.0 | 1337 | 697 | 617 | 459 | 1320 | 165 | 122 |
| San Diego Padres | 4.03 | 90 | 72 | 52 | 162 | 1 | 1450.2 | 1268 | 697 | 649 | 582 | 1600 | 152 | 103 |
| Los Angeles Dodgers | 4.07 | 92 | 70 | 46 | 162 | 2 | 1431.0 | 1228 | 673 | 647 | 528 | 1298 | 162 | 132 |
| Toronto Blue Jays | 4.10 | 75 | 88 | 41 | 163 | 5 | 1445.1 | 1385 | 725 | 659 | 456 | 1402 | 235 | 132 |
| Chicago Cubs | 4.16 | 92 | 70 | 49 | 162 | 2 | 1453.2 | 1388 | 728 | 672 | 518 | 1261 | 187 | 157 |
| St. Louis Cardinals | 4.64 | 81 | 81 | 47 | 162 | 1 | 1436.1 | 1370 | 808 | 740 | 602 | 1546 | 205 | 105 |
| Washington Nationals | 4.65 | 70 | 92 | 39 | 162 | 3 | 1439.1 | 1405 | 802 | 743 | 553 | 1362 | 230 | 118 |
| Milwaukee Brewers | 4.66 | 73 | 89 | 34 | 162 | 3 | 1434.2 | 1393 | 810 | 743 | 576 | 1478 | 234 | 120 |
| New York Mets | 4.79 | 60 | 102 | 31 | 162 | 13 | 1431.2 | 1491 | 831 | 762 | 490 | 1337 | 218 | 117 |
| Cincinnati Reds | 4.89 | 76 | 87 | 36 | 163 | 3 | 1446.0 | 1441 | 837 | 785 | 561 | 1407 | 188 | 100 |
| Miami Marlins | 4.98 | 66 | 96 | 31 | 162 | 3 | 1428.1 | 1475 | 835 | 790 | 507 | 1384 | 226 | 85 |
| Totals | 4.36 | 973 | 973 | 506 | 1946 | 40 | 17302.1 | 16370 | 9052 | 8373 | 6371 | 17036 | 2400 | 1362 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Pittsburgh Pirates | 7 | 60 | 11 | 38 | 49 | 12 | 130 | 41 | 19 | 7.4 | 3.3 | 11.1 | 10.2 | 1.2 | 3.0 |
| San Francisco Giants | 1 | 53 | 9 | 46 | 33 | 4 | 93 | 33 | 12 | 8.3 | 2.8 | 11.5 | 8.2 | 1.0 | 2.9 |
| San Diego Padres | 14 | 43 | 8 | 47 | 66 | 13 | 105 | 35 | 20 | 7.9 | 3.6 | 11.7 | 9.9 | 0.9 | 2.7 |
| Los Angeles Dodgers | 5 | 55 | 8 | 37 | 41 | 10 | 108 | 36 | 24 | 7.7 | 3.3 | 11.4 | 8.2 | 1.0 | 2.5 |
| Toronto Blue Jays | 18 | 70 | 8 | 34 | 36 | 14 | 114 | 36 | 42 | 8.6 | 2.8 | 11.9 | 8.7 | 1.5 | 3.1 |
| Chicago Cubs | 15 | 66 | 6 | 42 | 41 | 7 | 114 | 30 | 7 | 8.6 | 3.2 | 12.2 | 7.8 | 1.2 | 2.4 |
| St. Louis Cardinals | 16 | 58 | 10 | 43 | 51 | 10 | 132 | 50 | 26 | 8.6 | 3.8 | 12.7 | 9.7 | 1.3 | 2.6 |
| Washington Nationals | 15 | 70 | 8 | 46 | 54 | 11 | 131 | 47 | 12 | 8.8 | 3.5 | 12.7 | 8.5 | 1.4 | 2.5 |
| Milwaukee Brewers | 19 | 75 | 3 | 45 | 43 | 8 | 155 | 26 | 9 | 8.7 | 3.6 | 12.8 | 9.3 | 1.5 | 2.6 |
| New York Mets | 3 | 65 | 12 | 42 | 35 | 8 | 120 | 21 | 3 | 9.4 | 3.1 | 12.9 | 8.4 | 1.4 | 2.7 |
| Cincinnati Reds | 42 | 75 | 10 | 44 | 64 | 8 | 184 | 56 | 15 | 9.0 | 3.5 | 12.9 | 8.8 | 1.2 | 2.5 |
| Miami Marlins | 12 | 62 | 8 | 41 | 37 | 6 | 75 | 32 | 12 | 9.3 | 3.2 | 12.9 | 8.7 | 1.4 | 2.7 |
| Totals | 167 | 752 | 101 | 505 | 550 | 111 | 1461 | 443 | 201 | 8.5 | 3.3 | 12.2 | 8.9 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Pittsburgh Pirates | .680 | 1.19 | 3588 | .276 | 2598 | .431 | 2658 | .441 | 641.4 | 4.0 | 3.58 | 3.38 |
| San Francisco Giants | .695 | 1.24 | 4083 | .287 | 2613 | .430 | 2666 | .438 | 658.6 | 4.1 | 3.67 | 3.55 |
| San Diego Padres | .686 | 1.28 | 3721 | .300 | 2613 | .429 | 2656 | .436 | 654.3 | 4.1 | 3.65 | 3.54 |
| Los Angeles Dodgers | .680 | 1.23 | 3904 | .273 | 2521 | .424 | 2576 | .433 | 614.1 | 3.9 | 3.48 | 3.44 |
| Toronto Blue Jays | .751 | 1.27 | 3922 | .293 | 2865 | .471 | 2935 | .482 | 751.2 | 4.7 | 4.21 | 4.14 |
| Chicago Cubs | .724 | 1.31 | 4126 | .291 | 2749 | .446 | 2815 | .457 | 714.0 | 4.4 | 3.98 | 4.05 |
| St. Louis Cardinals | .752 | 1.37 | 3781 | .308 | 2923 | .472 | 2981 | .481 | 782.7 | 4.9 | 4.41 | 4.35 |
| Washington Nationals | .772 | 1.36 | 3972 | .296 | 2996 | .484 | 3066 | .496 | 812.3 | 5.1 | 4.57 | 4.51 |
| Milwaukee Brewers | .769 | 1.37 | 3857 | .300 | 3006 | .483 | 3081 | .495 | 823.9 | 5.1 | 4.65 | 4.56 |
| New York Mets | .776 | 1.38 | 4109 | .310 | 2994 | .481 | 3059 | .492 | 840.2 | 5.3 | 4.75 | 4.63 |
| Cincinnati Reds | .761 | 1.38 | 4043 | .310 | 2959 | .472 | 3034 | .484 | 819.4 | 5.1 | 4.59 | 4.39 |
| Miami Marlins | .781 | 1.39 | 4025 | .310 | 3027 | .488 | 3089 | .498 | 847.9 | 5.4 | 4.81 | 4.65 |
| Totals | .736 | 1.31 | 47131 | .296 | 33864 | .460 | 34616 | .470 | 8940.8 | 4.6 | 4.19 | 4.09 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Pittsburgh Pirates | 162 | 2 | .012 | 14 | 82 | .506 | 753 | 4.6 | 154 | 36 | .234 | 146.2 | .621 |
| San Francisco Giants | 162 | 2 | .012 | 9 | 90 | .556 | 854 | 5.3 | 184 | 54 | .293 | 141.6 | .629 |
| San Diego Padres | 162 | 1 | .006 | 13 | 58 | .358 | 771 | 4.8 | 292 | 98 | .336 | 148.0 | .616 |
| Los Angeles Dodgers | 162 | 2 | .012 | 10 | 83 | .512 | 738 | 4.6 | 283 | 101 | .357 | 141.4 | .616 |
| Toronto Blue Jays | 163 | 5 | .031 | 11 | 73 | .448 | 690 | 4.2 | 238 | 74 | .311 | 140.5 | .633 |
| Chicago Cubs | 162 | 2 | .012 | 10 | 70 | .432 | 836 | 5.2 | 263 | 87 | .331 | 142.3 | .631 |
| St. Louis Cardinals | 162 | 1 | .006 | 7 | 82 | .506 | 768 | 4.7 | 236 | 71 | .301 | 149.7 | .614 |
| Washington Nationals | 162 | 3 | .019 | 8 | 71 | .438 | 731 | 4.5 | 247 | 77 | .312 | 145.6 | .620 |
| Milwaukee Brewers | 162 | 3 | .019 | 5 | 76 | .469 | 726 | 4.5 | 264 | 88 | .333 | 148.8 | .620 |
| New York Mets | 162 | 13 | .080 | 8 | 70 | .432 | 651 | 4.0 | 180 | 58 | .322 | 144.6 | .626 |
| Cincinnati Reds | 163 | 3 | .018 | 3 | 59 | .362 | 788 | 4.8 | 281 | 107 | .381 | 146.3 | .624 |
| Miami Marlins | 162 | 3 | .019 | 5 | 82 | .506 | 746 | 4.6 | 251 | 107 | .426 | 146.6 | .624 |
| Totals | 1946 | 40 | .021 | 103 | 896 | .460 | 9052 | 4.7 | 2873 | 958 | .333 | 145.1 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Pittsburgh Pirates | 68 | 46 | .676 | 19 | .279 | 85 | 154 | 36 | .234 | 162 | 434 | 2.7 | 160 | 2.7 |
| San Francisco Giants | 77 | 54 | .701 | 21 | .273 | 92 | 184 | 54 | .293 | 162 | 398 | 2.5 | 160 | 2.5 |
| San Diego Padres | 73 | 52 | .712 | 18 | .247 | 124 | 292 | 98 | .336 | 162 | 476 | 2.9 | 161 | 3.0 |
| Los Angeles Dodgers | 60 | 46 | .767 | 12 | .200 | 59 | 283 | 101 | .357 | 162 | 377 | 2.3 | 160 | 2.4 |
| Toronto Blue Jays | 65 | 41 | .631 | 24 | .369 | 45 | 238 | 74 | .311 | 163 | 318 | 2.0 | 158 | 2.0 |
| Chicago Cubs | 69 | 49 | .710 | 19 | .275 | 78 | 263 | 87 | .331 | 162 | 394 | 2.4 | 160 | 2.5 |
| St. Louis Cardinals | 71 | 47 | .662 | 23 | .324 | 78 | 236 | 71 | .301 | 162 | 390 | 2.4 | 161 | 2.4 |
| Washington Nationals | 58 | 39 | .672 | 18 | .310 | 36 | 247 | 77 | .312 | 162 | 335 | 2.1 | 159 | 2.1 |
| Milwaukee Brewers | 59 | 34 | .576 | 24 | .407 | 61 | 264 | 88 | .333 | 162 | 387 | 2.4 | 159 | 2.4 |
| New York Mets | 52 | 31 | .596 | 20 | .385 | 27 | 180 | 58 | .322 | 162 | 273 | 1.7 | 149 | 1.8 |
| Cincinnati Reds | 58 | 36 | .621 | 21 | .362 | 104 | 281 | 107 | .381 | 163 | 514 | 3.2 | 160 | 3.2 |
| Miami Marlins | 54 | 31 | .574 | 20 | .370 | 66 | 251 | 107 | .426 | 162 | 416 | 2.6 | 159 | 2.6 |
| Totals | 764 | 506 | .662 | 239 | .313 | 855 | 2873 | 958 | .333 | 1946 | 4712 | 2.4 | 1906 | 2.5 |