League standings - 2003 LMBQ
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | Montreal Expos | 91 | 71 | .562 | - |   | 8-2 | W1 | wlwwwwlwww | 799 | 723 | 76 | 0 |
| 2003 | Arizona Dbacks | 90 | 72 | .556 | 1 |   | 9-1 | W8 | wwwwwwwwlw | 875 | 749 | 126 |   |
| 2003 | Milwaukee Brewers | 87 | 75 | .537 | 4 |   | 7-3 | W6 | wwwwwwlwll | 764 | 813 | -49 |   |
| 2003 | Pittsburgh Pirates | 86 | 76 | .531 | 5 |   | 4-6 | L1 | lwllllwlww | 754 | 677 | 77 |   |
| 2003 | Houston Astros | 74 | 88 | .457 | 17 |   | 1-9 | L6 | llllllwlll | 709 | 864 | -155 |   |
| 2003 | San Francisco Giants | 56 | 106 | .346 | 35 |   | 1-9 | L8 | llllllllwl | 662 | 822 | -160 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2003 | St. Louis Cards | 106 | 56 | .654 | - |   | 6-4 | L1 | lwlwwwwwll | 871 | 602 | 269 | 0 |
| 2003 | Chicago Cubs | 97 | 65 | .599 | 9 |   | 5-5 | W1 | wlwlllwwwl | 847 | 647 | 200 |   |
| 2003 | Los Angeles Dodgers | 88 | 74 | .543 | 18 |   | 6-4 | W2 | wwllllwwww | 630 | 628 | 2 |   |
| 2003 | Philadelphia Phillies | 82 | 80 | .506 | 24 |   | 5-5 | W5 | wwwwwlllll | 759 | 733 | 26 |   |
| 2003 | San Diego Padres | 63 | 99 | .389 | 43 |   | 6-4 | L2 | llwwwwllww | 534 | 632 | -98 |   |
| 2003 | Atlanta Braves | 52 | 110 | .321 | 54 |   | 2-8 | L5 | lllllwlllw | 569 | 883 | -314 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2003 | St. Louis Cards | 106 | 56 | .654 | na |   | 6-4 | L1 | lwlwwwwwll |   |
| 2003 | Montreal Expos | 91 | 71 | .562 | na |   | 8-2 | W1 | wlwwwwlwww |   |
| 2003 | Chicago Cubs | 97 | 65 | .599 | - |   | 5-5 | W1 | wlwlllwwwl | 0 |
| 2003 | Arizona Dbacks | 90 | 72 | .556 | 7 |   | 9-1 | W8 | wwwwwwwwlw |   |
| 2003 | Los Angeles Dodgers | 88 | 74 | .543 | 9 |   | 6-4 | W2 | wwllllwwww |   |
| 2003 | Milwaukee Brewers | 87 | 75 | .537 | 10 |   | 7-3 | W6 | wwwwwwlwll |   |
| 2003 | Pittsburgh Pirates | 86 | 76 | .531 | 11 |   | 4-6 | L1 | lwllllwlww |   |
| 2003 | Philadelphia Phillies | 82 | 80 | .506 | 15 |   | 5-5 | W5 | wwwwwlllll |   |
| 2003 | Houston Astros | 74 | 88 | .457 | 23 |   | 1-9 | L6 | llllllwlll |   |
| 2003 | San Diego Padres | 63 | 99 | .389 | 34 |   | 6-4 | L2 | llwwwwllww |   |
| 2003 | San Francisco Giants | 56 | 106 | .346 | 41 |   | 1-9 | L8 | llllllllwl |   |
| 2003 | Atlanta Braves | 52 | 110 | .321 | 45 |   | 2-8 | L5 | lllllwlllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2003 | St. Louis Cards | 57-24 | 49-32 | 98-49 | 8-7 | 26-9 | 80-47 | 65-25 |   |
| 2003 | Montreal Expos | 42-39 | 49-32 | 46-29 | 45-42 | 22-14 | 69-57 | 55-35 |   |
| 2003 | Chicago Cubs | 53-28 | 44-37 | 87-60 | 10-5 | 21-20 | 76-45 | 56-34 |   |
| 2003 | Arizona Dbacks | 45-36 | 45-36 | 82-65 | 8-7 | 22-14 | 68-58 | 53-37 |   |
| 2003 | Los Angeles Dodgers | 43-38 | 45-36 | 82-65 | 6-9 | 16-16 | 72-58 | 45-45 |   |
| 2003 | Milwaukee Brewers | 45-36 | 42-39 | 79-68 | 8-7 | 22-21 | 65-54 | 51-39 |   |
| 2003 | Pittsburgh Pirates | 45-36 | 41-40 | 79-68 | 7-8 | 19-19 | 67-57 | 46-44 |   |
| 2003 | Philadelphia Phillies | 38-43 | 44-37 | 42-33 | 40-47 | 18-13 | 64-67 | 42-48 |   |
| 2003 | Houston Astros | 33-48 | 41-40 | 65-82 | 9-6 | 11-21 | 63-67 | 37-53 |   |
| 2003 | San Diego Padres | 30-51 | 33-48 | 55-92 | 8-7 | 17-16 | 46-83 | 38-52 |   |
| 2003 | San Francisco Giants | 30-51 | 26-55 | 52-95 | 4-11 | 11-26 | 45-80 | 28-62 |   |
| 2003 | Atlanta Braves | 23-58 | 29-52 | 43-104 | 9-6 | 14-26 | 38-84 | 24-66 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2003 | St. Louis Cards | 94-1 | 8-12 | 4-43 | 26-19 | 4-8 |
| 2003 | Montreal Expos | 73-4 | 10-8 | 8-59 | 23-25 | 4-7 |
| 2003 | Chicago Cubs | 78-7 | 9-12 | 10-46 | 28-27 | 14-8 |
| 2003 | Arizona Dbacks | 82-8 | 6-7 | 2-57 | 21-27 | 8-8 |
| 2003 | Los Angeles Dodgers | 72-8 | 10-7 | 6-59 | 28-25 | 8-10 |
| 2003 | Milwaukee Brewers | 61-2 | 13-12 | 13-61 | 32-14 | 9-6 |
| 2003 | Pittsburgh Pirates | 72-5 | 10-7 | 4-64 | 19-29 | 4-4 |
| 2003 | Philadelphia Phillies | 66-7 | 11-7 | 5-66 | 27-24 | 11-3 |
| 2003 | Houston Astros | 54-5 | 10-6 | 10-77 | 22-16 | 10-10 |
| 2003 | San Diego Padres | 53-8 | 5-6 | 5-85 | 24-36 | 6-10 |
| 2003 | San Francisco Giants | 46-10 | 5-11 | 5-85 | 17-24 | 3-8 |
| 2003 | Atlanta Braves | 46-7 | 6-8 | 0-95 | 18-19 | 6-5 |