League standings - 2004 Micro04
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2004 | Pittsburgh Pirates | 103 | 59 | .636 | - |   | 6-4 | W1 | wlwwwwlwll | 887 | 700 | 187 | 0 |
| 2004 | Arizona Diamondbacks | 94 | 68 | .580 | 9 |   | 8-2 | W5 | wwwwwlwlww | 984 | 839 | 145 |   |
| 2004 | Montreal Expos | 83 | 79 | .512 | 20 |   | 6-4 | W1 | wllwwlwwlw | 891 | 873 | 18 |   |
| 2004 | San Francisco Giants | 82 | 80 | .506 | 21 |   | 7-3 | L1 | lwwllwwwww | 742 | 771 | -29 |   |
| 2004 | Milwaukee Brewers | 67 | 95 | .414 | 36 |   | 1-9 | L5 | lllllwllll | 796 | 888 | -92 |   |
| 2004 | Florida Marlins | 63 | 99 | .389 | 40 |   | 2-8 | L1 | lwllllllwl | 616 | 748 | -132 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2004 | St. Louis Cards | 96 | 66 | .593 | - |   | 9-1 | W9 | wwwwwwwwwl | 844 | 758 | 86 | 0 |
| 2004 | Los Angeles Dodgers | 93 | 69 | .574 | 3 |   | 6-4 | W2 | wwllwwlwlw | 856 | 700 | 156 |   |
| 2004 | San Diego Padres | 89 | 73 | .549 | 7 |   | 4-6 | W3 | wwwllllllw | 678 | 644 | 34 |   |
| 2004 | Houston Astros | 70 | 92 | .432 | 26 |   | 2-8 | L6 | llllllwlwl | 681 | 791 | -110 |   |
| 2004 | Chicago Cubs | 68 | 94 | .420 | 28 |   | 4-6 | L2 | llwwlllwwl | 801 | 873 | -72 |   |
| 2004 | Cincinnati Reds | 64 | 98 | .395 | 32 |   | 5-5 | L3 | lllwwwwllw | 728 | 919 | -191 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2004 | Pittsburgh Pirates | 103 | 59 | .636 | na |   | 6-4 | W1 | wlwwwwlwll |   |
| 2004 | St. Louis Cards | 96 | 66 | .593 | na |   | 9-1 | W9 | wwwwwwwwwl |   |
| 2004 | Arizona Diamondbacks | 94 | 68 | .580 | - |   | 8-2 | W5 | wwwwwlwlww | 0 |
| 2004 | Los Angeles Dodgers | 93 | 69 | .574 | 1 |   | 6-4 | W2 | wwllwwlwlw |   |
| 2004 | San Diego Padres | 89 | 73 | .549 | 5 |   | 4-6 | W3 | wwwllllllw |   |
| 2004 | Montreal Expos | 83 | 79 | .512 | 11 |   | 6-4 | W1 | wllwwlwwlw |   |
| 2004 | San Francisco Giants | 82 | 80 | .506 | 12 |   | 7-3 | L1 | lwwllwwwww |   |
| 2004 | Houston Astros | 70 | 92 | .432 | 24 |   | 2-8 | L6 | llllllwlwl |   |
| 2004 | Chicago Cubs | 68 | 94 | .420 | 26 |   | 4-6 | L2 | llwwlllwwl |   |
| 2004 | Milwaukee Brewers | 67 | 95 | .414 | 27 |   | 1-9 | L5 | lllllwllll |   |
| 2004 | Cincinnati Reds | 64 | 98 | .395 | 30 |   | 5-5 | L3 | lllwwwwllw |   |
| 2004 | Florida Marlins | 63 | 99 | .389 | 31 |   | 2-8 | L1 | lwllllllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2004 | Pittsburgh Pirates | 58-23 | 45-36 | 97-56 | 6-3 | 26-14 | 77-45 | 54-36 |   |
| 2004 | St. Louis Cards | 46-35 | 50-31 | 94-62 | 2-4 | 21-13 | 75-53 | 61-29 |   |
| 2004 | Arizona Diamondbacks | 52-29 | 42-39 | 89-64 | 5-4 | 24-11 | 70-57 | 52-38 |   |
| 2004 | Los Angeles Dodgers | 49-32 | 44-37 | 88-68 | 5-1 | 15-12 | 78-57 | 47-43 |   |
| 2004 | San Diego Padres | 45-36 | 44-37 | 85-71 | 4-2 | 20-11 | 69-62 | 48-42 |   |
| 2004 | Montreal Expos | 43-38 | 40-41 | 40-41 | 43-38 | 14-15 | 69-64 | 42-48 |   |
| 2004 | San Francisco Giants | 45-36 | 37-44 | 78-75 | 4-5 | 22-14 | 60-66 | 55-35 |   |
| 2004 | Houston Astros | 38-43 | 32-49 | 68-88 | 2-4 | 14-15 | 56-77 | 43-47 |   |
| 2004 | Chicago Cubs | 35-46 | 33-48 | 67-89 | 1-5 | 12-20 | 56-74 | 37-53 |   |
| 2004 | Milwaukee Brewers | 35-46 | 32-49 | 63-90 | 4-5 | 18-18 | 49-77 | 34-56 |   |
| 2004 | Cincinnati Reds | 33-48 | 31-50 | 63-93 | 1-5 | 13-15 | 51-83 | 34-56 |   |
| 2004 | Florida Marlins | 34-47 | 29-52 | 59-94 | 4-5 | 17-17 | 46-82 | 33-57 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2004 | Pittsburgh Pirates | 77-8 | 13-3 | 13-48 | 36-22 | 11-8 |
| 2004 | St. Louis Cards | 76-3 | 12-11 | 8-52 | 32-19 | 6-4 |
| 2004 | Arizona Diamondbacks | 82-9 | 6-3 | 6-56 | 23-20 | 9-6 |
| 2004 | Los Angeles Dodgers | 77-6 | 10-9 | 6-54 | 24-23 | 10-8 |
| 2004 | San Diego Padres | 65-13 | 12-12 | 12-48 | 32-30 | 7-14 |
| 2004 | Montreal Expos | 60-10 | 11-8 | 12-61 | 29-24 | 15-8 |
| 2004 | San Francisco Giants | 56-9 | 11-8 | 15-63 | 36-24 | 11-7 |
| 2004 | Houston Astros | 56-11 | 8-8 | 6-73 | 23-26 | 10-7 |
| 2004 | Chicago Cubs | 56-9 | 7-14 | 5-71 | 13-27 | 6-13 |
| 2004 | Milwaukee Brewers | 51-9 | 8-14 | 8-72 | 18-34 | 5-8 |
| 2004 | Cincinnati Reds | 52-14 | 6-12 | 6-72 | 27-29 | 7-10 |
| 2004 | Florida Marlins | 47-5 | 7-9 | 9-85 | 19-34 | 6-10 |