League standings - 2005 Micro05
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Pittsburgh Pirates | 98 | 64 | .605 | - |   | 9-1 | W6 | wwwwwwlwww | 801 | 695 | 106 | 0 |
| 2005 | Atlanta Braves | 94 | 68 | .580 | 4 |   | 6-4 | W1 | wlwwwlwwll | 886 | 726 | 160 |   |
| 2005 | Florida Marlins | 86 | 77 | .528 | 12 1/2 |   | 4-6 | L2 | llwlllwlww | 820 | 777 | 43 |   |
| 2005 | Milwaukee Brewers | 85 | 77 | .525 | 13 |   | 6-4 | W1 | wlwwwlllww | 788 | 762 | 26 |   |
| 2005 | Montreal Expos | 65 | 97 | .401 | 33 |   | 3-7 | L1 | lwlllwwlll | 702 | 874 | -172 |   |
| 2005 | Arizona Diamondbacks | 56 | 106 | .346 | 42 |   | 1-9 | L6 | llllllwlll | 681 | 932 | -251 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | St. Louis Cardinals | 100 | 62 | .617 | - |   | 5-5 | L3 | lllwllwwww | 926 | 685 | 241 | 0 |
| 2005 | Cincinnati Reds | 93 | 69 | .574 | 7 |   | 7-3 | W1 | wlllwwwwww | 808 | 650 | 158 |   |
| 2005 | Chicago Cubs | 92 | 70 | .568 | 8 |   | 5-5 | L1 | lwwwllwlwl | 943 | 807 | 136 |   |
| 2005 | San Diego Padres | 87 | 76 | .534 | 13 1/2 |   | 6-4 | W4 | wwwwlwwlll | 757 | 732 | 25 |   |
| 2005 | Los Angeles Dodgers | 60 | 102 | .370 | 40 |   | 2-8 | W1 | wllllwllll | 691 | 960 | -269 |   |
| 2005 | Houston Astros | 57 | 105 | .352 | 43 |   | 6-4 | L1 | lwwwwllwlw | 738 | 941 | -203 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2005 | St. Louis Cardinals | 100 | 62 | .617 | na |   | 5-5 | L3 | lllwllwwww |   |
| 2005 | Pittsburgh Pirates | 98 | 64 | .605 | na |   | 9-1 | W6 | wwwwwwlwww |   |
| 2005 | Atlanta Braves | 94 | 68 | .580 | - |   | 6-4 | W1 | wlwwwlwwll | 1 |
| 2005 | Cincinnati Reds | 93 | 69 | .574 | 1 |   | 7-3 | W1 | wlllwwwwww | 3 |
| 2005 | Chicago Cubs | 92 | 70 | .568 | 2 |   | 5-5 | L1 | lwwwllwlwl |   |
| 2005 | San Diego Padres | 87 | 76 | .534 | 7 1/2 |   | 6-4 | W4 | wwwwlwwlll |   |
| 2005 | Florida Marlins | 86 | 77 | .528 | 8 1/2 |   | 4-6 | L2 | llwlllwlww |   |
| 2005 | Milwaukee Brewers | 85 | 77 | .525 | 9 |   | 6-4 | W1 | wlwwwlllww |   |
| 2005 | Montreal Expos | 65 | 97 | .401 | 29 |   | 3-7 | L1 | lwlllwwlll |   |
| 2005 | Los Angeles Dodgers | 60 | 102 | .370 | 34 |   | 2-8 | W1 | wllllwllll |   |
| 2005 | Houston Astros | 57 | 105 | .352 | 37 |   | 6-4 | L1 | lwwwwllwlw |   |
| 2005 | Arizona Diamondbacks | 56 | 106 | .346 | 38 |   | 1-9 | L6 | llllllwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2005 | St. Louis Cardinals | 46-35 | 54-27 | 98-58 | 2-4 | 33-13 | 67-49 | 57-33 |   |
| 2005 | Pittsburgh Pirates | 46-35 | 52-29 | 92-61 | 6-3 | 28-19 | 70-45 | 53-37 |   |
| 2005 | Atlanta Braves | 43-38 | 51-30 | 87-66 | 7-2 | 30-13 | 64-55 | 56-34 |   |
| 2005 | Cincinnati Reds | 50-31 | 43-38 | 89-67 | 4-2 | 23-22 | 70-47 | 56-34 |   |
| 2005 | Chicago Cubs | 48-33 | 44-37 | 90-66 | 2-4 | 24-18 | 68-52 | 50-40 |   |
| 2005 | San Diego Padres | 45-37 | 42-39 | 83-74 | 4-2 | 29-21 | 58-55 | 48-42 |   |
| 2005 | Florida Marlins | 41-40 | 45-37 | 80-74 | 6-3 | 19-23 | 67-54 | 48-42 |   |
| 2005 | Milwaukee Brewers | 43-38 | 42-39 | 78-75 | 7-2 | 26-21 | 59-56 | 45-45 |   |
| 2005 | Montreal Expos | 36-45 | 29-52 | 29-52 | 36-45 | 16-24 | 49-73 | 34-56 |   |
| 2005 | Los Angeles Dodgers | 32-49 | 28-53 | 56-100 | 4-2 | 16-21 | 44-81 | 27-63 |   |
| 2005 | Houston Astros | 32-49 | 25-56 | 55-101 | 2-4 | 14-22 | 43-83 | 32-58 |   |
| 2005 | Arizona Diamondbacks | 33-48 | 23-58 | 55-98 | 1-8 | 12-23 | 44-83 | 34-56 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2005 | St. Louis Cardinals | 80-5 | 13-9 | 7-48 | 16-16 | 7-5 |
| 2005 | Pittsburgh Pirates | 77-5 | 9-4 | 12-55 | 23-16 | 7-2 |
| 2005 | Atlanta Braves | 77-7 | 9-10 | 8-51 | 21-20 | 7-5 |
| 2005 | Cincinnati Reds | 79-5 | 7-13 | 7-51 | 21-21 | 7-5 |
| 2005 | Chicago Cubs | 74-4 | 9-4 | 9-62 | 28-19 | 4-4 |
| 2005 | San Diego Padres | 74-7 | 8-6 | 5-63 | 25-16 | 7-7 |
| 2005 | Florida Marlins | 69-7 | 11-10 | 6-60 | 24-17 | 6-4 |
| 2005 | Milwaukee Brewers | 65-11 | 11-7 | 9-59 | 26-24 | 11-10 |
| 2005 | Montreal Expos | 53-13 | 6-11 | 6-73 | 16-25 | 4-12 |
| 2005 | Los Angeles Dodgers | 48-9 | 7-12 | 5-81 | 20-29 | 5-11 |
| 2005 | Houston Astros | 45-8 | 6-8 | 6-89 | 15-24 | 9-8 |
| 2005 | Arizona Diamondbacks | 40-9 | 6-8 | 10-89 | 15-23 | 5-6 |