League standings - 2006 Micro06
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | San Francisco Giants | 111 | 51 | .685 | - |   | 5-5 | W2 | wwlllwlwlw | 836 | 616 | 220 | 0 |
| 2006 | Pittsburgh Pirates | 97 | 65 | .599 | 14 |   | 6-4 | W2 | wwlwlwwlwl | 812 | 650 | 162 |   |
| 2006 | Atlanta Braves | 84 | 78 | .519 | 27 |   | 5-5 | L2 | llwwwllwlw | 817 | 771 | 46 |   |
| 2006 | Florida Marlins | 81 | 82 | .497 | 30 1/2 |   | 6-4 | W1 | wllwlwlwww | 768 | 767 | 1 |   |
| 2006 | Philadelphia Phillies | 70 | 92 | .432 | 41 |   | 4-6 | L1 | lwwlwwllll | 748 | 880 | -132 |   |
| 2006 | Milwaukee Brewers | 59 | 103 | .364 | 52 |   | 4-6 | W1 | wllwllwlwl | 669 | 810 | -141 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | St. Louis Cardinals | 102 | 60 | .630 | - |   | 6-4 | L2 | llwlwlwwww | 827 | 666 | 161 | 0 |
| 2006 | San Diego Padres | 88 | 74 | .543 | 14 |   | 4-6 | L1 | lwwlwwllll | 722 | 707 | 15 |   |
| 2006 | Los Angeles Dodgers | 80 | 83 | .491 | 22 1/2 |   | 3-7 | L1 | lwllwllwll | 760 | 758 | 2 |   |
| 2006 | Cincinnati Reds | 79 | 83 | .488 | 23 |   | 4-6 | L1 | lwwwwlllll | 833 | 808 | 25 |   |
| 2006 | Chicago Cubs | 77 | 85 | .475 | 25 |   | 6-4 | W2 | wwlwlwlwwl | 751 | 785 | -34 |   |
| 2006 | Houston Astros | 45 | 117 | .278 | 57 |   | 6-4 | W1 | wllllwwwww | 582 | 907 | -325 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2006 | San Francisco Giants | 111 | 51 | .685 | na |   | 5-5 | W2 | wwlllwlwlw |   |
| 2006 | St. Louis Cardinals | 102 | 60 | .630 | na |   | 6-4 | L2 | llwlwlwwww |   |
| 2006 | Pittsburgh Pirates | 97 | 65 | .599 | - |   | 6-4 | W2 | wwlwlwwlwl | 0 |
| 2006 | San Diego Padres | 88 | 74 | .543 | 9 |   | 4-6 | L1 | lwwlwwllll |   |
| 2006 | Atlanta Braves | 84 | 78 | .519 | 13 |   | 5-5 | L2 | llwwwllwlw |   |
| 2006 | Florida Marlins | 81 | 82 | .497 | 16 1/2 |   | 6-4 | W1 | wllwlwlwww |   |
| 2006 | Los Angeles Dodgers | 80 | 83 | .491 | 17 1/2 |   | 3-7 | L1 | lwllwllwll |   |
| 2006 | Cincinnati Reds | 79 | 83 | .488 | 18 |   | 4-6 | L1 | lwwwwlllll |   |
| 2006 | Chicago Cubs | 77 | 85 | .475 | 20 |   | 6-4 | W2 | wwlwlwlwwl |   |
| 2006 | Philadelphia Phillies | 70 | 92 | .432 | 27 |   | 4-6 | L1 | lwwlwwllll |   |
| 2006 | Milwaukee Brewers | 59 | 103 | .364 | 38 |   | 4-6 | W1 | wllwllwlwl |   |
| 2006 | Houston Astros | 45 | 117 | .278 | 52 |   | 6-4 | W1 | wllllwwwww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2006 | San Francisco Giants | 57-24 | 54-27 | 111-51 |   | 19-8 | 92-43 | 59-31 |   |
| 2006 | St. Louis Cardinals | 53-28 | 49-32 | 102-60 |   | 17-14 | 85-46 | 61-29 |   |
| 2006 | Pittsburgh Pirates | 48-33 | 49-32 | 97-65 |   | 28-12 | 69-53 | 56-34 |   |
| 2006 | San Diego Padres | 46-35 | 42-39 | 88-74 |   | 16-14 | 72-60 | 44-46 |   |
| 2006 | Atlanta Braves | 44-37 | 40-41 | 84-78 |   | 12-13 | 72-65 | 49-41 |   |
| 2006 | Florida Marlins | 42-40 | 39-42 | 81-82 |   | 18-16 | 63-66 | 42-48 |   |
| 2006 | Los Angeles Dodgers | 41-40 | 39-43 | 80-83 |   | 16-15 | 64-68 | 50-40 |   |
| 2006 | Cincinnati Reds | 46-35 | 33-48 | 79-83 |   | 16-16 | 63-67 | 47-43 |   |
| 2006 | Chicago Cubs | 43-38 | 34-47 | 77-85 |   | 9-20 | 68-65 | 43-47 |   |
| 2006 | Philadelphia Phillies | 43-38 | 27-54 | 70-92 |   | 14-25 | 56-67 | 34-56 |   |
| 2006 | Milwaukee Brewers | 31-50 | 28-53 | 59-103 |   | 7-24 | 52-79 | 30-60 |   |
| 2006 | Houston Astros | 23-58 | 22-59 | 45-117 |   | 8-24 | 37-93 | 25-65 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2006 | San Francisco Giants | 94-5 | 14-7 | 3-39 | 25-20 | 9-3 |
| 2006 | St. Louis Cardinals | 78-6 | 15-11 | 9-43 | 34-12 | 10-6 |
| 2006 | Pittsburgh Pirates | 75-9 | 10-7 | 12-49 | 21-25 | 7-8 |
| 2006 | San Diego Padres | 65-3 | 14-9 | 9-62 | 30-18 | 11-6 |
| 2006 | Atlanta Braves | 68-1 | 7-10 | 9-67 | 18-25 | 10-5 |
| 2006 | Florida Marlins | 66-9 | 10-12 | 5-61 | 23-24 | 9-12 |
| 2006 | Los Angeles Dodgers | 68-9 | 8-8 | 4-66 | 21-19 | 9-8 |
| 2006 | Cincinnati Reds | 70-8 | 5-9 | 4-66 | 25-27 | 7-11 |
| 2006 | Chicago Cubs | 61-6 | 7-6 | 9-73 | 15-25 | 3-6 |
| 2006 | Philadelphia Phillies | 59-7 | 7-11 | 4-74 | 21-21 | 5-12 |
| 2006 | Milwaukee Brewers | 42-13 | 8-10 | 9-80 | 22-27 | 7-11 |
| 2006 | Houston Astros | 34-9 | 3-8 | 8-100 | 14-26 | 7-6 |