League standings - 2007 Micro07
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Pittsburgh Pirates | 108 | 54 | .667 | - |   | 7-3 | W2 | wwlwwwwllw | 946 | 691 | 255 | 0 |
| 2007 | Atlanta Braves | 100 | 62 | .617 | 8 |   | 7-3 | W1 | wlwwlwlwww | 1039 | 805 | 234 |   |
| 2007 | San Francisco Giants | 92 | 70 | .568 | 16 |   | 6-4 | W1 | wllwwllwww | 895 | 859 | 36 |   |
| 2007 | Milwaukee Brewers | 84 | 78 | .519 | 24 |   | 4-6 | L1 | lwllwllwwl | 906 | 885 | 21 |   |
| 2007 | Florida Marlins | 70 | 92 | .432 | 38 |   | 2-8 | L2 | llwlllwlll | 893 | 965 | -72 |   |
| 2007 | Philadelphia Phillies | 60 | 102 | .370 | 48 |   | 4-6 | L1 | lwwllwwlll | 748 | 1064 | -316 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | New York Mets | 97 | 65 | .599 | - |   | 6-4 | W2 | wwlwllwwlw | 895 | 685 | 210 | 0 |
| 2007 | Cincinnati Reds | 91 | 71 | .562 | 6 |   | 5-5 | W2 | wwlwlwllwl | 976 | 884 | 92 |   |
| 2007 | St. Louis Cardinals | 75 | 87 | .463 | 22 |   | 7-3 | W1 | wlwwlwwwlw | 805 | 842 | -37 |   |
| 2007 | Washington Nationals | 68 | 94 | .420 | 29 |   | 4-6 | L2 | llwlwwlwll | 668 | 812 | -144 |   |
| 2007 | San Diego Padres | 67 | 95 | .414 | 30 |   | 5-5 | L2 | llwlwlwlww | 723 | 823 | -100 |   |
| 2007 | Chicago Cubs | 60 | 102 | .370 | 37 |   | 3-7 | L1 | lwllwlllwl | 832 | 1011 | -179 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Pittsburgh Pirates | 108 | 54 | .667 | na |   | 7-3 | W2 | wwlwwwwllw |   |
| 2007 | New York Mets | 97 | 65 | .599 | na |   | 6-4 | W2 | wwlwllwwlw |   |
| 2007 | Atlanta Braves | 100 | 62 | .617 | - |   | 7-3 | W1 | wlwwlwlwww | 0 |
| 2007 | San Francisco Giants | 92 | 70 | .568 | 8 |   | 6-4 | W1 | wllwwllwww |   |
| 2007 | Cincinnati Reds | 91 | 71 | .562 | 9 |   | 5-5 | W2 | wwlwlwllwl |   |
| 2007 | Milwaukee Brewers | 84 | 78 | .519 | 16 |   | 4-6 | L1 | lwllwllwwl |   |
| 2007 | St. Louis Cardinals | 75 | 87 | .463 | 25 |   | 7-3 | W1 | wlwwlwwwlw |   |
| 2007 | Florida Marlins | 70 | 92 | .432 | 30 |   | 2-8 | L2 | llwlllwlll |   |
| 2007 | Washington Nationals | 68 | 94 | .420 | 32 |   | 4-6 | L2 | llwlwwlwll |   |
| 2007 | San Diego Padres | 67 | 95 | .414 | 33 |   | 5-5 | L2 | llwlwlwlww |   |
| 2007 | Chicago Cubs | 60 | 102 | .370 | 40 |   | 3-7 | L1 | lwllwlllwl |   |
| 2007 | Philadelphia Phillies | 60 | 102 | .370 | 40 |   | 4-6 | L1 | lwwllwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Pittsburgh Pirates | 57-24 | 51-30 | 108-54 |   | 22-5 | 86-49 | 56-34 |   |
| 2007 | New York Mets | 53-28 | 44-37 | 97-65 |   | 26-8 | 71-57 | 59-31 |   |
| 2007 | Atlanta Braves | 52-29 | 48-33 | 100-62 |   | 22-12 | 78-50 | 57-33 |   |
| 2007 | San Francisco Giants | 49-32 | 43-38 | 92-70 |   | 16-14 | 76-56 | 47-43 |   |
| 2007 | Cincinnati Reds | 51-30 | 40-41 | 91-71 |   | 19-12 | 72-59 | 55-35 |   |
| 2007 | Milwaukee Brewers | 40-41 | 44-37 | 84-78 |   | 19-20 | 65-58 | 45-45 |   |
| 2007 | St. Louis Cardinals | 40-41 | 35-46 | 75-87 |   | 18-12 | 57-75 | 40-50 |   |
| 2007 | Florida Marlins | 34-47 | 36-45 | 70-92 |   | 17-20 | 53-72 | 33-57 |   |
| 2007 | Washington Nationals | 35-46 | 33-48 | 68-94 |   | 14-16 | 54-78 | 40-50 |   |
| 2007 | San Diego Padres | 38-43 | 29-52 | 67-95 |   | 17-19 | 50-76 | 38-52 |   |
| 2007 | Chicago Cubs | 31-50 | 29-52 | 60-102 |   | 14-9 | 46-93 | 38-52 |   |
| 2007 | Philadelphia Phillies | 24-57 | 36-45 | 60-102 |   | 14-20 | 46-82 | 32-58 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Pittsburgh Pirates | 75-5 | 22-4 | 11-45 | 32-20 | 14-7 |
| 2007 | New York Mets | 82-8 | 8-10 | 7-47 | 20-23 | 7-5 |
| 2007 | Atlanta Braves | 86-4 | 6-6 | 8-52 | 18-18 | 9-9 |
| 2007 | San Francisco Giants | 68-6 | 14-7 | 10-57 | 27-15 | 10-8 |
| 2007 | Cincinnati Reds | 74-13 | 5-12 | 12-46 | 29-26 | 10-13 |
| 2007 | Milwaukee Brewers | 71-8 | 7-13 | 6-57 | 18-24 | 2-11 |
| 2007 | St. Louis Cardinals | 59-3 | 11-12 | 5-72 | 22-21 | 5-8 |
| 2007 | Florida Marlins | 51-12 | 10-9 | 9-71 | 25-24 | 10-7 |
| 2007 | Washington Nationals | 46-11 | 10-9 | 12-74 | 25-30 | 12-9 |
| 2007 | San Diego Padres | 53-12 | 3-12 | 11-71 | 22-23 | 8-12 |
| 2007 | Chicago Cubs | 46-11 | 9-11 | 5-80 | 17-27 | 7-11 |
| 2007 | Philadelphia Phillies | 46-8 | 9-9 | 5-85 | 19-23 | 12-6 |