League standings - 2009 Micro09
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | San Francisco Giants | 109 | 53 | .673 | - |   | 8-2 | L1 | lwwlwwwwww | 949 | 669 | 280 | 0 |
| 2009 | Pittsburgh Pirates | 92 | 70 | .568 | 17 |   | 4-6 | L2 | llwwwwllll | 834 | 737 | 97 |   |
| 2009 | Atlanta Braves | 72 | 90 | .444 | 37 |   | 4-6 | L1 | lwlwwllwll | 804 | 929 | -125 |   |
| 2009 | Milwaukee Brewers | 72 | 90 | .444 | 37 |   | 7-3 | W1 | wlwllwwwww | 772 | 793 | -21 |   |
| 2009 | Philadelphia Phillies | 65 | 97 | .401 | 44 |   | 2-8 | W2 | wwllllllll | 701 | 936 | -235 |   |
| 2009 | Florida Marlins | 54 | 108 | .333 | 55 |   | 5-5 | W1 | wllwllwlww | 659 | 929 | -270 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | New York Mets | 114 | 48 | .704 | - |   | 7-3 | L1 | lwlwwwwwwl | 932 | 630 | 302 | 0 |
| 2009 | Chicago Cubs | 93 | 69 | .574 | 21 |   | 6-4 | W2 | wwlllwlwww | 873 | 719 | 154 |   |
| 2009 | Los Angeles Dodgers | 80 | 82 | .494 | 34 |   | 4-6 | W3 | wwwllllllw | 737 | 772 | -35 |   |
| 2009 | St. Louis Cardinals | 79 | 83 | .488 | 35 |   | 3-7 | W1 | wlwlllwlll | 741 | 776 | -35 |   |
| 2009 | Washington Nationals | 72 | 90 | .444 | 42 |   | 4-6 | L3 | lllwwwlllw | 631 | 693 | -62 |   |
| 2009 | San Diego Padres | 70 | 92 | .432 | 44 |   | 6-4 | L2 | llwwwlwwwl | 684 | 734 | -50 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2009 | New York Mets | 114 | 48 | .704 | na |   | 7-3 | L1 | lwlwwwwwwl |   |
| 2009 | San Francisco Giants | 109 | 53 | .673 | na |   | 8-2 | L1 | lwwlwwwwww |   |
| 2009 | Chicago Cubs | 93 | 69 | .574 | - |   | 6-4 | W2 | wwlllwlwww | 0 |
| 2009 | Pittsburgh Pirates | 92 | 70 | .568 | 1 |   | 4-6 | L2 | llwwwwllll |   |
| 2009 | Los Angeles Dodgers | 80 | 82 | .494 | 13 |   | 4-6 | W3 | wwwllllllw |   |
| 2009 | St. Louis Cardinals | 79 | 83 | .488 | 14 |   | 3-7 | W1 | wlwlllwlll |   |
| 2009 | Washington Nationals | 72 | 90 | .444 | 21 |   | 4-6 | L3 | lllwwwlllw |   |
| 2009 | Atlanta Braves | 72 | 90 | .444 | 21 |   | 4-6 | L1 | lwlwwllwll |   |
| 2009 | Milwaukee Brewers | 72 | 90 | .444 | 21 |   | 7-3 | W1 | wlwllwwwww |   |
| 2009 | San Diego Padres | 70 | 92 | .432 | 23 |   | 6-4 | L2 | llwwwlwwwl |   |
| 2009 | Philadelphia Phillies | 65 | 97 | .401 | 28 |   | 2-8 | W2 | wwllllllll |   |
| 2009 | Florida Marlins | 54 | 108 | .333 | 39 |   | 5-5 | W1 | wllwllwlww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2009 | New York Mets | 62-19 | 52-29 | 114-48 |   | 38-11 | 76-37 | 64-26 |   |
| 2009 | San Francisco Giants | 56-25 | 53-28 | 109-53 |   | 29-19 | 80-34 | 66-24 |   |
| 2009 | Chicago Cubs | 51-30 | 42-39 | 93-69 |   | 28-14 | 65-55 | 44-46 |   |
| 2009 | Pittsburgh Pirates | 41-40 | 51-30 | 92-70 |   | 31-14 | 61-56 | 53-37 |   |
| 2009 | Los Angeles Dodgers | 41-40 | 39-42 | 80-82 |   | 18-25 | 62-57 | 43-47 |   |
| 2009 | St. Louis Cardinals | 38-43 | 41-40 | 79-83 |   | 28-23 | 51-60 | 43-47 |   |
| 2009 | Washington Nationals | 28-53 | 44-37 | 72-90 |   | 24-22 | 48-68 | 34-56 |   |
| 2009 | Atlanta Braves | 36-45 | 36-45 | 72-90 |   | 15-30 | 57-60 | 42-48 |   |
| 2009 | Milwaukee Brewers | 38-43 | 34-47 | 72-90 |   | 27-23 | 45-67 | 43-47 |   |
| 2009 | San Diego Padres | 36-45 | 34-47 | 70-92 |   | 23-25 | 47-67 | 42-48 |   |
| 2009 | Philadelphia Phillies | 36-45 | 29-52 | 65-97 |   | 17-28 | 48-69 | 38-52 |   |
| 2009 | Florida Marlins | 30-51 | 24-57 | 54-108 |   | 12-31 | 42-77 | 28-62 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2009 | New York Mets | 95-9 | 8-6 | 11-33 | 34-24 | 7-7 |
| 2009 | San Francisco Giants | 88-3 | 10-4 | 11-46 | 29-17 | 8-3 |
| 2009 | Chicago Cubs | 74-3 | 10-9 | 9-57 | 24-22 | 9-4 |
| 2009 | Pittsburgh Pirates | 76-9 | 9-8 | 7-53 | 22-22 | 7-8 |
| 2009 | Los Angeles Dodgers | 69-5 | 8-10 | 3-67 | 26-24 | 4-8 |
| 2009 | St. Louis Cardinals | 61-7 | 8-8 | 10-68 | 17-22 | 6-4 |
| 2009 | Washington Nationals | 58-8 | 6-5 | 8-77 | 25-22 | 9-5 |
| 2009 | Atlanta Braves | 52-4 | 9-5 | 11-81 | 23-24 | 10-7 |
| 2009 | Milwaukee Brewers | 58-12 | 6-7 | 8-71 | 20-26 | 9-10 |
| 2009 | San Diego Padres | 61-15 | 6-9 | 3-68 | 23-30 | 4-13 |
| 2009 | Philadelphia Phillies | 51-7 | 6-12 | 8-78 | 21-23 | 5-8 |
| 2009 | Florida Marlins | 42-12 | 7-10 | 5-86 | 21-29 | 7-8 |