League standings - 2010 LMBQ2010
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Pittsburgh Pirates | 118 | 44 | .728 | - |   | 8-2 | W1 | wlwwlwwwww | 1037 | 611 | 426 | 0 |
| 2010 | Philadelphia Phillies | 88 | 74 | .543 | 30 |   | 6-4 | W2 | wwllwwwllw | 817 | 802 | 15 |   |
| 2010 | Milwaukee Brewers | 82 | 80 | .506 | 36 |   | 8-2 | W3 | wwwlwwwlww | 809 | 759 | 50 |   |
| 2010 | Arizona Diamondbacks | 68 | 94 | .420 | 50 |   | 4-6 | L1 | lwllwllwwl | 694 | 869 | -175 |   |
| 2010 | Atlanta Braves | 59 | 103 | .364 | 59 |   | 1-9 | L3 | lllwllllll | 688 | 872 | -184 |   |
| 2010 | San Francisco Giants | 57 | 105 | .352 | 61 |   | 3-7 | L2 | llwwlllwll | 707 | 958 | -251 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | St. Louis Cardinals | 105 | 57 | .648 | - |   | 8-2 | W3 | wwwlwwwlww | 840 | 639 | 201 | 0 |
| 2010 | Colorado Rockies | 100 | 62 | .617 | 5 |   | 5-5 | L2 | llwwlwlwlw | 862 | 695 | 167 |   |
| 2010 | New York Mets | 93 | 69 | .574 | 12 |   | 4-6 | L3 | lllwlwwlwl | 780 | 711 | 69 |   |
| 2010 | Chicago Cubs | 74 | 88 | .457 | 31 |   | 6-4 | W3 | wwwlwlwwll | 819 | 820 | -1 |   |
| 2010 | Los Angeles Dodgers | 67 | 95 | .414 | 38 |   | 4-6 | W2 | wwllwllwll | 643 | 753 | -110 |   |
| 2010 | Houston Astros | 61 | 101 | .377 | 44 |   | 3-7 | L3 | lllwllllww | 599 | 806 | -207 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2010 | Pittsburgh Pirates | 118 | 44 | .728 | na |   | 8-2 | W1 | wlwwlwwwww |   |
| 2010 | St. Louis Cardinals | 105 | 57 | .648 | na |   | 8-2 | W3 | wwwlwwwlww |   |
| 2010 | Colorado Rockies | 100 | 62 | .617 | - |   | 5-5 | L2 | llwwlwlwlw | 0 |
| 2010 | New York Mets | 93 | 69 | .574 | 7 |   | 4-6 | L3 | lllwlwwlwl |   |
| 2010 | Philadelphia Phillies | 88 | 74 | .543 | 12 |   | 6-4 | W2 | wwllwwwllw |   |
| 2010 | Milwaukee Brewers | 82 | 80 | .506 | 18 |   | 8-2 | W3 | wwwlwwwlww |   |
| 2010 | Chicago Cubs | 74 | 88 | .457 | 26 |   | 6-4 | W3 | wwwlwlwwll |   |
| 2010 | Arizona Diamondbacks | 68 | 94 | .420 | 32 |   | 4-6 | L1 | lwllwllwwl |   |
| 2010 | Los Angeles Dodgers | 67 | 95 | .414 | 33 |   | 4-6 | W2 | wwllwllwll |   |
| 2010 | Houston Astros | 61 | 101 | .377 | 39 |   | 3-7 | L3 | lllwllllww |   |
| 2010 | Atlanta Braves | 59 | 103 | .364 | 41 |   | 1-9 | L3 | lllwllllll |   |
| 2010 | San Francisco Giants | 57 | 105 | .352 | 43 |   | 3-7 | L2 | llwwlllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2010 | Pittsburgh Pirates | 59-22 | 59-22 | 118-44 |   | 30-9 | 88-35 | 66-24 |   |
| 2010 | St. Louis Cardinals | 55-26 | 50-31 | 105-57 |   | 36-14 | 69-43 | 58-32 |   |
| 2010 | Colorado Rockies | 56-25 | 44-37 | 100-62 |   | 28-15 | 72-47 | 52-38 |   |
| 2010 | New York Mets | 46-35 | 47-34 | 93-69 |   | 23-19 | 70-50 | 52-38 |   |
| 2010 | Philadelphia Phillies | 46-35 | 42-39 | 88-74 |   | 22-14 | 66-60 | 49-41 |   |
| 2010 | Milwaukee Brewers | 38-43 | 44-37 | 82-80 |   | 16-23 | 66-57 | 48-42 |   |
| 2010 | Chicago Cubs | 40-41 | 34-47 | 74-88 |   | 13-27 | 61-61 | 40-50 |   |
| 2010 | Arizona Diamondbacks | 39-42 | 29-52 | 68-94 |   | 17-22 | 51-72 | 40-50 |   |
| 2010 | Los Angeles Dodgers | 35-46 | 32-49 | 67-95 |   | 12-26 | 55-69 | 39-51 |   |
| 2010 | Houston Astros | 35-46 | 26-55 | 61-101 |   | 15-23 | 46-78 | 29-61 |   |
| 2010 | Atlanta Braves | 27-54 | 32-49 | 59-103 |   | 19-23 | 40-80 | 34-56 |   |
| 2010 | San Francisco Giants | 29-52 | 28-53 | 57-105 |   | 17-23 | 40-82 | 33-57 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2010 | Pittsburgh Pirates | 93-4 | 13-3 | 12-37 | 25-18 | 9-4 |
| 2010 | St. Louis Cardinals | 80-5 | 12-9 | 13-43 | 30-16 | 9-8 |
| 2010 | Colorado Rockies | 72-8 | 17-6 | 11-48 | 27-22 | 18-4 |
| 2010 | New York Mets | 74-6 | 10-15 | 9-48 | 29-20 | 8-9 |
| 2010 | Philadelphia Phillies | 74-6 | 7-13 | 7-55 | 21-21 | 6-8 |
| 2010 | Milwaukee Brewers | 67-8 | 9-11 | 6-61 | 17-18 | 2-10 |
| 2010 | Chicago Cubs | 55-2 | 12-9 | 7-77 | 17-19 | 8-6 |
| 2010 | Arizona Diamondbacks | 47-14 | 13-6 | 8-74 | 32-24 | 6-11 |
| 2010 | Los Angeles Dodgers | 54-12 | 11-7 | 2-76 | 21-30 | 10-7 |
| 2010 | Houston Astros | 52-9 | 5-12 | 4-80 | 18-29 | 3-8 |
| 2010 | Atlanta Braves | 45-8 | 7-15 | 7-80 | 19-27 | 3-4 |
| 2010 | San Francisco Giants | 46-9 | 6-16 | 5-80 | 16-28 | 4-7 |