League standings - 2014 LMBQ2014
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2014 | Pittsburgh Pirates | 109 | 53 | .673 | - |   | 3-7 | L4 | llllwllwlw | 936 | 626 | 310 | 0 |
| 2014 | Atlanta Braves | 108 | 54 | .667 | 1 |   | 8-2 | W1 | wlwwwwlwww | 796 | 577 | 219 |   |
| 2014 | Milwaukee Brewers | 83 | 79 | .512 | 26 |   | 7-3 | W4 | wwwwlwwllw | 707 | 706 | 1 |   |
| 2014 | Washington Nationals | 81 | 81 | .500 | 28 |   | 7-3 | L1 | lwwwwwlwwl | 622 | 653 | -31 |   |
| 2014 | Arizona Diamondbacks | 68 | 94 | .420 | 41 |   | 3-7 | L1 | lwllllwlwl | 656 | 773 | -117 |   |
| 2014 | San Francisco Giants | 59 | 103 | .364 | 50 |   | 2-8 | W1 | wlllllwlll | 603 | 802 | -199 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2014 | St. Louis Cardinals | 96 | 66 | .593 | - |   | 9-1 | W1 | wlwwwwwwww | 814 | 599 | 215 | 0 |
| 2014 | Chicago Cubs | 92 | 70 | .568 | 4 |   | 5-5 | L4 | llllwlwwww | 726 | 658 | 68 |   |
| 2014 | New York Mets | 82 | 80 | .506 | 14 |   | 5-5 | W4 | wwwwlwllll | 610 | 609 | 1 |   |
| 2014 | Houston Astros | 72 | 90 | .444 | 24 |   | 7-3 | L1 | lwwwwllwww | 582 | 724 | -142 |   |
| 2014 | Los Angeles Dodgers | 64 | 98 | .395 | 32 |   | 2-8 | L1 | lwllllwlll | 606 | 706 | -100 |   |
| 2014 | Colorado Rockies | 58 | 104 | .358 | 38 |   | 2-8 | W1 | wllllwllll | 629 | 854 | -225 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2014 | Pittsburgh Pirates | 109 | 53 | .673 | na |   | 3-7 | L4 | llllwllwlw |   |
| 2014 | St. Louis Cardinals | 96 | 66 | .593 | na |   | 9-1 | W1 | wlwwwwwwww |   |
| 2014 | Atlanta Braves | 108 | 54 | .667 | - |   | 8-2 | W1 | wlwwwwlwww | 0 |
| 2014 | Chicago Cubs | 92 | 70 | .568 | 16 |   | 5-5 | L4 | llllwlwwww |   |
| 2014 | Milwaukee Brewers | 83 | 79 | .512 | 25 |   | 7-3 | W4 | wwwwlwwllw |   |
| 2014 | New York Mets | 82 | 80 | .506 | 26 |   | 5-5 | W4 | wwwwlwllll |   |
| 2014 | Washington Nationals | 81 | 81 | .500 | 27 |   | 7-3 | L1 | lwwwwwlwwl |   |
| 2014 | Houston Astros | 72 | 90 | .444 | 36 |   | 7-3 | L1 | lwwwwllwww |   |
| 2014 | Arizona Diamondbacks | 68 | 94 | .420 | 40 |   | 3-7 | L1 | lwllllwlwl |   |
| 2014 | Los Angeles Dodgers | 64 | 98 | .395 | 44 |   | 2-8 | L1 | lwllllwlll |   |
| 2014 | San Francisco Giants | 59 | 103 | .364 | 49 |   | 2-8 | W1 | wlllllwlll |   |
| 2014 | Colorado Rockies | 58 | 104 | .358 | 50 |   | 2-8 | W1 | wllllwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2014 | Pittsburgh Pirates | 55-26 | 54-27 | 109-53 |   | 22-17 | 87-36 | 54-36 |   |
| 2014 | St. Louis Cardinals | 50-31 | 46-35 | 96-66 |   | 22-15 | 74-51 | 58-32 |   |
| 2014 | Atlanta Braves | 57-24 | 51-30 | 108-54 |   | 35-8 | 73-46 | 62-28 |   |
| 2014 | Chicago Cubs | 48-33 | 44-37 | 92-70 |   | 24-14 | 68-56 | 56-34 |   |
| 2014 | Milwaukee Brewers | 46-35 | 37-44 | 83-79 |   | 23-20 | 60-59 | 46-44 |   |
| 2014 | New York Mets | 43-38 | 39-42 | 82-80 |   | 24-18 | 58-62 | 51-39 |   |
| 2014 | Washington Nationals | 38-43 | 43-38 | 81-81 |   | 24-19 | 57-62 | 38-52 |   |
| 2014 | Houston Astros | 36-45 | 36-45 | 72-90 |   | 25-20 | 47-70 | 43-47 |   |
| 2014 | Arizona Diamondbacks | 31-50 | 37-44 | 68-94 |   | 19-21 | 49-73 | 38-52 |   |
| 2014 | Los Angeles Dodgers | 38-43 | 26-55 | 64-98 |   | 10-21 | 54-77 | 35-55 |   |
| 2014 | San Francisco Giants | 33-48 | 26-55 | 59-103 |   | 17-20 | 42-83 | 32-58 |   |
| 2014 | Colorado Rockies | 32-49 | 26-55 | 58-104 |   | 22-20 | 36-84 | 27-63 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2014 | Pittsburgh Pirates | 88-5 | 17-8 | 4-40 | 28-21 | 11-5 |
| 2014 | St. Louis Cardinals | 81-4 | 10-9 | 5-53 | 21-26 | 12-7 |
| 2014 | Atlanta Braves | 86-6 | 15-8 | 7-40 | 33-18 | 9-7 |
| 2014 | Chicago Cubs | 72-5 | 12-9 | 8-56 | 21-19 | 6-7 |
| 2014 | Milwaukee Brewers | 65-6 | 14-10 | 4-63 | 34-26 | 11-8 |
| 2014 | New York Mets | 66-5 | 11-15 | 5-60 | 32-27 | 3-8 |
| 2014 | Washington Nationals | 58-8 | 13-11 | 10-62 | 32-29 | 12-9 |
| 2014 | Houston Astros | 51-4 | 14-8 | 7-78 | 26-19 | 10-10 |
| 2014 | Arizona Diamondbacks | 47-3 | 13-17 | 8-74 | 24-31 | 14-14 |
| 2014 | Los Angeles Dodgers | 49-9 | 8-14 | 7-75 | 26-35 | 11-7 |
| 2014 | San Francisco Giants | 47-10 | 6-17 | 6-76 | 16-33 | 4-14 |
| 2014 | Colorado Rockies | 46-9 | 9-16 | 3-79 | 23-32 | 9-16 |