League standings - 2017 LMBQ2017
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2017 | Pittsburgh Pirates | 101 | 61 | .623 | - |   | 6-4 | L1 | lwwllwwlww | 882 | 747 | 135 | 0 |
| 2017 | Atlanta Braves | 98 | 64 | .605 | 3 |   | 9-1 | W9 | wwwwwwwwwl | 769 | 656 | 113 |   |
| 2017 | Miami Marlins | 94 | 68 | .580 | 7 |   | 3-7 | W1 | wllwwlllll | 749 | 627 | 122 |   |
| 2017 | Cincinnati Reds | 87 | 76 | .534 | 14 1/2 |   | 7-3 | L2 | llwwwwlwww | 763 | 679 | 84 |   |
| 2017 | Colorado Rockies | 62 | 100 | .383 | 39 |   | 1-9 | L7 | lllllllwll | 705 | 899 | -194 |   |
| 2017 | Los Angeles Dodgers | 50 | 112 | .309 | 51 |   | 3-7 | W1 | wllllwlllw | 656 | 907 | -251 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2017 | Washington Nationals | 106 | 56 | .654 | - |   | 8-2 | W5 | wwwwwlwlww | 888 | 615 | 273 | 0 |
| 2017 | New York Mets | 89 | 73 | .549 | 17 |   | 7-3 | W3 | wwwlwlwlww | 774 | 654 | 120 |   |
| 2017 | San Francisco Giants | 88 | 75 | .540 | 18 1/2 |   | 3-7 | W1 | wlllllwlwl | 800 | 742 | 58 |   |
| 2017 | Milwaukee Brewers | 71 | 91 | .438 | 35 |   | 7-3 | W4 | wwwwllwwlw | 788 | 902 | -114 |   |
| 2017 | Chicago Cubs | 67 | 95 | .414 | 39 |   | 3-7 | L4 | llllwwlwll | 668 | 766 | -98 |   |
| 2017 | St. Louis Cardinals | 60 | 102 | .370 | 46 |   | 3-7 | L3 | lllwlwllwl | 657 | 905 | -248 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2017 | Washington Nationals | 106 | 56 | .654 | na |   | 8-2 | W5 | wwwwwlwlww |   |
| 2017 | Pittsburgh Pirates | 101 | 61 | .623 | na |   | 6-4 | L1 | lwwllwwlww |   |
| 2017 | Atlanta Braves | 98 | 64 | .605 | - |   | 9-1 | W9 | wwwwwwwwwl | 0 |
| 2017 | Miami Marlins | 94 | 68 | .580 | 4 |   | 3-7 | W1 | wllwwlllll |   |
| 2017 | New York Mets | 89 | 73 | .549 | 9 |   | 7-3 | W3 | wwwlwlwlww |   |
| 2017 | San Francisco Giants | 88 | 75 | .540 | 10 1/2 |   | 3-7 | W1 | wlllllwlwl |   |
| 2017 | Cincinnati Reds | 87 | 76 | .534 | 11 1/2 |   | 7-3 | L2 | llwwwwlwww |   |
| 2017 | Milwaukee Brewers | 71 | 91 | .438 | 27 |   | 7-3 | W4 | wwwwllwwlw |   |
| 2017 | Chicago Cubs | 67 | 95 | .414 | 31 |   | 3-7 | L4 | llllwwlwll |   |
| 2017 | Colorado Rockies | 62 | 100 | .383 | 36 |   | 1-9 | L7 | lllllllwll |   |
| 2017 | St. Louis Cardinals | 60 | 102 | .370 | 38 |   | 3-7 | L3 | lllwlwllwl |   |
| 2017 | Los Angeles Dodgers | 50 | 112 | .309 | 48 |   | 3-7 | W1 | wllllwlllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2017 | Washington Nationals | 50-31 | 56-25 | 106-56 |   | 19-15 | 87-41 | 62-28 |   |
| 2017 | Pittsburgh Pirates | 54-27 | 47-34 | 101-61 |   | 20-19 | 81-42 | 57-33 |   |
| 2017 | Atlanta Braves | 50-31 | 48-33 | 98-64 |   | 20-24 | 78-40 | 53-37 |   |
| 2017 | Miami Marlins | 45-36 | 49-32 | 94-68 |   | 22-20 | 72-48 | 54-36 |   |
| 2017 | New York Mets | 50-31 | 39-42 | 89-73 |   | 19-26 | 70-47 | 47-43 |   |
| 2017 | San Francisco Giants | 50-32 | 38-43 | 88-75 |   | 26-19 | 62-56 | 56-34 |   |
| 2017 | Cincinnati Reds | 49-32 | 38-44 | 87-76 |   | 23-24 | 64-52 | 49-41 |   |
| 2017 | Milwaukee Brewers | 34-47 | 37-44 | 71-91 |   | 17-28 | 54-63 | 34-56 |   |
| 2017 | Chicago Cubs | 33-48 | 34-47 | 67-95 |   | 15-18 | 52-77 | 38-52 |   |
| 2017 | Colorado Rockies | 30-51 | 32-49 | 62-100 |   | 16-24 | 46-76 | 33-57 |   |
| 2017 | St. Louis Cardinals | 31-50 | 29-52 | 60-102 |   | 13-24 | 47-78 | 33-57 |   |
| 2017 | Los Angeles Dodgers | 24-57 | 26-55 | 50-112 |   | 18-25 | 32-87 | 24-66 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2017 | Washington Nationals | 87-5 | 11-10 | 8-41 | 23-26 | 14-6 |
| 2017 | Pittsburgh Pirates | 76-0 | 16-9 | 9-52 | 23-12 | 6-3 |
| 2017 | Atlanta Braves | 81-2 | 11-10 | 6-52 | 35-20 | 11-7 |
| 2017 | Miami Marlins | 83-10 | 7-10 | 4-48 | 21-22 | 6-6 |
| 2017 | New York Mets | 68-3 | 16-11 | 5-59 | 20-28 | 7-5 |
| 2017 | San Francisco Giants | 74-6 | 11-7 | 3-62 | 31-25 | 8-7 |
| 2017 | Cincinnati Reds | 66-8 | 12-6 | 9-62 | 26-21 | 7-4 |
| 2017 | Milwaukee Brewers | 54-8 | 12-6 | 5-77 | 23-19 | 7-4 |
| 2017 | Chicago Cubs | 52-13 | 8-13 | 7-69 | 30-28 | 8-17 |
| 2017 | Colorado Rockies | 50-3 | 5-13 | 7-84 | 20-27 | 1-6 |
| 2017 | St. Louis Cardinals | 52-7 | 4-12 | 4-83 | 18-26 | 4-12 |
| 2017 | Los Angeles Dodgers | 39-9 | 4-10 | 7-93 | 16-32 | 5-7 |