League standings - 2018 LMBQ2018
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Mauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2018 | Atlanta Braves | 91 | 71 | .562 | - |   | 3-7 | L1 | lwlwlwllll | 795 | 755 | 40 | 0 |
| 2018 | Chicago Cubs | 90 | 72 | .556 | 1 |   | 7-3 | W3 | wwwlwwlwwl | 840 | 793 | 47 |   |
| 2018 | Milwaukee Brewers | 86 | 76 | .531 | 5 |   | 5-5 | L3 | lllwwwwllw | 858 | 730 | 128 |   |
| 2018 | Los Angeles Dodgers | 80 | 82 | .494 | 11 |   | 7-3 | W3 | wwwlllwwww | 726 | 699 | 27 |   |
| 2018 | Pittsburgh Pirates | 73 | 89 | .451 | 18 |   | 5-5 | W1 | wlwlwlwlwl | 715 | 793 | -78 |   |
| 2018 | Colorado Rockies | 55 | 107 | .340 | 36 |   | 3-7 | L3 | lllwlllwlw | 761 | 997 | -236 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alou |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2018 | New York Mets | 102 | 60 | .630 | - |   | 9-1 | W9 | wwwwwwwwwl | 836 | 626 | 210 | 0 |
| 2018 | San Francisco Giants | 96 | 66 | .593 | 6 |   | 6-4 | W2 | wwlwwlllww | 847 | 684 | 163 |   |
| 2018 | Cincinnati Reds | 86 | 76 | .531 | 16 |   | 6-4 | W2 | wwlwwwlllw | 797 | 744 | 53 |   |
| 2018 | St. Louis Cardinals | 82 | 80 | .506 | 20 |   | 6-4 | L2 | llwllwwwww | 752 | 769 | -17 |   |
| 2018 | Miami Marlins | 71 | 91 | .438 | 31 |   | 3-7 | L2 | llwlllwwll | 728 | 865 | -137 |   |
| 2018 | Washington Nationals | 60 | 102 | .370 | 42 |   | 0-10 | L11 | llllllllll | 717 | 917 | -200 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2018 | New York Mets | 102 | 60 | .630 | na |   | 9-1 | W9 | wwwwwwwwwl |   |
| 2018 | Atlanta Braves | 91 | 71 | .562 | na |   | 3-7 | L1 | lwlwlwllll |   |
| 2018 | San Francisco Giants | 96 | 66 | .593 | - |   | 6-4 | W2 | wwlwwlllww | 0 |
| 2018 | Chicago Cubs | 90 | 72 | .556 | 6 |   | 7-3 | W3 | wwwlwwlwwl |   |
| 2018 | Cincinnati Reds | 86 | 76 | .531 | 10 |   | 6-4 | W2 | wwlwwwlllw |   |
| 2018 | Milwaukee Brewers | 86 | 76 | .531 | 10 |   | 5-5 | L3 | lllwwwwllw |   |
| 2018 | St. Louis Cardinals | 82 | 80 | .506 | 14 |   | 6-4 | L2 | llwllwwwww |   |
| 2018 | Los Angeles Dodgers | 80 | 82 | .494 | 16 |   | 7-3 | W3 | wwwlllwwww |   |
| 2018 | Pittsburgh Pirates | 73 | 89 | .451 | 23 |   | 5-5 | W1 | wlwlwlwlwl |   |
| 2018 | Miami Marlins | 71 | 91 | .438 | 25 |   | 3-7 | L2 | llwlllwwll |   |
| 2018 | Washington Nationals | 60 | 102 | .370 | 36 |   | 0-10 | L11 | llllllllll |   |
| 2018 | Colorado Rockies | 55 | 107 | .340 | 41 |   | 3-7 | L3 | lllwlllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2018 | New York Mets | 56-25 | 46-35 | 102-60 |   | 21-17 | 81-43 | 53-37 |   |
| 2018 | Atlanta Braves | 50-31 | 41-40 | 91-71 |   | 19-21 | 72-50 | 52-38 |   |
| 2018 | San Francisco Giants | 47-34 | 49-32 | 96-66 |   | 22-11 | 74-55 | 54-36 |   |
| 2018 | Chicago Cubs | 45-36 | 45-36 | 90-72 |   | 20-18 | 70-54 | 53-37 |   |
| 2018 | Cincinnati Reds | 45-36 | 41-40 | 86-76 |   | 24-6 | 62-70 | 44-46 |   |
| 2018 | Milwaukee Brewers | 40-41 | 46-35 | 86-76 |   | 17-18 | 69-58 | 45-45 |   |
| 2018 | St. Louis Cardinals | 42-39 | 40-41 | 82-80 |   | 24-15 | 58-65 | 47-43 |   |
| 2018 | Los Angeles Dodgers | 47-34 | 33-48 | 80-82 |   | 19-22 | 61-60 | 42-48 |   |
| 2018 | Pittsburgh Pirates | 36-45 | 37-44 | 73-89 |   | 16-13 | 57-76 | 44-46 |   |
| 2018 | Miami Marlins | 37-44 | 34-47 | 71-91 |   | 12-18 | 59-73 | 40-50 |   |
| 2018 | Washington Nationals | 32-49 | 28-53 | 60-102 |   | 12-20 | 48-82 | 32-58 |   |
| 2018 | Colorado Rockies | 26-55 | 29-52 | 55-107 |   | 16-20 | 39-87 | 34-56 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2018 | New York Mets | 78-5 | 18-12 | 6-43 | 31-22 | 9-14 |
| 2018 | Atlanta Braves | 64-5 | 16-10 | 11-56 | 31-19 | 12-9 |
| 2018 | San Francisco Giants | 74-7 | 16-9 | 6-50 | 22-22 | 15-9 |
| 2018 | Chicago Cubs | 61-7 | 13-11 | 16-54 | 28-23 | 13-15 |
| 2018 | Cincinnati Reds | 70-6 | 10-21 | 6-49 | 38-29 | 16-12 |
| 2018 | Milwaukee Brewers | 73-10 | 5-12 | 8-54 | 21-26 | 10-8 |
| 2018 | St. Louis Cardinals | 65-12 | 10-10 | 7-58 | 33-23 | 5-13 |
| 2018 | Los Angeles Dodgers | 63-9 | 10-12 | 7-61 | 25-27 | 9-5 |
| 2018 | Pittsburgh Pirates | 55-7 | 9-11 | 9-71 | 24-29 | 9-9 |
| 2018 | Miami Marlins | 52-6 | 12-11 | 7-74 | 28-25 | 11-11 |
| 2018 | Washington Nationals | 46-8 | 7-10 | 7-84 | 14-30 | 8-12 |
| 2018 | Colorado Rockies | 43-10 | 10-7 | 2-90 | 19-39 | 7-7 |