Team batting - 2005 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ojeda, Mc .356 .494 .62727592110511171780200
Vazquez, R*ss .346 .379 .615826921149230000
Alou, Mlf .341 .393 .61815859220250336100160537932115
Grieve, B*rf .316 .377 .568539530905161510330001
Helton, T*1b .307 .404 .5431575841796032411285100731234
Bay, Jlf .277 .349 .536125375104141275189351119010
Vizcaino, J#ss .275 .320 .387104349962433472720523200
Clayton, Rss .266 .317 .4031294291143617514732841113
Wilson, Vc .262 .330 .4006316042814192214332400
Helms, W3b .255 .354 .3273411028501151216191100
Bellhorn, M#2b .250 .384 .447142524131321231085811616900396
Matthews, G#rf .247 .342 .43091235581609393934580245
Valentin, J#c .237 .330 .443339723614121613181100
Ausmus, Bc .236 .299 .3137820849703172020270100
Cameron, Mcf .234 .307 .54512744410428136847340130701711
Clark, Brf .212 .332 .320111250531205361839317153
Feliz, P1b .204 .228 .3341184529226011413413922002
Izturis, M#ss .186 .300 .279134382101016111030
Barajas, Rc .157 .204 .2161751830030271000
Ledee, R*cf .000 .417 .00047000010530000
Pitchers  .191 .214 .2741624248114073134121271110
Total  .260 .334 .4451625514143235517211808776599116840208540

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ojeda, Mc 1977010001.121 20.414.2 .2711.421 .5596373
Vazquez, R*ss62901020 .995 6.5 9.7 .2691.059 .3464166
Alou, Mlf15065709162301.011 140.8 9.1 .2771.054 .3778936619
Grieve, B*rf1710601010 .946 21.0 8.5 .253 .970 .34714545
Helton, T*1b1576930815170 .947 131.2 8.2 .236 .993 .406873178
Bay, Jlf94424051390 .885 68.6 6.4 .259 .866 .355422016
Vizcaino, J#ss9337200510 .707 43.0 4.5 .112 .612 .169301358
Clayton, Rss104463012380 .721 47.7 3.8 .138 .607 .207441737
Wilson, Vc 4617600610 .730 19.8 4.3 .138 .645 .22513647
Helms, W3b2812700330 .682 13.3 4.2 .073 .624 .2186368
Bellhorn, M#2b14164404450 .830 105.4 7.0 .197 .965 .481562348
Matthews, G#rf6126900250 .772 35.2 5.2 .183 .755 .323251017
Valentin, J#c 2911201300 .774 14.2 4.9 .206 .740 .34011433
Ausmus, Bc 5623213710 .611 19.2 3.1 .077 .512 .17310656
Cameron, Mcf10649201680 .852 71.8 5.4 .311 .857 .4146524210
Clark, Brf5329802710 .652 28.5 3.7 .108 .633 .27217803
Feliz, P1b109471131850 .562 29.0 2.0 .131 .437 .155371518
Izturis, M#ss135000000 .579 4.6 3.6 .093 .629 .3023122
Barajas, Rc 125400000 .419 2.4 1.5 .059 .326 .0983112
Ledee, R*cf21200000 .417 0.5 2.1 .000 .714 .714000
Pitchers 162467273600 .487 25.5 1.8 .083 .372 .11321116 
Total 16262252943134900 .779 821.8 5.1 .185 .747 .3025832454 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ojeda, Mc 2.852.1947 .34054 .70154 .701 0.5
Vazquez, R*ss3.633.2523 .34818 .62118 .621 1.5
Alou, Mlf4.163.75486 .342419 .638422 .642 1.5
Grieve, B*rf2.001.7958 .43164 .60464 .604 3.3
Helton, T*1b4.413.72495 .313417 .602418 .603 0.7
Bay, Jlf3.393.00242 .318236 .557245 .578 3.2
Vizcaino, J#ss3.583.36294 .316155 .417158 .425 2.6
Clayton, Rss3.593.33339 .316205 .443206 .445 2.6
Wilson, Vc 2.792.54123 .30978 .44380 .455 2.4
Helms, W3b3.743.2490 .30052 .40953 .417 1.2
Bellhorn, M#2b4.543.69336 .321350 .543350 .543 1.5
Matthews, G#rf2.962.58168 .292135 .502135 .502 1.7
Valentin, J#c 3.392.9476 .25056 .50057 .509 1.4
Ausmus, Bc 2.972.67182 .25385 .36685 .366 1.4
Cameron, Mcf3.873.50279 .244282 .573289 .587 3.3
Clark, Brf2.682.25216 .222119 .399126 .423 0.8
Feliz, P1b3.993.83353 .229164 .348166 .352 7.1
Izturis, M#ss3.853.3132 .25018 .36019 .380 1.8
Barajas, Rc 3.183.0044 .18213 .24114 .259 3.5
Ledee, R*cf3.001.754 .0005 .4175 .417 0.6
Pitchers 2.882.62320 .231128 .274129 .27610.6
Total 38.4334.044207 .2903053 .4903093 .497 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ojeda, Mc .333 .528 .6671.195361200414164
Vazquez, R*ss1.000 .5002.0002.50011100100
Alou, Mlf .313 .350 .516 .8661284091527817
Grieve, B*rf .343 .385 .8571.24235123059319
Helton, T*1b .270 .328 .517 .845178488310251634
Bay, Jlf .180 .270 .393 .6638916106111135
Vizcaino, J#ss .250 .250 .333 .5833693003010
Clayton, Rss .243 .327 .333 .66014435100191823
Wilson, Vc .263 .263 .421 .684195001101
Helms, W3b .305 .397 .441 .83859185011096
Bellhorn, M#2b .266 .358 .455 .813154411514122253
Matthews, G#rf .259 .298 .556 .854541440414314
Valentin, J#c .000 .111 .000 .11180000003
Ausmus, Bc .311 .403 .525 .927611940310107
Cameron, Mcf .168 .219 .402 .6211071851613739
Clark, Brf .208 .350 .323 .67396205023179
Feliz, P1b .190 .210 .300 .510100195025220
Izturis, M#ss .000 .000 .000 .00050000002
Barajas, Rc .143 .182 .143 .325213000002
Ledee, R*cf .000 .556 .000 .55640000052
Pitchers  .137 .137 .188 .325117163014052
Total  .238 .310 .416 .726145234681655171147352

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ojeda, Mc .391 .417 .565 .982239101314
Vazquez, R*ss .320 .370 .560 .930258111823
Alou, Mlf .349 .404 .6471.050464162412311334562
Grieve, B*rf .300 .373 .400 .77360186006714
Helton, T*1b .323 .434 .554 .98840613152014608439
Bay, Jlf .308 .373 .580 .9542868813121782476
Vizcaino, J#ss .278 .327 .393 .720313872133242042
Clayton, Rss .277 .312 .439 .751285792616381461
Wilson, Vc .262 .338 .397 .73514137813211432
Helms, W3b .196 .305 .196 .50151100002713
Bellhorn, M#2b .243 .393 .443 .83637090170194694116
Matthews, G#rf .243 .354 .392 .746181441205253144
Valentin, J#c .258 .350 .483 .8338923614161315
Ausmus, Bc .204 .252 .224 .47614730300101020
Cameron, Mcf .255 .333 .591 .9243378623030603391
Clark, Brf .214 .320 .318 .63915433703152222
Feliz, P1b .207 .233 .344 .577352732109291172
Izturis, M#ss .211 .333 .316 .649388210169
Barajas, Rc .167 .219 .267 .485305300025
Ledee, R*cf .000 .000 .000 .00030000001
Pitchers  .212 .241 .306 .548307651106301275
Total  .267 .343 .455 .7984062108627411156605452816