Team batting - 2018 Los Angeles Dodgers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez, H#c 1.0001.0002.50022200112000000
Pence, Hrf .357 .424 .60715281010267420000
Braun, Rlf .341 .394 .66741123421119253211181143
Wong, K*2b .295 .364 .406100352104262359282754110204
Haniger, Mrf .288 .340 .469135386111280145961219510000
Bour, J*1b .287 .363 .55410936310425024636544811201
Forsythe, L2b .284 .412 .4183967196017816210000
Taylor, Clf .278 .353 .46714454015044516836262139203912
Arcia, Oss .266 .298 .402133482128134154553219234176
Grandal, Y#c .263 .337 .48511036997280183449411041100
Peralta, D*rf .259 .320 .3781454901272838595441954020
Parra, G*lf .257 .297 .378120323832106373114645101
Lamb, J*3b .251 .322 .498149498125232327392521204233
Drury, B2b .248 .294 .367101330822405433318934010
Tomas, Ylf .242 .405 .39418338201658111000
Altherr, Alf .238 .313 .4121083287816411504130887300
Barnes, Ac .230 .336 .38194239551915303333595160
Mercer, Jss .227 .393 .227722500062224000
Aguilar, J1b .204 .261 .3257219139615142712653000
Pitchers  .154 .173 .218162344531141261741334000
Total  .258 .321 .4251625510142233227177726702461133670159230

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Sanchez, H#c 02000003.500 5.0 0.01.500 .0001.500152
Pence, Hrf733010101.031 7.911.2 .2501.167 .3933172
Braun, Rlf28137025101.061 29.5 8.8 .3251.101 .42321827
Wong, K*2b9039000330 .770 56.5 6.0 .111 .788 .233311439
Haniger, Mrf9041801970 .809 60.3 5.7 .181 .746 .236421818
Bour, J*1b94410026110 .917 73.8 7.4 .267 .925 .386492017
Forsythe, L2b198502210 .830 12.9 6.7 .134 .880 .3737285
Taylor, Clf13360703380 .819 95.2 6.3 .189 .877 .354652529
Arcia, Oss126516641350 .701 55.0 3.9 .137 .630 .2033219411
Grandal, Y#c 10741301751 .822 60.9 5.9 .222 .792 .333461799
Peralta, D*rf12853803460 .697 62.2 4.5 .118 .632 .2063918513
Parra, G*lf6934402820 .674 34.5 3.7 .121 .566 .161271224
Lamb, J*3b1255620815110 .820 77.7 5.3 .247 .785 .351572486
Drury, B2b8235402740 .660 35.2 3.7 .118 .565 .1762912110
Tomas, Ylf94200110 .799 5.8 6.1 .152 .846 .3943133
Altherr, Alf83368031150 .724 41.1 4.2 .174 .659 .265311358
Barnes, Ac 5527700350 .716 33.7 4.9 .151 .722 .31425914
Mercer, Jss62800000 .620 2.6 4.1 .000 .647 .091051
Aguilar, J1b4520701720 .585 15.1 2.5 .120 .484 .18312626
Pitchers 1623812811010 .391 12.3 1.0 .064 .276 .0761675 
Total 16261123436114791 .746 757.1 4.8 .166 .700 .2615362339 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez, H#c 1.001.0011.00052.50052.500 0.0
Pence, Hrf2.201.8725 .32021 .63621 .636 0.5
Braun, Rlf3.343.0098 .33793 .67994 .686 1.6
Wong, K*2b3.903.52295 .342170 .436181 .464 2.0
Haniger, Mrf3.102.86278 .349202 .483212 .507 4.5
Bour, J*1b3.763.33260 .308245 .598246 .600 1.8
Forsythe, L2b2.181.7247 .38344 .51844 .518 1.3
Taylor, Clf4.223.75388 .345314 .517316 .521 2.2
Arcia, Oss3.883.62385 .294215 .417218 .422 4.4
Grandal, Y#c 3.753.35249 .317220 .533221 .535 2.5
Peralta, D*rf3.713.38390 .305226 .420230 .428 2.3
Parra, G*lf2.872.69255 .302136 .395141 .410 4.6
Lamb, J*3b3.773.34354 .263300 .534304 .541 2.3
Drury, B2b3.503.27234 .329139 .393143 .404 5.2
Tomas, Ylf2.331.8321 .33321 .50022 .524 1.4
Altherr, Alf3.413.04232 .289165 .448172 .467 2.9
Barnes, Ac 2.952.54175 .286124 .448129 .466 1.8
Mercer, Jss4.003.1420 .2507 .25011 .393 1.0
Aguilar, J1b2.882.65122 .27974 .35777 .372 5.4
Pitchers 2.352.12239 .21879 .20783 .21833.3
Total 37.7334.014068 .3062800 .4582870 .470 2.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez, H#c .000 .000 .000 .00000000000
Pence, Hrf .320 .393 .600 .993258102532
Braun, Rlf .226 .294 .452 .746317510530
Wong, K*2b .368 .448 .474 .922762850191011
Haniger, Mrf .207 .240 .424 .663921950513420
Bour, J*1b .180 .219 .295 .51461111027321
Forsythe, L2b .311 .421 .459 .880611960181320
Taylor, Clf .304 .381 .478 .859138421123171734
Arcia, Oss .215 .250 .231 .48165141003314
Grandal, Y#c .227 .320 .273 .59344102006616
Peralta, D*rf .215 .284 .290 .57593203204825
Parra, G*lf .308 .351 .404 .755104327018318
Lamb, J*3b .227 .314 .409 .72344102027416
Drury, B2b .237 .269 .298 .567114277001436
Tomas, Ylf .000 .000 .000 .00010000001
Altherr, Alf .184 .248 .350 .5971031950412917
Barnes, Ac .181 .275 .302 .57711621802121433
Mercer, Jss .000 .000 .000 .00010000000
Aguilar, J1b .267 .306 .390 .6971052821314630
Pitchers  .116 .124 .147 .27195113005138
Total  .238 .299 .358 .657136932674626136111352

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez, H#c 1.0001.0002.5003.50022001200
Pence, Hrf .667 .600 .6671.26732000210
Braun, Rlf .380 .427 .7391.166923560927818
Wong, K*2b .275 .340 .388 .728276762122191743
Haniger, Mrf .313 .370 .483 .853294922309481775
Bour, J*1b .308 .390 .606 .9963029324022584160
Forsythe, L2b .000 .333 .000 .33360000031
Taylor, Clf .269 .343 .463 .806402108333134545105
Arcia, Oss .273 .305 .429 .73541711412415501878
Grandal, Y#c .268 .340 .514 .8543258726018433588
Peralta, D*rf .270 .328 .398 .7263971072518503370
Parra, G*lf .233 .270 .365 .635219511405231146
Lamb, J*3b .253 .323 .507 .830454115212308548104
Drury, B2b .255 .306 .403 .709216551705321457
Tomas, Ylf .250 .415 .406 .8213282015810
Altherr, Alf .262 .341 .440 .781225591147292171
Barnes, Ac .276 .390 .455 .846123341113211926
Mercer, Jss .238 .407 .238 .646215000222
Aguilar, J1b .128 .208 .244 .453861140213635
Pitchers  .169 .191 .245 .4362494284112395
Total  .265 .329 .447 .7754141109625821151566350984