Team batting - 2019 Los Angeles Dodgers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams, M*rf .391 .434 .4932369274011266100000
Lamb, J*3b .354 .404 .500174817401743151100
Freese, D3b .343 .380 .571521404891715298321000
Peralta, D*lf .319 .387 .5311405011602752386695011064178
Hundley, Nc .316 .357 .62027792530716115190010
Taylor, Css .303 .364 .5401445151564011208573431619341
Gyorko, J3b .286 .360 .500992487111014323327552150
Gurriel, Lss .283 .326 .38611325171507293213633000
Haniger, Mrf .270 .355 .443162663179310281038678176101326
Soto, J*lf .262 .359 .441141454119180217380701063000
Dietrich, D*lf .242 .287 .4001395001212311861642216411053
Wong, K*2b .239 .320 .40511736888253104650306414202
Aguilar, J1b .231 .310 .467144529122230347096541428000
Grandal, Y#c .226 .331 .46212739088151255555611022201
Barnes, Ac .206 .284 .3204097201229610251000
Desmond, I1b .171 .265 .247117263455053011316432147
Drury, B3b .125 .222 .37558101011130000
Mercer, Jss .093 .149 .11625434100123140001
Murphy, Jc .000 .071 .000513000000160000
Altherr, Arf .000 .000 .00054000000030000
Pitchers  .135 .162 .160162406552122420101603000
Total  .254 .325 .4281625589141724726225755728526149477167829

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Williams, M*rf167601610 .927 12.8 7.1 .101 .833 .18853412
Lamb, J*3b135200000 .904 10.0 8.7 .146 .903 .2085244
Freese, D3b3015001610 .951 28.2 7.7 .229 .908 .28617806
Peralta, D*lf1175580113100 .918 101.0 7.5 .212 .936 .329552669
Hundley, Nc 208400410 .977 15.7 7.3 .304 .948 .38010496
Taylor, Css133571044120 .904 104.8 7.7 .237 .918 .3267127813
Gyorko, J3b6327801730 .860 45.0 6.6 .214 .859 .343251246
Gurriel, Lss5026700530 .712 31.1 4.5 .104 .611 .15512979
Haniger, Mrf16275201460 .798 114.1 6.2 .173 .838 .330592949
Soto, J*lf124535088120 .799 76.7 5.9 .178 .796 .333392008
Dietrich, D*lf12253603560 .687 57.9 4.0 .158 .615 .2064220012
Wong, K*2b10241411660 .725 48.2 4.5 .166 .670 .2423814910
Aguilar, J1b1395930223120 .777 71.7 4.5 .236 .719 .338572479
Grandal, Y#c 110456031680 .793 58.0 4.9 .236 .762 .390411807
Barnes, Ac 2811011420 .604 8.6 2.8 .113 .519 .2165314
Desmond, I1b5529801610 .512 18.0 2.1 .076 .489 .22110656
Drury, B3b0900000 .597 0.7 2.8 .250 .571 .375131
Mercer, Jss84701100 .265 0.7 0.4 .023 .195 .070152
Murphy, Jc 41400000 .071 0.0 0.0 .000 .077 .077000
Altherr, Arf0400100 .000 -0.0-0.0 .000 .000 .000000
Pitchers 162442230440 .322 11.6 0.8 .025 .220 .049565 
Total 16262462529123880 .753 781.3 4.8 .174 .710 .2774982391 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams, M*rf3.303.0059 .44140 .52640 .526 1.7
Lamb, J*3b3.062.8232 .50027 .51928 .538 5.0
Freese, D3b2.882.69102 .40288 .58789 .593 4.0
Peralta, D*lf3.993.58369 .371316 .566322 .577 2.2
Hundley, Nc 3.112.9353 .34054 .64354 .643 3.8
Taylor, Css3.973.58338 .402321 .562330 .578 3.7
Gyorko, J3b2.812.51180 .317151 .543153 .550 2.0
Gurriel, Lss2.362.22181 .354110 .412113 .423 4.8
Haniger, Mrf4.644.09460 .328372 .495382 .508 2.3
Soto, J*lf3.793.22335 .293270 .505273 .510 1.5
Dietrich, D*lf3.863.60321 .321222 .414233 .435 7.5
Wong, K*2b3.543.15296 .264179 .432193 .466 2.1
Aguilar, J1b4.123.67355 .248301 .508309 .521 2.6
Grandal, Y#c 3.593.07266 .237241 .529243 .533 1.7
Barnes, Ac 2.752.4272 .25041 .37342 .382 2.5
Desmond, I1b2.552.25195 .20596 .32299 .332 2.1
Drury, B3b1.801.605 .2004 .4444 .444 3.0
Mercer, Jss1.881.7230 .1338 .1708 .170 4.7
Murphy, Jc 2.802.607 .0001 .0711 .071 6.0
Altherr, Arf0.800.801 .0000 .0000 .00099.0
Pitchers 2.732.51267 .19975 .17078 .17616.0
Total 38.5634.503924 .3042917 .4672994 .479 2.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, M*rf .667 .667 .8331.50064100001
Lamb, J*3b .333 .333 .500 .833124200104
Freese, D3b .347 .387 .533 .921752650317518
Peralta, D*lf .241 .344 .434 .77783201059834
Hundley, Nc .368 .410 .7721.182572120711414
Taylor, Css .254 .377 .524 .90012632846182435
Gyorko, J3b .354 .442 .6981.1409634609221522
Gurriel, Lss .329 .355 .411 .76673243017316
Haniger, Mrf .258 .323 .348 .67119851903151854
Soto, J*lf .280 .351 .415 .76611833105161225
Dietrich, D*lf .130 .182 .196 .37792121115145
Wong, K*2b .226 .301 .344 .6459321611111016
Aguilar, J1b .252 .346 .593 .9391353410012281923
Grandal, Y#c .163 .321 .395 .7164374029921
Barnes, Ac .234 .296 .344 .64064151026515
Desmond, I1b .170 .272 .281 .55217129405102243
Drury, B3b .000 .250 .000 .25030000011
Mercer, Jss .107 .161 .143 .304283100229
Murphy, Jc .000 .111 .000 .11180000013
Altherr, Arf .000 .000 .000 .00020000001
Pitchers  .154 .168 .171 .339117180105146
Total  .243 .318 .408 .726160038865762192160446

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, M*rf .365 .414 .460 .8756323301669
Lamb, J*3b .361 .425 .500 .92536132013311
Freese, D3b .338 .371 .615 .987652241412314
Peralta, D*lf .335 .396 .550 .94641814026518604276
Hundley, Nc .182 .217 .227 .445224100015
Taylor, Css .319 .360 .545 .905389124327145519126
Gyorko, J3b .243 .303 .375 .67815237505111233
Gurriel, Lss .264 .314 .376 .69117847206251047
Haniger, Mrf .275 .368 .484 .852465128220257160122
Soto, J*lf .256 .362 .449 .8113368617016645881
Dietrich, D*lf .267 .311 .446 .757408109220175921119
Wong, K*2b .244 .326 .425 .751275671929392048
Aguilar, J1b .223 .297 .424 .72139488130226835119
Grandal, Y#c .233 .333 .470 .8023478111123465281
Barnes, Ac .152 .263 .273 .5363350200510
Desmond, I1b .174 .252 .185 .43792161001921
Drury, B3b .200 .200 .600 .80051010102
Mercer, Jss .067 .125 .067 .192151000015
Murphy, Jc .000 .000 .000 .00050000003
Altherr, Arf .000 .000 .000 .00020000002
Pitchers  .128 .160 .156 .31628937202159114
Total  .258 .327 .436 .76339891029182191635363661048