Team pitching (vs batter) - 2003 Philadelphia Phillies
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Puffer, Bmr .000 .000 .000300000000100
Jones, T#mr .043 .083 .0432310001010400
Reyes, Amr .167 .250 .259549500142412200
Williamson, Smr .177 .278 .305203366166212917660
Holmes, Dmr .181 .237 .284215395156131334821
Durocher, Jmr .185 .335 .315168311355323734530
Mann, Jmr .211 .286 .52619400210110700
Drew, Tcl .224 .281 .2935813400170501221
Hammond, C*mr .229 .312 .3292405519117922755423
Batista, Msp .249 .323 .35379619846592818812115153
Neagle, D*sp .249 .333 .39364616132219254117229661
Ligtenberg, Kmr .250 .345 .415176446457312633651
Johnson, Jmr .250 .280 .2922461007010710
Hernandez, C#sp .263 .389 .41426670171711045136224
Rijo, Jmr .272 .312 .42126171123711011403652
Thomson, Jsp .273 .310 .450758207544243415391116157
Rusch, G*sp .296 .362 .47472221437229342374211033
Lawrence, Bsp .304 .359 .4358232504261835811614153127
Stechschulte, Gmr .313 .371 .344321010011030800
Molina, Gmr .333 .333 .333310001000000
Franklin, W*sp .333 .420 .49599334044901701711
Brown, Ksp .360 .407 .4805018301240401100
Total  .261 .332 .40056391471295331422258555603010368034

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Puffer, Bmr .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jones, T#mr .12719 .0532 .0832 .083 0.1 0.1 0.12 0.13
Reyes, Amr .50932 .28118 .30020 .333 3.6 2.1 1.93 1.45
Williamson, Smr .584125 .24091 .38492 .388 20.5 3.2 2.93 2.59
Holmes, Dmr .521164 .20774 .31877 .330 13.7 2.0 1.84 1.67
Durocher, Jmr .650120 .21790 .43192 .440 20.5 3.9 3.46 3.65
Mann, Jmr .81210 .20011 .52412 .571 3.0 5.4 4.87 4.83
Drew, Tcl .57447 .27722 .34422 .344 5.3 3.0 2.79 2.30
Hammond, C*mr .641187 .289106 .391108 .399 22.9 3.1 2.81 2.71
Batista, Msp .676682 .277362 .404370 .413 94.5 4.1 3.70 3.51
Neagle, D*sp .726540 .263326 .442337 .457 88.5 4.7 4.26 4.24
Ligtenberg, Kmr .759140 .27999 .476100 .481 27.6 5.4 4.85 4.44
Johnson, Jmr .57217 .3538 .3208 .320 2.2 3.3 3.11 2.67
Hernandez, C#sp .803198 .318161 .500165 .512 45.4 6.0 5.44 5.86
Rijo, Jmr .733219 .292124 .448125 .451 31.7 4.2 3.87 3.85
Thomson, Jsp .760637 .287380 .463385 .469105.4 4.8 4.43 3.92
Rusch, G*sp .836592 .313416 .515419 .519121.1 6.0 5.43 5.75
Lawrence, Bsp .794666 .348419 .461430 .473124.6 5.4 4.95 5.09
Stechschulte, Gmr .71524 .41714 .40014 .400 4.0 4.7 4.46 5.30
Molina, Gmr .6674 .2501 .2501 .250 0.4 3.4 3.08 1.95
Franklin, W*sp .91581 .35866 .55566 .555 21.9 8.2 7.61 8.54
Brown, Ksp .88739 .43628 .50928 .509 9.3 7.2 6.45 7.09
Total  .7324545 .2922818 .4452873 .453757.9 4.6 4.22 4.15

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Puffer, Bmr .000 .000 .000 .000000000000000
Jones, T#mr .000 .125 .000 .125700000010300
Reyes, Amr .269 .321 .423 .74526740000201200
Williamson, Smr .213 .321 .426 .74794206142001602902
Holmes, Dmr .131 .216 .232 .449991321262921911
Durocher, Jmr .192 .413 .218 .6317815010903032701
Mann, Jmr .500 .5711.5002.071630022010100
Drew, Tcl .250 .308 .361 .6693694002030800
Hammond, C*mr .118 .167 .129 .296851010040512500
Batista, Msp .254 .344 .349 .69342110721533725725713
Neagle, D*sp .335 .414 .582 .9971826116193152103902
Ligtenberg, Kmr .258 .425 .424 .8506617231902011201
Johnson, Jmr .400 .400 .467 .8671561001000300
Hernandez, C#sp .282 .404 .423 .82778225021301611510
Rijo, Jmr .379 .448 .6411.089103398251411201300
Thomson, Jsp .299 .324 .429 .75435410623173301515034
Rusch, G*sp .241 .283 .420 .70217442708241902600
Lawrence, Bsp .318 .376 .418 .79446214726444654027743
Stechschulte, Gmr .250 .333 .250 .5831640000020300
Molina, Gmr .500 .500 .5001.000210002000000
Franklin, W*sp .385 .467 .5771.04426102015040300
Brown, Ksp .235 .316 .353 .6691742001020600
Total  .274 .349 .407 .7562347643130194825916265134281017

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Puffer, Bmr .000 .000 .000 .000300000000100
Jones, T#mr .063 .063 .063 .1251610000000100
Reyes, Amr .071 .188 .107 .29528210002211000
Williamson, Smr .147 .240 .202 .442109160021111314702
Holmes, Dmr .224 .256 .328 .5841162630391412900
Durocher, Jmr .178 .250 .400 .6509016125132701801
Mann, Jmr .077 .143 .077 .2201310000100600
Drew, Tcl .182 .240 .182 .4222240001020401
Hammond, C*mr .290 .385 .439 .8241554518112722242920
Batista, Msp .243 .298 .357 .6553759125063262405851
Neagle, D*sp .216 .300 .319 .619464100161105165125752
Ligtenberg, Kmr .245 .286 .409 .69511027414291622412
Johnson, Jmr .000 .100 .000 .100900000010400
Hernandez, C#sp .255 .383 .410 .7931884812152543524700
Rijo, Jmr .203 .213 .278 .49115832412160202310
Thomson, Jsp .250 .297 .468 .765404101313175052406684
Rusch, G*sp .314 .386 .491 .877548172302218826528454
Lawrence, Bsp .285 .335 .457 .792361103162145462127670
Stechschulte, Gmr .375 .412 .438 .8491661002010500
Molina, Gmr .000 .000 .000 .000100000000010
Franklin, W*sp .315 .404 .466 .87073232031501301403
Brown, Ksp .424 .457 .5451.003331410110020510
Total  .252 .319 .396 .7153292828165149443339295176083620