Team pitching (vs batter) - 2004 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Schmidt, Jsp .217 .256 .334861187421192882450215175
Williamson, Scl .231 .319 .403186435097502565330
Shuey, Pmr .234 .339 .359231548358323645232
Holmes, Dmr .235 .316 .2353480008040910
Hammond, C*mr .276 .322 .47621058153710011424110
Seo, Jsp .280 .320 .45880522576122369844411900
Redman, M*sp .284 .344 .45177922156124351372214972
Burba, Dmr .287 .393 .567178511101310172534041
Eaton, Asp .291 .359 .460743216374273421072415199
Ligtenberg, Kmr .295 .304 .5234413212230101000
Reyes, Amr .304 .396 .457461440121070721
Phelps, T*mr .305 .430 .4261414311026013362510
Ford, M#mr .306 .436 .5326219204330152400
Franklin, W*sp .320 .411 .670297952222619934523925
Linebrink, Smr .329 .410 .5503531162101919454775632
Penny, Bsp .337 .383 .5923531192731920942406672
Rusch, G*sp .409 .465 .5564081672701122734207210
Lawrence, Bsp .455 .500 .636221010114020300
Total  .288 .353 .46957531659367192112697495534211116129

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schmidt, Jsp .591637 .264333 .363335 .365 75.7 2.9 2.64 2.22
Williamson, Scl .722126 .270100 .469100 .469 24.8 4.5 4.10 4.17
Shuey, Pmr .699178 .275119 .436121 .443 28.7 4.1 3.71 3.87
Holmes, Dmr .55125 .32012 .31612 .316 2.5 2.4 2.18 2.84
Hammond, C*mr .798165 .309114 .500115 .504 32.4 5.5 5.14 4.48
Seo, Jsp .779681 .298413 .473421 .482116.6 5.1 4.67 4.12
Redman, M*sp .795619 .318423 .488426 .491124.2 5.7 5.21 4.95
Burba, Dmr .961128 .297126 .592133 .624 41.1 8.2 7.39 7.62
Eaton, Asp .819583 .324414 .491424 .503125.0 6.0 5.40 5.40
Ligtenberg, Kmr .82733 .33324 .52224 .522 5.7 4.4 3.95 4.13
Reyes, Amr .85338 .34228 .52828 .528 8.6 6.8 5.94 6.16
Phelps, T*mr .856119 .34593 .51794 .522 27.8 6.9 6.37 6.91
Ford, M#mr .96856 .26848 .60848 .608 14.7 8.3 7.28 8.52
Franklin, W*sp1.081241 .286244 .689247 .698 80.2 9.7 8.98 9.26
Linebrink, Smr .959288 .337241 .581246 .593 80.9 8.5 7.74 8.10
Penny, Bsp .975272 .368233 .605237 .616 76.7 8.2 7.54 7.58
Rusch, G*sp1.021333 .468269 .584272 .590105.110.8 9.74 10.75
Lawrence, Bsp1.13618 .50016 .66716 .667 6.111.7 9.80 12.70
Total  .8224540 .3193250 .5033299 .510957.7 5.9 5.39 5.31

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schmidt, Jsp .260 .331 .391 .7213388818182603607021
Williamson, Scl .213 .341 .440 .78175162051301552401
Shuey, Pmr .293 .431 .380 .81192273111002321801
Holmes, Dmr .412 .524 .412 .9361770001040000
Hammond, C*mr .246 .292 .410 .7026115212110401200
Seo, Jsp .258 .321 .401 .7223027825062602835350
Redman, M*sp .242 .305 .414 .719157386071901513922
Burba, Dmr .288 .388 .603 .9917321805153901220
Eaton, Asp .320 .399 .497 .896366117143154814905523
Ligtenberg, Kmr .357 .375 .9291.3041450124010201
Reyes, Amr .294 .478 .471 .9491750013060200
Phelps, T*mr .265 .468 .412 .8803492011211221100
Ford, M#mr .200 .333 .300 .6332042004041100
Franklin, W*sp .268 .397 .6071.0045615106721001130
Linebrink, Smr .333 .426 .551 .977147495093302632103
Penny, Bsp .316 .371 .490 .861155496352821203301
Rusch, G*sp .305 .328 .534 .86211836906212301822
Lawrence, Bsp .462 .533 .462 .9951360001020200
Total  .285 .365 .460 .8252055585103107928211259173841815

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Schmidt, Jsp .189 .204 .298 .50252399240113929014525
Williamson, Scl .243 .303 .378 .682111273041501012901
Shuey, Pmr .194 .271 .345 .616139275241721323421
Holmes, Dmr .059 .059 .059 .1181710000000900
Hammond, C*mr .289 .333 .503 .8371494313252511022912
Seo, Jsp .292 .320 .493 .813503147511167581616648
Redman, M*sp .294 .354 .460 .8146221835011783357111054
Burba, Dmr .286 .397 .543 .940105303082141632801
Eaton, Asp .263 .318 .424 .742377992311264923496103
Ligtenberg, Kmr .267 .267 .333 .6003082002000800
Reyes, Amr .310 .333 .448 .7822994008010500
Phelps, T*mr .318 .417 .430 .847107349012302141414
Ford, M#mr .357 .481 .6431.1244215004120111311
Franklin, W*sp .332 .414 .6851.09924180212206413522833
Linebrink, Smr .325 .397 .549 .94620667160104652143552
Penny, Bsp .354 .393 .6721.06419870210143921203312
Rusch, G*sp .452 .517 .5661.08229013118055213905431
Lawrence, Bsp .444 .444 .8891.333941012000100
Total  .290 .346 .474 .81936981074264913258738294257273838