Team pitching (vs batter) - 2005 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williamson, Smr .079 .247 .118766300901712001
Reyes, Amr .148 .224 .262619401160611710
Rodriguez, Fmr .179 .281 .3212851019130500
Wright, Jsp .194 .280 .3067214202221801102
Schmidt, Jsp .208 .284 .372847176316323158841234214
Bruney, Bmr .210 .379 .378119256144503333520
Cruz, Jmr .226 .332 .353252578088943735422
Clemens, Rsp .233 .297 .370827193386213062770205213
Linebrink, Smr .239 .321 .378230558088752436050
Penny, Bsp .249 .303 .358611152291122193461120118
Reed, Smr .256 .298 .395431130117210500
Pavano, Csp .257 .286 .400846217403253384330113225
Rusch, G*sp .262 .318 .4235621473021923844328552
Bottalico, R*mr .280 .377 .415200569068352903460
Hermanson, Dcl .284 .357 .4723521002621216623917121
Hammond, C*mr .291 .341 .4621995819059211533910
Burba, Dmr .331 .388 .496139468056911211720
Total  .243 .310 .388546413272652116221204350720112510128

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williamson, Smr .36658 .10326 .27426 .274 3.3 1.2 1.13 1.08
Reyes, Amr .48644 .18222 .32422 .324 3.8 1.9 1.76 1.31
Rodriguez, Fmr .60322 .18212 .37513 .406 2.2 2.4 2.05 2.44
Wright, Jsp .58660 .20030 .36631 .378 6.4 2.8 2.58 2.67
Schmidt, Jsp .656592 .243399 .420407 .428 93.9 3.6 3.30 3.03
Bruney, Bmr .75782 .25678 .50678 .506 20.7 5.8 5.40 5.40
Cruz, Jmr .685195 .251126 .423130 .436 32.0 4.2 3.77 3.94
Clemens, Rsp .667618 .278383 .415385 .417 96.4 3.9 3.55 3.19
Linebrink, Smr .699165 .285111 .424116 .443 29.5 4.4 3.96 4.01
Penny, Bsp .662487 .287265 .397268 .401 61.1 3.3 2.99 3.13
Reed, Smr .69338 .26318 .38320 .426 5.1 4.0 3.73 3.44
Pavano, Csp .686722 .266371 .414375 .418 91.5 3.7 3.33 3.15
Rusch, G*sp .741462 .277281 .458285 .465 71.0 4.3 3.93 4.03
Bottalico, R*mr .792165 .303112 .469117 .490 35.1 6.2 5.65 5.92
Hermanson, Dcl .829274 .321205 .515207 .520 60.6 6.2 5.54 5.32
Hammond, C*mr .803157 .338107 .493108 .498 28.1 4.9 4.47 4.51
Burba, Dmr .885117 .35081 .53382 .539 25.0 6.8 6.40 7.20
Total  .6984258 .2742627 .4312670 .438661.5 4.1 3.70 3.60

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williamson, Smr .000 .282 .000 .28228000000111710
Reyes, Amr .143 .211 .286 .49635520140301000
Rodriguez, Fmr .071 .133 .143 .2761411000010500
Wright, Jsp .229 .317 .286 .6033582002050701
Schmidt, Jsp .185 .289 .349 .638390721061439256010032
Bruney, Bmr .229 .479 .458 .93748112031202321210
Cruz, Jmr .291 .395 .386 .781127376021132012402
Clemens, Rsp .238 .307 .400 .707433103185145014509846
Linebrink, Smr .202 .308 .368 .677114234051731512601
Penny, Bsp .220 .305 .303 .6083046711141403716520
Reed, Smr .176 .286 .235 .5211731001210201
Pavano, Csp .269 .303 .437 .740469126212185912406875
Rusch, G*sp .232 .329 .376 .705125296041121602210
Bottalico, R*mr .253 .394 .404 .79899256031942101003
Hermanson, Dcl .376 .438 .6411.0791816822184012002911
Hammond, C*mr .288 .319 .348 .667661940060311400
Burba, Dmr .323 .389 .569 .958652140421071800
Total  .242 .326 .395 .721255061812015803061930885072022

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williamson, Smr .125 .222 .188 .41048630010601310
Reyes, Amr .154 .241 .231 .4722642002031710
Rodriguez, Fmr .286 .412 .500 .9121440012120000
Wright, Jsp .162 .244 .324 .5683760026130400
Schmidt, Jsp .228 .279 .392 .6714571042101856628113433
Bruney, Bmr .197 .293 .324 .6177114411701012301
Cruz, Jmr .160 .266 .320 .58612520206911723030
Clemens, Rsp .228 .286 .338 .62439490201741132010743
Linebrink, Smr .276 .333 .388 .72111632403202923402
Penny, Bsp .277 .301 .414 .715307851808323905533
Reed, Smr .308 .308 .500 .8082682012000300
Pavano, Csp .241 .265 .353 .618377911917283904520
Rusch, G*sp .270 .314 .437 .751437118242155022726312
Bottalico, R*mr .307 .357 .426 .78310131303191802402
Hermanson, Dcl .187 .271 .292 .563171324141611914221
Hammond, C*mr .293 .351 .519 .8701333915051711222502
Burba, Dmr .338 .387 .432 .82074254019150900
Total  .243 .295 .382 .677291470914568231724199126182019