Team pitching (vs batter) - 2011 Los Angeles Dodgers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
McClellan, Kmr .180 .261 .320250458098032536160
Clippard, Tmr .188 .291 .3292925513289624139790
Carrasco, Dmr .199 .304 .2803076111148664157870
Romo, Smr .219 .259 .3532695912089541136530
Lyon, Bcl .225 .281 .3022625911037921954941
Zambrano, C#sp .237 .362 .308545129243316881028143176
Demel, Smr .250 .250 .625820015000100
Correia, Ksp .251 .314 .40253313415121214644212074
Scherzer, Msp .255 .328 .425525134230222231586138174
O'Flaherty, E*mr .259 .376 .3861664312036403173720
Hamels, C*sp .263 .308 .440836220395333689471215143
Kennedy, Isp .265 .331 .434785208381313411265417477
Bumgarner, Msp .269 .323 .388428115273616672848353
Gonzalez, Emr .286 .286 .286720002000010
Coleman, C*sp .333 .421 .424331130014050110
Ely, Jsp .339 .417 .58718964143911102723611
Lannan, J*sp .410 .460 .5101004110005101131211
Total  .250 .323 .391553513822601916121636055556131010230

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McClellan, Kmr .581182 .198105 .375108 .386 23.0 3.0 2.70 2.37
Clippard, Tmr .620189 .249137 .407139 .412 29.3 3.2 2.89 2.74
Carrasco, Dmr .584228 .250127 .356133 .373 28.3 3.0 2.70 2.69
Romo, Smr .612200 .255106 .368110 .382 23.7 2.9 2.59 2.32
Lyon, Bcl .582215 .26098 .340100 .347 23.2 3.0 2.66 2.35
Zambrano, C#sp .670413 .305270 .404278 .416 69.3 4.2 3.77 3.94
Demel, Smr .8756 .1675 .6255 .625 1.3 5.6 5.06 4.70
Correia, Ksp .715397 .285258 .439264 .449 68.5 4.5 4.05 4.12
Scherzer, Msp .752374 .299281 .474282 .476 73.4 4.7 4.31 4.39
O'Flaherty, E*mr .761128 .31395 .47795 .477 24.0 4.9 4.52 4.79
Hamels, C*sp .748603 .310415 .458424 .467112.6 4.7 4.24 3.99
Kennedy, Isp .765592 .299406 .465418 .478111.7 4.9 4.47 4.50
Bumgarner, Msp .711345 .316194 .414201 .429 53.3 4.4 3.97 3.69
Gonzalez, Emr .5717 .2862 .2862 .286 0.4 1.6 1.46 2.31
Coleman, C*sp .84532 .34419 .50019 .500 5.8 6.6 5.67 6.30
Ely, Jsp1.005149 .369138 .624138 .624 43.7 8.4 7.63 8.04
Lannan, J*sp .97091 .45162 .54462 .544 23.2 9.5 8.68 8.97
Total  .7144151 .2942718 .4362778 .445709.6 4.4 3.95 3.90

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McClellan, Kmr .181 .284 .287 .5729417402701422001
Clippard, Tmr .244 .348 .403 .751119295142201914200
Carrasco, Dmr .212 .299 .305 .60411825502801512611
Romo, Smr .202 .267 .234 .5011242540052932400
Lyon, Bcl .237 .307 .281 .588114272011101222631
Zambrano, C#sp .242 .377 .316 .6932696511312515857921
Demel, Smr .333 .3331.3331.667310012000000
Correia, Ksp .241 .330 .404 .734203496092432424500
Scherzer, Msp .268 .340 .391 .731220596072502546102
O'Flaherty, E*mr .149 .273 .213 .48547730050821710
Hamels, C*sp .207 .311 .366 .676164342081961905421
Kennedy, Isp .252 .310 .424 .73434988161143472219150
Bumgarner, Msp .278 .355 .352 .7071083050195803320
Gonzalez, Emr1.0001.0001.0002.000110000000000
Coleman, C*sp .375 .474 .438 .9111661003030000
Ely, Jsp .311 .395 .500 .89574235311301121911
Lannan, J*sp .250 .250 .250 .5001640000000500
Total  .240 .328 .360 .6882039490758512122424725542178

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McClellan, Kmr .179 .246 .340 .585156284071831114101
Clippard, Tmr .150 .251 .277 .529173268141922225502
Carrasco, Dmr .190 .308 .265 .572189366121762645210
Romo, Smr .234 .252 .455 .70714534808262204122
Lyon, Bcl .216 .259 .318 .57714832902132732301
Zambrano, C#sp .232 .347 .301 .6482766413023174436474
Demel, Smr .200 .200 .200 .400510000000100
Correia, Ksp .258 .303 .400 .7033308591124132007523
Scherzer, Msp .246 .319 .449 .76830575170154313327743
O'Flaherty, E*mr .303 .415 .454 .869119369032102352010
Hamels, C*sp .277 .307 .458 .7656721863752584328116184
Kennedy, Isp .275 .347 .443 .790436120220174854338370
Bumgarner, Msp .266 .312 .400 .7123208522353422045031
Gonzalez, Emr .167 .167 .167 .333610000000000
Coleman, C*sp .294 .368 .412 .7801752002020100
Ely, Jsp .357 .432 .6431.075115419082601601721
Lannan, J*sp .440 .495 .5601.05484371000150113712
Total  .255 .320 .409 .72934968921851111043836308317683824