Team pitching - 2003 Philadelphia Phillies
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Jones, T# | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
| Molina, G | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Puffer, B | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Drew, T | cl | 1.17 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 15.1 | 13 | 3 | 2 | 5 | 12 | 0 | 0 | 64 |
| Reyes, A | mr | 1.20 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 15.0 | 9 | 2 | 2 | 4 | 22 | 0 | 1 | 60 |
| Stechschulte, G | mr | 1.23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 10 | 2 | 1 | 3 | 8 | 0 | 1 | 35 |
| Holmes, D | mr | 1.49 | 4 | 3 | 2 | 42 | 0 | 0 | 0 | 60.1 | 39 | 14 | 10 | 13 | 48 | 5 | 6 | 233 |
| Johnson, J | mr | 1.59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 25 |
| Hammond, C* | mr | 1.91 | 3 | 1 | 1 | 51 | 0 | 0 | 0 | 66.0 | 55 | 22 | 14 | 27 | 54 | 1 | 10 | 271 |
| Durocher, J | mr | 2.81 | 4 | 3 | 2 | 39 | 0 | 0 | 0 | 48.0 | 31 | 16 | 15 | 37 | 45 | 5 | 4 | 209 |
| Rijo, J | mr | 3.26 | 2 | 0 | 0 | 29 | 1 | 0 | 0 | 66.1 | 71 | 31 | 24 | 14 | 36 | 7 | 9 | 277 |
| Batista, M | sp | 3.30 | 18 | 9 | 0 | 33 | 32 | 2 | 1 | 207.0 | 198 | 85 | 76 | 81 | 115 | 9 | 17 | 895 |
| Williamson, S | mr | 3.34 | 5 | 4 | 34 | 55 | 0 | 0 | 0 | 56.2 | 36 | 24 | 21 | 29 | 76 | 6 | 1 | 237 |
| Mann, J | mr | 3.60 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 1 | 7 | 2 | 0 | 21 |
| Thomson, J | sp | 3.74 | 12 | 9 | 0 | 30 | 30 | 2 | 0 | 192.2 | 207 | 90 | 80 | 39 | 116 | 24 | 10 | 821 |
| Lawrence, B | sp | 4.46 | 9 | 14 | 0 | 33 | 33 | 1 | 0 | 204.0 | 250 | 114 | 101 | 61 | 153 | 18 | 24 | 909 |
| Neagle, D* | sp | 4.49 | 5 | 11 | 0 | 27 | 27 | 2 | 1 | 168.1 | 161 | 94 | 84 | 72 | 96 | 19 | 12 | 738 |
| Hernandez, C# | sp | 5.05 | 1 | 2 | 2 | 37 | 1 | 0 | 0 | 67.2 | 70 | 43 | 38 | 51 | 62 | 7 | 4 | 322 |
| Rusch, G* | sp | 5.48 | 11 | 13 | 0 | 31 | 31 | 5 | 0 | 180.2 | 214 | 121 | 110 | 74 | 110 | 29 | 22 | 808 |
| Ligtenberg, K | mr | 5.87 | 3 | 4 | 1 | 34 | 0 | 0 | 0 | 46.0 | 44 | 30 | 30 | 26 | 36 | 5 | 2 | 208 |
| Franklin, W* | sp | 7.71 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 23.1 | 33 | 26 | 20 | 17 | 17 | 4 | 2 | 119 |
| Brown, K | sp | 8.49 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 11.2 | 18 | 12 | 11 | 4 | 11 | 1 | 2 | 55 |
| Total |   | 3.97 | 82 | 80 | 43 | 162 | 162 | 12 | 6 | 1456.1 | 1471 | 733 | 642 | 560 | 1036 | 142 | 127 | 6338 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Jones, T# | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 2.5 | 4.9 | 0.0 | 4.0 | 17.0 | .691 |
| Molina, G | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 8.0 | .750 |
| Puffer, B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 9.0 | .667 |
| Drew, T | cl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.6 | 2.9 | 10.6 | 7.0 | 0.0 | 2.4 | 40.7 | .652 |
| Reyes, A | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.4 | 9.0 | 13.2 | 0.0 | 5.5 | 21.5 | .610 |
| Stechschulte, G | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.3 | 3.7 | 16.0 | 9.8 | 0.0 | 2.7 | 26.0 | .585 |
| Holmes, D | mr | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 5.8 | 1.9 | 8.2 | 7.2 | 0.7 | 3.7 | 20.3 | .647 |
| Johnson, J | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 1.6 | 11.1 | 11.1 | 0.0 | 7.0 | 29.0 | .736 |
| Hammond, C* | mr | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 7.5 | 3.7 | 11.5 | 7.4 | 0.1 | 2.0 | 20.7 | .615 |
| Durocher, J | mr | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5.8 | 6.9 | 13.1 | 8.4 | 0.9 | 1.2 | 22.3 | .566 |
| Rijo, J | mr | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.6 | 1.9 | 11.7 | 4.9 | 0.9 | 2.6 | 31.1 | .664 |
| Batista, M | sp | 15 | 3 | 2 | 8 | 13 | 3 | 6 | 4 | 0 | 8.6 | 3.5 | 12.5 | 5.0 | 0.4 | 1.4 | 97.3 | .601 |
| Williamson, S | mr | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 5.7 | 4.6 | 10.5 | 12.1 | 1.0 | 2.6 | 17.7 | .601 |
| Mann, J | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.8 | 10.8 | 12.6 | 3.6 | 7.0 | 23.7 | .690 |
| Thomson, J | sp | 15 | 7 | 1 | 5 | 0 | 0 | 11 | 8 | 0 | 9.7 | 1.8 | 11.7 | 5.4 | 1.1 | 3.0 | 93.4 | .668 |
| Lawrence, B | sp | 12 | 7 | 4 | 11 | 0 | 1 | 11 | 3 | 0 | 11.0 | 2.7 | 14.2 | 6.8 | 0.8 | 2.5 | 97.9 | .648 |
| Neagle, D* | sp | 6 | 1 | 2 | 11 | 2 | 0 | 5 | 4 | 0 | 8.6 | 3.8 | 13.0 | 5.1 | 1.0 | 1.3 | 99.3 | .612 |
| Hernandez, C# | sp | 2 | 4 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 9.3 | 6.8 | 16.6 | 8.2 | 0.9 | 1.2 | 35.8 | .578 |
| Rusch, G* | sp | 3 | 3 | 2 | 3 | 6 | 0 | 5 | 4 | 0 | 10.7 | 3.7 | 14.5 | 5.5 | 1.4 | 1.5 | 97.1 | .610 |
| Ligtenberg, K | mr | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 8.6 | 5.1 | 13.9 | 7.0 | 1.0 | 1.4 | 23.2 | .586 |
| Franklin, W* | sp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12.7 | 6.6 | 19.3 | 6.6 | 1.5 | 1.0 | 95.6 | .571 |
| Brown, K | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.9 | 3.1 | 17.0 | 8.5 | 0.8 | 2.8 | 23.4 | .602 |
| Total |   | 80 | 34 | 30 | 55 | 32 | 8 | 46 | 37 | 1 | 9.1 | 3.5 | 12.9 | 6.4 | 0.9 | 1.9 |   | .621 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Jones, T# | mr | .127 | 0.27 | 19 | .053 | 2 | .083 | 2 | .083 | 0.1 | 0.1 | 0.12 | 0.13 |
| Molina, G | mr | .667 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.4 | 3.4 | 3.08 | 1.95 |
| Puffer, B | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Drew, T | cl | .574 | 1.17 | 47 | .277 | 22 | .344 | 22 | .344 | 5.3 | 3.0 | 2.79 | 2.30 |
| Reyes, A | mr | .509 | 0.87 | 32 | .281 | 18 | .300 | 20 | .333 | 3.6 | 2.1 | 1.93 | 1.45 |
| Stechschulte, G | mr | .715 | 1.77 | 24 | .417 | 14 | .400 | 14 | .400 | 4.0 | 4.7 | 4.46 | 5.30 |
| Holmes, D | mr | .521 | 0.86 | 164 | .207 | 74 | .318 | 77 | .330 | 13.7 | 2.0 | 1.84 | 1.67 |
| Johnson, J | mr | .572 | 1.24 | 17 | .353 | 8 | .320 | 8 | .320 | 2.2 | 3.3 | 3.11 | 2.67 |
| Hammond, C* | mr | .641 | 1.24 | 187 | .289 | 106 | .391 | 108 | .399 | 22.9 | 3.1 | 2.81 | 2.71 |
| Durocher, J | mr | .650 | 1.42 | 120 | .217 | 90 | .431 | 92 | .440 | 20.5 | 3.9 | 3.46 | 3.65 |
| Rijo, J | mr | .733 | 1.28 | 219 | .292 | 124 | .448 | 125 | .451 | 31.7 | 4.2 | 3.87 | 3.85 |
| Batista, M | sp | .676 | 1.35 | 682 | .277 | 362 | .404 | 370 | .413 | 94.5 | 4.1 | 3.70 | 3.51 |
| Williamson, S | mr | .584 | 1.15 | 125 | .240 | 91 | .384 | 92 | .388 | 20.5 | 3.2 | 2.93 | 2.59 |
| Mann, J | mr | .812 | 1.00 | 10 | .200 | 11 | .524 | 12 | .571 | 3.0 | 5.4 | 4.87 | 4.83 |
| Thomson, J | sp | .760 | 1.28 | 637 | .287 | 380 | .463 | 385 | .469 | 105.4 | 4.8 | 4.43 | 3.92 |
| Lawrence, B | sp | .794 | 1.52 | 666 | .348 | 419 | .461 | 430 | .473 | 124.6 | 5.4 | 4.95 | 5.09 |
| Neagle, D* | sp | .726 | 1.38 | 540 | .263 | 326 | .442 | 337 | .457 | 88.5 | 4.7 | 4.26 | 4.24 |
| Hernandez, C# | sp | .803 | 1.79 | 198 | .318 | 161 | .500 | 165 | .512 | 45.4 | 6.0 | 5.44 | 5.86 |
| Rusch, G* | sp | .836 | 1.59 | 592 | .313 | 416 | .515 | 419 | .519 | 121.1 | 6.0 | 5.43 | 5.75 |
| Ligtenberg, K | mr | .759 | 1.52 | 140 | .279 | 99 | .476 | 100 | .481 | 27.6 | 5.4 | 4.85 | 4.44 |
| Franklin, W* | sp | .915 | 2.14 | 81 | .358 | 66 | .555 | 66 | .555 | 21.9 | 8.2 | 7.61 | 8.54 |
| Brown, K | sp | .887 | 1.89 | 39 | .436 | 28 | .509 | 28 | .509 | 9.3 | 7.2 | 6.45 | 7.09 |
| Total |   | .732 | 1.39 | 4545 | .292 | 2818 | .445 | 2873 | .453 | 757.9 | 4.6 | 4.22 | 4.15 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Jones, T# | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Molina, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Puffer, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Drew, T | cl | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 2 | 1 | .500 |
| Reyes, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Stechschulte, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Holmes, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| Johnson, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Hammond, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| Durocher, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Rijo, J | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 8 | 2 | .250 |
| Batista, M | sp | 32 | 2 | .063 | 1 | 20 | .625 | 144 | 4.5 | 23 | 10 | .435 |
| Williamson, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Mann, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Thomson, J | sp | 30 | 2 | .067 | 0 | 20 | .667 | 125 | 4.2 | 10 | 3 | .300 |
| Lawrence, B | sp | 33 | 1 | .030 | 0 | 18 | .545 | 180 | 5.5 | 24 | 9 | .375 |
| Neagle, D* | sp | 27 | 2 | .074 | 1 | 14 | .519 | 126 | 4.7 | 14 | 8 | .571 |
| Hernandez, C# | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 18 | 5 | .278 |
| Rusch, G* | sp | 31 | 5 | .161 | 0 | 12 | .387 | 150 | 4.8 | 13 | 3 | .231 |
| Ligtenberg, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| Franklin, W* | sp | 5 | 0 | .000 | 0 | 0 | .000 | 21 | 4.2 | 3 | 3 | 1.000 |
| Brown, K | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Total |   | 162 | 12 | .074 | 6 | 86 | .531 | 759 | 4.7 | 165 | 59 | .358 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Jones, T# | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 4 | 4 | 3 |
| Molina, G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
| Puffer, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Drew, T | cl | 1 | 0 | .000 | 1 | 1.000 | 1 | 2 | 1 | .500 | 6 | 4 | 0 |
| Reyes, A | mr | 2 | 1 | .500 | 0 | .000 | 1 | 5 | 0 | .000 | 11 | 11 | 6 |
| Stechschulte, G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 4 |
| Holmes, D | mr | 5 | 2 | .400 | 3 | .600 | 10 | 25 | 7 | .280 | 42 | 42 | 14 |
| Johnson, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 3 | 0 |
| Hammond, C* | mr | 5 | 1 | .200 | 3 | .600 | 13 | 34 | 13 | .382 | 51 | 51 | 18 |
| Durocher, J | mr | 4 | 2 | .500 | 2 | .500 | 5 | 22 | 8 | .364 | 39 | 39 | 16 |
| Rijo, J | mr | 3 | 0 | .000 | 2 | .667 | 3 | 10 | 2 | .200 | 29 | 28 | 10 |
| Batista, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| Williamson, S | mr | 43 | 34 | .791 | 8 | .186 | 1 | 24 | 9 | .375 | 55 | 55 | 44 |
| Mann, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| Thomson, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Lawrence, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Neagle, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Hernandez, C# | sp | 3 | 2 | .667 | 0 | .000 | 2 | 8 | 2 | .250 | 37 | 36 | 14 |
| Rusch, G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Ligtenberg, K | mr | 8 | 1 | .125 | 7 | .875 | 7 | 26 | 12 | .462 | 34 | 34 | 14 |
| Franklin, W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Brown, K | sp | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 3 | .429 | 9 | 9 | 4 |
| Total |   | 74 | 43 | .581 | 26 | .351 | 46 | 165 | 59 | .358 | 162 | 327 | 150 |