Team pitching - 2003 Philadelphia Phillies
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jones, T#mr 0.0000040007.1100140024
Molina, Gmr 0.0000010001.010000004
Puffer, Bmr 0.0000010001.000001003
Drew, Tcl 1.17210620015.113325120064
Reyes, Amr 1.202011100015.09224220160
Stechschulte, Gmr 1.2310050007.11021380135
Holmes, Dmr 1.494324200060.1391410134856233
Johnson, Jmr 1.5900030005.2611170025
Hammond, C*mr 1.913115100066.05522142754110271
Durocher, Jmr 2.814323900048.0311615374554209
Rijo, Jmr 3.262002910066.1713124143679277
Batista, Msp 3.301890333221207.0198857681115917895
Williamson, Smr 3.3454345500056.2362421297661237
Mann, Jmr 3.6001030005.0432172021
Thomson, Jsp 3.741290303020192.22079080391162410821
Lawrence, Bsp 4.469140333310204.0250114101611531824909
Neagle, D*sp 4.495110272721168.1161948472961912738
Hernandez, C#sp 5.051223710067.2704338516274322
Rusch, G*sp 5.4811130313150180.2214121110741102922808
Ligtenberg, Kmr 5.873413400046.0443030263652208
Franklin, W*sp 7.71030550023.1332620171742119
Brown, Ksp 8.49020900011.21812114111255
Total  3.978280431621621261456.1147173364256010361421276338

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jones, T#mr000000000 1.2 1.2 2.5 4.9 0.0 4.0 17.0 .691
Molina, Gmr000000100 9.0 0.0 9.0 0.0 0.0 0.0 8.0 .750
Puffer, Bmr000000000 0.0 0.0 0.0 9.0 0.099.0 9.0 .667
Drew, Tcl210000010 7.6 2.9 10.6 7.0 0.0 2.4 40.7 .652
Reyes, Amr001200000 5.4 2.4 9.0 13.2 0.0 5.5 21.5 .610
Stechschulte, Gmr000010000 12.3 3.7 16.0 9.8 0.0 2.7 26.0 .585
Holmes, Dmr213320110 5.8 1.9 8.2 7.2 0.7 3.7 20.3 .647
Johnson, Jmr100000000 9.5 1.6 11.1 11.1 0.0 7.0 29.0 .736
Hammond, C*mr235200200 7.5 3.7 11.5 7.4 0.1 2.0 20.7 .615
Durocher, Jmr303200020 5.8 6.9 13.1 8.4 0.9 1.2 22.3 .566
Rijo, Jmr520100100 9.6 1.9 11.7 4.9 0.9 2.6 31.1 .664
Batista, Msp15328133640 8.6 3.5 12.5 5.0 0.4 1.4 97.3 .601
Williamson, Smr601140040 5.7 4.6 10.5 12.1 1.0 2.6 17.7 .601
Mann, Jmr000100000 7.2 1.8 10.8 12.6 3.6 7.0 23.7 .690
Thomson, Jsp15715001180 9.7 1.8 11.7 5.4 1.1 3.0 93.4 .668
Lawrence, Bsp127411011130 11.0 2.7 14.2 6.8 0.8 2.5 97.9 .648
Neagle, D*sp6121120540 8.6 3.8 13.0 5.1 1.0 1.3 99.3 .612
Hernandez, C#sp243404100 9.3 6.8 16.6 8.2 0.9 1.2 35.8 .578
Rusch, G*sp332360540 10.7 3.7 14.5 5.5 1.4 1.5 97.1 .610
Ligtenberg, Kmr513120131 8.6 5.1 13.9 7.0 1.0 1.4 23.2 .586
Franklin, W*sp110010030 12.7 6.6 19.3 6.6 1.5 1.0 95.6 .571
Brown, Ksp000010100 13.9 3.1 17.0 8.5 0.8 2.8 23.4 .602
Total 8034305532846371 9.1 3.5 12.9 6.4 0.9 1.9  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jones, T#mr .127 0.2719 .0532 .0832 .083 0.1 0.1 0.12 0.13
Molina, Gmr .667 1.004 .2501 .2501 .250 0.4 3.4 3.08 1.95
Puffer, Bmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Drew, Tcl .574 1.1747 .27722 .34422 .344 5.3 3.0 2.79 2.30
Reyes, Amr .509 0.8732 .28118 .30020 .333 3.6 2.1 1.93 1.45
Stechschulte, Gmr .715 1.7724 .41714 .40014 .400 4.0 4.7 4.46 5.30
Holmes, Dmr .521 0.86164 .20774 .31877 .330 13.7 2.0 1.84 1.67
Johnson, Jmr .572 1.2417 .3538 .3208 .320 2.2 3.3 3.11 2.67
Hammond, C*mr .641 1.24187 .289106 .391108 .399 22.9 3.1 2.81 2.71
Durocher, Jmr .650 1.42120 .21790 .43192 .440 20.5 3.9 3.46 3.65
Rijo, Jmr .733 1.28219 .292124 .448125 .451 31.7 4.2 3.87 3.85
Batista, Msp .676 1.35682 .277362 .404370 .413 94.5 4.1 3.70 3.51
Williamson, Smr .584 1.15125 .24091 .38492 .388 20.5 3.2 2.93 2.59
Mann, Jmr .812 1.0010 .20011 .52412 .571 3.0 5.4 4.87 4.83
Thomson, Jsp .760 1.28637 .287380 .463385 .469105.4 4.8 4.43 3.92
Lawrence, Bsp .794 1.52666 .348419 .461430 .473124.6 5.4 4.95 5.09
Neagle, D*sp .726 1.38540 .263326 .442337 .457 88.5 4.7 4.26 4.24
Hernandez, C#sp .803 1.79198 .318161 .500165 .512 45.4 6.0 5.44 5.86
Rusch, G*sp .836 1.59592 .313416 .515419 .519121.1 6.0 5.43 5.75
Ligtenberg, Kmr .759 1.52140 .27999 .476100 .481 27.6 5.4 4.85 4.44
Franklin, W*sp .915 2.1481 .35866 .55566 .555 21.9 8.2 7.61 8.54
Brown, Ksp .887 1.8939 .43628 .50928 .509 9.3 7.2 6.45 7.09
Total  .732 1.394545 .2922818 .4452873 .453757.9 4.6 4.22 4.15

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jones, T#mr00 .00000 .0000 0.000 .000
Molina, Gmr00 .00000 .0000 0.000 .000
Puffer, Bmr00 .00000 .0000 0.000 .000
Drew, Tcl20 .00001 .5005 2.521 .500
Reyes, Amr00 .00000 .0000 0.052 .400
Stechschulte, Gmr00 .00000 .0000 0.000 .000
Holmes, Dmr00 .00000 .0000 0.0331.000
Johnson, Jmr00 .00000 .0000 0.040 .000
Hammond, C*mr00 .00000 .0000 0.0132 .154
Durocher, Jmr00 .00000 .0000 0.092 .222
Rijo, Jmr10 .000011.0004 4.082 .250
Batista, Msp322 .063120 .625144 4.52310 .435
Williamson, Smr00 .00000 .0000 0.050 .000
Mann, Jmr00 .00000 .0000 0.000 .000
Thomson, Jsp302 .067020 .667125 4.2103 .300
Lawrence, Bsp331 .030018 .545180 5.5249 .375
Neagle, D*sp272 .074114 .519126 4.7148 .571
Hernandez, C#sp10 .00000 .0004 4.0185 .278
Rusch, G*sp315 .161012 .387150 4.8133 .231
Ligtenberg, Kmr00 .00000 .0000 0.084 .500
Franklin, W*sp50 .00000 .00021 4.2331.000
Brown, Ksp00 .00000 .0000 0.032 .667
Total 16212 .074686 .531759 4.716559 .358

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jones, T#mr00 .0000 .000100 .000443
Molina, Gmr00 .0000 .0000221.000110
Puffer, Bmr00 .0000 .000000 .000111
Drew, Tcl10 .00011.000121 .500640
Reyes, Amr21 .5000 .000150 .00011116
Stechschulte, Gmr00 .0000 .000000 .000554
Holmes, Dmr52 .4003 .60010257 .280424214
Johnson, Jmr00 .0000 .000100 .000330
Hammond, C*mr51 .2003 .600133413 .382515118
Durocher, Jmr42 .5002 .5005228 .364393916
Rijo, Jmr30 .0002 .6673102 .200292810
Batista, Msp00 .0000 .000000 .0003311
Williamson, Smr4334 .7918 .1861249 .375555544
Mann, Jmr00 .0000 .000000 .000331
Thomson, Jsp00 .0000 .000000 .0003000
Lawrence, Bsp00 .0000 .000000 .0003300
Neagle, D*sp00 .0000 .000000 .0002700
Hernandez, C#sp32 .6670 .000282 .250373614
Rusch, G*sp00 .0000 .000000 .0003100
Ligtenberg, Kmr81 .1257 .87572612 .462343414
Franklin, W*sp00 .0000 .000000 .000500
Brown, Ksp00 .0000 .000173 .429994
Total 7443 .58126 .3514616559 .358162327150