Team pitching - 2005 Cincinnati Reds
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Williamson, S | mr | 1.14 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 23.2 | 6 | 6 | 3 | 17 | 20 | 0 | 0 | 95 |
| Reyes, A | mr | 1.56 | 2 | 0 | 3 | 14 | 1 | 1 | 1 | 17.1 | 9 | 5 | 3 | 6 | 17 | 1 | 1 | 68 |
| Rodriguez, F | mr | 2.08 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 5 | 2 | 2 | 3 | 5 | 1 | 2 | 32 |
| Penny, B | sp | 2.61 | 10 | 5 | 0 | 28 | 28 | 0 | 0 | 165.2 | 152 | 53 | 48 | 46 | 120 | 12 | 24 | 668 |
| Linebrink, S | mr | 3.13 | 5 | 5 | 22 | 56 | 0 | 0 | 0 | 60.1 | 55 | 23 | 21 | 24 | 60 | 8 | 5 | 262 |
| Cruz, J | mr | 3.15 | 3 | 4 | 4 | 60 | 0 | 0 | 0 | 68.2 | 57 | 27 | 24 | 37 | 54 | 8 | 3 | 298 |
| Wright, J | sp | 3.15 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 20.0 | 14 | 11 | 7 | 8 | 11 | 2 | 0 | 82 |
| Reed, S | mr | 3.27 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 11.0 | 11 | 4 | 4 | 1 | 5 | 1 | 1 | 47 |
| Rusch, G* | sp | 3.57 | 11 | 8 | 0 | 27 | 24 | 0 | 0 | 146.1 | 147 | 63 | 58 | 43 | 85 | 19 | 21 | 613 |
| Schmidt, J | sp | 3.59 | 16 | 11 | 0 | 33 | 33 | 5 | 2 | 230.1 | 176 | 99 | 92 | 84 | 234 | 32 | 13 | 950 |
| Clemens, R | sp | 3.64 | 14 | 8 | 0 | 33 | 33 | 1 | 1 | 220.0 | 193 | 97 | 89 | 77 | 205 | 21 | 12 | 923 |
| Pavano, C | sp | 3.76 | 14 | 9 | 0 | 32 | 32 | 4 | 2 | 222.2 | 217 | 98 | 93 | 33 | 113 | 25 | 25 | 897 |
| Hammond, C* | mr | 4.24 | 5 | 4 | 0 | 37 | 0 | 0 | 0 | 51.0 | 58 | 28 | 24 | 15 | 39 | 5 | 11 | 217 |
| Bottalico, R* | mr | 4.83 | 2 | 4 | 2 | 43 | 0 | 0 | 0 | 50.1 | 56 | 35 | 27 | 29 | 34 | 6 | 4 | 239 |
| Hermanson, D | cl | 5.08 | 5 | 8 | 0 | 31 | 9 | 1 | 1 | 88.2 | 100 | 52 | 50 | 39 | 71 | 12 | 6 | 398 |
| Bruney, B | mr | 5.23 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 31.0 | 25 | 20 | 18 | 33 | 35 | 4 | 0 | 154 |
| Burba, D | mr | 5.68 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 31.2 | 46 | 27 | 20 | 12 | 17 | 5 | 7 | 152 |
| Total |   | 3.63 | 93 | 69 | 36 | 162 | 162 | 12 | 15 | 1447.1 | 1327 | 650 | 583 | 507 | 1125 | 162 | 135 | 6095 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Williamson, S | mr | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.3 | 6.5 | 8.7 | 7.6 | 0.0 | 1.2 | 19.6 | .564 |
| Reyes, A | mr | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.7 | 3.1 | 7.8 | 8.8 | 0.5 | 2.8 | 19.0 | .617 |
| Rodriguez, F | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.1 | 9.3 | 5.2 | 1.0 | 1.7 | 20.2 | .570 |
| Penny, B | sp | 11 | 8 | 1 | 3 | 4 | 0 | 5 | 3 | 0 | 8.3 | 2.5 | 10.9 | 6.5 | 0.7 | 2.6 | 83.9 | .649 |
| Linebrink, S | mr | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 8.2 | 3.6 | 12.5 | 9.0 | 1.2 | 2.5 | 17.1 | .620 |
| Cruz, J | mr | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 0 | 7.5 | 4.8 | 12.8 | 7.1 | 1.0 | 1.5 | 19.6 | .576 |
| Wright, J | sp | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.3 | 3.6 | 10.3 | 4.9 | 0.9 | 1.4 | 63.4 | .603 |
| Reed, S | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 | 0.8 | 11.5 | 4.1 | 0.8 | 5.0 | 16.9 | .645 |
| Rusch, G* | sp | 5 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 9.0 | 2.6 | 11.9 | 5.2 | 1.2 | 2.0 | 83.0 | .628 |
| Schmidt, J | sp | 21 | 4 | 1 | 8 | 4 | 0 | 6 | 5 | 0 | 6.9 | 3.3 | 10.5 | 9.1 | 1.3 | 2.8 | 110.0 | .618 |
| Clemens, R | sp | 21 | 3 | 0 | 2 | 7 | 0 | 8 | 9 | 0 | 7.9 | 3.1 | 11.1 | 8.4 | 0.9 | 2.7 | 108.3 | .619 |
| Pavano, C | sp | 22 | 5 | 0 | 4 | 3 | 1 | 9 | 5 | 0 | 8.8 | 1.3 | 10.3 | 4.6 | 1.0 | 3.4 | 96.7 | .668 |
| Hammond, C* | mr | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 10.2 | 2.6 | 13.1 | 6.9 | 0.9 | 2.6 | 20.8 | .628 |
| Bottalico, R* | mr | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 10.0 | 5.2 | 16.1 | 6.1 | 1.1 | 1.2 | 21.6 | .573 |
| Hermanson, D | cl | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 10.2 | 4.0 | 14.3 | 7.2 | 1.2 | 1.8 | 46.6 | .611 |
| Bruney, B | mr | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 7.3 | 9.6 | 16.8 | 10.2 | 1.2 | 1.1 | 25.4 | .513 |
| Burba, D | mr | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13.1 | 3.4 | 16.8 | 4.8 | 1.4 | 1.4 | 24.9 | .636 |
| Total |   | 101 | 28 | 20 | 43 | 34 | 3 | 40 | 41 | 0 | 8.3 | 3.2 | 11.7 | 7.0 | 1.0 | 2.2 |   | .621 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Williamson, S | mr | .366 | 0.97 | 58 | .103 | 26 | .274 | 26 | .274 | 3.3 | 1.2 | 1.13 | 1.08 |
| Reyes, A | mr | .486 | 0.87 | 44 | .182 | 22 | .324 | 22 | .324 | 3.8 | 1.9 | 1.76 | 1.31 |
| Rodriguez, F | mr | .603 | 0.92 | 22 | .182 | 12 | .375 | 13 | .406 | 2.2 | 2.4 | 2.05 | 2.44 |
| Penny, B | sp | .662 | 1.20 | 487 | .287 | 265 | .397 | 268 | .401 | 61.1 | 3.3 | 2.99 | 3.13 |
| Linebrink, S | mr | .699 | 1.31 | 165 | .285 | 111 | .424 | 116 | .443 | 29.5 | 4.4 | 3.96 | 4.01 |
| Cruz, J | mr | .685 | 1.37 | 195 | .251 | 126 | .423 | 130 | .436 | 32.0 | 4.2 | 3.77 | 3.94 |
| Wright, J | sp | .586 | 1.10 | 60 | .200 | 30 | .366 | 31 | .378 | 6.4 | 2.8 | 2.58 | 2.67 |
| Reed, S | mr | .693 | 1.09 | 38 | .263 | 18 | .383 | 20 | .426 | 5.1 | 4.0 | 3.73 | 3.44 |
| Rusch, G* | sp | .741 | 1.30 | 462 | .277 | 281 | .458 | 285 | .465 | 71.0 | 4.3 | 3.93 | 4.03 |
| Schmidt, J | sp | .656 | 1.13 | 592 | .243 | 399 | .420 | 407 | .428 | 93.9 | 3.6 | 3.30 | 3.03 |
| Clemens, R | sp | .667 | 1.23 | 618 | .278 | 383 | .415 | 385 | .417 | 96.4 | 3.9 | 3.55 | 3.19 |
| Pavano, C | sp | .686 | 1.12 | 722 | .266 | 371 | .414 | 375 | .418 | 91.5 | 3.7 | 3.33 | 3.15 |
| Hammond, C* | mr | .803 | 1.43 | 157 | .338 | 107 | .493 | 108 | .498 | 28.1 | 4.9 | 4.47 | 4.51 |
| Bottalico, R* | mr | .792 | 1.69 | 165 | .303 | 112 | .469 | 117 | .490 | 35.1 | 6.2 | 5.65 | 5.92 |
| Hermanson, D | cl | .829 | 1.57 | 274 | .321 | 205 | .515 | 207 | .520 | 60.6 | 6.2 | 5.54 | 5.32 |
| Bruney, B | mr | .757 | 1.87 | 82 | .256 | 78 | .506 | 78 | .506 | 20.7 | 5.8 | 5.40 | 5.40 |
| Burba, D | mr | .885 | 1.83 | 117 | .350 | 81 | .533 | 82 | .539 | 25.0 | 6.8 | 6.40 | 7.20 |
| Total |   | .698 | 1.27 | 4258 | .274 | 2627 | .431 | 2670 | .438 | 661.5 | 4.1 | 3.70 | 3.60 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Williamson, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| Reyes, A | mr | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 12 | 12.0 | 5 | 1 | .200 |
| Rodriguez, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Penny, B | sp | 28 | 0 | .000 | 0 | 19 | .679 | 120 | 4.3 | 16 | 6 | .375 |
| Linebrink, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Cruz, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| Wright, J | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 5 | 2 | .400 |
| Reed, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Rusch, G* | sp | 24 | 0 | .000 | 0 | 11 | .458 | 112 | 4.7 | 7 | 2 | .286 |
| Schmidt, J | sp | 33 | 5 | .152 | 2 | 21 | .636 | 167 | 5.1 | 17 | 3 | .176 |
| Clemens, R | sp | 33 | 1 | .030 | 1 | 21 | .636 | 166 | 5.0 | 16 | 3 | .188 |
| Pavano, C | sp | 32 | 4 | .125 | 2 | 20 | .625 | 177 | 5.5 | 16 | 8 | .500 |
| Hammond, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| Bottalico, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| Hermanson, D | cl | 9 | 1 | .111 | 1 | 3 | .333 | 43 | 4.8 | 15 | 1 | .067 |
| Bruney, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| Burba, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| Total |   | 162 | 12 | .074 | 15 | 97 | .599 | 808 | 5.0 | 208 | 67 | .322 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Williamson, S | mr | 5 | 4 | .800 | 0 | .000 | 4 | 13 | 1 | .077 | 20 | 20 | 10 |
| Reyes, A | mr | 5 | 3 | .600 | 2 | .400 | 2 | 12 | 3 | .250 | 14 | 13 | 5 |
| Rodriguez, F | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 3 |
| Penny, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Linebrink, S | mr | 28 | 22 | .786 | 6 | .214 | 2 | 40 | 16 | .400 | 56 | 56 | 41 |
| Cruz, J | mr | 5 | 4 | .800 | 1 | .200 | 20 | 26 | 2 | .077 | 60 | 60 | 20 |
| Wright, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 3 | 2 |
| Reed, S | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 9 | 9 | 3 |
| Rusch, G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 5 | 1.000 | 27 | 3 | 2 |
| Schmidt, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Clemens, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Pavano, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Hammond, C* | mr | 2 | 0 | .000 | 1 | .500 | 8 | 24 | 7 | .292 | 37 | 37 | 12 |
| Bottalico, R* | mr | 8 | 2 | .250 | 6 | .750 | 9 | 39 | 13 | .333 | 43 | 43 | 15 |
| Hermanson, D | cl | 1 | 0 | .000 | 1 | 1.000 | 0 | 19 | 7 | .368 | 31 | 22 | 12 |
| Bruney, B | mr | 0 | 0 | .000 | 0 | .000 | 4 | 9 | 3 | .333 | 25 | 25 | 11 |
| Burba, D | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 13 | 8 | .615 | 22 | 22 | 14 |
| Total |   | 55 | 36 | .655 | 17 | .309 | 52 | 208 | 67 | .322 | 162 | 319 | 150 |