Team pitching - 2006 Cincinnati Reds
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Witasick, J | mr | 2.58 | 3 | 2 | 5 | 47 | 0 | 0 | 0 | 52.1 | 40 | 20 | 15 | 27 | 67 | 7 | 3 | 228 |
| Pettitte, A* | sp | 2.86 | 16 | 11 | 0 | 34 | 33 | 4 | 1 | 242.0 | 214 | 84 | 77 | 51 | 200 | 17 | 19 | 977 |
| Duke, Z* | sp | 3.00 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 51.0 | 49 | 17 | 17 | 12 | 34 | 3 | 7 | 205 |
| Cooper, B | mr | 3.24 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 25.0 | 20 | 9 | 9 | 11 | 11 | 2 | 0 | 106 |
| Linebrink, S | mr | 3.25 | 7 | 4 | 15 | 64 | 0 | 0 | 0 | 74.2 | 59 | 34 | 27 | 34 | 79 | 7 | 8 | 314 |
| Smoltz, J | sp | 3.59 | 7 | 6 | 0 | 20 | 19 | 1 | 0 | 128.0 | 116 | 54 | 51 | 36 | 110 | 12 | 14 | 528 |
| Seo, J | sp | 3.70 | 7 | 4 | 0 | 17 | 16 | 0 | 0 | 99.2 | 99 | 45 | 41 | 19 | 57 | 16 | 5 | 413 |
| Hoffman, T | cl | 3.98 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 31.2 | 37 | 18 | 14 | 7 | 32 | 0 | 0 | 140 |
| Schmidt, J | sp | 4.22 | 8 | 10 | 0 | 29 | 29 | 0 | 0 | 166.1 | 152 | 90 | 78 | 92 | 154 | 13 | 11 | 734 |
| Eldred, C | mr | 5.05 | 1 | 5 | 0 | 33 | 1 | 0 | 0 | 41.0 | 44 | 23 | 23 | 20 | 30 | 6 | 7 | 177 |
| Burnett, A | sp | 5.14 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 91.0 | 99 | 57 | 52 | 37 | 89 | 4 | 12 | 400 |
| Thompson, B | mr | 5.19 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 43.1 | 37 | 25 | 25 | 11 | 18 | 6 | 7 | 179 |
| Hammond, C* | mr | 5.60 | 5 | 5 | 3 | 44 | 0 | 0 | 0 | 53.0 | 45 | 33 | 33 | 25 | 27 | 9 | 4 | 227 |
| Penny, B | sp | 6.02 | 3 | 10 | 0 | 18 | 18 | 0 | 0 | 116.2 | 149 | 83 | 78 | 18 | 80 | 24 | 9 | 508 |
| Hermanson, D | cl | 6.13 | 5 | 6 | 4 | 45 | 0 | 0 | 0 | 54.1 | 66 | 43 | 37 | 21 | 28 | 10 | 4 | 254 |
| Wright, J | sp | 7.16 | 3 | 3 | 0 | 13 | 6 | 0 | 0 | 49.0 | 60 | 39 | 39 | 16 | 29 | 9 | 5 | 220 |
| Fassero, J* | mr | 7.23 | 2 | 4 | 0 | 13 | 9 | 1 | 0 | 56.0 | 84 | 56 | 45 | 35 | 37 | 6 | 3 | 291 |
| Pavano, C | sp | 7.50 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 18.0 | 26 | 16 | 15 | 3 | 17 | 3 | 2 | 88 |
| Boyer, B | mr | 7.56 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 8.1 | 9 | 7 | 7 | 9 | 5 | 1 | 0 | 45 |
| Rusch, G* | mr | 7.90 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 54.2 | 70 | 50 | 48 | 37 | 38 | 8 | 6 | 270 |
| Perez, O* | sp | 11.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 5 | 5 | 4 | 3 | 2 | 0 | 21 |
| Total |   | 4.54 | 79 | 83 | 35 | 162 | 162 | 6 | 6 | 1460.0 | 1479 | 808 | 736 | 525 | 1145 | 165 | 126 | 6325 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Witasick, J | mr | 5 | 3 | 1 | 4 | 3 | 0 | 1 | 6 | 0 | 6.9 | 4.6 | 12.2 | 11.5 | 1.2 | 2.5 | 19.9 | .618 |
| Pettitte, A* | sp | 11 | 4 | 1 | 5 | 2 | 0 | 5 | 3 | 0 | 8.0 | 1.9 | 10.0 | 7.4 | 0.6 | 3.9 | 102.3 | .651 |
| Duke, Z* | sp | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 8.6 | 2.1 | 11.1 | 6.0 | 0.5 | 2.8 | 93.4 | .649 |
| Cooper, B | mr | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 7.2 | 4.0 | 11.2 | 4.0 | 0.7 | 1.0 | 92.3 | .588 |
| Linebrink, S | mr | 5 | 3 | 2 | 2 | 6 | 0 | 4 | 4 | 0 | 7.1 | 4.1 | 11.5 | 9.5 | 0.8 | 2.3 | 18.8 | .615 |
| Smoltz, J | sp | 7 | 4 | 0 | 4 | 0 | 1 | 3 | 7 | 0 | 8.2 | 2.5 | 11.0 | 7.7 | 0.8 | 3.1 | 95.1 | .637 |
| Seo, J | sp | 5 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 8.9 | 1.7 | 10.9 | 5.1 | 1.4 | 3.0 | 85.6 | .666 |
| Hoffman, T | cl | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 10.5 | 2.0 | 12.8 | 9.1 | 0.0 | 4.6 | 28.7 | .661 |
| Schmidt, J | sp | 12 | 7 | 0 | 7 | 8 | 0 | 13 | 7 | 0 | 8.2 | 5.0 | 13.6 | 8.3 | 0.7 | 1.7 | 98.6 | .588 |
| Eldred, C | mr | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.7 | 4.4 | 14.3 | 6.6 | 1.3 | 1.5 | 22.1 | .590 |
| Burnett, A | sp | 9 | 4 | 0 | 4 | 8 | 0 | 3 | 0 | 0 | 9.8 | 3.7 | 13.8 | 8.8 | 0.4 | 2.4 | 98.8 | .607 |
| Thompson, B | mr | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 7.7 | 2.3 | 11.4 | 3.7 | 1.2 | 1.6 | 26.2 | .620 |
| Hammond, C* | mr | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 7.6 | 4.2 | 12.2 | 4.6 | 1.5 | 1.1 | 19.1 | .578 |
| Penny, B | sp | 9 | 4 | 2 | 5 | 0 | 0 | 3 | 5 | 0 | 11.5 | 1.4 | 13.3 | 6.2 | 1.9 | 4.4 | 99.0 | .660 |
| Hermanson, D | cl | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 3 | 0 | 10.9 | 3.5 | 14.9 | 4.6 | 1.7 | 1.3 | 19.9 | .609 |
| Wright, J | sp | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 11.0 | 2.9 | 14.7 | 5.3 | 1.7 | 1.8 | 57.9 | .631 |
| Fassero, J* | mr | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 13.5 | 5.6 | 19.1 | 5.9 | 1.0 | 1.1 | 80.5 | .599 |
| Pavano, C | sp | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 13.0 | 1.5 | 17.5 | 8.5 | 1.5 | 5.7 | 96.3 | .664 |
| Boyer, B | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 9.7 | 9.7 | 20.5 | 5.4 | 1.1 | 0.6 | 26.0 | .544 |
| Rusch, G* | mr | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 11.5 | 6.1 | 17.9 | 6.3 | 1.3 | 1.0 | 43.3 | .573 |
| Perez, O* | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 | 9.0 | 20.3 | 6.8 | 4.5 | 0.8 | 27.3 | .524 |
| Total |   | 80 | 45 | 13 | 64 | 41 | 5 | 57 | 57 | 0 | 9.1 | 3.2 | 12.7 | 7.1 | 1.0 | 2.2 |   | .622 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Witasick, J | mr | .718 | 1.28 | 123 | .268 | 104 | .456 | 108 | .474 | 26.0 | 4.3 | 4.02 | 3.65 |
| Pettitte, A* | sp | .641 | 1.10 | 704 | .280 | 383 | .392 | 388 | .397 | 90.0 | 3.3 | 3.01 | 2.64 |
| Duke, Z* | sp | .676 | 1.20 | 154 | .299 | 79 | .385 | 81 | .395 | 19.6 | 3.5 | 3.12 | 3.20 |
| Cooper, B | mr | .604 | 1.24 | 82 | .220 | 40 | .377 | 40 | .377 | 9.4 | 3.3 | 3.04 | 2.90 |
| Linebrink, S | mr | .651 | 1.25 | 192 | .271 | 127 | .404 | 129 | .411 | 29.1 | 3.4 | 3.15 | 3.16 |
| Smoltz, J | sp | .674 | 1.19 | 366 | .284 | 216 | .409 | 220 | .417 | 52.1 | 3.6 | 3.30 | 3.21 |
| Seo, J | sp | .729 | 1.18 | 318 | .261 | 187 | .453 | 190 | .460 | 48.8 | 4.4 | 3.97 | 3.73 |
| Hoffman, T | cl | .686 | 1.39 | 100 | .370 | 54 | .386 | 55 | .393 | 16.0 | 4.5 | 4.09 | 3.57 |
| Schmidt, J | sp | .727 | 1.47 | 468 | .297 | 325 | .443 | 332 | .452 | 87.4 | 4.7 | 4.26 | 4.19 |
| Eldred, C | mr | .845 | 1.56 | 120 | .317 | 92 | .520 | 93 | .525 | 24.9 | 5.5 | 4.91 | 5.53 |
| Burnett, A | sp | .704 | 1.49 | 266 | .357 | 162 | .405 | 166 | .415 | 44.0 | 4.3 | 3.92 | 4.40 |
| Thompson, B | mr | .707 | 1.11 | 137 | .226 | 74 | .413 | 81 | .453 | 17.8 | 3.6 | 3.33 | 3.66 |
| Hammond, C* | mr | .738 | 1.32 | 164 | .220 | 107 | .471 | 109 | .480 | 27.0 | 4.6 | 4.12 | 4.12 |
| Penny, B | sp | .879 | 1.43 | 381 | .328 | 275 | .541 | 280 | .551 | 84.9 | 6.6 | 5.90 | 5.63 |
| Hermanson, D | cl | .903 | 1.60 | 192 | .292 | 143 | .563 | 146 | .575 | 44.4 | 7.1 | 6.62 | 5.96 |
| Wright, J | sp | .906 | 1.55 | 162 | .315 | 123 | .559 | 127 | .577 | 38.6 | 7.1 | 6.38 | 6.13 |
| Fassero, J* | mr | .929 | 2.13 | 213 | .366 | 163 | .560 | 163 | .560 | 55.6 | 8.5 | 8.04 | 7.78 |
| Pavano, C | sp | .948 | 1.61 | 59 | .390 | 45 | .511 | 51 | .580 | 18.0 | 8.8 | 8.10 | 7.67 |
| Boyer, B | mr | .838 | 2.16 | 29 | .276 | 22 | .489 | 23 | .511 | 7.2 | 7.5 | 7.04 | 7.69 |
| Rusch, G* | mr | .906 | 1.96 | 185 | .335 | 150 | .556 | 152 | .563 | 47.5 | 7.6 | 7.04 | 7.39 |
| Perez, O* | sp | 1.162 | 2.00 | 11 | .182 | 15 | .714 | 16 | .762 | 5.5 | 12.4 | 11.13 | 11.16 |
| Total |   | .750 | 1.37 | 4426 | .297 | 2886 | .456 | 2950 | .466 | 783.3 | 4.8 | 4.35 | 4.23 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Witasick, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| Pettitte, A* | sp | 33 | 4 | .121 | 1 | 26 | .788 | 179 | 5.4 | 8 | 3 | .375 |
| Duke, Z* | sp | 8 | 0 | .000 | 0 | 6 | .750 | 22 | 2.8 | 3 | 2 | .667 |
| Cooper, B | mr | 4 | 0 | .000 | 0 | 3 | .750 | 17 | 4.3 | 0 | 0 | .000 |
| Linebrink, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 9 | .563 |
| Smoltz, J | sp | 19 | 1 | .053 | 0 | 9 | .474 | 114 | 6.0 | 9 | 3 | .333 |
| Seo, J | sp | 16 | 0 | .000 | 0 | 7 | .438 | 86 | 5.4 | 10 | 5 | .500 |
| Hoffman, T | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| Schmidt, J | sp | 29 | 0 | .000 | 0 | 15 | .517 | 140 | 4.8 | 17 | 6 | .353 |
| Eldred, C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 15 | 7 | .467 |
| Burnett, A | sp | 16 | 0 | .000 | 0 | 7 | .438 | 98 | 6.1 | 12 | 5 | .417 |
| Thompson, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| Hammond, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| Penny, B | sp | 18 | 0 | .000 | 0 | 7 | .389 | 84 | 4.7 | 8 | 5 | .625 |
| Hermanson, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| Wright, J | sp | 6 | 0 | .000 | 0 | 3 | .500 | 38 | 6.3 | 5 | 1 | .200 |
| Fassero, J* | mr | 9 | 1 | .111 | 0 | 3 | .333 | 41 | 4.6 | 13 | 4 | .308 |
| Pavano, C | sp | 3 | 0 | .000 | 0 | 1 | .333 | 9 | 3.0 | 1 | 1 | 1.000 |
| Boyer, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Rusch, G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| Perez, O* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 6 | .037 | 6 | 87 | .537 | 833 | 5.1 | 209 | 81 | .388 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Witasick, J | mr | 8 | 5 | .625 | 3 | .375 | 11 | 26 | 12 | .462 | 47 | 47 | 18 |
| Pettitte, A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 34 | 1 | 0 |
| Duke, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Cooper, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Linebrink, S | mr | 22 | 15 | .682 | 7 | .318 | 3 | 51 | 20 | .392 | 64 | 64 | 43 |
| Smoltz, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
| Seo, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 1 | 0 |
| Hoffman, T | cl | 4 | 4 | 1.000 | 0 | .000 | 3 | 13 | 4 | .308 | 18 | 18 | 8 |
| Schmidt, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Eldred, C | mr | 4 | 0 | .000 | 4 | 1.000 | 9 | 23 | 11 | .478 | 33 | 32 | 9 |
| Burnett, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Thompson, B | mr | 3 | 1 | .333 | 2 | .667 | 3 | 16 | 5 | .313 | 24 | 24 | 11 |
| Hammond, C* | mr | 6 | 3 | .500 | 3 | .500 | 9 | 21 | 3 | .143 | 44 | 44 | 18 |
| Penny, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Hermanson, D | cl | 14 | 4 | .286 | 9 | .643 | 5 | 23 | 14 | .609 | 45 | 45 | 17 |
| Wright, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 13 | 7 | 4 |
| Fassero, J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 13 | 4 | 3 |
| Pavano, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Boyer, B | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 5 | .833 | 7 | 7 | 6 |
| Rusch, G* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 19 | 3 | .158 | 24 | 24 | 15 |
| Perez, O* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 3 |
| Total |   | 64 | 35 | .547 | 28 | .438 | 43 | 209 | 81 | .388 | 162 | 322 | 156 |