Team pitching - 2014 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kontos, Gmr 0.0000020002.210000009
Cumpton, Bsp 0.95410552238.0265471511147
Siegrist, K*mr 1.263403900043.02386156221169
Maness, Smr 3.233504600053.05422191120311215
Bumgarner, Msp 3.5910140323220213.01879385682002316884
Varvaro, Amr 3.719716700077.2814032174676331
Ryu, Hsp 3.858130323230213.02279691511891926887
Hernandez, Dmr 3.971405300056.2512625196473239
Clippard, Tmr 4.0202255700053.2352424154870213
Kennedy, Isp 4.16870282820184.0184908549177229786
Hamels, C*sp 4.307170313140205.020510898601862919863
Gee, Dsp 4.818120292911181.21871019743139248773
Stammen, Cmr 5.810302900031.0382120122603142
Correia, Ksp 5.82020540017.02411114112373
Dunning, Jmr 6.0000020003.0522021113
Vogelsong, Rsp 6.052101310041.2543428192483198
Romo, Scl 6.410533300026.242191933042124
Diekman, J*mr 8.4401040005.1755340124
Jennings, D*mr 13.5010010000.221100004
Total  4.0664982916216214101446.2143370665239612431591136094

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kontos, Gmr000000000 3.4 0.0 3.4 0.0 0.0 0.0 16.5 .576
Cumpton, Bsp520200200 6.2 1.7 8.3 3.6 0.2 2.1 93.2 .672
Siegrist, K*mr310200020 4.8 3.1 8.4 13.0 0.4 4.1 17.8 .637
Maness, Smr800110140 9.2 1.9 11.2 3.4 0.5 1.8 14.9 .676
Bumgarner, Msp1340450560 7.9 2.9 10.9 8.5 1.0 2.9105.0 .635
Varvaro, Amr410330130 9.4 2.0 11.7 5.3 0.8 2.7 17.5 .627
Ryu, Hsp10313201250 9.6 2.2 11.9 8.0 0.8 3.7 98.9 .658
Hernandez, Dmr700090010 8.1 3.0 11.1 10.2 1.1 3.4 17.6 .617
Clippard, Tmr320220120 5.9 2.5 8.7 8.0 1.2 3.2 14.7 .624
Kennedy, Isp10211051770 9.0 2.4 11.9 8.7 1.1 3.6103.3 .621
Hamels, C*sp1960630370 9.0 2.6 11.9 8.2 1.3 3.1102.0 .649
Gee, Dsp2180750040 9.3 2.1 11.7 6.9 1.2 3.2 96.6 .658
Stammen, Cmr310221220 11.0 3.5 15.1 7.5 0.0 2.2 18.5 .618
Correia, Ksp020000010 12.7 2.1 14.8 5.8 1.1 2.8 59.4 .630
Dunning, Jmr000000000 15.0 0.0 15.0 6.0 3.099.0 21.0 .667
Vogelsong, Rsp020200110 11.7 4.1 16.2 5.2 1.7 1.3 56.5 .600
Romo, Scl210100100 14.2 1.0 15.5 10.1 1.310.0 13.7 .684
Diekman, J*mr000000000 11.8 5.1 16.9 6.8 0.0 1.3 20.0 .625
Jennings, D*mr000000000 27.0 0.0 27.0 0.0 0.0 0.0 18.0 .611
Total 1083524537236450 8.9 2.5 11.7 7.7 1.0 3.1  .641

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kontos, Gmr .333 0.389 .1112 .2222 .222 0.2 0.8 0.68 0.31
Cumpton, Bsp .469 0.87122 .20538 .25940 .272 8.1 1.9 1.72 1.54
Siegrist, K*mr .490 0.8888 .23953 .31455 .325 10.1 2.1 1.91 1.49
Maness, Smr .697 1.23180 .28388 .40989 .414 22.2 3.8 3.40 3.32
Bumgarner, Msp .658 1.20589 .278359 .406363 .411 87.1 3.6 3.31 3.22
Varvaro, Amr .687 1.26258 .287134 .405137 .414 35.9 4.1 3.74 3.64
Ryu, Hsp .711 1.31625 .333369 .416372 .419 98.2 4.2 3.74 3.85
Hernandez, Dmr .695 1.24149 .295107 .448107 .448 27.2 4.3 3.89 3.38
Clippard, Tmr .577 0.93141 .19979 .37181 .380 16.8 2.8 2.53 2.13
Kennedy, Isp .727 1.27528 .307345 .439355 .452 95.5 4.7 4.20 3.85
Hamels, C*sp .760 1.29582 .302410 .475416 .482109.0 4.8 4.31 4.08
Gee, Dsp .729 1.27560 .291347 .449354 .458 94.3 4.6 4.21 3.93
Stammen, Cmr .759 1.61102 .37360 .42362 .437 18.7 5.4 4.88 4.79
Correia, Ksp .884 1.6556 .39338 .52138 .521 11.2 6.1 5.34 6.33
Dunning, Jmr1.077 1.6710 .4009 .6929 .692 2.8 8.3 7.48 8.70
Vogelsong, Rsp .872 1.75145 .317105 .530107 .540 32.7 6.9 6.36 6.94
Romo, Scl .920 1.6986 .44268 .54869 .556 23.4 7.8 7.12 6.82
Diekman, J*mr .798 1.8817 .41211 .45811 .458 3.3 5.9 5.00 6.12
Jennings, D*mr1.500 3.004 .50041.00041.000 2.027.0 24.30 14.52
Total  .710 1.264251 .3002626 .4312671 .438691.8 4.3 3.87 3.72

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kontos, Gmr00 .00000 .0000 0.000 .000
Cumpton, Bsp52 .400251.00011 2.230 .000
Siegrist, K*mr00 .00000 .0000 0.000 .000
Maness, Smr00 .00000 .0000 0.040 .000
Bumgarner, Msp322 .063020 .625109 3.4157 .467
Varvaro, Amr00 .00000 .0000 0.083 .375
Ryu, Hsp323 .094018 .563119 3.7142 .143
Hernandez, Dmr00 .00000 .0000 0.081 .125
Clippard, Tmr00 .00000 .0000 0.062 .333
Kennedy, Isp282 .071017 .607130 4.6104 .400
Hamels, C*sp314 .129016 .516109 3.5173 .176
Gee, Dsp291 .034114 .483112 3.984 .500
Stammen, Cmr00 .00000 .0000 0.062 .333
Correia, Ksp40 .00001 .25013 3.310 .000
Dunning, Jmr00 .00000 .0000 0.000 .000
Vogelsong, Rsp10 .000011.0003 3.010 .000
Romo, Scl00 .00000 .0000 0.0102 .200
Diekman, J*mr00 .00000 .0000 0.0111.000
Jennings, D*mr00 .00000 .0000 0.000 .000
Total 16214 .0861092 .568606 3.711231 .277

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kontos, Gmr00 .0000 .000000 .000222
Cumpton, Bsp00 .0000 .000000 .000500
Siegrist, K*mr20 .00021.00010115 .455393918
Maness, Smr10 .00011.0003164 .250464618
Bumgarner, Msp00 .0000 .000000 .0003200
Varvaro, Amr51 .2004 .8009265 .192676720
Ryu, Hsp00 .0000 .000000 .0003200
Hernandez, Dmr50 .0004 .8006178 .471535319
Clippard, Tmr2625 .9621 .0384151 .067575746
Kennedy, Isp00 .0000 .000000 .0002800
Hamels, C*sp00 .0000 .000000 .0003100
Gee, Dsp00 .0000 .000000 .0002900
Stammen, Cmr20 .00021.0001061 .16729292
Correia, Ksp00 .0000 .000000 .000511
Dunning, Jmr00 .0000 .000100 .000221
Vogelsong, Rsp00 .0000 .000050 .00013126
Romo, Scl93 .3335 .5564156 .400333314
Diekman, J*mr00 .0000 .0001111.000440
Jennings, D*mr10 .00011.000000 .000111
Total 5129 .56920 .3924811231 .277162346148