Team pitching - 2014 Los Angeles Dodgers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Kontos, G | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cumpton, B | sp | 0.95 | 4 | 1 | 0 | 5 | 5 | 2 | 2 | 38.0 | 26 | 5 | 4 | 7 | 15 | 1 | 1 | 147 |
| Siegrist, K* | mr | 1.26 | 3 | 4 | 0 | 39 | 0 | 0 | 0 | 43.0 | 23 | 8 | 6 | 15 | 62 | 2 | 1 | 169 |
| Maness, S | mr | 3.23 | 3 | 5 | 0 | 46 | 0 | 0 | 0 | 53.0 | 54 | 22 | 19 | 11 | 20 | 3 | 11 | 215 |
| Bumgarner, M | sp | 3.59 | 10 | 14 | 0 | 32 | 32 | 2 | 0 | 213.0 | 187 | 93 | 85 | 68 | 200 | 23 | 16 | 884 |
| Varvaro, A | mr | 3.71 | 9 | 7 | 1 | 67 | 0 | 0 | 0 | 77.2 | 81 | 40 | 32 | 17 | 46 | 7 | 6 | 331 |
| Ryu, H | sp | 3.85 | 8 | 13 | 0 | 32 | 32 | 3 | 0 | 213.0 | 227 | 96 | 91 | 51 | 189 | 19 | 26 | 887 |
| Hernandez, D | mr | 3.97 | 1 | 4 | 0 | 53 | 0 | 0 | 0 | 56.2 | 51 | 26 | 25 | 19 | 64 | 7 | 3 | 239 |
| Clippard, T | mr | 4.02 | 0 | 2 | 25 | 57 | 0 | 0 | 0 | 53.2 | 35 | 24 | 24 | 15 | 48 | 7 | 0 | 213 |
| Kennedy, I | sp | 4.16 | 8 | 7 | 0 | 28 | 28 | 2 | 0 | 184.0 | 184 | 90 | 85 | 49 | 177 | 22 | 9 | 786 |
| Hamels, C* | sp | 4.30 | 7 | 17 | 0 | 31 | 31 | 4 | 0 | 205.0 | 205 | 108 | 98 | 60 | 186 | 29 | 19 | 863 |
| Gee, D | sp | 4.81 | 8 | 12 | 0 | 29 | 29 | 1 | 1 | 181.2 | 187 | 101 | 97 | 43 | 139 | 24 | 8 | 773 |
| Stammen, C | mr | 5.81 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 31.0 | 38 | 21 | 20 | 12 | 26 | 0 | 3 | 142 |
| Correia, K | sp | 5.82 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 17.0 | 24 | 11 | 11 | 4 | 11 | 2 | 3 | 73 |
| Dunning, J | mr | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 13 |
| Vogelsong, R | sp | 6.05 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 41.2 | 54 | 34 | 28 | 19 | 24 | 8 | 3 | 198 |
| Romo, S | cl | 6.41 | 0 | 5 | 3 | 33 | 0 | 0 | 0 | 26.2 | 42 | 19 | 19 | 3 | 30 | 4 | 2 | 124 |
| Diekman, J* | mr | 8.44 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.1 | 7 | 5 | 5 | 3 | 4 | 0 | 1 | 24 |
| Jennings, D* | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total |   | 4.06 | 64 | 98 | 29 | 162 | 162 | 14 | 10 | 1446.2 | 1433 | 706 | 652 | 396 | 1243 | 159 | 113 | 6094 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Kontos, G | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 16.5 | .576 |
| Cumpton, B | sp | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.2 | 1.7 | 8.3 | 3.6 | 0.2 | 2.1 | 93.2 | .672 |
| Siegrist, K* | mr | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.8 | 3.1 | 8.4 | 13.0 | 0.4 | 4.1 | 17.8 | .637 |
| Maness, S | mr | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 9.2 | 1.9 | 11.2 | 3.4 | 0.5 | 1.8 | 14.9 | .676 |
| Bumgarner, M | sp | 13 | 4 | 0 | 4 | 5 | 0 | 5 | 6 | 0 | 7.9 | 2.9 | 10.9 | 8.5 | 1.0 | 2.9 | 105.0 | .635 |
| Varvaro, A | mr | 4 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 9.4 | 2.0 | 11.7 | 5.3 | 0.8 | 2.7 | 17.5 | .627 |
| Ryu, H | sp | 10 | 3 | 1 | 3 | 2 | 0 | 12 | 5 | 0 | 9.6 | 2.2 | 11.9 | 8.0 | 0.8 | 3.7 | 98.9 | .658 |
| Hernandez, D | mr | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 8.1 | 3.0 | 11.1 | 10.2 | 1.1 | 3.4 | 17.6 | .617 |
| Clippard, T | mr | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5.9 | 2.5 | 8.7 | 8.0 | 1.2 | 3.2 | 14.7 | .624 |
| Kennedy, I | sp | 10 | 2 | 1 | 10 | 5 | 1 | 7 | 7 | 0 | 9.0 | 2.4 | 11.9 | 8.7 | 1.1 | 3.6 | 103.3 | .621 |
| Hamels, C* | sp | 19 | 6 | 0 | 6 | 3 | 0 | 3 | 7 | 0 | 9.0 | 2.6 | 11.9 | 8.2 | 1.3 | 3.1 | 102.0 | .649 |
| Gee, D | sp | 21 | 8 | 0 | 7 | 5 | 0 | 0 | 4 | 0 | 9.3 | 2.1 | 11.7 | 6.9 | 1.2 | 3.2 | 96.6 | .658 |
| Stammen, C | mr | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 11.0 | 3.5 | 15.1 | 7.5 | 0.0 | 2.2 | 18.5 | .618 |
| Correia, K | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.7 | 2.1 | 14.8 | 5.8 | 1.1 | 2.8 | 59.4 | .630 |
| Dunning, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0.0 | 15.0 | 6.0 | 3.0 | 99.0 | 21.0 | .667 |
| Vogelsong, R | sp | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11.7 | 4.1 | 16.2 | 5.2 | 1.7 | 1.3 | 56.5 | .600 |
| Romo, S | cl | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.2 | 1.0 | 15.5 | 10.1 | 1.3 | 10.0 | 13.7 | .684 |
| Diekman, J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 5.1 | 16.9 | 6.8 | 0.0 | 1.3 | 20.0 | .625 |
| Jennings, D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 18.0 | .611 |
| Total |   | 108 | 35 | 2 | 45 | 37 | 2 | 36 | 45 | 0 | 8.9 | 2.5 | 11.7 | 7.7 | 1.0 | 3.1 |   | .641 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kontos, G | mr | .333 | 0.38 | 9 | .111 | 2 | .222 | 2 | .222 | 0.2 | 0.8 | 0.68 | 0.31 |
| Cumpton, B | sp | .469 | 0.87 | 122 | .205 | 38 | .259 | 40 | .272 | 8.1 | 1.9 | 1.72 | 1.54 |
| Siegrist, K* | mr | .490 | 0.88 | 88 | .239 | 53 | .314 | 55 | .325 | 10.1 | 2.1 | 1.91 | 1.49 |
| Maness, S | mr | .697 | 1.23 | 180 | .283 | 88 | .409 | 89 | .414 | 22.2 | 3.8 | 3.40 | 3.32 |
| Bumgarner, M | sp | .658 | 1.20 | 589 | .278 | 359 | .406 | 363 | .411 | 87.1 | 3.6 | 3.31 | 3.22 |
| Varvaro, A | mr | .687 | 1.26 | 258 | .287 | 134 | .405 | 137 | .414 | 35.9 | 4.1 | 3.74 | 3.64 |
| Ryu, H | sp | .711 | 1.31 | 625 | .333 | 369 | .416 | 372 | .419 | 98.2 | 4.2 | 3.74 | 3.85 |
| Hernandez, D | mr | .695 | 1.24 | 149 | .295 | 107 | .448 | 107 | .448 | 27.2 | 4.3 | 3.89 | 3.38 |
| Clippard, T | mr | .577 | 0.93 | 141 | .199 | 79 | .371 | 81 | .380 | 16.8 | 2.8 | 2.53 | 2.13 |
| Kennedy, I | sp | .727 | 1.27 | 528 | .307 | 345 | .439 | 355 | .452 | 95.5 | 4.7 | 4.20 | 3.85 |
| Hamels, C* | sp | .760 | 1.29 | 582 | .302 | 410 | .475 | 416 | .482 | 109.0 | 4.8 | 4.31 | 4.08 |
| Gee, D | sp | .729 | 1.27 | 560 | .291 | 347 | .449 | 354 | .458 | 94.3 | 4.6 | 4.21 | 3.93 |
| Stammen, C | mr | .759 | 1.61 | 102 | .373 | 60 | .423 | 62 | .437 | 18.7 | 5.4 | 4.88 | 4.79 |
| Correia, K | sp | .884 | 1.65 | 56 | .393 | 38 | .521 | 38 | .521 | 11.2 | 6.1 | 5.34 | 6.33 |
| Dunning, J | mr | 1.077 | 1.67 | 10 | .400 | 9 | .692 | 9 | .692 | 2.8 | 8.3 | 7.48 | 8.70 |
| Vogelsong, R | sp | .872 | 1.75 | 145 | .317 | 105 | .530 | 107 | .540 | 32.7 | 6.9 | 6.36 | 6.94 |
| Romo, S | cl | .920 | 1.69 | 86 | .442 | 68 | .548 | 69 | .556 | 23.4 | 7.8 | 7.12 | 6.82 |
| Diekman, J* | mr | .798 | 1.88 | 17 | .412 | 11 | .458 | 11 | .458 | 3.3 | 5.9 | 5.00 | 6.12 |
| Jennings, D* | mr | 1.500 | 3.00 | 4 | .500 | 4 | 1.000 | 4 | 1.000 | 2.0 | 27.0 | 24.30 | 14.52 |
| Total |   | .710 | 1.26 | 4251 | .300 | 2626 | .431 | 2671 | .438 | 691.8 | 4.3 | 3.87 | 3.72 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Kontos, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Cumpton, B | sp | 5 | 2 | .400 | 2 | 5 | 1.000 | 11 | 2.2 | 3 | 0 | .000 |
| Siegrist, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Maness, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Bumgarner, M | sp | 32 | 2 | .063 | 0 | 20 | .625 | 109 | 3.4 | 15 | 7 | .467 |
| Varvaro, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Ryu, H | sp | 32 | 3 | .094 | 0 | 18 | .563 | 119 | 3.7 | 14 | 2 | .143 |
| Hernandez, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Clippard, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Kennedy, I | sp | 28 | 2 | .071 | 0 | 17 | .607 | 130 | 4.6 | 10 | 4 | .400 |
| Hamels, C* | sp | 31 | 4 | .129 | 0 | 16 | .516 | 109 | 3.5 | 17 | 3 | .176 |
| Gee, D | sp | 29 | 1 | .034 | 1 | 14 | .483 | 112 | 3.9 | 8 | 4 | .500 |
| Stammen, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Correia, K | sp | 4 | 0 | .000 | 0 | 1 | .250 | 13 | 3.3 | 1 | 0 | .000 |
| Dunning, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Vogelsong, R | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 1 | 0 | .000 |
| Romo, S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Diekman, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Jennings, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 14 | .086 | 10 | 92 | .568 | 606 | 3.7 | 112 | 31 | .277 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Kontos, G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Cumpton, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Siegrist, K* | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 11 | 5 | .455 | 39 | 39 | 18 |
| Maness, S | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 16 | 4 | .250 | 46 | 46 | 18 |
| Bumgarner, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Varvaro, A | mr | 5 | 1 | .200 | 4 | .800 | 9 | 26 | 5 | .192 | 67 | 67 | 20 |
| Ryu, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Hernandez, D | mr | 5 | 0 | .000 | 4 | .800 | 6 | 17 | 8 | .471 | 53 | 53 | 19 |
| Clippard, T | mr | 26 | 25 | .962 | 1 | .038 | 4 | 15 | 1 | .067 | 57 | 57 | 46 |
| Kennedy, I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Hamels, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Gee, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Stammen, C | mr | 2 | 0 | .000 | 2 | 1.000 | 10 | 6 | 1 | .167 | 29 | 29 | 2 |
| Correia, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| Dunning, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
| Vogelsong, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 13 | 12 | 6 |
| Romo, S | cl | 9 | 3 | .333 | 5 | .556 | 4 | 15 | 6 | .400 | 33 | 33 | 14 |
| Diekman, J* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 4 | 4 | 0 |
| Jennings, D* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Total |   | 51 | 29 | .569 | 20 | .392 | 48 | 112 | 31 | .277 | 162 | 346 | 148 |