Team pitching - 2017 Los Angeles Dodgers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Ellington, B | mr | 1.96 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 23.0 | 24 | 7 | 5 | 12 | 14 | 1 | 6 | 103 |
| Neris, H | mr | 2.17 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 37.1 | 22 | 9 | 9 | 13 | 37 | 3 | 4 | 145 |
| De La Cruz, J | mr | 2.25 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 20.0 | 13 | 5 | 5 | 4 | 8 | 1 | 3 | 73 |
| Barraclough, K | mr | 2.47 | 1 | 4 | 16 | 45 | 0 | 0 | 0 | 47.1 | 34 | 15 | 13 | 30 | 81 | 1 | 4 | 205 |
| Suarez, A | sp | 3.55 | 3 | 2 | 0 | 32 | 6 | 0 | 0 | 99.0 | 95 | 44 | 39 | 25 | 65 | 14 | 8 | 416 |
| Chatwood, T | sp | 4.06 | 8 | 14 | 0 | 26 | 26 | 2 | 2 | 173.0 | 166 | 88 | 78 | 59 | 128 | 22 | 22 | 734 |
| Taillon, J | sp | 4.54 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 77.1 | 94 | 44 | 39 | 14 | 67 | 10 | 12 | 332 |
| Hamels, C* | sp | 4.68 | 6 | 7 | 0 | 16 | 16 | 1 | 0 | 102.0 | 113 | 58 | 53 | 33 | 107 | 14 | 5 | 449 |
| Wittgren, N | mr | 4.68 | 2 | 3 | 1 | 39 | 0 | 0 | 0 | 57.2 | 62 | 30 | 30 | 16 | 37 | 7 | 3 | 245 |
| Clippard, T | mr | 5.34 | 1 | 3 | 5 | 48 | 0 | 0 | 0 | 59.0 | 62 | 37 | 35 | 33 | 63 | 7 | 1 | 272 |
| Rea, C | sp | 5.40 | 4 | 10 | 0 | 19 | 19 | 1 | 0 | 115.0 | 124 | 70 | 69 | 57 | 96 | 14 | 10 | 520 |
| Hudson, D | mr | 5.48 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 42.2 | 47 | 26 | 26 | 18 | 31 | 4 | 2 | 190 |
| Nelson, J | sp | 5.65 | 2 | 6 | 0 | 14 | 14 | 0 | 0 | 79.2 | 90 | 58 | 50 | 46 | 52 | 7 | 9 | 369 |
| Zimmermann, J | sp | 5.87 | 3 | 11 | 0 | 19 | 19 | 0 | 0 | 118.0 | 135 | 87 | 77 | 43 | 75 | 16 | 17 | 530 |
| Koehler, T | sp | 6.16 | 3 | 5 | 0 | 10 | 10 | 0 | 0 | 57.0 | 68 | 41 | 39 | 29 | 53 | 8 | 3 | 269 |
| Siegrist, K* | mr | 6.33 | 0 | 8 | 0 | 48 | 0 | 0 | 0 | 58.1 | 54 | 43 | 41 | 22 | 59 | 16 | 1 | 254 |
| Sanchez, A | sp | 6.58 | 6 | 7 | 1 | 17 | 12 | 1 | 0 | 78.0 | 95 | 63 | 57 | 36 | 74 | 18 | 7 | 366 |
| Perdomo, L | sp | 6.78 | 3 | 17 | 0 | 28 | 22 | 2 | 0 | 138.0 | 201 | 119 | 104 | 40 | 85 | 27 | 25 | 645 |
| Kelly, J | mr | 7.76 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 26.2 | 35 | 25 | 23 | 19 | 32 | 3 | 3 | 131 |
| Nicolino, J* | sp | 8.68 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 9.1 | 15 | 9 | 9 | 8 | 6 | 2 | 1 | 49 |
| Thompson, J | sp | 10.32 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 22.2 | 25 | 29 | 26 | 26 | 21 | 4 | 1 | 119 |
| Total |   | 5.17 | 50 | 112 | 26 | 162 | 162 | 7 | 4 | 1441.0 | 1574 | 907 | 827 | 583 | 1191 | 199 | 147 | 6416 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Ellington, B | mr | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 9.4 | 4.7 | 14.5 | 5.5 | 0.4 | 1.2 | 22.9 | .597 |
| Neris, H | mr | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5.3 | 3.1 | 8.9 | 8.9 | 0.7 | 2.8 | 26.9 | .604 |
| De La Cruz, J | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 1.8 | 7.6 | 3.6 | 0.4 | 2.0 | 18.6 | .602 |
| Barraclough, K | mr | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6.5 | 5.7 | 12.9 | 15.4 | 0.2 | 2.7 | 19.4 | .588 |
| Suarez, A | sp | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.6 | 2.3 | 11.3 | 5.9 | 1.3 | 2.6 | 45.4 | .643 |
| Chatwood, T | sp | 7 | 1 | 1 | 6 | 6 | 0 | 5 | 1 | 0 | 8.6 | 3.1 | 12.0 | 6.7 | 1.1 | 2.2 | 105.5 | .604 |
| Taillon, J | sp | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 10.9 | 1.6 | 12.7 | 7.8 | 1.2 | 4.8 | 98.8 | .691 |
| Hamels, C* | sp | 9 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 10.0 | 2.9 | 13.1 | 9.4 | 1.2 | 3.2 | 108.3 | .609 |
| Wittgren, N | mr | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 9.7 | 2.5 | 12.2 | 5.8 | 1.1 | 2.3 | 22.0 | .672 |
| Clippard, T | mr | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 9.5 | 5.0 | 14.8 | 9.6 | 1.1 | 1.9 | 21.9 | .592 |
| Rea, C | sp | 15 | 2 | 0 | 8 | 0 | 1 | 6 | 4 | 0 | 9.7 | 4.5 | 14.8 | 7.5 | 1.1 | 1.7 | 103.8 | .585 |
| Hudson, D | mr | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9.9 | 3.8 | 13.7 | 6.5 | 0.8 | 1.7 | 23.2 | .616 |
| Nelson, J | sp | 7 | 3 | 0 | 4 | 3 | 0 | 2 | 3 | 0 | 10.2 | 5.2 | 15.8 | 5.9 | 0.8 | 1.1 | 98.9 | .573 |
| Zimmermann, J | sp | 10 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 10.3 | 3.3 | 13.7 | 5.7 | 1.2 | 1.7 | 99.8 | .609 |
| Koehler, T | sp | 6 | 2 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 10.7 | 4.6 | 15.9 | 8.4 | 1.3 | 1.8 | 107.5 | .594 |
| Siegrist, K* | mr | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 8.3 | 3.4 | 11.9 | 9.1 | 2.5 | 2.7 | 21.9 | .622 |
| Sanchez, A | sp | 10 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 11.0 | 4.2 | 15.2 | 8.5 | 2.1 | 2.1 | 78.8 | .609 |
| Perdomo, L | sp | 8 | 1 | 1 | 5 | 13 | 0 | 5 | 4 | 0 | 13.1 | 2.6 | 16.0 | 5.5 | 1.8 | 2.1 | 80.2 | .628 |
| Kelly, J | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.8 | 6.4 | 18.2 | 10.8 | 1.0 | 1.7 | 41.8 | .562 |
| Nicolino, J* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.5 | 7.7 | 22.2 | 5.8 | 1.9 | 0.8 | 25.6 | .559 |
| Thompson, J | sp | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 9.9 | 10.3 | 20.3 | 8.3 | 1.6 | 0.8 | 119.0 | .542 |
| Total |   | 94 | 20 | 2 | 48 | 53 | 10 | 41 | 46 | 2 | 9.8 | 3.6 | 13.8 | 7.4 | 1.2 | 2.0 |   | .610 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Ellington, B | mr | .700 | 1.57 | 75 | .307 | 41 | .398 | 42 | .408 | 10.7 | 4.0 | 3.76 | 4.57 |
| Neris, H | mr | .523 | 0.94 | 90 | .211 | 47 | .324 | 49 | .338 | 9.0 | 2.2 | 1.95 | 1.92 |
| De La Cruz, J | mr | .527 | 0.85 | 60 | .200 | 24 | .329 | 24 | .329 | 3.8 | 1.7 | 1.55 | 1.51 |
| Barraclough, K | mr | .591 | 1.35 | 89 | .371 | 74 | .361 | 78 | .380 | 16.7 | 3.2 | 2.86 | 3.19 |
| Suarez, A | sp | .744 | 1.21 | 308 | .263 | 197 | .474 | 201 | .483 | 49.3 | 4.4 | 4.04 | 3.68 |
| Chatwood, T | sp | .721 | 1.30 | 519 | .277 | 327 | .446 | 333 | .454 | 82.6 | 4.2 | 3.87 | 3.94 |
| Taillon, J | sp | .795 | 1.40 | 240 | .350 | 160 | .482 | 161 | .485 | 44.7 | 5.1 | 4.68 | 4.71 |
| Hamels, C* | sp | .757 | 1.43 | 292 | .339 | 206 | .459 | 209 | .465 | 60.4 | 5.3 | 4.80 | 4.73 |
| Wittgren, N | mr | .758 | 1.35 | 185 | .297 | 112 | .457 | 112 | .457 | 31.5 | 5.0 | 4.42 | 4.18 |
| Clippard, T | mr | .780 | 1.61 | 167 | .329 | 133 | .489 | 135 | .496 | 38.9 | 6.0 | 5.34 | 5.20 |
| Rea, C | sp | .815 | 1.57 | 345 | .319 | 256 | .492 | 264 | .508 | 77.9 | 6.1 | 5.49 | 5.39 |
| Hudson, D | mr | .729 | 1.52 | 137 | .314 | 83 | .437 | 83 | .437 | 23.0 | 4.8 | 4.37 | 4.66 |
| Nelson, J | sp | .780 | 1.71 | 260 | .319 | 171 | .463 | 175 | .474 | 50.0 | 5.6 | 5.09 | 5.68 |
| Zimmermann, J | sp | .811 | 1.51 | 394 | .302 | 267 | .504 | 269 | .508 | 74.7 | 5.5 | 5.13 | 5.01 |
| Koehler, T | sp | .832 | 1.70 | 175 | .343 | 134 | .498 | 138 | .513 | 42.4 | 6.6 | 6.02 | 6.20 |
| Siegrist, K* | mr | .828 | 1.30 | 156 | .244 | 140 | .551 | 141 | .555 | 38.8 | 5.9 | 5.39 | 4.69 |
| Sanchez, A | sp | .871 | 1.68 | 237 | .325 | 199 | .544 | 200 | .546 | 62.0 | 7.0 | 6.43 | 6.55 |
| Perdomo, L | sp | .929 | 1.75 | 488 | .357 | 362 | .561 | 367 | .569 | 116.7 | 7.4 | 6.85 | 7.28 |
| Kelly, J | mr | .915 | 2.02 | 77 | .416 | 74 | .565 | 74 | .565 | 23.9 | 8.1 | 7.27 | 7.38 |
| Nicolino, J* | sp | 1.094 | 2.46 | 33 | .394 | 33 | .673 | 33 | .673 | 12.4 | 12.4 | 10.75 | 11.26 |
| Thompson, J | sp | .960 | 2.25 | 68 | .309 | 73 | .613 | 73 | .613 | 23.4 | 9.0 | 8.37 | 8.33 |
| Total |   | .790 | 1.50 | 4395 | .313 | 3113 | .485 | 3161 | .493 | 885.8 | 5.5 | 4.98 | 5.01 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Ellington, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Neris, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| De La Cruz, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Barraclough, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| Suarez, A | sp | 6 | 0 | .000 | 0 | 5 | .833 | 31 | 5.2 | 6 | 2 | .333 |
| Chatwood, T | sp | 26 | 2 | .077 | 2 | 17 | .654 | 96 | 3.7 | 13 | 4 | .308 |
| Taillon, J | sp | 12 | 0 | .000 | 0 | 9 | .750 | 56 | 4.7 | 6 | 4 | .667 |
| Hamels, C* | sp | 16 | 1 | .063 | 0 | 7 | .438 | 74 | 4.6 | 6 | 1 | .167 |
| Wittgren, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Clippard, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| Rea, C | sp | 19 | 1 | .053 | 0 | 8 | .421 | 59 | 3.1 | 16 | 6 | .375 |
| Hudson, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| Nelson, J | sp | 14 | 0 | .000 | 0 | 7 | .500 | 63 | 4.5 | 15 | 5 | .333 |
| Zimmermann, J | sp | 19 | 0 | .000 | 0 | 7 | .368 | 70 | 3.7 | 9 | 3 | .333 |
| Koehler, T | sp | 10 | 0 | .000 | 0 | 2 | .200 | 41 | 4.1 | 14 | 9 | .643 |
| Siegrist, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| Sanchez, A | sp | 12 | 1 | .083 | 0 | 2 | .167 | 60 | 5.0 | 13 | 4 | .308 |
| Perdomo, L | sp | 22 | 2 | .091 | 0 | 7 | .318 | 77 | 3.5 | 14 | 6 | .429 |
| Kelly, J | mr | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 0 | 0 | .000 |
| Nicolino, J* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Thompson, J | sp | 4 | 0 | .000 | 0 | 0 | .000 | 17 | 4.3 | 8 | 7 | .875 |
| Total |   | 162 | 7 | .043 | 4 | 71 | .438 | 656 | 4.0 | 183 | 76 | .415 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Ellington, B | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 18 | 7 | .389 | 17 | 17 | 6 |
| Neris, H | mr | 2 | 1 | .500 | 1 | .500 | 6 | 10 | 3 | .300 | 21 | 21 | 7 |
| De La Cruz, J | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 13 | 2 | .154 | 14 | 14 | 6 |
| Barraclough, K | mr | 19 | 16 | .842 | 3 | .158 | 2 | 22 | 8 | .364 | 45 | 45 | 34 |
| Suarez, A | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 20 | 8 | .400 | 32 | 26 | 13 |
| Chatwood, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Taillon, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Hamels, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Wittgren, N | mr | 2 | 1 | .500 | 1 | .500 | 6 | 22 | 9 | .409 | 39 | 39 | 20 |
| Clippard, T | mr | 8 | 5 | .625 | 3 | .375 | 4 | 17 | 6 | .353 | 48 | 48 | 23 |
| Rea, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Hudson, D | mr | 0 | 0 | .000 | 0 | .000 | 4 | 11 | 4 | .364 | 31 | 31 | 12 |
| Nelson, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Zimmermann, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Koehler, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Siegrist, K* | mr | 4 | 0 | .000 | 4 | 1.000 | 5 | 32 | 17 | .531 | 48 | 48 | 17 |
| Sanchez, A | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 5 | 4 |
| Perdomo, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 28 | 6 | 6 |
| Kelly, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 9 | .818 | 13 | 11 | 4 |
| Nicolino, J* | sp | 3 | 1 | .333 | 2 | .667 | 0 | 4 | 3 | .750 | 7 | 7 | 3 |
| Thompson, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Total |   | 42 | 26 | .619 | 16 | .381 | 35 | 183 | 76 | .415 | 162 | 318 | 155 |