Team pitching - 2017 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ellington, Bmr 1.960001700023.02475121416103
Neris, Hmr 2.171112100037.12299133734145
De La Cruz, Jmr 2.253011400020.01355481373
Barraclough, Kmr 2.4714164500047.1341513308114205
Suarez, Asp 3.553203260099.09544392565148416
Chatwood, Tsp 4.068140262622173.01668878591282222734
Taillon, Jsp 4.5435012120077.194443914671012332
Hamels, C*sp 4.68670161610102.0113585333107145449
Wittgren, Nmr 4.682313900057.2623030163773245
Clippard, Tmr 5.341354800059.0623735336371272
Rea, Csp 5.404100191910115.0124706957961410520
Hudson, Dmr 5.481203100042.2472626183142190
Nelson, Jsp 5.6526014140079.2905850465279369
Zimmermann, Jsp 5.873110191900118.0135877743751617530
Koehler, Tsp 6.1635010100057.0684139295383269
Siegrist, K*mr 6.330804800058.15443412259161254
Sanchez, Asp 6.5867117121078.09563573674187366
Perdomo, Lsp 6.783170282220138.020111910440852725645
Kelly, Jmr 7.760201320026.2352523193233131
Nicolino, J*sp 8.6801170009.11599862149
Thompson, Jsp 10.32040440022.2252926262141119
Total  5.175011226162162741441.0157490782758311911991476416

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ellington, Bmr300131210 9.4 4.7 14.5 5.5 0.4 1.2 22.9 .597
Neris, Hmr100220110 5.3 3.1 8.9 8.9 0.7 2.8 26.9 .604
De La Cruz, Jmr010000010 5.8 1.8 7.6 3.6 0.4 2.0 18.6 .602
Barraclough, Kmr210410010 6.5 5.7 12.9 15.4 0.2 2.7 19.4 .588
Suarez, Asp020400010 8.6 2.3 11.3 5.9 1.3 2.6 45.4 .643
Chatwood, Tsp711660510 8.6 3.1 12.0 6.7 1.1 2.2105.5 .604
Taillon, Jsp510103040 10.9 1.6 12.7 7.8 1.2 4.8 98.8 .691
Hamels, C*sp910300230 10.0 2.9 13.1 9.4 1.2 3.2108.3 .609
Wittgren, Nmr010020341 9.7 2.5 12.2 5.8 1.1 2.3 22.0 .672
Clippard, Tmr100242010 9.5 5.0 14.8 9.6 1.1 1.9 21.9 .592
Rea, Csp1520801640 9.7 4.5 14.8 7.5 1.1 1.7103.8 .585
Hudson, Dmr120020120 9.9 3.8 13.7 6.5 0.8 1.7 23.2 .616
Nelson, Jsp730430230 10.2 5.2 15.8 5.9 0.8 1.1 98.9 .573
Zimmermann, Jsp1010230430 10.3 3.3 13.7 5.7 1.2 1.7 99.8 .609
Koehler, Tsp620440310 10.7 4.6 15.9 8.4 1.3 1.8107.5 .594
Siegrist, K*mr600150230 8.3 3.4 11.9 9.1 2.5 2.7 21.9 .622
Sanchez, Asp1000123331 11.0 4.2 15.2 8.5 2.1 2.1 78.8 .609
Perdomo, Lsp8115130540 13.1 2.6 16.0 5.5 1.8 2.1 80.2 .628
Kelly, Jmr100000110 11.8 6.4 18.2 10.8 1.0 1.7 41.8 .562
Nicolino, J*sp000000010 14.5 7.7 22.2 5.8 1.9 0.8 25.6 .559
Thompson, Jsp210030130 9.9 10.3 20.3 8.3 1.6 0.8119.0 .542
Total 9420248531041462 9.8 3.6 13.8 7.4 1.2 2.0  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ellington, Bmr .700 1.5775 .30741 .39842 .408 10.7 4.0 3.76 4.57
Neris, Hmr .523 0.9490 .21147 .32449 .338 9.0 2.2 1.95 1.92
De La Cruz, Jmr .527 0.8560 .20024 .32924 .329 3.8 1.7 1.55 1.51
Barraclough, Kmr .591 1.3589 .37174 .36178 .380 16.7 3.2 2.86 3.19
Suarez, Asp .744 1.21308 .263197 .474201 .483 49.3 4.4 4.04 3.68
Chatwood, Tsp .721 1.30519 .277327 .446333 .454 82.6 4.2 3.87 3.94
Taillon, Jsp .795 1.40240 .350160 .482161 .485 44.7 5.1 4.68 4.71
Hamels, C*sp .757 1.43292 .339206 .459209 .465 60.4 5.3 4.80 4.73
Wittgren, Nmr .758 1.35185 .297112 .457112 .457 31.5 5.0 4.42 4.18
Clippard, Tmr .780 1.61167 .329133 .489135 .496 38.9 6.0 5.34 5.20
Rea, Csp .815 1.57345 .319256 .492264 .508 77.9 6.1 5.49 5.39
Hudson, Dmr .729 1.52137 .31483 .43783 .437 23.0 4.8 4.37 4.66
Nelson, Jsp .780 1.71260 .319171 .463175 .474 50.0 5.6 5.09 5.68
Zimmermann, Jsp .811 1.51394 .302267 .504269 .508 74.7 5.5 5.13 5.01
Koehler, Tsp .832 1.70175 .343134 .498138 .513 42.4 6.6 6.02 6.20
Siegrist, K*mr .828 1.30156 .244140 .551141 .555 38.8 5.9 5.39 4.69
Sanchez, Asp .871 1.68237 .325199 .544200 .546 62.0 7.0 6.43 6.55
Perdomo, Lsp .929 1.75488 .357362 .561367 .569116.7 7.4 6.85 7.28
Kelly, Jmr .915 2.0277 .41674 .56574 .565 23.9 8.1 7.27 7.38
Nicolino, J*sp1.094 2.4633 .39433 .67333 .673 12.412.4 10.75 11.26
Thompson, Jsp .960 2.2568 .30973 .61373 .613 23.4 9.0 8.37 8.33
Total  .790 1.504395 .3133113 .4853161 .493885.8 5.5 4.98 5.01

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ellington, Bmr00 .00000 .0000 0.061 .167
Neris, Hmr00 .00000 .0000 0.075 .714
De La Cruz, Jmr00 .00000 .0000 0.021 .500
Barraclough, Kmr00 .00000 .0000 0.063 .500
Suarez, Asp60 .00005 .83331 5.262 .333
Chatwood, Tsp262 .077217 .65496 3.7134 .308
Taillon, Jsp120 .00009 .75056 4.764 .667
Hamels, C*sp161 .06307 .43874 4.661 .167
Wittgren, Nmr00 .00000 .0000 0.062 .333
Clippard, Tmr00 .00000 .0000 0.0101 .100
Rea, Csp191 .05308 .42159 3.1166 .375
Hudson, Dmr00 .00000 .0000 0.096 .667
Nelson, Jsp140 .00007 .50063 4.5155 .333
Zimmermann, Jsp190 .00007 .36870 3.793 .333
Koehler, Tsp100 .00002 .20041 4.1149 .643
Siegrist, K*mr00 .00000 .0000 0.0166 .375
Sanchez, Asp121 .08302 .16760 5.0134 .308
Perdomo, Lsp222 .09107 .31877 3.5146 .429
Kelly, Jmr20 .00000 .00012 6.000 .000
Nicolino, J*sp00 .00000 .0000 0.010 .000
Thompson, Jsp40 .00000 .00017 4.387 .875
Total 1627 .043471 .438656 4.018376 .415

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ellington, Bmr10 .00011.0003187 .38917176
Neris, Hmr21 .5001 .5006103 .30021217
De La Cruz, Jmr111.0000 .0002132 .15414146
Barraclough, Kmr1916 .8423 .1582228 .364454534
Suarez, Asp10 .00011.0002208 .400322613
Chatwood, Tsp00 .0000 .000000 .0002600
Taillon, Jsp00 .0000 .000000 .0001200
Hamels, C*sp00 .0000 .000000 .0001600
Wittgren, Nmr21 .5001 .5006229 .409393920
Clippard, Tmr85 .6253 .3754176 .353484823
Rea, Csp00 .0000 .000000 .0001900
Hudson, Dmr00 .0000 .0004114 .364313112
Nelson, Jsp00 .0000 .000000 .0001400
Zimmermann, Jsp00 .0000 .000000 .0001900
Koehler, Tsp00 .0000 .000000 .0001000
Siegrist, K*mr40 .00041.00053217 .531484817
Sanchez, Asp111.0000 .000010 .0001754
Perdomo, Lsp00 .0000 .000020 .0002866
Kelly, Jmr00 .0000 .0001119 .81813114
Nicolino, J*sp31 .3332 .667043 .750773
Thompson, Jsp00 .0000 .000000 .000400
Total 4226 .61916 .3813518376 .415162318155