Team pitching - 2023 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz, Amr 1.8934146100066.2271714387965267
Romano, Jcl 2.18115185900066.0422816217548259
Woodford, Jmr 2.87310980053.15421171130411222
Kershaw, C*sp 3.05940232300138.21245747431291612576
Nelson, Nmr 3.382104800064.0582624327331283
Brubaker, Jsp 3.3864012121077.16931293268411334
Taillon, Jsp 3.741390313100195.0188898149190277828
Cimber, Amr 3.874605500074.1774132146633324
Pallante, Amr 3.9974013120076.2963934266079349
Garcia, J*mr 4.580224300059.0563230225446252
Bickford, Pmr 4.651304500062.06334321666122263
Clevinger, Msp 4.795120222200127.212074684893254551
Syndergaard, N*sp 4.82790242400145.2154857843902314630
Gilbert, T*sp 5.19040660034.2402320817146152
Grove, Msp 6.38020330018.12813133164186
Quantrill, C*sp 6.4347013130078.1103585623441312358
Pop, Zmr 7.000403700036.062322872374179
Falter, Bsp 8.08040980045.2674241436235208
Scott, Tcl 14.371112600020.2283433283741119
Total  4.33768635162162171440.0145677669346812462031226240

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz, Amr1000680210 3.6 5.1 9.6 10.7 0.8 2.1 18.4 .567
Romano, Jcl513400110 5.7 2.9 9.1 10.2 0.5 3.6 16.6 .624
Woodford, Jmr410470020 9.1 1.9 11.6 5.1 0.7 2.7 89.7 .622
Kershaw, C*sp840300010 8.0 2.8 11.0 8.4 1.0 3.0 94.1 .643
Nelson, Nmr1303100010 8.2 4.5 13.1 10.3 0.4 2.3 23.2 .597
Brubaker, Jsp5201120010 8.0 3.7 13.0 7.9 0.5 2.1107.3 .596
Taillon, Jsp1550750140 8.7 2.3 11.3 8.8 1.2 3.9 97.8 .642
Cimber, Amr320820040 9.3 1.7 12.0 8.0 0.4 4.7 20.9 .654
Pallante, Amr410340110 11.3 3.1 14.7 7.0 0.8 2.3 94.3 .620
Garcia, J*mr300210060 8.5 3.4 12.2 8.2 0.6 2.5 22.7 .606
Bickford, Pmr1000100010 9.1 2.3 11.6 9.6 1.7 4.1 22.2 .654
Clevinger, Msp1080930090 8.5 3.4 12.5 6.6 1.8 1.9 91.4 .617
Syndergaard, N*sp1250400110 9.5 2.7 12.4 5.6 1.4 2.1 94.9 .640
Gilbert, T*sp001100000 10.4 2.1 12.7 4.4 3.6 2.1 86.7 .652
Grove, Msp300100010 13.7 1.5 15.7 7.9 2.0 5.3101.3 .628
Quantrill, C*sp210520040 11.8 2.6 15.1 5.1 1.5 1.9 92.6 .639
Pop, Zmr010520040 15.5 1.8 18.5 5.8 1.8 3.3 16.3 .687
Falter, Bsp101410000 13.2 0.8 14.8 7.1 4.5 9.0 78.7 .686
Scott, Tcl000220020 12.2 12.2 25.3 16.1 1.7 1.3 19.6 .517
Total 96345834906440 9.1 2.9 12.5 7.8 1.3 2.7  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz, Amr .491 0.97138 .15287 .32693 .348 16.6 2.2 2.02 1.93
Romano, Jcl .527 0.95155 .24583 .32087 .336 16.0 2.1 1.96 1.87
Woodford, Jmr .657 1.22173 .28982 .36986 .387 20.0 3.3 3.04 3.56
Kershaw, C*sp .673 1.20385 .281243 .422246 .427 57.9 3.7 3.38 3.34
Nelson, Nmr .657 1.41172 .320113 .399116 .410 28.7 4.0 3.63 3.68
Brubaker, Jsp .677 1.31219 .297131 .392142 .425 33.6 3.9 3.52 3.77
Taillon, Jsp .711 1.22555 .290368 .444375 .453 96.4 4.4 4.00 3.62
Cimber, Amr .671 1.22233 .318123 .380131 .404 34.3 4.0 3.74 3.35
Pallante, Amr .787 1.59253 .352162 .464165 .473 48.3 5.6 5.11 5.35
Garcia, J*mr .700 1.32170 .306107 .425109 .433 28.2 4.3 3.87 3.59
Bickford, Pmr .782 1.27168 .304133 .506134 .510 37.7 5.5 4.93 4.26
Clevinger, Msp .760 1.32376 .253261 .474270 .490 71.2 5.0 4.52 4.58
Syndergaard, N*sp .772 1.35470 .279306 .486310 .492 81.6 4.9 4.54 4.46
Gilbert, T*sp .945 1.38112 .23297 .63898 .645 25.8 6.4 6.02 6.42
Grove, Msp .940 1.6962 .38749 .57050 .581 17.7 8.7 7.82 7.35
Quantrill, C*sp .866 1.61273 .330186 .520191 .534 57.2 6.4 5.91 6.27
Pop, Zmr .959 1.92137 .40196 .536101 .564 36.3 8.9 8.17 9.06
Falter, Bsp1.066 1.55141 .312145 .697149 .716 48.2 9.4 8.56 9.03
Scott, Tcl1.097 2.7148 .50081 .68183 .697 29.612.9 11.61 11.72
Total  .745 1.344240 .2962853 .4572936 .471772.1 4.7 4.34 4.32

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz, Amr00 .00000 .0000 0.0176 .353
Romano, Jcl00 .00000 .0000 0.0164 .250
Woodford, Jmr80 .00004 .50042 5.351 .200
Kershaw, C*sp230 .000013 .565119 5.2123 .250
Nelson, Nmr00 .00000 .0000 0.0248 .333
Brubaker, Jsp121 .08308 .66758 4.863 .500
Taillon, Jsp310 .000021 .677169 5.5165 .313
Cimber, Amr00 .00000 .0000 0.0229 .409
Pallante, Amr120 .00006 .50051 4.3105 .500
Garcia, J*mr00 .00000 .0000 0.0168 .500
Bickford, Pmr00 .00000 .0000 0.0155 .333
Clevinger, Msp220 .000010 .45581 3.772 .286
Syndergaard, N*sp240 .000010 .417108 4.5199 .474
Gilbert, T*sp60 .00002 .33312 2.031 .333
Grove, Msp30 .00001 .33310 3.300 .000
Quantrill, C*sp130 .00004 .30869 5.384 .500
Pop, Zmr00 .00000 .0000 0.0206 .300
Falter, Bsp80 .00000 .00025 3.141 .250
Scott, Tcl00 .00000 .0000 0.01513 .867
Total 1621 .006779 .488744 4.623593 .396

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz, Amr1814 .7784 .222134313 .302616138
Romano, Jcl2018 .9002 .1002319 .290595947
Woodford, Jmr00 .0000 .000010 .000911
Kershaw, C*sp00 .0000 .000000 .0002300
Nelson, Nmr10 .00011.00013299 .310484814
Brubaker, Jsp00 .0000 .000000 .0001200
Taillon, Jsp00 .0000 .000000 .0003100
Cimber, Amr80 .00081.000184116 .39055554
Pallante, Amr00 .0000 .000010 .0001310
Garcia, J*mr52 .4002 .40063311 .333434316
Bickford, Pmr50 .00051.00082515 .600454511
Clevinger, Msp00 .0000 .000000 .0002200
Syndergaard, N*sp00 .0000 .000000 .0002400
Gilbert, T*sp00 .0000 .000000 .000600
Grove, Msp00 .0000 .000000 .000300
Quantrill, C*sp00 .0000 .000000 .0001300
Pop, Zmr20 .00021.0006178 .471373714
Falter, Bsp00 .0000 .000000 .000911
Scott, Tcl21 .5001 .50011412 .857262615
Total 6135 .57425 .4106723593 .396162377161